Baltimore Colts 1969 - Wikipedia
Da Wikipedia, l'enciclopedia libera.
Baltimore Colts | |
---|---|
![]() | |
Stagione 1969 | |
Sport | ![]() |
Squadra | ![]() |
Allenatore | ![]() |
Proprietario | ![]() |
Stadio | Memorial Stadium |
Risultati | |
NFL 1969 | 8-5-1 Secondi nella NFL Coastal |
Play-off | Non qualificati |
Cronologia delle stagioni | |
La stagione 1969 dei Baltimore Colts è stata la 17ª della franchigia nella National Football League.[1] Guidata dall'allenatore al settimo anno Don Shula, la squadra, ancora scioccata dalla sconfitta nel Super Bowl della stagione precedente, concluse la stagione regolare con un record di 8 vittorie, 5 sconfitte e un pareggio, non facendo ritorno ai playoff.
Roster dei Baltimore Colts nel 1969 |
---|
|
|
Stagione regolare | ||||||
Turno | Data | Avversario | Risultato | Record | Stadio | Pubblico |
---|---|---|---|---|---|---|
1 | 21 settembre | Los Angeles Rams | S 20–27 | 0–1 | Memorial Stadium | 56,864 |
2 | 28 settembre | at Minnesota Vikings | S 14–52 | 0–2 | Metropolitan Stadium | 47,644 |
3 | 5 ottobre | at Atlanta Falcons | V 21–14 | 1–2 | Grant Field | 57,806 |
4 | 13 ottobre | Philadelphia Eagles | V 24–20 | 2–2 | Memorial Stadium | 56,864 |
5 | 19 ottobre | at New Orleans Saints | V 30–10 | 3–2 | Tulane Stadium | 80,636 |
6 | 26 ottobre | San Francisco 49ers | S 21–24 | 3–3 | Memorial Stadium | 60,238 |
7 | 2 novembre | Washington Redskins | V 41–17 | 4–3 | Memorial Stadium | 60,238 |
8 | 9 novembre | Green Bay Packers | V 14–6 | 5–3 | Memorial Stadium | 60,238 |
9 | 16 novembre | at San Francisco 49ers | S 17–20 | 5–4 | Kezar Stadium | 38,472 |
10 | 23 novembre | at Chicago Bears | V 24–21 | 6–4 | Wrigley Field | 45,455 |
11 | 30 novembre | Atlanta Falcons | V 13–6 | 7–4 | Memorial Stadium | 60,238 |
12 | 7 dicembre | Detroit Lions | P 17–17 | 7–4–1 | Memorial Stadium | 60,238 |
13 | 13 dicembre | at Dallas Cowboys | S 10–27 | 7–5–1 | Cotton Bowl | 63,191 |
14 | 24 dicembre | at Los Angeles Rams | V 13–7 | 8–5–1 | Los Angeles Memorial Coliseum | 73,326 |
NFL Coastal | |||||||||
V | S | P | % | CONF | DIV | PF | PS | STR | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 11 | 3 | 0 | .786 | 5–1 | 7–3 | 320 | 243 | S3 |
Baltimore Colts | 8 | 5 | 1 | .615 | 3–3 | 5–4–1 | 279 | 268 | V1 |
Atlanta Falcons | 6 | 8 | 0 | .429 | 2–4 | 4–6 | 276 | 268 | V3 |
San Francisco 49ers | 4 | 8 | 2 | .333 | 2–4 | 3–7 | 277 | 319 | V1 |
Nota: I pareggi non venivano conteggiati ai fini della classifica fino al 1972.[2]
- ^ (EN) 1968 Baltimore Colts, Pro Football Reference. URL consultato il 19 maggio 2020.
- ^ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 297
- Sito degli Indianapolis Colts, su colts.com.
Stagioni dei Baltimore/Indianapolis Colts |
---|
Baltimore • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • Indianapolis • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Grassetto indica la vittoria del campionato NFL o Super Bowl |
Portale Sport: accedi alle voci di Wikipedia che trattano di sport