joshuaproject.net

Afghanistan people groups, languages and religions | Joshua Project

  • ️Joshua Project

Click column headings for sorting ▲▼

Photo People Group Population
this Ctry
Population
Global
Count
Ctrys
Indigenous Primary Language Primary
Religion
Progress
Scale
% Christian
Adherent
% Evangelical Needed
Workers
 Afghan, Tajik 11,983,000 12,392,000 4 Dari Islam 0 ☀︎ 0.01 % 0.01 % 240
 Afshari 16,000 420,000 2 Azerbaijani, South Islam 0 ☀︎ 0.04 % 0.04 % 1
 Aimaq 1,777,000 2,310,000 5 Aimaq Islam 0 ☀︎ 0.00 % 0.00 % 36
 Americans, U.S. 500 197,948,000 104 English Christianity 5 84.50 % 30.00 % -1 -
 Ansari 2,700 17,148,000 6 Urdu Islam 0 ☀︎ 0.00 % 0.00 % 1
 Arab, Tajiki 5,000 6,600 2 Arabic, Tajiki Islam 1 0.20 % 0.20 % 1
 Arora (Hindu traditions) 1,700 4,562,000 3 Saraiki Hinduism 0 ☀︎ 0.00 % 0.00 % 1
 Azerbaijani 14,000 9,152,000 20 Azerbaijani, North Islam 0 ☀︎ 0.00 % 0.00 % 1
 Baloch, Western 393,000 1,333,000 4 Balochi, Western Islam 0 ☀︎ 0.01 % 0.01 % 8
Bania (Muslim traditions) 7,200 7,200 1 Urdu Islam 1 0.23 % 0.20 % 1
 Bengali Muslim Moghal 2,500 3,414,000 6 Dari Islam 0 ☀︎ 0.00 % 0.00 % 1
 Brahmin 4,100 39,620,000 6 Urdu Hinduism 0 ☀︎ 0.00 % 0.00 % 1
 Brahui 359,000 707,000 4 Brahui Islam 1 0.10 % 0.10 % 7
 Changgar 3,400 393,000 3 Urdu Islam 0 ☀︎ 0.00 % 0.00 % 1
 Darwazi, Badakhshani 18,000 18,000 1 Dari Islam 0 ☀︎ 0.00 % 0.00 % 1
 Deaf 434,000 50,266,000 216 Afghan Sign Language Islam 0 ☀︎ 0.05 % -1 9
 Garwi, Kohistani 2,100 2,100 1 Gawri Islam 0 ☀︎ 0.00 % 0.00 % 1
 Gujar (Muslim traditions) 20,000 5,825,000 3 Gujari Islam 0 ☀︎ 0.03 % 0.03 % 1
 Hazara 3,728,000 4,546,000 9 Hazaragi Islam 0 ☀︎ 0.03 % 0.03 % 75
 Ishkashimi 3,500 5,300 2 Ishkashimi Islam 0 ☀︎ 0.06 % 0.06 % 1
 Kalash (Chitrali) 11,000 39,000 2 Khowar Islam 0 ☀︎ 0.00 % 0.00 % 1
 Karakalpak 3,600 935,000 8 Karakalpak Islam 0 ☀︎ 0.00 % 0.00 % 1
 Kazakh 3,600 16,898,000 24 Kazakh Islam 0 ☀︎ 0.00 % 0.00 % 1
 Khatri (Sikh traditions) 3,000 344,000 2 Punjabi, Eastern Other / Small 0 ☀︎ 0.00 % 0.00 % 1
 Khik (Wakhi) 23,000 126,000 4 Wakhi Islam 0 ☀︎ 0.00 % 0.00 % 1
  Totals:  70 43,206,000           61 ☀︎  68 0.02 % 0.02 % 904 
  Unclassified / Other Individuals 167,000                  
  UN Country Population (2024) 43,373,000                  

* An estimate of the number of pioneer workers needed for initial church planting among unreached people groups by country. Estimates are calculated only for unreached people groups and are based on ratio of 1 worker-unit (single person or married couple) per 50,000 living in an unreached people group by country, or for example one team of four worker-units per 200,000 people. Some workers may already be onsite. Many more workers are needed beyond this initial estimate.


Click column headings for sorting ▲▼

Province Estimated
Population
Badakhshan 1,439,000
Badghis 751,000
Baghlan 1,382,000
Balkh 2,042,000
Bamyan 676,000
Daykundi 706,000
Farah 768,000
Faryab 1,514,000
Ghazni 1,861,000
Ghor 1,044,000
Hilmand 1,975,000
Hirat 2,902,000
Jawzjan 821,000
Kabul 6,878,000
Kandahar 1,892,000
Kapisa 668,000
Khost 870,000
Kunar 682,000
Kunduz 1,544,000
Laghman 675,000
Logar 593,000
Nangarhar 2,315,000
Nimroz 250,000
Nuristan 224,000
Paktika 1,060,000
Paktya 781,000
Panjshir 232,000
Parwan 1,007,000
Samangan 587,000
Sari Pul 848,000
Takhar 1,172,000
Uruzgan 547,000
Wardak 903,000
Zabul 525,000
Provinces:  34 42,134,000
UN Country Population 43,373,000

Click column headings for sorting ▲▼

Language Code # Peoples
w/ this Primary
Language
# Unreached
w/ this Primary
Language
Scripture
Status
YouVersion
Bible
Resources
Faith Comes
By Hearing
Bible Resources
Jesus Film
Online
Global
Recordings
Resources
Gospel
Tract
Online
Afghan Sign Language afg 1 1 1 Translation Needed -1 -1 -1 -1 -1
Aimaq aiq 1 1 0 Unspecified -1 -1 -1 -1 -1
Arabic, Tajiki abh 1 1 1 Translation Needed -1 -1 -1 1 -1
Ashkun ask 1 1 0 Unspecified -1 -1 -1 1 -1
Azerbaijani, North azj 1 1 5 Complete Bible 1 1 1 1 -1
Azerbaijani, South azb 1 1 5 Complete Bible 1 -1 1 1 1
Balochi, Western bgn 1 1 3 Bible Portions -1 -1 1 1 -1
Brahui brh 1 1 4 New Testament -1 1 1 1 -1
Dari prs 9 9 5 Complete Bible 1 1 1 1 -1
Domari rmt 1 1 3 Bible Portions -1 -1 1 1 -1
English eng 1 0 5 Complete Bible 1 1 1 1 1
Gawar-Bati gwt 1 1 0 Unspecified -1 -1 -1 1 -1
Gawri gwc 1 1 3 Bible Portions -1 -1 1 -1 -1
Grangali nli 1 1 1 Translation Needed -1 -1 -1 1 -1
Gujari gju 1 1 0 Unspecified -1 -1 -1 1 -1
Hazaragi haz 1 1 3 Bible Portions -1 -1 1 1 -1
Ishkashimi isk 1 1 0 Unspecified -1 -1 -1 1 -1
Karakalpak kaa 1 1 5 Complete Bible 1 1 1 1 -1
Kateviri bsh 1 1 0 Unspecified -1 -1 -1 1 -1
Kazakh kaz 1 1 5 Complete Bible 1 1 1 1 1
Khowar khw 1 1 3 Bible Portions -1 -1 1 1 -1
Kohistani, Indus mvy 1 1 3 Bible Portions -1 -1 1 -1 -1
Komviri xvi 1 1 0 Unspecified -1 -1 -1 1 -1
Kurdish, Central ckb 1 1 5 Complete Bible 1 1 1 1 1
Kyrgyz kir 1 1 5 Complete Bible 1 1 1 1 1
Munji mnj 1 1 0 Unspecified -1 -1 -1 1 -1
Parachi prc 1 1 1 Translation Needed -1 -1 -1 1 -1
Parya paq 1 1 0 Unspecified -1 -1 -1 -1 -1
Pashai, Northeast aee 1 1 0 Unspecified -1 -1 -1 1 -1
Pashai, Northwest glh 1 1 0 Unspecified -1 -1 -1 1 -1
Pashai, Southeast psi 1 1 0 Unspecified -1 -1 -1 1 -1
Pashai, Southwest psh 1 1 0 Unspecified -1 -1 -1 1 -1
Pashto, Northern pbu 2 2 5 Complete Bible 1 1 1 1 1
Pashto, Southern pbt 4 4 3 Bible Portions -1 1 1 1 -1
Persian, Iranian pes 1 1 5 Complete Bible 1 -1 1 1 1
Prasuni prn 1 1 0 Unspecified -1 -1 -1 1 -1
Punjabi, Eastern pan 3 3 5 Complete Bible 1 1 1 1 -1
Punjabi, Western pnb 1 1 4 New Testament 1 1 1 1 1
Russian rus 1 0 5 Complete Bible 1 1 1 1 1
Sanglechi sgy 1 1 0 Unspecified -1 -1 -1 1 -1
Saraiki skr 1 1 4 New Testament 1 -1 1 1 -1
Savi sdg 1 1 0 Unspecified -1 -1 -1 1 -1
Shughni sgh 1 1 3 Bible Portions -1 -1 1 1 -1
Shumashti sts 1 1 0 Unspecified -1 -1 -1 1 -1
Sindhi snd 1 1 5 Complete Bible 1 1 1 1 -1
Tregami trm 1 1 0 Unspecified -1 -1 -1 -1 -1
Turkish tur 1 1 5 Complete Bible 1 -1 1 1 1
Turkmen tuk 1 1 5 Complete Bible 1 1 1 1 -1
Urdu urd 4 4 5 Complete Bible 1 1 1 1 1
Uyghur uig 1 1 5 Complete Bible 1 1 1 1 -1
Uzbek, Southern uzs 1 1 3 Bible Portions -1 -1 1 1 -1
Waigali wbk 1 1 0 Unspecified -1 -1 -1 1 -1
Wakhi wbl 1 1 3 Bible Portions -1 -1 -1 1 -1
Totals: 53 70 68   19 20 29 47 11
Networking Possibilities

Search the Web

There are many agencies and churches looking for additional staff to help them in their mission and calling in Afghanistan. Internet searches are probably the best way to find these organizations. The following are some example search topics you might try:

  • Church planting agencies in Afghanistan
  • Christian ministry in Afghanistan
  • Business as mission
  • Christian literature distribution
  • Evangelism agencies
  • Christian discipleship
  • Short term Christian missions
  • Long term Christian missions
  • Urban ministries
  • Christian media opportunities
  • Bible translation opportunities
  • Relief and development agencies
  • Clean water projects
  • Christian medical outreaches

* An estimate of the number of pioneer workers needed for initial church planting among unreached people groups by country. Estimates are calculated only for unreached people groups and are based on ratio of 1 worker-unit (single person or married couple) per 50,000 living in an unreached people group by country, or for example one team of four worker-units per 200,000 people. Some workers may already be onsite. Many more workers are needed beyond this initial estimate.