AUPP990199A0 - Wireless video surveillance system - Google Patents
- ️Thu May 13 1999
AUPP990199A0 - Wireless video surveillance system - Google Patents
Wireless video surveillance systemInfo
-
Publication number
- AUPP990199A0 AUPP990199A0 AUPP9901A AUPP990199A AUPP990199A0 AU PP990199 A0 AUPP990199 A0 AU PP990199A0 AU PP9901 A AUPP9901 A AU PP9901A AU PP990199 A AUPP990199 A AU PP990199A AU PP990199 A0 AUPP990199 A0 AU PP990199A0 Authority
- AU
- Australia Prior art keywords
- surveillance system
- video surveillance
- wireless video
- wireless
- video Prior art date
- 1999-04-22 Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Abandoned
Links
Classifications
-
- G—PHYSICS
- G08—SIGNALLING
- G08B—SIGNALLING OR CALLING SYSTEMS; ORDER TELEGRAPHS; ALARM SYSTEMS
- G08B13/00—Burglar, theft or intruder alarms
- G08B13/18—Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength
- G08B13/189—Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using passive radiation detection systems
- G08B13/194—Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using passive radiation detection systems using image scanning and comparing systems
- G08B13/196—Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using passive radiation detection systems using image scanning and comparing systems using television cameras
- G08B13/19678—User interface
- G08B13/19684—Portable terminal, e.g. mobile phone, used for viewing video remotely
-
- G—PHYSICS
- G08—SIGNALLING
- G08B—SIGNALLING OR CALLING SYSTEMS; ORDER TELEGRAPHS; ALARM SYSTEMS
- G08B13/00—Burglar, theft or intruder alarms
- G08B13/18—Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength
- G08B13/189—Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using passive radiation detection systems
- G08B13/194—Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using passive radiation detection systems using image scanning and comparing systems
- G08B13/196—Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using passive radiation detection systems using image scanning and comparing systems using television cameras
- G08B13/19654—Details concerning communication with a camera
- G08B13/19658—Telephone systems used to communicate with a camera, e.g. PSTN, GSM, POTS
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N7/00—Television systems
- H04N7/18—Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N19/00—Methods or arrangements for coding, decoding, compressing or decompressing digital video signals
- H04N19/10—Methods or arrangements for coding, decoding, compressing or decompressing digital video signals using adaptive coding
- H04N19/102—Methods or arrangements for coding, decoding, compressing or decompressing digital video signals using adaptive coding characterised by the element, parameter or selection affected or controlled by the adaptive coding
- H04N19/103—Selection of coding mode or of prediction mode
- H04N19/107—Selection of coding mode or of prediction mode between spatial and temporal predictive coding, e.g. picture refresh
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N19/00—Methods or arrangements for coding, decoding, compressing or decompressing digital video signals
- H04N19/60—Methods or arrangements for coding, decoding, compressing or decompressing digital video signals using transform coding
- H04N19/61—Methods or arrangements for coding, decoding, compressing or decompressing digital video signals using transform coding in combination with predictive coding
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N5/00—Details of television systems
- H04N5/76—Television signal recording
- H04N5/765—Interface circuits between an apparatus for recording and another apparatus
- H04N5/775—Interface circuits between an apparatus for recording and another apparatus between a recording apparatus and a television receiver
- H04N5/7755—Interface circuits between an apparatus for recording and another apparatus between a recording apparatus and a television receiver the recorder being connected to, or coupled with, the antenna of the television receiver
Landscapes
- Engineering & Computer Science (AREA)
- Multimedia (AREA)
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Signal Processing (AREA)
- Human Computer Interaction (AREA)
- Closed-Circuit Television Systems (AREA)
- Mobile Radio Communication Systems (AREA)
- Television Signal Processing For Recording (AREA)
- Telephonic Communication Services (AREA)
Priority Applications (7)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
AUPP9901A AUPP990199A0 (en) | 1999-04-22 | 1999-04-22 | Wireless video surveillance system |
PCT/AU2000/000364 WO2001006791A1 (en) | 1999-04-22 | 2000-04-26 | Wireless video surveillance system |
KR1020017013389A KR20010112444A (en) | 1999-04-22 | 2000-04-26 | Wireless video surveillance system |
AU39491/00A AU768275B2 (en) | 1999-04-22 | 2000-04-26 | Wireless video surveillance system |
EP00918601A EP1172004A1 (en) | 1999-04-22 | 2000-04-26 | Wireless video surveillance system |
JP2001510489A JP2003504985A (en) | 1999-04-22 | 2000-04-26 | Wireless video surveillance system |
CN00806513A CN1347619A (en) | 1999-04-22 | 2000-04-26 | Wireless video surveillance system |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
AUPP9901A AUPP990199A0 (en) | 1999-04-22 | 1999-04-22 | Wireless video surveillance system |
Publications (1)
Publication Number | Publication Date |
---|---|
AUPP990199A0 true AUPP990199A0 (en) | 1999-05-13 |
Family
ID=3814101
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
AUPP9901A Abandoned AUPP990199A0 (en) | 1999-04-22 | 1999-04-22 | Wireless video surveillance system |
Country Status (6)
Country | Link |
---|---|
EP (1) | EP1172004A1 (en) |
JP (1) | JP2003504985A (en) |
KR (1) | KR20010112444A (en) |
CN (1) | CN1347619A (en) |
AU (1) | AUPP990199A0 (en) |
WO (1) | WO2001006791A1 (en) |
Families Citing this family (42)
* Cited by examiner, † Cited by third partyPublication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US7630721B2 (en) | 2000-06-27 | 2009-12-08 | Ortiz & Associates Consulting, Llc | Systems, methods and apparatuses for brokering data between wireless devices and data rendering devices |
US7812856B2 (en) | 2000-10-26 | 2010-10-12 | Front Row Technologies, Llc | Providing multiple perspectives of a venue activity to electronic wireless hand held devices |
GB0111514D0 (en) * | 2001-05-11 | 2001-07-04 | Wade Darren G | Motor vehicle surveillance |
US6865374B2 (en) | 2001-09-18 | 2005-03-08 | Koninklijke Philips Electronics N.V. | Video recovery system and method |
ITMI20012126A1 (en) * | 2001-10-15 | 2003-04-15 | Fly S R L | SENXA WIRES VIDEOPHONE EQUIPMENT FOR SHOOTING REMOTE TRANSMISSION AND RECEPTION OF IMAGES AND SOUNDS |
WO2003045066A2 (en) * | 2001-11-22 | 2003-05-30 | Siemens Aktiengesellschaft | Producing acoustic signals from a video data flow |
KR100453967B1 (en) * | 2002-01-10 | 2004-10-20 | 엘지전자 주식회사 | Stream source device and display apparatus |
GB2384933A (en) * | 2002-02-01 | 2003-08-06 | Nec Technologies | Wireless CCTV system |
KR100469694B1 (en) * | 2002-02-16 | 2005-02-02 | 엘지전자 주식회사 | Device for protecting from a image transmission of image communications mobile phone and method thereof |
FI114526B (en) * | 2002-03-04 | 2004-10-29 | Nokia Corp | Video surveillance procedure, video surveillance system and camera application unit |
US7940844B2 (en) | 2002-06-18 | 2011-05-10 | Qualcomm Incorporated | Video encoding and decoding techniques |
FR2841421B1 (en) * | 2002-06-25 | 2004-11-26 | Shaktiware | METHOD AND DEVICE FOR REMOTE TRANSMISSION OF SIGNALS, IMAGES AND DATA |
CN100420169C (en) * | 2002-07-17 | 2008-09-17 | 北京中星微电子有限公司 | Wide-band digital video monitoring network system |
US8154581B2 (en) | 2002-10-15 | 2012-04-10 | Revolutionary Concepts, Inc. | Audio-video communication system for receiving person at entrance |
CN100454951C (en) * | 2002-12-13 | 2009-01-21 | 鸿富锦精密工业(深圳)有限公司 | Hand-held mobile unit display carrier expanding device and method |
FR2849566B1 (en) * | 2002-12-27 | 2005-04-08 | Avenir Numeric S | DIGITAL DATA RADIO TRANSMISSION DEVICE INCLUDING VIDEO INFORMATION |
KR100598494B1 (en) * | 2003-02-11 | 2006-07-11 | 정연경 | Wireless camera with built-in CD module and video information transmission system using same |
CN100458844C (en) * | 2003-04-18 | 2009-02-04 | 深圳市朗科科技股份有限公司 | Digital image processing device and method |
JP2005039794A (en) * | 2003-07-18 | 2005-02-10 | Matsushita Electric Ind Co Ltd | Display processing method and display processing apparatus |
JP2005159691A (en) * | 2003-11-26 | 2005-06-16 | Hitachi Ltd | Supervisory system |
KR20050078708A (en) * | 2004-01-31 | 2005-08-08 | 엘지전자 주식회사 | Method for recording video data displayed in real time by mobile phone |
US20140071818A1 (en) | 2004-07-16 | 2014-03-13 | Virginia Innovation Sciences, Inc. | Method and system for efficient communication |
BRPI0418974A8 (en) * | 2004-07-27 | 2017-12-26 | Telecom Italia Spa | METHOD FOR PERFORMING A COMMUNICATION BETWEEN A FIRST USER AND A SECOND USER AND TELEPHONE EQUIPMENT FOR PERFORMING A COMMUNICATION IN A COMMUNICATION NETWORK |
JP2006115159A (en) * | 2004-10-14 | 2006-04-27 | Matsushita Electric Ind Co Ltd | Intercom system |
US7675509B2 (en) * | 2005-01-13 | 2010-03-09 | Sony Corporation | Methods and apparatus for optical wireless communication |
GB0424839D0 (en) * | 2004-11-10 | 2004-12-15 | Enjoy Birds More Ltd | Improvements relating to imaging of nesting birds |
KR100594438B1 (en) * | 2004-11-16 | 2006-07-03 | 엘지전자 주식회사 | Camera interface device of mobile communication terminal |
GB2427319B (en) * | 2005-06-13 | 2008-06-25 | John Hendrickson | Intelligent mobile remote monitoring security system |
GB0511983D0 (en) * | 2005-06-13 | 2005-07-20 | Hendrickson John | Mobile security |
CN100382599C (en) * | 2005-09-12 | 2008-04-16 | 朱水林 | Liaison method and device |
CN100409688C (en) * | 2005-10-09 | 2008-08-06 | 南京邮电大学 | A real-time multi-mode wireless video monitoring device and its control method |
CN100438624C (en) * | 2006-01-24 | 2008-11-26 | 华为技术有限公司 | Wireless method and system of monitoring and controlling video based on mobile communication platform in third generation |
JP4791297B2 (en) * | 2006-08-31 | 2011-10-12 | シャープ株式会社 | Monitoring system |
KR100809286B1 (en) * | 2006-12-09 | 2008-03-07 | 이구 | Surveillance camera video signal processing device |
WO2008148107A1 (en) * | 2007-05-28 | 2008-12-04 | Kossin Philip S | Transmission of uncompressed video for 3-d and multiview hdtv |
GB2451291A (en) * | 2007-07-27 | 2009-01-28 | Camwatch Ltd | Portable video surveillance system |
US8489065B2 (en) | 2011-05-03 | 2013-07-16 | Robert M Green | Mobile device controller application for any security system |
CN102263936B (en) * | 2011-07-08 | 2013-10-16 | 北京邮电大学 | A CCD image processing and transmission scheme and its device |
TWI551967B (en) * | 2014-05-28 | 2016-10-01 | 國立高雄第一科技大學 | Event-oriented process monitoring and backtracking method and computer product thereof |
US20150358777A1 (en) * | 2014-06-04 | 2015-12-10 | Qualcomm Incorporated | Generating a location profile of an internet of things device based on augmented location information associated with one or more nearby internet of things devices |
CN105049813A (en) * | 2015-08-11 | 2015-11-11 | 小米科技有限责任公司 | Method, device and terminal controlling video image |
CN109151480A (en) * | 2017-06-16 | 2019-01-04 | 宝山钢铁股份有限公司 | A kind of Video coding wireless transmission and reception device and method |
Family Cites Families (7)
* Cited by examiner, † Cited by third partyPublication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CA2125300C (en) * | 1994-05-11 | 1999-10-12 | Douglas J. Ballantyne | Method and apparatus for the electronic distribution of medical information and patient services |
GB9600804D0 (en) * | 1996-01-17 | 1996-03-20 | Robb Garry D | Multiphone |
US5867795A (en) * | 1996-08-23 | 1999-02-02 | Motorola, Inc. | Portable electronic device with transceiver and visual image display |
US6037991A (en) * | 1996-11-26 | 2000-03-14 | Motorola, Inc. | Method and apparatus for communicating video information in a communication system |
US6028631A (en) * | 1997-09-08 | 2000-02-22 | Hitachi, Ltd. | Portable terminal apparatus for multimedia communication |
JPH11205761A (en) * | 1998-01-14 | 1999-07-30 | Mitsubishi Electric Corp | Portable telephone set having camera function |
US5995150A (en) * | 1998-02-20 | 1999-11-30 | Winbond Electronics Corporation America | Dual compressed video bitstream camera for universal serial bus connection |
-
1999
- 1999-04-22 AU AUPP9901A patent/AUPP990199A0/en not_active Abandoned
-
2000
- 2000-04-26 WO PCT/AU2000/000364 patent/WO2001006791A1/en not_active Application Discontinuation
- 2000-04-26 CN CN00806513A patent/CN1347619A/en active Pending
- 2000-04-26 EP EP00918601A patent/EP1172004A1/en not_active Withdrawn
- 2000-04-26 JP JP2001510489A patent/JP2003504985A/en active Pending
- 2000-04-26 KR KR1020017013389A patent/KR20010112444A/en not_active Application Discontinuation
Also Published As
Publication number | Publication date |
---|---|
EP1172004A1 (en) | 2002-01-16 |
KR20010112444A (en) | 2001-12-20 |
CN1347619A (en) | 2002-05-01 |
JP2003504985A (en) | 2003-02-04 |
WO2001006791A1 (en) | 2001-01-25 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
AUPP990199A0 (en) | 1999-05-13 | Wireless video surveillance system |
AU5273900A (en) | 2000-12-12 | Video surveillance system |
AU6893800A (en) | 2001-03-19 | Video communication system |
AU2002364006A1 (en) | 2003-07-30 | Micro-rotocraft surveillance system |
AU2001236947A1 (en) | 2001-08-20 | Temporary surveillance system |
AU6360800A (en) | 2001-03-19 | Multishutter camera system |
AU2002357686A1 (en) | 2003-05-12 | Remote surveillance system |
AU4278600A (en) | 2000-11-10 | Single receiver wireless tracking system |
AU4282200A (en) | 2000-11-21 | Wireless location system |
EP1228453A4 (en) | 2007-12-19 | An object oriented video system |
AU2002339875A1 (en) | 2003-03-18 | Video surveillance system |
AU1626800A (en) | 2000-09-21 | Bandpass loudspeaker system |
EP1032211A3 (en) | 2004-03-31 | Moving picture transcoding system |
AU1247201A (en) | 2001-05-14 | Screen system |
AU4716201A (en) | 2001-07-03 | Television control system |
AU2001266168A1 (en) | 2002-01-08 | Surveillance system |
AU2001232082A1 (en) | 2001-08-27 | Remote surveillance system |
AU7698700A (en) | 2001-03-26 | Video transceiver |
AU5869300A (en) | 2000-12-28 | Hemispheroidally shaped lens and antenna system employing same |
AU5050000A (en) | 2000-11-21 | Surveillance system |
GB2352917B (en) | 2003-07-23 | Television meeting system |
AU1296601A (en) | 2001-05-30 | Imaging system |
AU7560300A (en) | 2001-04-23 | Radio receiving system |
AUPQ154399A0 (en) | 1999-08-05 | Object imaging system |
AU4486900A (en) | 2000-11-17 | Video on demand system |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
2001-04-26 | NAA1 | Application designating australia and claiming priority from australian document |
Ref document number: 3949100 Country of ref document: AU |