USD1045256S1 - Pet toy - Google Patents
- ️Tue Oct 01 2024
USD1045256S1 - Pet toy - Google Patents
Pet toy Download PDFInfo
-
Publication number
- USD1045256S1 USD1045256S1 US29/882,339 US202329882339F USD1045256S US D1045256 S1 USD1045256 S1 US D1045256S1 US 202329882339 F US202329882339 F US 202329882339F US D1045256 S USD1045256 S US D1045256S Authority
- US
- United States Prior art keywords
- pet toy
- view
- toy
- pet
- ornamental design Prior art date
- 2023-01-13 Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
- 230000007613 environmental effect Effects 0.000 description 1
Images
Description
is a front perspective view of the pet toy;
is a front elevation view thereof;
is a rear elevation view thereof;
is a right side view thereof;
is a left side view thereof;
is a top view thereof;
is a bottom view thereof;
is a rear perspective view thereof;
is an exploded perspective view thereof; and,
is an environmental view thereof.
The broken lines illustrate environment and portions of the pet toy that form no part of the claimed design.
Claims (1)
-
CLAIM
-
The ornamental design for a pet toy, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/882,339 USD1045256S1 (en) | 2023-01-13 | 2023-01-13 | Pet toy |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/882,339 USD1045256S1 (en) | 2023-01-13 | 2023-01-13 | Pet toy |
Publications (1)
Publication Number | Publication Date |
---|---|
USD1045256S1 true USD1045256S1 (en) | 2024-10-01 |
Family
ID=92894241
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/882,339 Active USD1045256S1 (en) | 2023-01-13 | 2023-01-13 | Pet toy |
Country Status (1)
Country | Link |
---|---|
US (1) | USD1045256S1 (en) |
Citations (19)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD314455S (en) * | 1986-04-29 | 1991-02-05 | Alan Morton | Counter-weighted pet toy |
US5343828A (en) | 1993-05-07 | 1994-09-06 | Primate Products | Primate amusement and environmental enrichment device |
US5351650A (en) * | 1993-09-30 | 1994-10-04 | Graves David A | Cat toy |
US5819690A (en) | 1997-05-06 | 1998-10-13 | Stelaur Products, Llc | Treat-dispensing ball |
US20060254531A1 (en) * | 2005-05-13 | 2006-11-16 | Jonathan Willinger | Baffled treatball |
US20070068464A1 (en) | 2005-07-20 | 2007-03-29 | Smith Susan M | Treat ball |
US7640894B2 (en) * | 2006-06-19 | 2010-01-05 | Artemis Rubber Technology Inc. | Treat dispenser for animals |
US20110185980A1 (en) * | 2010-02-01 | 2011-08-04 | Chefetz Nathan S | Dog toy ball dual treat holder |
USD670040S1 (en) * | 2011-09-13 | 2012-10-30 | Alverstone Enterprises, Inc. | Pet exercise ball |
USD672927S1 (en) * | 2011-03-03 | 2012-12-18 | Doskocil Manufacturing Company, Inc. | Animal entertainment ball |
USD690057S1 (en) * | 2012-11-08 | 2013-09-17 | Dan Wehr | Basketball-shaped fish aquarium |
USD691334S1 (en) * | 2012-11-24 | 2013-10-08 | C.B. Worldwide, Inc. | Pet treat ball |
US20170202182A1 (en) | 2016-01-19 | 2017-07-20 | Big Heart Pet Brands | Treat dispensers and methods of use thereof |
USD812820S1 (en) | 2016-01-19 | 2018-03-13 | Big Heart Pet, Inc. | Treat dispenser |
USD821661S1 (en) | 2016-01-19 | 2018-06-26 | Big Heart Pet, Inc. | Treat dispenser |
US10085422B1 (en) * | 2015-05-26 | 2018-10-02 | Ourpet's Company | Double ball treat dispensing pet toy |
US20210176956A1 (en) * | 2019-12-17 | 2021-06-17 | Chang Yang Material Corp. | Pet feeding device |
US20220217945A1 (en) * | 2021-01-13 | 2022-07-14 | Thais Zoe | Toy |
US20240016121A1 (en) * | 2022-07-18 | 2024-01-18 | Graham Geil Wilson | Treat maze interactive pet toy ball |
-
2023
- 2023-01-13 US US29/882,339 patent/USD1045256S1/en active Active
Patent Citations (20)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD314455S (en) * | 1986-04-29 | 1991-02-05 | Alan Morton | Counter-weighted pet toy |
US5343828A (en) | 1993-05-07 | 1994-09-06 | Primate Products | Primate amusement and environmental enrichment device |
US5351650A (en) * | 1993-09-30 | 1994-10-04 | Graves David A | Cat toy |
US5819690A (en) | 1997-05-06 | 1998-10-13 | Stelaur Products, Llc | Treat-dispensing ball |
US20060254531A1 (en) * | 2005-05-13 | 2006-11-16 | Jonathan Willinger | Baffled treatball |
US20070068464A1 (en) | 2005-07-20 | 2007-03-29 | Smith Susan M | Treat ball |
US7640894B2 (en) * | 2006-06-19 | 2010-01-05 | Artemis Rubber Technology Inc. | Treat dispenser for animals |
US20110185980A1 (en) * | 2010-02-01 | 2011-08-04 | Chefetz Nathan S | Dog toy ball dual treat holder |
USD672927S1 (en) * | 2011-03-03 | 2012-12-18 | Doskocil Manufacturing Company, Inc. | Animal entertainment ball |
USD670040S1 (en) * | 2011-09-13 | 2012-10-30 | Alverstone Enterprises, Inc. | Pet exercise ball |
USD690057S1 (en) * | 2012-11-08 | 2013-09-17 | Dan Wehr | Basketball-shaped fish aquarium |
USD691334S1 (en) * | 2012-11-24 | 2013-10-08 | C.B. Worldwide, Inc. | Pet treat ball |
US10085422B1 (en) * | 2015-05-26 | 2018-10-02 | Ourpet's Company | Double ball treat dispensing pet toy |
US20170202182A1 (en) | 2016-01-19 | 2017-07-20 | Big Heart Pet Brands | Treat dispensers and methods of use thereof |
USD812820S1 (en) | 2016-01-19 | 2018-03-13 | Big Heart Pet, Inc. | Treat dispenser |
USD821661S1 (en) | 2016-01-19 | 2018-06-26 | Big Heart Pet, Inc. | Treat dispenser |
USD850016S1 (en) | 2016-01-19 | 2019-05-28 | Big Heart Pet, Inc. | Treat dispenser |
US20210176956A1 (en) * | 2019-12-17 | 2021-06-17 | Chang Yang Material Corp. | Pet feeding device |
US20220217945A1 (en) * | 2021-01-13 | 2022-07-14 | Thais Zoe | Toy |
US20240016121A1 (en) * | 2022-07-18 | 2024-01-18 | Graham Geil Wilson | Treat maze interactive pet toy ball |
Non-Patent Citations (4)
Title |
---|
Guru Duo Ball; posting date unavailable, retrieved Feb. 8, 2024 [online]. URL: https://gurupetcompany.com/collections/occupy/products/guru-duo-ball (Year: 2024). * |
Monotre Dog Treat Ball, Interactive Dog Toys Treat Dispenser, Dog& Cat Puzzle Toys Active Rolling Balls Slow Feeder Toys, Dog Food Puzzle; posted Aug. 26, 2022, retrieved Feb. 8, 2024 [online]. URL: https://www.amazon.com/dp/B0BBVY7269/ (Year: 2022). * |
Our Pets Smarter Toys IQ Treat Ball—Colors Mary Vary—4″ (2130010792); posted Feb. 25, 2007, retrieved Feb. 8, 2024 [online]. URL: https://www.amazon.com/dp/B003ARUKTG?th=1 (Year: 2007). * |
Pet Zone IQ Treat Ball Dog Treat Dispenser Toy Ball Interactive Dog Toy—3″ Dog Food Toy Stimulation, Slow Feeder; posted Aug. 26, 2016, retrieved Feb. 8, 2024 [online]. URL: https://www.amazon.com/dp/B00OZOQN3U?th=1 (Year: 2016). * |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD972227S1 (en) | 2022-12-06 | Pet feeder |
USD982672S1 (en) | 2023-04-04 | Splicing toy |
USD995947S1 (en) | 2023-08-15 | Pet toy |
USD1002968S1 (en) | 2023-10-24 | Pet chew toy |
USD935535S1 (en) | 2021-11-09 | Animal toy |
USD972235S1 (en) | 2022-12-06 | Pet toy |
USD968211S1 (en) | 2022-11-01 | Plastic box |
USD991590S1 (en) | 2023-07-04 | Toy for an animal |
USD992222S1 (en) | 2023-07-11 | Pet toy |
USD1000015S1 (en) | 2023-09-26 | Toy for an animal |
USD978455S1 (en) | 2023-02-14 | Dog toy |
USD984068S1 (en) | 2023-04-18 | Toy for animals |
USD984067S1 (en) | 2023-04-18 | Toy for animals |
USD982852S1 (en) | 2023-04-04 | Toy for animals |
USD991366S1 (en) | 2023-07-04 | Toy gun |
USD1019018S1 (en) | 2024-03-19 | Pet toy |
USD981658S1 (en) | 2023-03-21 | Pet chew toy |
USD982259S1 (en) | 2023-03-28 | Pet chew toy |
USD967563S1 (en) | 2022-10-18 | Pet toy |
USD1007077S1 (en) | 2023-12-05 | Pet toy |
USD986986S1 (en) | 2023-05-23 | Animal doll |
USD952272S1 (en) | 2022-05-17 | Pet toy |
USD982258S1 (en) | 2023-03-28 | Pet chew toy |
USD1008577S1 (en) | 2023-12-19 | Pet toy |
USD1046324S1 (en) | 2024-10-08 | Pet chew toy |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
2023-01-13 | FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
2023-01-17 | FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |