USD530759S1 - Golf iron head - Google Patents
- ️Tue Oct 24 2006
USD530759S1 - Golf iron head - Google Patents
Golf iron head Download PDFInfo
-
Publication number
- USD530759S1 USD530759S1 US29/230,784 US23078405F USD530759S US D530759 S1 USD530759 S1 US D530759S1 US 23078405 F US23078405 F US 23078405F US D530759 S USD530759 S US D530759S Authority
- US
- United States Prior art keywords
- iron head
- golf iron
- golf
- head
- view Prior art date
- 2005-05-25 Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
Images
Description
FIG. 1 is a perspective view of a golf iron head with a low loft angle such as a 2-iron showing our new design;
FIG. 2 is a toe end view of the golf iron head of FIG. 1;
FIG. 3 is a heel end view of the golf iron head of FIG. 1;
FIG. 4 is a top view of the golf iron head of FIG. 1;
FIG. 5 is a bottom view of the golf iron head of FIG. 1;
FIG. 6 is a front elevational view of the golf iron head of FIG. 1;
FIG. 7 is a rear elevational view of the golf iron head of FIG. 1;
FIG. 8 is a perspective view of a golf iron head with a medium loft angle such as a 5-iron showing our new design;
FIG. 9 is a toe end view of the golf iron head of FIG. 8;
FIG. 10 is a toe end view of the golf iron head of FIG. 8;
FIG. 11 is a top view of the golf iron head of FIG. 8;
FIG. 12 is a bottom view of the golf iron head of FIG. 8;
FIG. 13 is a front elevational view of the golf iron head of FIG. 8; and,
FIG. 14 is a rear elevational view of the golf iron head of FIG. 8.
Claims (1)
-
The ornamental design for a golf iron head, as shown and described.
Priority Applications (7)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/230,784 USD530759S1 (en) | 2005-05-25 | 2005-05-25 | Golf iron head |
ZAA2005/01474F ZAA200501474S (en) | 2005-05-25 | 2005-10-18 | Golf iron head |
CA 113084 CA113084S (en) | 2005-05-25 | 2005-10-20 | Golf iron head |
AU200514658F AU306610S (en) | 2005-05-25 | 2005-10-24 | Golf iron head |
AU200514659F AU306649S (en) | 2005-05-25 | 2005-10-24 | Golf iron head |
AU200514660F AU306611S (en) | 2005-05-25 | 2005-10-24 | Golf iron head |
US29/261,459 USD534597S1 (en) | 2005-05-25 | 2006-06-13 | Golf iron head |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/230,784 USD530759S1 (en) | 2005-05-25 | 2005-05-25 | Golf iron head |
Related Child Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/261,459 Division USD534597S1 (en) | 2005-05-25 | 2006-06-13 | Golf iron head |
Publications (1)
Publication Number | Publication Date |
---|---|
USD530759S1 true USD530759S1 (en) | 2006-10-24 |
Family
ID=37111003
Family Applications (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/230,784 Expired - Lifetime USD530759S1 (en) | 2005-05-25 | 2005-05-25 | Golf iron head |
US29/261,459 Expired - Lifetime USD534597S1 (en) | 2005-05-25 | 2006-06-13 | Golf iron head |
Family Applications After (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/261,459 Expired - Lifetime USD534597S1 (en) | 2005-05-25 | 2006-06-13 | Golf iron head |
Country Status (4)
Country | Link |
---|---|
US (2) | USD530759S1 (en) |
AU (3) | AU306610S (en) |
CA (1) | CA113084S (en) |
ZA (1) | ZAA200501474S (en) |
Cited By (108)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US20070026967A1 (en) * | 2005-08-01 | 2007-02-01 | Karsten Manufacturing Corporation | Iron-type golf club head |
US20090029790A1 (en) * | 2007-07-25 | 2009-01-29 | Michael Nicolette | Golf Clubs and Methods of Manufacture |
USD621893S1 (en) | 2010-03-17 | 2010-08-17 | Karsten Manufacturing Corporation | Golf club head |
USD627410S1 (en) | 2010-05-05 | 2010-11-16 | Karsten Manufacturing Corporation | Golf club head |
USD635627S1 (en) | 2010-06-29 | 2011-04-05 | Karsten Manufacturing Corporation | Golf club head |
USD643491S1 (en) | 2011-01-18 | 2011-08-16 | Karsten Manufacturing Corporation | Golf club head |
USD643896S1 (en) * | 2011-01-10 | 2011-08-23 | Karsten Manufacturing Corporation | Golf club head |
USD647582S1 (en) | 2011-03-15 | 2011-10-25 | Karsten Manufacturing Corporation | Golf club head |
USD654547S1 (en) | 2011-08-11 | 2012-02-21 | Karstern Manufacturing Corporation | Golf club head |
USD670775S1 (en) | 2012-06-22 | 2012-11-13 | Karsten Manufacturing Corporation | Golf club head |
USD672417S1 (en) | 2012-06-21 | 2012-12-11 | Karsten Manufacturing Corporation | Golf club head |
USD680603S1 (en) | 2012-12-19 | 2013-04-23 | Karsten Manufacturing Corporation | Golf club head |
USD681143S1 (en) | 2012-12-19 | 2013-04-30 | Karsten Manufacturing Corporation | Golf club head |
US8574094B2 (en) | 2007-07-25 | 2013-11-05 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US8657700B2 (en) | 2007-07-25 | 2014-02-25 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US8690710B2 (en) | 2007-07-25 | 2014-04-08 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US8753230B2 (en) | 2007-07-25 | 2014-06-17 | Karsten Manufacturing Corporation | Club head sets with varying characteristics |
USD708688S1 (en) | 2013-05-16 | 2014-07-08 | Karsten Manufacturing Corporation | Golf club head |
USD716883S1 (en) | 2014-05-29 | 2014-11-04 | Karsten Manufacturing Corporation | Golf club head |
USD720413S1 (en) | 2014-05-28 | 2014-12-30 | Karsten Manufacturing Corporation | Golf club head |
USD722352S1 (en) | 2014-08-29 | 2015-02-10 | Parsons Xtreme Golf, LLC | Golf club head |
US8961336B1 (en) | 2014-08-25 | 2015-02-24 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
US9079080B2 (en) | 2007-07-25 | 2015-07-14 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US9192830B2 (en) | 2014-02-20 | 2015-11-24 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
USD746926S1 (en) | 2015-08-25 | 2016-01-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD748214S1 (en) | 2014-08-29 | 2016-01-26 | Parsons Xtreme Golf, LLC | Golf club head |
USD754269S1 (en) | 2014-09-05 | 2016-04-19 | Karsten Manufacturing Corporation | Golf club head |
USD754806S1 (en) | 2015-01-05 | 2016-04-26 | Karsten Manufacturing Corporation | Golf club head |
USD755316S1 (en) | 2015-01-09 | 2016-05-03 | Karsten Manufacturing Corporation | Badge for a golf club head |
USD756471S1 (en) | 2014-08-29 | 2016-05-17 | Parsons Xtreme Golf, LLC | Golf club head |
US9346203B2 (en) | 2014-02-20 | 2016-05-24 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
US9345938B2 (en) | 2014-05-13 | 2016-05-24 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacturing golf club heads |
USD764614S1 (en) | 2015-07-17 | 2016-08-23 | Parsons Xtreme Golf, LLC | Golf club head |
USD764610S1 (en) | 2015-08-25 | 2016-08-23 | Parsons Xtreme Golf, LLC | Golf club head |
USD773575S1 (en) | 2014-10-21 | 2016-12-06 | Parsons Xtreme Golf, LLC | Golf club head |
USD777854S1 (en) | 2015-09-22 | 2017-01-31 | Karsten Manufacturing Corporation | Golf club head |
USD780274S1 (en) | 2015-09-25 | 2017-02-28 | Karsten Manufacturing Corporation | Badge for a golf club head |
US9623296B2 (en) | 2007-07-25 | 2017-04-18 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
USD786377S1 (en) | 2015-10-21 | 2017-05-09 | Parsons Xtreme Golf, LLC | Golf club head |
US9649542B2 (en) | 2014-05-13 | 2017-05-16 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
USD791892S1 (en) | 2016-03-25 | 2017-07-11 | Karsten Manufacturing Corporation | Golf club head |
USD802068S1 (en) | 2016-12-08 | 2017-11-07 | Parsons Xtreme Golf, LLC | Golf club head |
USD805146S1 (en) | 2016-03-25 | 2017-12-12 | Karsten Manufacturing Corporation | Golf club head |
USD810215S1 (en) | 2016-03-25 | 2018-02-13 | Karsten Manufacturing Corporation | Golf club head |
USD815704S1 (en) | 2016-10-14 | 2018-04-17 | Karsten Manufacturing Corporation | Golf club head |
USD816787S1 (en) | 2016-10-31 | 2018-05-01 | Parsons Xtreme Golf, LLC | Golf club head |
USD825891S1 (en) | 2017-04-25 | 2018-08-21 | Parsons Xtreme Golf, LLC | Golf club head |
USD827065S1 (en) | 2016-12-08 | 2018-08-28 | Parsons Xtreme Golf, LLC | Golf club head |
USD835734S1 (en) | 2017-08-24 | 2018-12-11 | Karsten Manufacturing Corporation | Golf club head |
USD835737S1 (en) | 2017-02-27 | 2018-12-11 | Parsons Xtreme Golf, LLC | Golf club head |
USD839370S1 (en) | 2017-09-15 | 2019-01-29 | Karsten Manufacturing Corporation | Golf club head |
USD839371S1 (en) | 2017-09-15 | 2019-01-29 | Karsten Manufacturing Corporation | Golf club head |
USD851718S1 (en) | 2018-03-05 | 2019-06-18 | Karsten Manufacturing Corporation | Golf club head |
USD852302S1 (en) | 2018-07-25 | 2019-06-25 | Parsons Xtreme Golf, LLC | Golf club head |
USD856451S1 (en) | 2017-09-25 | 2019-08-13 | Parsons Xtreme Golf, LLC | Golf club head |
USD859547S1 (en) | 2018-04-17 | 2019-09-10 | Karsten Manufacturing Corporation | Golf club head |
USD863478S1 (en) | 2017-07-20 | 2019-10-15 | Parsons Xtreme Golf, LLC | Golf club head |
USD888172S1 (en) | 2018-09-26 | 2020-06-23 | Karsten Manufacturing Corporation | Golf club head |
USD893648S1 (en) | 2018-07-25 | 2020-08-18 | Parsons Xtreme Golf, LLC | Golf club head |
USD893647S1 (en) | 2018-07-25 | 2020-08-18 | Parsons Xtreme Golf, LLC | Golf club head |
USD894302S1 (en) | 2018-07-25 | 2020-08-25 | Parsons Xtreme Golf, LLC | Golf club head |
USD894301S1 (en) | 2018-11-30 | 2020-08-25 | Parsons Xtreme Golf, LLC | Golf club head |
USD896903S1 (en) | 2018-06-26 | 2020-09-22 | Parsons Xtreme Golf, LLC | Golf club head |
USD902333S1 (en) | 2019-04-01 | 2020-11-17 | Karsten Manufacturing Corporation | Golf club head |
USD914815S1 (en) | 2019-04-01 | 2021-03-30 | Karsten Manufacturing Corporation | Golf club head |
USD915535S1 (en) | 2018-07-25 | 2021-04-06 | Parsons Xtreme Golf, LLC | Golf club head |
USD916220S1 (en) | 2020-08-04 | 2021-04-13 | Parsons Xtreme Golf, LLC | Golf club head |
USD921796S1 (en) | 2020-08-04 | 2021-06-08 | Parsons Xtreme Golf, LLC | Golf club head |
USD922506S1 (en) | 2020-08-04 | 2021-06-15 | Parsons Xtreme Golf, LLC | Golf club head |
USD926900S1 (en) | 2019-05-17 | 2021-08-03 | Parsons Xtreme Golf, LLC | Golf club head |
USD927620S1 (en) | 2019-06-14 | 2021-08-10 | Parsons Xtreme Golf, LLC | Golf club head |
USD930772S1 (en) | 2019-12-16 | 2021-09-14 | Parsons Xtreme Golf, LLC | Golf club head |
USD935542S1 (en) | 2020-08-04 | 2021-11-09 | Parsons Xtreme Golf, LLC | Golf club head |
USD938534S1 (en) | 2021-06-24 | 2021-12-14 | Parsons Xtreme Golf, LLC | Golf club head |
USD938533S1 (en) | 2019-12-03 | 2021-12-14 | Parsons Xtreme Golf, LLC | Golf club head |
USD940262S1 (en) | 2021-03-24 | 2022-01-04 | Parsons Xtreme Golf, LLC | Golf club head |
USD940261S1 (en) | 2021-03-24 | 2022-01-04 | Parsons Xtreme Golf, LLC | Golf club head |
USD950658S1 (en) | 2020-07-14 | 2022-05-03 | Karsten Manufacturing Corporation | Golf club head |
USD956902S1 (en) | 2019-12-03 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD962372S1 (en) | 2022-03-03 | 2022-08-30 | Parsons Xtreme Golf, LLC | Golf club head |
USD962370S1 (en) | 2021-09-03 | 2022-08-30 | Parsons Xtreme Golf, LLC | Golf club head |
USD962371S1 (en) | 2020-08-04 | 2022-08-30 | Parsons Xtreme Golf, LLC | Golf club head |
USD973814S1 (en) | 2022-03-03 | 2022-12-27 | Parsons Xtreme Golf, LLC | Golf club head |
USD980360S1 (en) | 2022-06-08 | 2023-03-07 | Parsons Xtreme Golf, LLC | Golf club head |
USD981516S1 (en) | 2021-02-24 | 2023-03-21 | Parsons Xtreme Golf, LLC | Strike face for a golf club head |
USD982110S1 (en) | 2022-06-08 | 2023-03-28 | Parsons Xtreme Golf, LLC | Golf club head |
USD985087S1 (en) | 2022-07-15 | 2023-05-02 | Parsons Xtreme Golf, LLC | Golf club head |
USD985084S1 (en) | 2022-11-14 | 2023-05-02 | Parsons Xtreme Golf, LLC | Golf club head |
USD985083S1 (en) | 2021-03-03 | 2023-05-02 | Parsons Xtreme Golf, LLC | Golf club head |
USD988449S1 (en) | 2022-06-08 | 2023-06-06 | Parsons Xtreme Golf, LLC | Golf club head |
USD994810S1 (en) | 2021-09-23 | 2023-08-08 | Karsten Manufacturing Corporation | Golf club head |
USD994809S1 (en) | 2021-03-03 | 2023-08-08 | Parsons Xtreme Golf, LLC | Golf club head |
USD995675S1 (en) | 2021-03-03 | 2023-08-15 | Parsons Xtreme Golf, LLC | Golf club head |
USD998072S1 (en) | 2021-03-03 | 2023-09-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD1005425S1 (en) | 2023-06-02 | 2023-11-21 | Parsons Xtreme Golf, LLC | Golf club head |
USD1013811S1 (en) | 2023-06-19 | 2024-02-06 | Parsons Xtreme Golf, LLC | Golf club head |
USD1020948S1 (en) | 2023-09-01 | 2024-04-02 | Parsons Xtreme Golf, LLC | Golf club head |
USD1020947S1 (en) | 2023-08-17 | 2024-04-02 | Parsons Xtreme Golf, LLC | Golf club head |
USD1023205S1 (en) | 2023-10-20 | 2024-04-16 | Parsons Extreme Golf, Llc | Golf club head |
USD1025258S1 (en) | 2023-11-03 | 2024-04-30 | Parsons Xtreme Golf, LLC | Golf club head |
USD1029159S1 (en) | 2023-06-19 | 2024-05-28 | Parsons Xtreme Golf, LLC | Golf club head |
USD1039634S1 (en) | 2022-11-16 | 2024-08-20 | Karsten Manufacturing Corporation | Golf club head |
USD1039635S1 (en) | 2024-01-19 | 2024-08-20 | Parsons Xtreme Golf, LLC | Golf club head |
USD1040272S1 (en) | 2024-01-25 | 2024-08-27 | Parsons Xtreme Golf, LLC | Golf club head |
USD1047046S1 (en) | 2024-05-16 | 2024-10-15 | Parsons Xtreme Golf, LLC | Golf club head |
USD1059525S1 (en) | 2024-05-16 | 2025-01-28 | Parsons Xtreme Golf, LLC | Golf club head |
USD1060566S1 (en) | 2024-06-17 | 2025-02-04 | Parsons Xtreme Golf, LLC | Golf club head |
USD1062953S1 (en) | 2024-08-26 | 2025-02-18 | Parsons Xtreme Golf, LLC | Golf club head |
Families Citing this family (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD860358S1 (en) | 2018-05-04 | 2019-09-17 | Karsten Manufacturing Corporation | Golf club head |
USD928261S1 (en) | 2019-11-15 | 2021-08-17 | Karsten Manufacturing Corporation | Golf club head |
USD929521S1 (en) | 2019-12-18 | 2021-08-31 | Karsten Manufacturing Corporation | Golf club head |
USD961030S1 (en) | 2020-06-23 | 2022-08-16 | Karsten Manufacturing Corporation | Golf club head |
-
2005
- 2005-05-25 US US29/230,784 patent/USD530759S1/en not_active Expired - Lifetime
- 2005-10-18 ZA ZAA2005/01474F patent/ZAA200501474S/en unknown
- 2005-10-20 CA CA 113084 patent/CA113084S/en not_active Expired - Lifetime
- 2005-10-24 AU AU200514658F patent/AU306610S/en not_active Expired - Lifetime
- 2005-10-24 AU AU200514659F patent/AU306649S/en not_active Expired - Lifetime
- 2005-10-24 AU AU200514660F patent/AU306611S/en not_active Expired - Lifetime
-
2006
- 2006-06-13 US US29/261,459 patent/USD534597S1/en not_active Expired - Lifetime
Cited By (134)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US20070026967A1 (en) * | 2005-08-01 | 2007-02-01 | Karsten Manufacturing Corporation | Iron-type golf club head |
US7351164B2 (en) * | 2005-08-01 | 2008-04-01 | Karsten Manufacturing Corporation | Iron-type golf club head |
US8690710B2 (en) | 2007-07-25 | 2014-04-08 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US9975013B2 (en) | 2007-07-25 | 2018-05-22 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US20090029790A1 (en) * | 2007-07-25 | 2009-01-29 | Michael Nicolette | Golf Clubs and Methods of Manufacture |
US9849354B2 (en) | 2007-07-25 | 2017-12-26 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US8753230B2 (en) | 2007-07-25 | 2014-06-17 | Karsten Manufacturing Corporation | Club head sets with varying characteristics |
US9623296B2 (en) | 2007-07-25 | 2017-04-18 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US8657700B2 (en) | 2007-07-25 | 2014-02-25 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US8574094B2 (en) | 2007-07-25 | 2013-11-05 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
US9079080B2 (en) | 2007-07-25 | 2015-07-14 | Karsten Manufacturing Corporation | Club head sets with varying characteristics and related methods |
USD621893S1 (en) | 2010-03-17 | 2010-08-17 | Karsten Manufacturing Corporation | Golf club head |
USD627410S1 (en) | 2010-05-05 | 2010-11-16 | Karsten Manufacturing Corporation | Golf club head |
USD635627S1 (en) | 2010-06-29 | 2011-04-05 | Karsten Manufacturing Corporation | Golf club head |
USD643896S1 (en) * | 2011-01-10 | 2011-08-23 | Karsten Manufacturing Corporation | Golf club head |
USD643491S1 (en) | 2011-01-18 | 2011-08-16 | Karsten Manufacturing Corporation | Golf club head |
USD647582S1 (en) | 2011-03-15 | 2011-10-25 | Karsten Manufacturing Corporation | Golf club head |
USD654547S1 (en) | 2011-08-11 | 2012-02-21 | Karstern Manufacturing Corporation | Golf club head |
USD672417S1 (en) | 2012-06-21 | 2012-12-11 | Karsten Manufacturing Corporation | Golf club head |
USD670775S1 (en) | 2012-06-22 | 2012-11-13 | Karsten Manufacturing Corporation | Golf club head |
USD680603S1 (en) | 2012-12-19 | 2013-04-23 | Karsten Manufacturing Corporation | Golf club head |
USD681143S1 (en) | 2012-12-19 | 2013-04-30 | Karsten Manufacturing Corporation | Golf club head |
USD708688S1 (en) | 2013-05-16 | 2014-07-08 | Karsten Manufacturing Corporation | Golf club head |
US9346203B2 (en) | 2014-02-20 | 2016-05-24 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
US9192830B2 (en) | 2014-02-20 | 2015-11-24 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
US9345938B2 (en) | 2014-05-13 | 2016-05-24 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacturing golf club heads |
US9364727B2 (en) | 2014-05-13 | 2016-06-14 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
US9675853B2 (en) | 2014-05-13 | 2017-06-13 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
US9649542B2 (en) | 2014-05-13 | 2017-05-16 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
USD720413S1 (en) | 2014-05-28 | 2014-12-30 | Karsten Manufacturing Corporation | Golf club head |
USD716883S1 (en) | 2014-05-29 | 2014-11-04 | Karsten Manufacturing Corporation | Golf club head |
US9421437B2 (en) | 2014-08-25 | 2016-08-23 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
US9199143B1 (en) | 2014-08-25 | 2015-12-01 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
US8961336B1 (en) | 2014-08-25 | 2015-02-24 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
US9427634B2 (en) | 2014-08-25 | 2016-08-30 | Parsons Xtreme Golf, LLC | Golf club heads and methods to manufacture golf club heads |
USD756471S1 (en) | 2014-08-29 | 2016-05-17 | Parsons Xtreme Golf, LLC | Golf club head |
USD748214S1 (en) | 2014-08-29 | 2016-01-26 | Parsons Xtreme Golf, LLC | Golf club head |
USD722352S1 (en) | 2014-08-29 | 2015-02-10 | Parsons Xtreme Golf, LLC | Golf club head |
USD748749S1 (en) | 2014-08-29 | 2016-02-02 | Parsons Xtreme Golf, LLC | Golf club head |
USD754269S1 (en) | 2014-09-05 | 2016-04-19 | Karsten Manufacturing Corporation | Golf club head |
USD773575S1 (en) | 2014-10-21 | 2016-12-06 | Parsons Xtreme Golf, LLC | Golf club head |
USD754806S1 (en) | 2015-01-05 | 2016-04-26 | Karsten Manufacturing Corporation | Golf club head |
USD795370S1 (en) | 2015-01-05 | 2017-08-22 | Karsten Manufacturing Corporation | Golf club head |
USD755316S1 (en) | 2015-01-09 | 2016-05-03 | Karsten Manufacturing Corporation | Badge for a golf club head |
USD764614S1 (en) | 2015-07-17 | 2016-08-23 | Parsons Xtreme Golf, LLC | Golf club head |
USD795978S1 (en) | 2015-07-17 | 2017-08-29 | Parsons Xtreme Golf, LLC | Golf club head |
USD795979S1 (en) | 2015-08-25 | 2017-08-29 | Parsons Xtreme Golf, LLC | Golf club head |
USD764610S1 (en) | 2015-08-25 | 2016-08-23 | Parsons Xtreme Golf, LLC | Golf club head |
USD746926S1 (en) | 2015-08-25 | 2016-01-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD777854S1 (en) | 2015-09-22 | 2017-01-31 | Karsten Manufacturing Corporation | Golf club head |
USD780274S1 (en) | 2015-09-25 | 2017-02-28 | Karsten Manufacturing Corporation | Badge for a golf club head |
USD786377S1 (en) | 2015-10-21 | 2017-05-09 | Parsons Xtreme Golf, LLC | Golf club head |
USD805146S1 (en) | 2016-03-25 | 2017-12-12 | Karsten Manufacturing Corporation | Golf club head |
USD810215S1 (en) | 2016-03-25 | 2018-02-13 | Karsten Manufacturing Corporation | Golf club head |
USD791892S1 (en) | 2016-03-25 | 2017-07-11 | Karsten Manufacturing Corporation | Golf club head |
USD815704S1 (en) | 2016-10-14 | 2018-04-17 | Karsten Manufacturing Corporation | Golf club head |
USD816787S1 (en) | 2016-10-31 | 2018-05-01 | Parsons Xtreme Golf, LLC | Golf club head |
USD802068S1 (en) | 2016-12-08 | 2017-11-07 | Parsons Xtreme Golf, LLC | Golf club head |
USD827065S1 (en) | 2016-12-08 | 2018-08-28 | Parsons Xtreme Golf, LLC | Golf club head |
USD835737S1 (en) | 2017-02-27 | 2018-12-11 | Parsons Xtreme Golf, LLC | Golf club head |
USD825891S1 (en) | 2017-04-25 | 2018-08-21 | Parsons Xtreme Golf, LLC | Golf club head |
USD914817S1 (en) | 2017-07-20 | 2021-03-30 | Parsons Xtreme Golf, LLC | Golf club head |
USD863478S1 (en) | 2017-07-20 | 2019-10-15 | Parsons Xtreme Golf, LLC | Golf club head |
USD835734S1 (en) | 2017-08-24 | 2018-12-11 | Karsten Manufacturing Corporation | Golf club head |
USD839370S1 (en) | 2017-09-15 | 2019-01-29 | Karsten Manufacturing Corporation | Golf club head |
USD839371S1 (en) | 2017-09-15 | 2019-01-29 | Karsten Manufacturing Corporation | Golf club head |
USD856451S1 (en) | 2017-09-25 | 2019-08-13 | Parsons Xtreme Golf, LLC | Golf club head |
USD851718S1 (en) | 2018-03-05 | 2019-06-18 | Karsten Manufacturing Corporation | Golf club head |
USD859547S1 (en) | 2018-04-17 | 2019-09-10 | Karsten Manufacturing Corporation | Golf club head |
USD896903S1 (en) | 2018-06-26 | 2020-09-22 | Parsons Xtreme Golf, LLC | Golf club head |
USD852302S1 (en) | 2018-07-25 | 2019-06-25 | Parsons Xtreme Golf, LLC | Golf club head |
USD893648S1 (en) | 2018-07-25 | 2020-08-18 | Parsons Xtreme Golf, LLC | Golf club head |
USD893647S1 (en) | 2018-07-25 | 2020-08-18 | Parsons Xtreme Golf, LLC | Golf club head |
USD894302S1 (en) | 2018-07-25 | 2020-08-25 | Parsons Xtreme Golf, LLC | Golf club head |
USD898144S1 (en) | 2018-07-25 | 2020-10-06 | Parsons Xtreme Golf, LLC | Golf club head |
USD898143S1 (en) | 2018-07-25 | 2020-10-06 | Parsons Xtreme Golf, LLC | Gold club head |
USD898145S1 (en) | 2018-07-25 | 2020-10-06 | Parsons Xtreme Golf, LLC | Golf club head |
USD915535S1 (en) | 2018-07-25 | 2021-04-06 | Parsons Xtreme Golf, LLC | Golf club head |
USD888172S1 (en) | 2018-09-26 | 2020-06-23 | Karsten Manufacturing Corporation | Golf club head |
USD894301S1 (en) | 2018-11-30 | 2020-08-25 | Parsons Xtreme Golf, LLC | Golf club head |
USD914815S1 (en) | 2019-04-01 | 2021-03-30 | Karsten Manufacturing Corporation | Golf club head |
USD902333S1 (en) | 2019-04-01 | 2020-11-17 | Karsten Manufacturing Corporation | Golf club head |
USD926900S1 (en) | 2019-05-17 | 2021-08-03 | Parsons Xtreme Golf, LLC | Golf club head |
USD927620S1 (en) | 2019-06-14 | 2021-08-10 | Parsons Xtreme Golf, LLC | Golf club head |
USD938533S1 (en) | 2019-12-03 | 2021-12-14 | Parsons Xtreme Golf, LLC | Golf club head |
USD956902S1 (en) | 2019-12-03 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD956897S1 (en) | 2019-12-16 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD930772S1 (en) | 2019-12-16 | 2021-09-14 | Parsons Xtreme Golf, LLC | Golf club head |
USD950658S1 (en) | 2020-07-14 | 2022-05-03 | Karsten Manufacturing Corporation | Golf club head |
USD961708S1 (en) | 2020-08-04 | 2022-08-23 | Parsons Xtreme Golf, LLC | Golf club head |
USD962369S1 (en) | 2020-08-04 | 2022-08-30 | Parsons Xtreme Golf, LLC | Golf club head |
USD962371S1 (en) | 2020-08-04 | 2022-08-30 | Parsons Xtreme Golf, LLC | Golf club head |
USD916220S1 (en) | 2020-08-04 | 2021-04-13 | Parsons Xtreme Golf, LLC | Golf club head |
USD935542S1 (en) | 2020-08-04 | 2021-11-09 | Parsons Xtreme Golf, LLC | Golf club head |
USD956904S1 (en) | 2020-08-04 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD956903S1 (en) | 2020-08-04 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD956905S1 (en) | 2020-08-04 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD922506S1 (en) | 2020-08-04 | 2021-06-15 | Parsons Xtreme Golf, LLC | Golf club head |
USD921796S1 (en) | 2020-08-04 | 2021-06-08 | Parsons Xtreme Golf, LLC | Golf club head |
USD956906S1 (en) | 2020-08-04 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
USD961707S1 (en) | 2020-08-04 | 2022-08-23 | Parsons Xtreme Golf, LLC | Golf club head |
USD981516S1 (en) | 2021-02-24 | 2023-03-21 | Parsons Xtreme Golf, LLC | Strike face for a golf club head |
USD994809S1 (en) | 2021-03-03 | 2023-08-08 | Parsons Xtreme Golf, LLC | Golf club head |
USD995675S1 (en) | 2021-03-03 | 2023-08-15 | Parsons Xtreme Golf, LLC | Golf club head |
