USD782477S1 - Interchangeable/wearable hinged display device assembly - Google Patents
- ️Tue Mar 28 2017
USD782477S1 - Interchangeable/wearable hinged display device assembly - Google Patents
Interchangeable/wearable hinged display device assembly Download PDFInfo
-
Publication number
- USD782477S1 USD782477S1 US29/576,129 US201629576129F USD782477S US D782477 S1 USD782477 S1 US D782477S1 US 201629576129 F US201629576129 F US 201629576129F US D782477 S USD782477 S US D782477S Authority
- US
- United States Prior art keywords
- display device
- interchangeable
- device assembly
- hinged display
- wearable Prior art date
- 2014-06-27 Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
This application is also related to co-pending and co-owned U.S. application Ser. No. 29/494,817, entitled Wearable Hinged Display Device, filed on Jun. 24, 2014, U.S. application Ser. No. 29/494,823, entitled Wearable Hinged Display Device, filed on Jun. 24, 2014, and U.S. application Ser. No. 29/495,221, entitled Interchangeable Eyewear Assembly, filed on Jun. 27, 2014, the disclosures all of which are incorporated herein by reference.
is a front perspective view of a component of an interchangeable/wearable hinged display device assembly according to an embodiment of our design in an open position;
is a front elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 1;
is a back elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 1;
is a right elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 1;
is a left elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 1;
is a top elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 1;
is a bottom elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 1;
is another front perspective view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 1;
is a front perspective view of a component of an interchangeable/wearable hinged display device assembly according to the embodiment of our design in a closed position;
is a front elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 9;
is a back elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 9;
is a right elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 9;
is a left elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 9;
is a top elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 9;
is a bottom elevation view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 9; and,
is a rear perspective view of the component of the interchangeable/wearable hinged display device assembly of
FIG. 9.
Broken lines are environmental only and form no part of the claimed design.
Claims (1)
-
CLAIM
-
The ornamental design for an interchangeable/wearable hinged display device assembly, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/576,129 USD782477S1 (en) | 2014-06-27 | 2016-08-31 | Interchangeable/wearable hinged display device assembly |
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/495,219 USD769873S1 (en) | 2014-06-27 | 2014-06-27 | Interchangeable/wearable hinged display device assembly |
US29/576,129 USD782477S1 (en) | 2014-06-27 | 2016-08-31 | Interchangeable/wearable hinged display device assembly |
Related Parent Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/495,219 Division USD769873S1 (en) | 2014-06-27 | 2014-06-27 | Interchangeable/wearable hinged display device assembly |
Publications (1)
Publication Number | Publication Date |
---|---|
USD782477S1 true USD782477S1 (en) | 2017-03-28 |
Family
ID=57137520
Family Applications (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/495,219 Active USD769873S1 (en) | 2014-06-27 | 2014-06-27 | Interchangeable/wearable hinged display device assembly |
US29/576,129 Active USD782477S1 (en) | 2014-06-27 | 2016-08-31 | Interchangeable/wearable hinged display device assembly |
Family Applications Before (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/495,219 Active USD769873S1 (en) | 2014-06-27 | 2014-06-27 | Interchangeable/wearable hinged display device assembly |
Country Status (3)
Country | Link |
---|---|
US (2) | USD769873S1 (en) |
JP (4) | JP1549291S (en) |
TW (3) | TWD183015S (en) |
Cited By (37)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD792401S1 (en) * | 2016-07-26 | 2017-07-18 | Quanta Computer Inc. | Head mounted display |
USD796505S1 (en) * | 2016-09-23 | 2017-09-05 | Magic Leap, Inc. | Head mounted audio-visual display system |
USD796503S1 (en) * | 2016-09-23 | 2017-09-05 | Magic Leap, Inc. | Head mounted audio-visual display system |
USD796504S1 (en) * | 2016-09-23 | 2017-09-05 | Magic Leap, Inc. | Head mounted audio-visual display system |
USD796506S1 (en) * | 2016-09-23 | 2017-09-05 | Magic Leap, Inc. | Head mounted audio-visual display system |
USD797180S1 (en) * | 2015-10-29 | 2017-09-12 | Oakley, Inc. | Eyeglass |
USD797734S1 (en) * | 2016-07-05 | 2017-09-19 | Rockwell Collins, Inc. | Head worn cockpit avionics display |
USD798297S1 (en) * | 2016-07-05 | 2017-09-26 | Rockwell Collins, Inc. | Head worn cockpit avionics display |
USD800115S1 (en) * | 2016-08-24 | 2017-10-17 | Le Holdings (Beijing) Co., Ltd. | Smart glasses |
US9851567B2 (en) | 2014-08-13 | 2017-12-26 | Google Llc | Interchangeable eyewear/head-mounted device assembly with quick release mechanism |
USD809586S1 (en) * | 2014-06-27 | 2018-02-06 | Google Llc | Interchangeable eyewear assembly |
USD819026S1 (en) * | 2016-04-06 | 2018-05-29 | Allomind, Inc. | Head-mounted display with magnetic battery temples |
USD849822S1 (en) * | 2017-12-29 | 2019-05-28 | Aira Tech Corp. | Smart glasses for interactive use cases |
USD854607S1 (en) * | 2017-03-24 | 2019-07-23 | Mitsui Chemicals, Inc. | Eyeglasses component |
USD870195S1 (en) | 2018-03-16 | 2019-12-17 | Costa Del Mar, Inc. | Eyeglasses |
USD870196S1 (en) * | 2018-03-16 | 2019-12-17 | Costa Del Mar, Inc. | Eyeglasses |
USD870194S1 (en) | 2018-03-16 | 2019-12-17 | Costa Del Mar, Inc. | Eyeglasses |
USD870193S1 (en) | 2018-03-16 | 2019-12-17 | Costa Del Mar, Inc. | Eyeglasses |
USD872795S1 (en) | 2018-03-16 | 2020-01-14 | Costa Del Mar, Inc. | Eyeglasses |
USD899498S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899494S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899497S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899495S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899499S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899493S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899500S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899496S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD900203S1 (en) * | 2019-03-22 | 2020-10-27 | Lucyd Ltd. | Smart glasses |
USD900205S1 (en) * | 2019-03-22 | 2020-10-27 | Lucyd Ltd. | Smart glasses |
USD900206S1 (en) * | 2019-03-22 | 2020-10-27 | Lucyd Ltd. | Smart glasses |
USD900204S1 (en) * | 2019-03-22 | 2020-10-27 | Lucyd Ltd. | Smart glasses |
USD900920S1 (en) * | 2019-03-22 | 2020-11-03 | Lucyd Ltd. | Smart glasses |
USD942450S1 (en) * | 2019-11-13 | 2022-02-01 | Lenovo (Beijing) Co., Ltd. | VR or AR head-mounted display device |
USD985563S1 (en) * | 2021-01-06 | 2023-05-09 | Samsung Electronics Co., Ltd. | Head-mounted display |
USD985562S1 (en) * | 2021-01-21 | 2023-05-09 | Samsung Electronics Co., Ltd. | Head-mounted display |
USD985564S1 (en) * | 2021-01-06 | 2023-05-09 | Samsung Electronics Co., Ltd. | Head-mounted display |
USD988396S1 (en) * | 2020-11-26 | 2023-06-06 | Louis Vuitton Malletier | Sunglasses |
Families Citing this family (29)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US10684687B2 (en) | 2014-12-03 | 2020-06-16 | Mentor Acquisition One, Llc | See-through computer display systems |
US11892644B2 (en) | 2014-01-21 | 2024-02-06 | Mentor Acquisition One, Llc | See-through computer display systems |
US9529199B2 (en) | 2014-01-21 | 2016-12-27 | Osterhout Group, Inc. | See-through computer display systems |
US9753288B2 (en) | 2014-01-21 | 2017-09-05 | Osterhout Group, Inc. | See-through computer display systems |
US9423842B2 (en) | 2014-09-18 | 2016-08-23 | Osterhout Group, Inc. | Thermal management for head-worn computer |
US9651787B2 (en) | 2014-04-25 | 2017-05-16 | Osterhout Group, Inc. | Speaker assembly for headworn computer |
US20150309534A1 (en) | 2014-04-25 | 2015-10-29 | Osterhout Group, Inc. | Ear horn assembly for headworn computer |
US9684172B2 (en) | 2014-12-03 | 2017-06-20 | Osterhout Group, Inc. | Head worn computer display systems |
USD791218S1 (en) * | 2015-06-08 | 2017-07-04 | Luxottica Srl | Spectacles |
USD795952S1 (en) * | 2015-09-02 | 2017-08-29 | Magic Leap, Inc. | Virtual reality glasses |
JP1556605S (en) * | 2015-12-22 | 2019-08-05 | ||
USD793468S1 (en) * | 2016-01-04 | 2017-08-01 | Garmin Switzerland Gmbh | Display device |
USD795866S1 (en) * | 2016-01-06 | 2017-08-29 | Vuzix Corporation | Monocular smart glasses |
USD795865S1 (en) * | 2016-01-06 | 2017-08-29 | Vuzix Corporation | Monocular smart glasses |
USD823373S1 (en) * | 2016-02-22 | 2018-07-17 | Zungle Inc. | Glasses frame with a bone conduction speaker for bluetooth |
US10466491B2 (en) | 2016-06-01 | 2019-11-05 | Mentor Acquisition One, Llc | Modular systems for head-worn computers |
US10684478B2 (en) | 2016-05-09 | 2020-06-16 | Mentor Acquisition One, Llc | User interface systems for head-worn computers |
US10824253B2 (en) | 2016-05-09 | 2020-11-03 | Mentor Acquisition One, Llc | User interface systems for head-worn computers |
USD859402S1 (en) * | 2016-08-29 | 2019-09-10 | NUVIZ, Inc. | Heads-up display device |
US10690936B2 (en) | 2016-08-29 | 2020-06-23 | Mentor Acquisition One, Llc | Adjustable nose bridge assembly for headworn computer |
USD840395S1 (en) * | 2016-10-17 | 2019-02-12 | Osterhout Group, Inc. | Head-worn computer |
JP1581421S (en) * | 2016-12-07 | 2017-07-18 | ||
USD803832S1 (en) * | 2016-12-22 | 2017-11-28 | Compal Electronics, Inc. | Augmented reality glasses |
USD864959S1 (en) | 2017-01-04 | 2019-10-29 | Mentor Acquisition One, Llc | Computer glasses |
JP1594149S (en) * | 2017-06-15 | 2018-01-09 | ||
USD886804S1 (en) * | 2017-12-05 | 2020-06-09 | Lg Electronics Inc. | Combined wireless earphone and microphone |
USD968401S1 (en) * | 2020-06-17 | 2022-11-01 | Focus Labs, LLC | Device for event-triggered eye occlusion |
JP1751514S (en) * | 2022-07-07 | 2023-08-23 | augmented reality glasses | |
USD1028978S1 (en) * | 2022-09-30 | 2024-05-28 | Lenovo (Beijing) Limited | Head mounted display device |
Citations (33)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US3423150A (en) | 1965-08-23 | 1969-01-21 | Joseph A Freed | Eyeglass frame with adjustable rear view mirrors |
USD327079S (en) | 1990-01-09 | 1992-06-16 | `Totes`, Incorporated | Eyeglasses with rear view mirror |
US20050237271A1 (en) * | 2002-08-12 | 2005-10-27 | Scalar Corporation | Image display device |
US7264349B1 (en) | 2006-08-01 | 2007-09-04 | Sun Hing Optical Manufactory Limited | Quick-release eyeglasses hinge |
US7631968B1 (en) | 2006-11-01 | 2009-12-15 | Motion Research Technologies, Inc. | Cell phone display that clips onto eyeglasses |
US20100110368A1 (en) * | 2008-11-02 | 2010-05-06 | David Chaum | System and apparatus for eyeglass appliance platform |
US20100162525A1 (en) | 2007-05-23 | 2010-07-01 | Obe Ohnmacht & Baumgaertner Gmbh & Co. Kg | Spring hinge |
US8016415B2 (en) | 2006-09-11 | 2011-09-13 | Alphamicron Incorporated | Eyewear incorporating lenses with electronically variable optical properties |
USD649177S1 (en) | 2011-01-10 | 2011-11-22 | Samsung Electronics Co., Inc. | Glasses for watching 3D image |
US8136940B2 (en) | 2009-12-31 | 2012-03-20 | Tsung-Meng Tsai | Eyeglasses having a temple mounting structure |
USD659741S1 (en) | 2011-10-26 | 2012-05-15 | Google Inc. | Wearable display device |
USD669066S1 (en) | 2011-10-24 | 2012-10-16 | Google Inc. | Wearable display device |
USD669522S1 (en) | 2010-08-27 | 2012-10-23 | X6D Limited | 3D glasses |
USD671590S1 (en) * | 2010-09-10 | 2012-11-27 | X6D Limited | 3D glasses |
US20130169922A1 (en) | 2010-05-26 | 2013-07-04 | Francis William Austin | Module eye glasses |
US20130235331A1 (en) | 2012-03-07 | 2013-09-12 | Google Inc. | Eyeglass frame with input and output functionality |
US20130249776A1 (en) | 2012-03-21 | 2013-09-26 | Google Inc. | Wearable device with input and output structures |
US20130258270A1 (en) | 2012-03-30 | 2013-10-03 | Google Inc. | Wearable device with input and output structures |
KR20140035106A (en) | 2012-09-13 | 2014-03-21 | 하영옥 | Rotational structure of eye-glasses hinge |
US20140218269A1 (en) | 2013-02-07 | 2014-08-07 | Google Inc., | Modular frame construction for head mountable display |
USD710928S1 (en) * | 2012-09-25 | 2014-08-12 | Google Inc. | Wearable display device |
US8840242B2 (en) | 2013-02-18 | 2014-09-23 | Colin Martin | Glasses storage system |
USD718305S1 (en) | 2012-03-22 | 2014-11-25 | Google Inc. | Wearable display device |
US20140368787A1 (en) | 2013-06-14 | 2014-12-18 | Marchon Eyewear, Inc. | Eyewear configured to support computing device(s) |
US20150042544A1 (en) | 2012-05-21 | 2015-02-12 | Olympus Corporation | Eyeglass-type wearable device, and front part and temple part of eyeglass-type wearable device |
USD738373S1 (en) | 2013-08-09 | 2015-09-08 | Kopin Corporation | Eyewear viewing device |
USD745083S1 (en) | 2013-12-20 | 2015-12-08 | Oakley, Inc. | Set of eyeglass components |
USD750075S1 (en) * | 2014-01-28 | 2016-02-23 | Google Inc. | Glasses frame |
USD751552S1 (en) * | 2014-12-31 | 2016-03-15 | Osterhout Group, Inc. | Computer glasses |
USD751551S1 (en) * | 2014-06-06 | 2016-03-15 | Alpha Primitus, Inc. | Pair of temple arms for an eyeglass frame with mount |
USD752129S1 (en) * | 2014-02-19 | 2016-03-22 | Lg Electroincs Inc. | Frame to fix portable electronic device |
USD757007S1 (en) * | 2014-06-24 | 2016-05-24 | Google Inc. | Wearable hinged display device |
USD763258S1 (en) | 2014-06-24 | 2016-08-09 | Google Inc. | Wearable hinged display device |
Family Cites Families (47)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD402651S (en) | 1997-08-01 | 1998-12-15 | Colorado Microdisplay, Inc. | Display head set |
US20020021407A1 (en) * | 2000-08-01 | 2002-02-21 | Scott Elliott | Eye-wear video game |
US7484847B2 (en) * | 2007-01-02 | 2009-02-03 | Hind-Sight Industries, Inc. | Eyeglasses having integrated telescoping video camera and video display |
US7547101B2 (en) | 2007-01-02 | 2009-06-16 | Hind-Sight Industries, Inc. | Eyeglasses with integrated telescoping video display |
USD624111S1 (en) | 2007-04-04 | 2010-09-21 | Carl Zeiss Ag | HMD glasses |
JP5212901B2 (en) * | 2008-09-25 | 2013-06-19 | ブラザー工業株式会社 | Glasses-type image display device |
JP2010226660A (en) | 2009-03-25 | 2010-10-07 | Olympus Corp | Spectacle mount type image display device |
JP5131254B2 (en) * | 2009-07-15 | 2013-01-30 | ブラザー工業株式会社 | Attachment device for HMD |
USD659137S1 (en) | 2009-10-19 | 2012-05-08 | Brother Industries, Ltd. | Image display device |
US9285592B2 (en) * | 2011-08-18 | 2016-03-15 | Google Inc. | Wearable device with input and output structures |
JP5589992B2 (en) | 2011-08-23 | 2014-09-17 | ブラザー工業株式会社 | Head mounted display |
USD704247S1 (en) | 2011-10-24 | 2014-05-06 | Google Inc. | Display device component |
USD664586S1 (en) | 2011-10-24 | 2012-07-31 | Google Inc. | Wearable display device |
USD703724S1 (en) | 2011-10-24 | 2014-04-29 | Google Inc. | Wearable display device |
USD662964S1 (en) | 2011-10-24 | 2012-07-03 | Google Inc. | Wearable display device |
USD660341S1 (en) | 2011-10-26 | 2012-05-22 | Google Inc. | Wearable display device section |
USD659740S1 (en) * | 2011-10-26 | 2012-05-15 | Google Inc. | Wearable display device frame |
USD659739S1 (en) | 2011-10-26 | 2012-05-15 | Google Inc. | Wearable display device |
US8976085B2 (en) | 2012-01-19 | 2015-03-10 | Google Inc. | Wearable device with input and output structures |
USD716299S1 (en) | 2012-03-22 | 2014-10-28 | Google Inc. | Wearable display device |
USD708181S1 (en) | 2012-03-22 | 2014-07-01 | Google Inc. | Wearable display device |
USD716805S1 (en) | 2012-03-22 | 2014-11-04 | Google Inc. | Wearable display device and connection cable combination |
US8968012B2 (en) | 2012-03-22 | 2015-03-03 | Google Inc. | Device connection cable |
USD716806S1 (en) | 2012-03-22 | 2014-11-04 | Google Inc. | Wearable display device |
US8832904B2 (en) | 2012-09-04 | 2014-09-16 | Armand Kidouchim | Eye wear hinge and process for assembly |
USD710427S1 (en) | 2012-09-25 | 2014-08-05 | Google Inc. | Wearable display device |
USD685019S1 (en) | 2012-12-11 | 2013-06-25 | Weihua Li | Sunglasses camera |
USD697130S1 (en) | 2013-04-02 | 2014-01-07 | Pulzit AB | Sports glasses |
CA151094S (en) | 2013-05-10 | 2014-03-31 | Recon Instr Inc | Glasses with heads-up display and modules |
USD701506S1 (en) | 2013-05-21 | 2014-03-25 | Kopin Corporation | Wearable electronic eyewear display |
US20140364967A1 (en) | 2013-06-08 | 2014-12-11 | Scott Sullivan | System and Method for Controlling an Electronic Device |
USD738420S1 (en) | 2013-10-15 | 2015-09-08 | Lg Electronics Inc. | Camera |
USD711374S1 (en) * | 2013-10-15 | 2014-08-19 | Lg Electronics Inc. | Head mounted display device |
JP1512308S (en) | 2013-10-15 | 2017-11-13 | ||
USD716808S1 (en) * | 2014-01-06 | 2014-11-04 | Lg Electronics Inc. | Head mounted display device |
USD716807S1 (en) | 2014-01-06 | 2014-11-04 | Lg Electronics Inc. | Head mounted display device |
USD719157S1 (en) | 2014-02-19 | 2014-12-09 | Lg Electronics Inc. | Frame to fix portable electronic device |
USD723553S1 (en) | 2014-02-21 | 2015-03-03 | Lg Electronics Inc. | Head mounted display device |
USD725654S1 (en) | 2014-03-27 | 2015-03-31 | Lg Electronics Inc. | Head mounted display device |
USD725102S1 (en) * | 2014-03-27 | 2015-03-24 | Lg Electronics Inc. | Head mounted display device |
USD726720S1 (en) | 2014-03-27 | 2015-04-14 | Lg Electronics Inc. | Head mounted display device |
USD725101S1 (en) | 2014-03-27 | 2015-03-24 | Lg Electronics Inc. | Head mounted display device |
JP1511166S (en) | 2014-05-21 | 2014-11-10 | ||
JP1523403S (en) | 2014-09-04 | 2015-05-18 | ||
USD746818S1 (en) | 2014-11-27 | 2016-01-05 | Green Optics Co., Ltd. | Head mounted display |
USD740813S1 (en) | 2015-01-20 | 2015-10-13 | Microsoft Corporation | Optical display element for a headset |
USD740815S1 (en) | 2015-01-20 | 2015-10-13 | Microsoft Corporation | Headset with visor |
-
2014
- 2014-06-27 US US29/495,219 patent/USD769873S1/en active Active
- 2014-12-25 JP JPD2015-19407F patent/JP1549291S/ja active Active
- 2014-12-25 JP JPD2014-29114F patent/JP1549262S/ja active Active
- 2014-12-25 JP JPD2015-19406F patent/JP1549290S/ja active Active
- 2014-12-25 JP JPD2015-19405F patent/JP1550093S/ja active Active
- 2014-12-26 TW TW103307627F patent/TWD183015S/en unknown
- 2014-12-26 TW TW105300730F patent/TWD178703S/en unknown
- 2014-12-26 TW TW105300731F patent/TWD183016S/en unknown
-
2016
- 2016-08-31 US US29/576,129 patent/USD782477S1/en active Active
Patent Citations (41)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US3423150A (en) | 1965-08-23 | 1969-01-21 | Joseph A Freed | Eyeglass frame with adjustable rear view mirrors |
USD327079S (en) | 1990-01-09 | 1992-06-16 | `Totes`, Incorporated | Eyeglasses with rear view mirror |
US20050237271A1 (en) * | 2002-08-12 | 2005-10-27 | Scalar Corporation | Image display device |
US7264349B1 (en) | 2006-08-01 | 2007-09-04 | Sun Hing Optical Manufactory Limited | Quick-release eyeglasses hinge |
US8016415B2 (en) | 2006-09-11 | 2011-09-13 | Alphamicron Incorporated | Eyewear incorporating lenses with electronically variable optical properties |
US7631968B1 (en) | 2006-11-01 | 2009-12-15 | Motion Research Technologies, Inc. | Cell phone display that clips onto eyeglasses |
US20100162525A1 (en) | 2007-05-23 | 2010-07-01 | Obe Ohnmacht & Baumgaertner Gmbh & Co. Kg | Spring hinge |
US20100110368A1 (en) * | 2008-11-02 | 2010-05-06 | David Chaum | System and apparatus for eyeglass appliance platform |
US8136940B2 (en) | 2009-12-31 | 2012-03-20 | Tsung-Meng Tsai | Eyeglasses having a temple mounting structure |
US20130169922A1 (en) | 2010-05-26 | 2013-07-04 | Francis William Austin | Module eye glasses |
USD669522S1 (en) | 2010-08-27 | 2012-10-23 | X6D Limited | 3D glasses |
USD671590S1 (en) * | 2010-09-10 | 2012-11-27 | X6D Limited | 3D glasses |
USD649177S1 (en) | 2011-01-10 | 2011-11-22 | Samsung Electronics Co., Inc. | Glasses for watching 3D image |
USD727317S1 (en) * | 2011-10-24 | 2015-04-21 | Google Inc. | Wearable display device |
USD669066S1 (en) | 2011-10-24 | 2012-10-16 | Google Inc. | Wearable display device |
USD659741S1 (en) | 2011-10-26 | 2012-05-15 | Google Inc. | Wearable display device |
USD664185S1 (en) | 2011-10-26 | 2012-07-24 | Google Inc. | Wearable display device |
US20130235331A1 (en) | 2012-03-07 | 2013-09-12 | Google Inc. | Eyeglass frame with input and output functionality |
US20130249776A1 (en) | 2012-03-21 | 2013-09-26 | Google Inc. | Wearable device with input and output structures |
US20140028968A1 (en) | 2012-03-21 | 2014-01-30 | Google Inc. | Wearable device with input and output structures |
USD724083S1 (en) * | 2012-03-22 | 2015-03-10 | Google Inc. | Wearable display device |
USD718305S1 (en) | 2012-03-22 | 2014-11-25 | Google Inc. | Wearable display device |
US20130258270A1 (en) | 2012-03-30 | 2013-10-03 | Google Inc. | Wearable device with input and output structures |
US20150042544A1 (en) | 2012-05-21 | 2015-02-12 | Olympus Corporation | Eyeglass-type wearable device, and front part and temple part of eyeglass-type wearable device |
KR20140035106A (en) | 2012-09-13 | 2014-03-21 | 하영옥 | Rotational structure of eye-glasses hinge |
USD710928S1 (en) * | 2012-09-25 | 2014-08-12 | Google Inc. | Wearable display device |
USD719570S1 (en) * | 2012-09-25 | 2014-12-16 | Google Inc. | Wearable display device |
USD719568S1 (en) | 2012-09-25 | 2014-12-16 | Google Inc. | Wearable display device |
US20140218269A1 (en) | 2013-02-07 | 2014-08-07 | Google Inc., | Modular frame construction for head mountable display |
US8840242B2 (en) | 2013-02-18 | 2014-09-23 | Colin Martin | Glasses storage system |
US20140368787A1 (en) | 2013-06-14 | 2014-12-18 | Marchon Eyewear, Inc. | Eyewear configured to support computing device(s) |
USD738373S1 (en) | 2013-08-09 | 2015-09-08 | Kopin Corporation | Eyewear viewing device |
USD745083S1 (en) | 2013-12-20 | 2015-12-08 | Oakley, Inc. | Set of eyeglass components |
USD750075S1 (en) * | 2014-01-28 | 2016-02-23 | Google Inc. | Glasses frame |
USD752129S1 (en) * | 2014-02-19 | 2016-03-22 | Lg Electroincs Inc. | Frame to fix portable electronic device |
USD751551S1 (en) * | 2014-06-06 | 2016-03-15 | Alpha Primitus, Inc. | Pair of temple arms for an eyeglass frame with mount |
USD757007S1 (en) * | 2014-06-24 | 2016-05-24 | Google Inc. | Wearable hinged display device |
USD757005S1 (en) * | 2014-06-24 | 2016-05-24 | Google Inc. | Wearable hinged display device |
USD757006S1 (en) * | 2014-06-24 | 2016-05-24 | Google Inc. | Wearable hinged display device |
USD763258S1 (en) | 2014-06-24 | 2016-08-09 | Google Inc. | Wearable hinged display device |
USD751552S1 (en) * | 2014-12-31 | 2016-03-15 | Osterhout Group, Inc. | Computer glasses |
Non-Patent Citations (1)
Title |
---|
Examination Report dated May 26, 2016, for Taiwanese Design Patent Application No. 105300731. |
Cited By (39)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD809586S1 (en) * | 2014-06-27 | 2018-02-06 | Google Llc | Interchangeable eyewear assembly |
US11079600B2 (en) | 2014-08-13 | 2021-08-03 | Google Llc | Interchangeable eyewear/head-mounted device assembly with quick release mechanism |
US10488668B2 (en) | 2014-08-13 | 2019-11-26 | Google Llc | Interchangeable eyewear/head-mounted device assembly with quick release mechanism |
US9851567B2 (en) | 2014-08-13 | 2017-12-26 | Google Llc | Interchangeable eyewear/head-mounted device assembly with quick release mechanism |
USD797180S1 (en) * | 2015-10-29 | 2017-09-12 | Oakley, Inc. | Eyeglass |
USD819026S1 (en) * | 2016-04-06 | 2018-05-29 | Allomind, Inc. | Head-mounted display with magnetic battery temples |
USD797734S1 (en) * | 2016-07-05 | 2017-09-19 | Rockwell Collins, Inc. | Head worn cockpit avionics display |
USD798297S1 (en) * | 2016-07-05 | 2017-09-26 | Rockwell Collins, Inc. | Head worn cockpit avionics display |
USD792401S1 (en) * | 2016-07-26 | 2017-07-18 | Quanta Computer Inc. | Head mounted display |
USD800115S1 (en) * | 2016-08-24 | 2017-10-17 | Le Holdings (Beijing) Co., Ltd. | Smart glasses |
USD796506S1 (en) * | 2016-09-23 | 2017-09-05 | Magic Leap, Inc. | Head mounted audio-visual display system |
USD796504S1 (en) * | 2016-09-23 | 2017-09-05 | Magic Leap, Inc. | Head mounted audio-visual display system |
USD796503S1 (en) * | 2016-09-23 | 2017-09-05 | Magic Leap, Inc. | Head mounted audio-visual display system |
USD796505S1 (en) * | 2016-09-23 | 2017-09-05 | Magic Leap, Inc. | Head mounted audio-visual display system |
USD854607S1 (en) * | 2017-03-24 | 2019-07-23 | Mitsui Chemicals, Inc. | Eyeglasses component |
USD849822S1 (en) * | 2017-12-29 | 2019-05-28 | Aira Tech Corp. | Smart glasses for interactive use cases |
USD870193S1 (en) | 2018-03-16 | 2019-12-17 | Costa Del Mar, Inc. | Eyeglasses |
USD870194S1 (en) | 2018-03-16 | 2019-12-17 | Costa Del Mar, Inc. | Eyeglasses |
USD870196S1 (en) * | 2018-03-16 | 2019-12-17 | Costa Del Mar, Inc. | Eyeglasses |
USD872795S1 (en) | 2018-03-16 | 2020-01-14 | Costa Del Mar, Inc. | Eyeglasses |
USD870195S1 (en) | 2018-03-16 | 2019-12-17 | Costa Del Mar, Inc. | Eyeglasses |
USD899496S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD900206S1 (en) * | 2019-03-22 | 2020-10-27 | Lucyd Ltd. | Smart glasses |
USD899495S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899499S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899493S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899500S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD899494S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
USD900203S1 (en) * | 2019-03-22 | 2020-10-27 | Lucyd Ltd. | Smart glasses |
USD900205S1 (en) * | 2019-03-22 | 2020-10-27 | Lucyd Ltd. | Smart glasses |
USD899497S1 (en) * | 2019-03-22 | 2020-10-20 | Lucyd Ltd. | Smart glasses |
