USD807209S1 - Sports performance sensor - Google Patents
- ️Tue Jan 09 2018
USD807209S1 - Sports performance sensor - Google Patents
Sports performance sensor Download PDFInfo
-
Publication number
- USD807209S1 USD807209S1 US35/355,002 US35500292F USD807209S US D807209 S1 USD807209 S1 US D807209S1 US 35500292 F US35500292 F US 35500292F US D807209 S USD807209 S US D807209S Authority
- US
- United States Prior art keywords
- sports performance
- performance sensor
- view
- sensor
- sports Prior art date
- 2015-08-25 Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
is a left side view of sports performance sensor.
is a right side view thereof.
is a top view thereof.
is a top right isometric view thereof.
is a top plan view in an illuminated state thereof.
is a bottom plan view thereof.
is a front view thereof.
is a top left isometric view thereof.
is a bottom left isometric view thereof.
is a second top plan view thereof.
is a second bottom plan view thereof.
is a second front view thereof.
is a second right side view thereof.
is a second rear view thereof.
is a front plan view of the sports performance sensor and charger shown in a disassembled state with cap removed.
is a front plan view of the sports performance sensor and charger shown in a disassembled state with cap in place.
is a top-rear right isometric view of the sports performance sensor and charger shown in an assembled state.
is a bottom-rear right isometric view of the sports performance sensor and charger shown in an assembled state.
is a rear right isometric view of the sports performance sensor and charger shown in an assembled state with cap removed.
is a top plan view with cap in place, thereof.
bottom plan view thereof.
left side plan view thereof.
is a top view thereof.
is a bottom view thereof.
Claims (1)
-
CLAIM
-
The ornamental design for a sports performance sensor, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US35/355,002 USD807209S1 (en) | 2015-08-25 | 2015-08-25 | Sports performance sensor |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US35/355,002 USD807209S1 (en) | 2015-08-25 | 2015-08-25 | Sports performance sensor |
Publications (1)
Publication Number | Publication Date |
---|---|
USD807209S1 true USD807209S1 (en) | 2018-01-09 |
Family
ID=60813135
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US35/355,002 Active USD807209S1 (en) | 2015-08-25 | 2015-08-25 | Sports performance sensor |
Country Status (1)
Country | Link |
---|---|
US (1) | USD807209S1 (en) |
Citations (12)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4751642A (en) * | 1986-08-29 | 1988-06-14 | Silva John M | Interactive sports simulation system with physiological sensing and psychological conditioning |
USD666112S1 (en) * | 2011-09-23 | 2012-08-28 | Cheng Uei Precision Industry Co., Ltd. | Bluetooth pedometer |
USD710230S1 (en) * | 2013-03-28 | 2014-08-05 | Numera, Inc. | Personal emergency response system |
USD714665S1 (en) * | 2013-07-03 | 2014-10-07 | Nielsen-Kellerman Co. | Electronic data device |
USD726567S1 (en) * | 2013-08-16 | 2015-04-14 | Koninklijke Philips N.V. | Portable activity monitor |
USD743824S1 (en) * | 2014-01-08 | 2015-11-24 | Polar Electro Oy | Cyclometer |
USD754551S1 (en) * | 2014-09-30 | 2016-04-26 | Haltian Oy | Locating and tracking tool |
USD756812S1 (en) * | 2013-11-25 | 2016-05-24 | Garmin Switzerland Gmbh | Electronic device |
USD756814S1 (en) * | 2015-02-24 | 2016-05-24 | Garmin Switzerland Gmbh | Sensor housing |
USD763107S1 (en) * | 2015-08-27 | 2016-08-09 | Fitbit, Inc. | Fitness monitoring capsule for wristband |
USD764323S1 (en) * | 2015-01-15 | 2016-08-23 | Hon Hai Precision Industry Co., Ltd. | Intelligent watch |
USD766115S1 (en) * | 2015-03-06 | 2016-09-13 | Shenzhen Breo Technology Co., Ltd. | Health wristwatch |
-
2015
- 2015-08-25 US US35/355,002 patent/USD807209S1/en active Active
Patent Citations (12)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4751642A (en) * | 1986-08-29 | 1988-06-14 | Silva John M | Interactive sports simulation system with physiological sensing and psychological conditioning |
USD666112S1 (en) * | 2011-09-23 | 2012-08-28 | Cheng Uei Precision Industry Co., Ltd. | Bluetooth pedometer |
USD710230S1 (en) * | 2013-03-28 | 2014-08-05 | Numera, Inc. | Personal emergency response system |
USD714665S1 (en) * | 2013-07-03 | 2014-10-07 | Nielsen-Kellerman Co. | Electronic data device |
USD726567S1 (en) * | 2013-08-16 | 2015-04-14 | Koninklijke Philips N.V. | Portable activity monitor |
USD756812S1 (en) * | 2013-11-25 | 2016-05-24 | Garmin Switzerland Gmbh | Electronic device |
USD743824S1 (en) * | 2014-01-08 | 2015-11-24 | Polar Electro Oy | Cyclometer |
USD754551S1 (en) * | 2014-09-30 | 2016-04-26 | Haltian Oy | Locating and tracking tool |
USD764323S1 (en) * | 2015-01-15 | 2016-08-23 | Hon Hai Precision Industry Co., Ltd. | Intelligent watch |
USD756814S1 (en) * | 2015-02-24 | 2016-05-24 | Garmin Switzerland Gmbh | Sensor housing |
USD766115S1 (en) * | 2015-03-06 | 2016-09-13 | Shenzhen Breo Technology Co., Ltd. | Health wristwatch |
USD763107S1 (en) * | 2015-08-27 | 2016-08-09 | Fitbit, Inc. | Fitness monitoring capsule for wristband |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD881813S1 (en) | 2020-04-21 | Battery jump starting device |
USD842752S1 (en) | 2019-03-12 | Finger ring |
USD863398S1 (en) | 2019-10-15 | Camera |
USD861592S1 (en) | 2019-10-01 | Battery |
USD835573S1 (en) | 2018-12-11 | Battery |
USD875809S1 (en) | 2020-02-18 | Camera |
USD849108S1 (en) | 2019-05-21 | Camera device |
USD864275S1 (en) | 2019-10-22 | Camera |
USD783703S1 (en) | 2017-04-11 | Eyewear |
USD795183S1 (en) | 2017-08-22 | Charger |
USD764320S1 (en) | 2016-08-23 | Temperature sensor |
USD709543S1 (en) | 2014-07-22 | Instant camera |
USD1049022S1 (en) | 2024-10-29 | Battery |
USD775587S1 (en) | 2017-01-03 | Dual battery charger |
USD815889S1 (en) | 2018-04-24 | Cap |
USD793285S1 (en) | 2017-08-01 | Motorcycle |
USD795937S1 (en) | 2017-08-29 | Camera device |
USD881806S1 (en) | 2020-04-21 | Charging basis |
USD805073S1 (en) | 2017-12-12 | Sensor pack |
USD777984S1 (en) | 2017-01-31 | Compact |
USD805076S1 (en) | 2017-12-12 | Sensor device |
USD825456S1 (en) | 2018-08-14 | Battery pack |
USD798593S1 (en) | 2017-10-03 | Rifle barrel cover |
USD842134S1 (en) | 2019-03-05 | Environment sensor with solar battery |
USD877791S1 (en) | 2020-03-10 | Monitoring camera |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
2017-11-29 | FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |