USD891511S1 - Eyewear - Google Patents
- ️Tue Jul 28 2020
USD891511S1 - Eyewear - Google Patents
Eyewear Download PDFInfo
-
Publication number
- USD891511S1 USD891511S1 US29/712,810 US201929712810F USD891511S US D891511 S1 USD891511 S1 US D891511S1 US 201929712810 F US201929712810 F US 201929712810F US D891511 S USD891511 S US D891511S Authority
- US
- United States Prior art keywords
- eyewear
- view
- elevation view
- ornamental design
- side elevation Prior art date
- 2017-06-15 Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
FIG. 1
is top, front, right side perspective view of eyewear showing our new design;
FIG. 2
is a front elevation view thereof;
FIG. 3
is a rear elevation view thereof;
FIG. 4
is a left side elevation view thereof;
FIG. 5
is a right side elevation view thereof;
FIG. 6
is a top plan view thereof; and,
FIG. 7
is a bottom plan view thereof.
Claims (1)
-
CLAIM
-
The ornamental design for eyewear, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/712,810 USD891511S1 (en) | 2017-06-15 | 2019-11-12 | Eyewear |
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/607,732 USD870803S1 (en) | 2017-06-15 | 2017-06-15 | Eyewear brow bar |
US29/712,810 USD891511S1 (en) | 2017-06-15 | 2019-11-12 | Eyewear |
Related Parent Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/607,732 Continuation USD870803S1 (en) | 2017-06-15 | 2017-06-15 | Eyewear brow bar |
Publications (1)
Publication Number | Publication Date |
---|---|
USD891511S1 true USD891511S1 (en) | 2020-07-28 |
Family
ID=68980172
Family Applications (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/607,732 Active USD870803S1 (en) | 2017-06-15 | 2017-06-15 | Eyewear brow bar |
US29/712,810 Active USD891511S1 (en) | 2017-06-15 | 2019-11-12 | Eyewear |
Family Applications Before (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/607,732 Active USD870803S1 (en) | 2017-06-15 | 2017-06-15 | Eyewear brow bar |
Country Status (1)
Country | Link |
---|---|
US (2) | USD870803S1 (en) |
Cited By (11)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD908783S1 (en) * | 2020-08-28 | 2021-01-26 | Guangzhou Yaoyang Optical Glasses Co., Ltd | Sunglasses |
TWD215656S (en) | 2021-07-22 | 2021-11-21 | 向創股份有限公司 | The temples of the glasses |
TWD215817S (en) | 2021-04-16 | 2021-12-01 | 隆宜實業有限公司 | Frame |
TWD216526S (en) | 2021-03-03 | 2022-01-11 | 財源工業有限公司 | glasses temples |
USD964453S1 (en) * | 2021-09-23 | 2022-09-20 | Weisi Li | Outdoor water sports sunglasses |
USD991328S1 (en) * | 2021-02-22 | 2023-07-04 | Guangzhou Kexian Trading Co., Ltd. | Eyeglasses |
USD998026S1 (en) * | 2021-04-26 | 2023-09-05 | Binbin PAN | Sports glasses |
USD1004686S1 (en) * | 2020-09-30 | 2023-11-14 | Oakley, Inc. | Eyeglasses |
TWD230250S (en) | 2023-04-26 | 2024-03-01 | 遠炬股份有限公司 | glasses |
TWD231114S (en) | 2023-08-14 | 2024-05-01 | 大林安全有限公司 | Eyeglass frames |
USD1033524S1 (en) * | 2022-03-04 | 2024-07-02 | Louis Vuitton Malletier | Sunglasses |
Families Citing this family (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD870803S1 (en) | 2017-06-15 | 2019-12-24 | Reyewear Acquisition, Inc. | Eyewear brow bar |
USD936134S1 (en) * | 2019-01-18 | 2021-11-16 | Revision Military Inc. | Eyewear |
USD892205S1 (en) * | 2019-01-18 | 2020-08-04 | Reyewear Acquisition, Inc. | Eyewear brow bar |
USD892201S1 (en) * | 2019-01-18 | 2020-08-04 | Reyewear Acquisition, Inc. | Eyewear |
Citations (43)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD257985S (en) | 1978-06-19 | 1981-01-20 | American Optical Corporation | Pair of spectacles |
USD535319S1 (en) * | 2005-07-27 | 2007-01-16 | Sun Sight Glasses Co., Ltd. | Eyeglass frame |
USD550757S1 (en) * | 2007-01-11 | 2007-09-11 | Sun Sight Glasses Co., Ltd. | Eyeglasses |
USD564569S1 (en) * | 2007-06-08 | 2008-03-18 | Spy Optic, Inc. | Sunglass |
USD566747S1 (en) | 2007-09-26 | 2008-04-15 | All-Logic Int. Co., Ltd. | Eyeglasses |
USD601616S1 (en) | 2008-09-25 | 2009-10-06 | Spy Optic, Inc. | Sunglass |
US20090313746A1 (en) | 2008-06-20 | 2009-12-24 | T-Link Ppe Ltd. | Safety goggles structure |
US20100085533A1 (en) | 2008-07-03 | 2010-04-08 | Oakley, Inc. | Floating lens mounting system |
USD624952S1 (en) | 2008-10-20 | 2010-10-05 | X6D Ltd. | 3D glasses |
USD638050S1 (en) | 2010-03-12 | 2011-05-17 | Orange 21 North America Inc. | Sunglass |
USD638464S1 (en) | 2007-10-19 | 2011-05-24 | Ic! Berlin Brillen Gmbh | Spectacles |
USD640314S1 (en) | 2010-07-16 | 2011-06-21 | All-Logic Int. Co., Ltd. | Eyeglasses |
USD649577S1 (en) | 2011-01-18 | 2011-11-29 | Oakley, Inc. | Goggle |
USD652860S1 (en) | 2008-10-20 | 2012-01-24 | X6D Limited | 3D glasses |
USD653697S1 (en) | 2011-01-18 | 2012-02-07 | Oakley, Inc. | Eyeglass |
USD670325S1 (en) | 2012-05-11 | 2012-11-06 | Prohero Group Co., Ltd. | Eyeglass frame |
USD674836S1 (en) | 2012-05-11 | 2013-01-22 | Prohero Group Co., Ltd. | Eyeglass frame |
USD676896S1 (en) | 2012-08-22 | 2013-02-26 | Bor Jye Enterprise Co., Ltd | Eyeglasses |
USD677711S1 (en) * | 2011-07-01 | 2013-03-12 | Spy Optic Inc. | Sunglass |
US20140059747A1 (en) * | 2012-08-31 | 2014-03-06 | Oakley, Inc. | Eyewear having multiple ventilation states |
USD704248S1 (en) * | 2013-06-17 | 2014-05-06 | Liberty Sport Inc | Sunglasses |
USD720798S1 (en) * | 2013-03-18 | 2015-01-06 | Trimax Safety Corp | Glasses |
USD723092S1 (en) * | 2013-02-06 | 2015-02-24 | Costa Del Mar, Inc. | Eyeglasses |
USD723094S1 (en) | 2013-07-03 | 2015-02-24 | Bor Jye Enterprise Co., Ltd. | Goggles |
US8992007B2 (en) | 2013-05-17 | 2015-03-31 | Sun Sight Glasses Co., Ltd. | Eyeglasses enabling quick exchange of lenses |
USD735795S1 (en) | 2013-01-11 | 2015-08-04 | Revision Military S.A.R.L. | Eyewear brow bar |
USD746364S1 (en) | 2014-10-30 | 2015-12-29 | Chun-Nan Chen | Spectacles frame |
USD761344S1 (en) | 2015-05-13 | 2016-07-12 | Bor Jye Enterprise Co., Ltd. | Goggles frame |
USD765761S1 (en) * | 2015-08-26 | 2016-09-06 | Tenacious Holdings, Inc. | Protective eyewear |
USD775267S1 (en) | 2016-04-22 | 2016-12-27 | Prohero Group Co., Ltd. | Eyeglasses |
USD777829S1 (en) * | 2016-04-08 | 2017-01-31 | Prohero Group Co., Ltd. | Eyeglasses |
USD783080S1 (en) | 2015-09-15 | 2017-04-04 | Oakley, Inc. | Eyeglass |
USD784441S1 (en) | 2015-10-01 | 2017-04-18 | Oakley, Inc. | Goggle |
USD794701S1 (en) | 2016-01-08 | 2017-08-15 | Revision Military S.A.R.L. | Goggles |
USD797182S1 (en) | 2015-12-14 | 2017-09-12 | Oakley, Inc. | Eyeglass |
USD818521S1 (en) * | 2016-09-28 | 2018-05-22 | Costa Del Mar, Inc. | Eyeglasses |
USD827016S1 (en) | 2016-07-14 | 2018-08-28 | Xiamen Prosun Trading Co., Ltd. | Glasses |
USD828867S1 (en) | 2017-03-23 | 2018-09-18 | Bor Jye Enterprise Co., Ltd | Eyeglasses frame |
USD828866S1 (en) | 2016-10-31 | 2018-09-18 | Oakley, Inc. | Goggle |
USD835178S1 (en) | 2017-05-22 | 2018-12-04 | Milner Sports, LLC | Eyewear |
USD835709S1 (en) * | 2017-05-15 | 2018-12-11 | Revision Military S.A.R.L. | Eyewear temple bar |
USD854609S1 (en) | 2017-05-15 | 2019-07-23 | Revision Military S.A.R.L. | Eyewear brow bar |
USD870803S1 (en) | 2017-06-15 | 2019-12-24 | Reyewear Acquisition, Inc. | Eyewear brow bar |
-
2017
- 2017-06-15 US US29/607,732 patent/USD870803S1/en active Active
-
2019
- 2019-11-12 US US29/712,810 patent/USD891511S1/en active Active
Patent Citations (43)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD257985S (en) | 1978-06-19 | 1981-01-20 | American Optical Corporation | Pair of spectacles |
USD535319S1 (en) * | 2005-07-27 | 2007-01-16 | Sun Sight Glasses Co., Ltd. | Eyeglass frame |
USD550757S1 (en) * | 2007-01-11 | 2007-09-11 | Sun Sight Glasses Co., Ltd. | Eyeglasses |
USD564569S1 (en) * | 2007-06-08 | 2008-03-18 | Spy Optic, Inc. | Sunglass |
USD566747S1 (en) | 2007-09-26 | 2008-04-15 | All-Logic Int. Co., Ltd. | Eyeglasses |
USD638464S1 (en) | 2007-10-19 | 2011-05-24 | Ic! Berlin Brillen Gmbh | Spectacles |
US20090313746A1 (en) | 2008-06-20 | 2009-12-24 | T-Link Ppe Ltd. | Safety goggles structure |
US20100085533A1 (en) | 2008-07-03 | 2010-04-08 | Oakley, Inc. | Floating lens mounting system |
USD601616S1 (en) | 2008-09-25 | 2009-10-06 | Spy Optic, Inc. | Sunglass |
USD624952S1 (en) | 2008-10-20 | 2010-10-05 | X6D Ltd. | 3D glasses |
USD652860S1 (en) | 2008-10-20 | 2012-01-24 | X6D Limited | 3D glasses |
USD638050S1 (en) | 2010-03-12 | 2011-05-17 | Orange 21 North America Inc. | Sunglass |
USD640314S1 (en) | 2010-07-16 | 2011-06-21 | All-Logic Int. Co., Ltd. | Eyeglasses |
USD649577S1 (en) | 2011-01-18 | 2011-11-29 | Oakley, Inc. | Goggle |
USD653697S1 (en) | 2011-01-18 | 2012-02-07 | Oakley, Inc. | Eyeglass |
USD677711S1 (en) * | 2011-07-01 | 2013-03-12 | Spy Optic Inc. | Sunglass |
USD670325S1 (en) | 2012-05-11 | 2012-11-06 | Prohero Group Co., Ltd. | Eyeglass frame |
USD674836S1 (en) | 2012-05-11 | 2013-01-22 | Prohero Group Co., Ltd. | Eyeglass frame |
USD676896S1 (en) | 2012-08-22 | 2013-02-26 | Bor Jye Enterprise Co., Ltd | Eyeglasses |
US20140059747A1 (en) * | 2012-08-31 | 2014-03-06 | Oakley, Inc. | Eyewear having multiple ventilation states |
USD735795S1 (en) | 2013-01-11 | 2015-08-04 | Revision Military S.A.R.L. | Eyewear brow bar |
USD723092S1 (en) * | 2013-02-06 | 2015-02-24 | Costa Del Mar, Inc. | Eyeglasses |
USD720798S1 (en) * | 2013-03-18 | 2015-01-06 | Trimax Safety Corp | Glasses |
US8992007B2 (en) | 2013-05-17 | 2015-03-31 | Sun Sight Glasses Co., Ltd. | Eyeglasses enabling quick exchange of lenses |
USD704248S1 (en) * | 2013-06-17 | 2014-05-06 | Liberty Sport Inc | Sunglasses |
USD723094S1 (en) | 2013-07-03 | 2015-02-24 | Bor Jye Enterprise Co., Ltd. | Goggles |
USD746364S1 (en) | 2014-10-30 | 2015-12-29 | Chun-Nan Chen | Spectacles frame |
USD761344S1 (en) | 2015-05-13 | 2016-07-12 | Bor Jye Enterprise Co., Ltd. | Goggles frame |
USD765761S1 (en) * | 2015-08-26 | 2016-09-06 | Tenacious Holdings, Inc. | Protective eyewear |
USD783080S1 (en) | 2015-09-15 | 2017-04-04 | Oakley, Inc. | Eyeglass |
USD784441S1 (en) | 2015-10-01 | 2017-04-18 | Oakley, Inc. | Goggle |
USD797182S1 (en) | 2015-12-14 | 2017-09-12 | Oakley, Inc. | Eyeglass |
USD794701S1 (en) | 2016-01-08 | 2017-08-15 | Revision Military S.A.R.L. | Goggles |
USD777829S1 (en) * | 2016-04-08 | 2017-01-31 | Prohero Group Co., Ltd. | Eyeglasses |
USD775267S1 (en) | 2016-04-22 | 2016-12-27 | Prohero Group Co., Ltd. | Eyeglasses |
USD827016S1 (en) | 2016-07-14 | 2018-08-28 | Xiamen Prosun Trading Co., Ltd. | Glasses |
USD818521S1 (en) * | 2016-09-28 | 2018-05-22 | Costa Del Mar, Inc. | Eyeglasses |
USD828866S1 (en) | 2016-10-31 | 2018-09-18 | Oakley, Inc. | Goggle |
USD828867S1 (en) | 2017-03-23 | 2018-09-18 | Bor Jye Enterprise Co., Ltd | Eyeglasses frame |
USD835709S1 (en) * | 2017-05-15 | 2018-12-11 | Revision Military S.A.R.L. | Eyewear temple bar |
USD854609S1 (en) | 2017-05-15 | 2019-07-23 | Revision Military S.A.R.L. | Eyewear brow bar |
USD835178S1 (en) | 2017-05-22 | 2018-12-04 | Milner Sports, LLC | Eyewear |
USD870803S1 (en) | 2017-06-15 | 2019-12-24 | Reyewear Acquisition, Inc. | Eyewear brow bar |
Cited By (11)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD908783S1 (en) * | 2020-08-28 | 2021-01-26 | Guangzhou Yaoyang Optical Glasses Co., Ltd | Sunglasses |
USD1004686S1 (en) * | 2020-09-30 | 2023-11-14 | Oakley, Inc. | Eyeglasses |
USD991328S1 (en) * | 2021-02-22 | 2023-07-04 | Guangzhou Kexian Trading Co., Ltd. | Eyeglasses |
TWD216526S (en) | 2021-03-03 | 2022-01-11 | 財源工業有限公司 | glasses temples |
TWD215817S (en) | 2021-04-16 | 2021-12-01 | 隆宜實業有限公司 | Frame |
USD998026S1 (en) * | 2021-04-26 | 2023-09-05 | Binbin PAN | Sports glasses |
TWD215656S (en) | 2021-07-22 | 2021-11-21 | 向創股份有限公司 | The temples of the glasses |
USD964453S1 (en) * | 2021-09-23 | 2022-09-20 | Weisi Li | Outdoor water sports sunglasses |
USD1033524S1 (en) * | 2022-03-04 | 2024-07-02 | Louis Vuitton Malletier | Sunglasses |
TWD230250S (en) | 2023-04-26 | 2024-03-01 | 遠炬股份有限公司 | glasses |
TWD231114S (en) | 2023-08-14 | 2024-05-01 | 大林安全有限公司 | Eyeglass frames |
Also Published As
Publication number | Publication date |
---|---|
USD870803S1 (en) | 2019-12-24 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD891511S1 (en) | 2020-07-28 | Eyewear |
USD871494S1 (en) | 2019-12-31 | Glasses |
USD837871S1 (en) | 2019-01-08 | Sport eyeglasses |
USD847248S1 (en) | 2019-04-30 | Goggles |
USD835180S1 (en) | 2018-12-04 | Eyewear |
USD874192S1 (en) | 2020-02-04 | Cabinet |
USD841627S1 (en) | 2019-02-26 | Earphone |
USD861472S1 (en) | 2019-10-01 | Bio-clamp |
USD814385S1 (en) | 2018-04-03 | Quadcopter |
USD800826S1 (en) | 2017-10-24 | Spectacle |
USD832910S1 (en) | 2018-11-06 | Eyewear |
USD809419S1 (en) | 2018-02-06 | Earring |
USD874298S1 (en) | 2020-02-04 | Watch |
USD844107S1 (en) | 2019-03-26 | Regulator |
USD827016S1 (en) | 2018-08-28 | Glasses |
USD877234S1 (en) | 2020-03-03 | Eyeglasses |
USD833512S1 (en) | 2018-11-13 | Spectacles |
USD811469S1 (en) | 2018-02-27 | Eyeglasses |
USD909460S1 (en) | 2021-02-02 | Eyeglasses |
USD853036S1 (en) | 2019-07-02 | Compact |
USD857787S1 (en) | 2019-08-27 | Eyewear |
USD783705S1 (en) | 2017-04-11 | Spectacles |
USD841726S1 (en) | 2019-02-26 | Eyeglasses |
USD908786S1 (en) | 2021-01-26 | Eyewear |
USD852264S1 (en) | 2019-06-25 | Spectacles |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
2019-11-12 | FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
2019-11-13 | FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |