USD934429S1 - Eye-tracking device - Google Patents
- ️Tue Oct 26 2021
USD934429S1 - Eye-tracking device - Google Patents
Eye-tracking device Download PDFInfo
-
Publication number
- USD934429S1 USD934429S1 US29/666,363 US201829666363F USD934429S US D934429 S1 USD934429 S1 US D934429S1 US 201829666363 F US201829666363 F US 201829666363F US D934429 S USD934429 S US D934429S Authority
- US
- United States Prior art keywords
- eye
- tracking device
- view
- tracking
- ornamental design Prior art date
- 2018-04-12 Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
is a front, top and right side perspective view of an eye-tracking device showing my new design;
is a front elevational view thereof;
is a rear elevational view thereof;
is a left side view thereof;
is a right side view thereof;
is a top plan view thereof; and,
is a bottom plan view thereof.
The broken lines in the drawings illustrate portions of the eye-tracking device which form no part of the claimed design.
Claims (1)
-
CLAIM
-
The ornamental design for an eye-tracking device, as shown and described.
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201830149219.7 | 2018-04-12 | ||
CN201830149219 | 2018-04-12 |
Publications (1)
Publication Number | Publication Date |
---|---|
USD934429S1 true USD934429S1 (en) | 2021-10-26 |
Family
ID=66948571
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/666,363 Active USD934429S1 (en) | 2018-04-12 | 2018-10-11 | Eye-tracking device |
Country Status (3)
Country | Link |
---|---|
US (1) | USD934429S1 (en) |
JP (1) | JP1634834S (en) |
AU (1) | AU201816047S (en) |
Cited By (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
TWD222850S (en) | 2022-06-17 | 2022-12-21 | 宏達國際電子股份有限公司 | Eye-tracking module |
TWD222851S (en) | 2022-06-17 | 2022-12-21 | 宏達國際電子股份有限公司 | Eye-tracking module |
USD1012931S1 (en) | 2022-06-17 | 2024-01-30 | Htc Corporation | Eye-tracking module |
USD1030849S1 (en) * | 2019-06-03 | 2024-06-11 | Beijing 7Invensun Technology Co., Ltd. | Eye-tracking glasses |
Citations (9)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD550845S1 (en) * | 2006-04-11 | 2007-09-11 | Kabushiki Kaisha Topcon | Optometer |
USD607562S1 (en) * | 2005-11-11 | 2010-01-05 | Heine Optotechnik Gmbh & Co., Kg | Ophthalmoscope |
USD613402S1 (en) * | 2001-02-14 | 2010-04-06 | Welch Allyn, Inc. | Eye viewing device |
USD739535S1 (en) * | 2014-05-14 | 2015-09-22 | Carl Zeiss Meditee AG | Combined ophthalmic instrument and ophthalmic instrument stand |
US20170027470A1 (en) * | 2014-04-14 | 2017-02-02 | Jin Co., Ltd. | Eyewear |
US20170052392A1 (en) * | 2015-02-02 | 2017-02-23 | Sunbird, Llc | Foldable Attachable Front for Eyeglasses |
US20170307905A1 (en) * | 1999-07-02 | 2017-10-26 | E-Vision Smart Optics, Inc. | Electro-Active Opthalmic Lens Having an Optical Power Blending Region |
USD834713S1 (en) * | 2015-11-02 | 2018-11-27 | Welch Allyn, Inc. | Optical imaging device |
US10698205B2 (en) * | 2018-02-01 | 2020-06-30 | Beijing Forever Technology Co., Ltd. | Device adapted to eyeglasses |
-
2018
- 2018-10-10 AU AU201816047F patent/AU201816047S/en active Active
- 2018-10-10 JP JPD2018-22182F patent/JP1634834S/ja active Active
- 2018-10-11 US US29/666,363 patent/USD934429S1/en active Active
Patent Citations (9)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US20170307905A1 (en) * | 1999-07-02 | 2017-10-26 | E-Vision Smart Optics, Inc. | Electro-Active Opthalmic Lens Having an Optical Power Blending Region |
USD613402S1 (en) * | 2001-02-14 | 2010-04-06 | Welch Allyn, Inc. | Eye viewing device |
USD607562S1 (en) * | 2005-11-11 | 2010-01-05 | Heine Optotechnik Gmbh & Co., Kg | Ophthalmoscope |
USD550845S1 (en) * | 2006-04-11 | 2007-09-11 | Kabushiki Kaisha Topcon | Optometer |
US20170027470A1 (en) * | 2014-04-14 | 2017-02-02 | Jin Co., Ltd. | Eyewear |
USD739535S1 (en) * | 2014-05-14 | 2015-09-22 | Carl Zeiss Meditee AG | Combined ophthalmic instrument and ophthalmic instrument stand |
US20170052392A1 (en) * | 2015-02-02 | 2017-02-23 | Sunbird, Llc | Foldable Attachable Front for Eyeglasses |
USD834713S1 (en) * | 2015-11-02 | 2018-11-27 | Welch Allyn, Inc. | Optical imaging device |
US10698205B2 (en) * | 2018-02-01 | 2020-06-30 | Beijing Forever Technology Co., Ltd. | Device adapted to eyeglasses |
Cited By (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1030849S1 (en) * | 2019-06-03 | 2024-06-11 | Beijing 7Invensun Technology Co., Ltd. | Eye-tracking glasses |
TWD222850S (en) | 2022-06-17 | 2022-12-21 | 宏達國際電子股份有限公司 | Eye-tracking module |
TWD222851S (en) | 2022-06-17 | 2022-12-21 | 宏達國際電子股份有限公司 | Eye-tracking module |
USD1012931S1 (en) | 2022-06-17 | 2024-01-30 | Htc Corporation | Eye-tracking module |
Also Published As
Publication number | Publication date |
---|---|
JP1634834S (en) | 2019-06-24 |
AU201816047S (en) | 2018-11-08 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD889034S1 (en) | 2020-06-30 | Vape device |
USD1012304S1 (en) | 2024-01-23 | Massage device |
USD895831S1 (en) | 2020-09-08 | Massage device |
USD955598S1 (en) | 2022-06-21 | Medical testing device |
USD884203S1 (en) | 2020-05-12 | Skin care device |
USD910869S1 (en) | 2021-02-16 | Eye massager |
USD870057S1 (en) | 2019-12-17 | Hand controller |
USD877351S1 (en) | 2020-03-03 | Therapeutic device |
USD874671S1 (en) | 2020-02-04 | Skin care device |
USD928335S1 (en) | 2021-08-17 | Eye massage device |
USD815069S1 (en) | 2018-04-10 | Earphone |
USD874672S1 (en) | 2020-02-04 | Skin care device |
USD895145S1 (en) | 2020-09-01 | Package for medical device |
USD907289S1 (en) | 2021-01-05 | Vape device |
USD918032S1 (en) | 2021-05-04 | Package for medical device |
USD857129S1 (en) | 2019-08-20 | Exercise device |
USD888157S1 (en) | 2020-06-23 | Game device |
USD967417S1 (en) | 2022-10-18 | Catheter |
USD875693S1 (en) | 2020-02-18 | Hand controller |
USD913519S1 (en) | 2021-03-16 | Diagnostic device |
USD871172S1 (en) | 2019-12-31 | Funnel |
USD893709S1 (en) | 2020-08-18 | Medical device |
USD960091S1 (en) | 2022-08-09 | Charging bracket |
USD842903S1 (en) | 2019-03-12 | Karaoke device |
USD884356S1 (en) | 2020-05-19 | Skin cleansing device |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
2018-10-11 | FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
2018-10-17 | FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |