TGN Full Record Display, English (Getty Research)
Research Home
![]() ![]() ![]() |
|||||
![]() |
|||||
![]() |
![]() |
||||
Vernacular Display | English Display |
|||||
Click the icon to view the hierarchy. |
|||||
| |||||
Belleville (inhabited place) | |||||
|
Names:
Hierarchical Position:
World (facet) |
.... | North and Central America (continent) (P) |
........ | Canada (nation) (P) |
............ | Ontario (province) (P) |
................ | Belleville (inhabited place) (P) |
Place Types:
inhabited place (preferred, C) |
Sources and Contributors:
Belleville.......... | [BHA, VP Preferred] |
....................... | Columbia Lippincott Gazetteer (1961) |
....................... | Nagel's: Canada (1981) |
....................... | NGA/NIMA database (2003-) -560986 |
....................... | Times Atlas of the World. Reprint ed. (1994) 25 |
Subject: ..... | [BHA, VP] |
.................. | Columbia Lippincott Gazetteer (1961) |
.................. | Nagel's: Canada (1981) |
.................. | NGA/NIMA database (2003-) -560986 |
.................. | Times Atlas of the World. Reprint ed. (1994) 25 |
