Rugby world cup 1998 results and figures.
Women's Rugby World Cup 1998 Topscores -no dropgoals- | ||||||
---|---|---|---|---|---|---|
name | team | tries | conv | pen | points | |
.1. | Annaleah Rush | New Zealand | 5 | 21 | 2 | 73 |
.2. | Anne-Mieke v Waveren | the Netherlands | 6 | 13 | 3 | 65 |
.3. | Jos Bergmann | USA | 3 | 8 | 8 | 55 |
.4. | Tracey Comley | Wales | 4 | 15 | 1 | 53 |
.5. | Tammi Wilson | New Zealand | 7 | 8 | 0 | 51 |
.6. | Minke Docter | the Netherlands | 9 !!! | 0 | 0 | 45 |
.7. | Nicky Brown | England | 8 | 0 | 0 | 40 |
.8. | Realtine Shrieves | Ireland | 0 | 2 | 11 | 38 |
.9. | Louisa Wall | New Zealand | 7 | 0 | 0 | 35 |
.9. | Vanessa Cootes | New Zealand | 7 | 0 | 0 | 35 |
10. | Alfiya Tamaeva | Kazakhstan | 1 | 11 | 2 | 33 |
Women's Rugby World Cup Final Ranking |
---|
CUP |
All played games listed. | ![]() |
|
---|---|---|
1st round | ||
.1. Canada v Netherlands | 16 - 07 | |
.2. England v Sweden | 75 - 00 | |
.3. USA v Russian Federation | 84 - 00 | |
.4. Spain v Wales | 38 - 18 | |
.5. France v Kazakhstan | 23 - 06 | |
.6. Australia v Ireland | 21 - 00 | |
.7. New Zealand v Germany | 134 - 06 | |
.8. Scotland v Italy | 36 - 08 | |
Cup/plate pool | ||
.9. Canada v England | 06 - 72 | (06 - 34 ht) |
10. USA v Spain | 38 - 16 | (14 - 13 ht) |
11. France v Australia | 10 - 08 | (10 - 03 ht) |
12. New Zealand v Scotland | 76 - 00 | (21 - 00 ht) |
Bowl/shield pool | ||
13. Netherlands v Sweden | 44 - 00 | (15 - 00 ht) |
14. Russian Federation v Wales | 07 - 83 | (00 - 43 ht) |
15. Kazakhstan v Ireland | 12 - 06 | (12 - 06 ht) |
16. Germany v Italy | 05 - 34 | (05 - 17 ht) |
Quarter finals cup/plate | ||
17. USA v Scotland | 25 - 10 | (12 - 03 ht) |
18. Canada v France | 09 - 07 | (06 - 00 ht) |
19. England v Australia | 30 - 13 | (10 - 10 ht) |
20. Spain v New Zealand | 03 - 46 | (27 - 3 ht) |
Quarter finals bowl/shield | ||
21. Russian Federation v Italy | 07 - 51 | (00 - 34 ht) |
22. Sweden v Kazakhstan | 05 - 47 | (00 - 35 ht) |
23. Netherlands v Ireland | 18 - 21 | (13 - 03 ht) |
24. Wales v Germany | 55 - 12 | (10 - 07 ht) |
Semi finals CUP | ||
25. England v New Zealand | 11 - 44 | (06 - 10 ht) |
26. USA v Canada | 46 - 06 | (31 - 03 ht) |
Semi finals plate | ||
27. Australia v Spain | 17 - 15 | (06 - 03 ht) |
28. Scotland v France | 27 - 07 | (10 - 07 ht) |
Semi finals bowl | ||
29. Ireland v Italy | 20 - 05 | (09 - 05 ht) |
30. Wales v Kazakhstan | 13 - 18 | (03 - 08 ht) |
Semi finals shield | ||
31. Netherlands v Russian Federation | 61 - 00 | (34 - 00 ht) |
32. Germany v Sweden | 20 - 18 | (07 - 07 ht) |
CUP final | ||
33. New Zealand v USA | 44 - 12 | (29 - 00 ht) |
3rd/4th place | ||
34. England v Canada | 81 - 15 | (45 - 03 ht) |
Plate final (5th/6th) | ||
35. Australia v Scotland | 25 - 15 | (13 - 10 ht) |
7th/8th place | ||
36. Spain v France | 22 - 09 | (03 - 06 ht) |
Bowl final (9th/10th) | ||
37. Ireland v Kazakhstan | 10 - 26 | (03 - 21 ht) |
11th/12th place | ||
38. Italy v Wales | 10 - 12 | (00 - 05 ht) |
Shield final (13th/14th) | ||
39. the Netherlands v Germany | 67 - 03 | (03 - 38 ht) |
15th/16th place | ||
40. Russian Federation v Sweden | 03 - 23 | (03 - 07 ht) |
Women's Rugby World Cup 1998 Team Totals -no dropgoals- |
||||||
---|---|---|---|---|---|---|
team | try | cnv | pen | pen.try | points | |
.1. | New Zealand | 56 | 29 | 2 | 0 | 344 |
.2. | England | 44 | 20 | 3 | 0 | 269 |
.3 | USA | 29 | 18 | 8 | 0 | 205 |
.4. | Netherlands | 31 | 15 | 4 | 0 | 197 |
.5. | Wales | 27 | 16 | 3 | 1 | 183 |
.6. | Kazakhstan | 15 | 11 | 4 | 0 | 109 |
.7. | Italy | 17 | 4 | 5 | 0 | 108 |
.8. | Spain | 12 | 8 | 6 | 0 | 94 |
team | try | cnv | pen | pen.try | points | |
.9. | Scotland | 14 | 5 | 3 | 0 | 89 |
10. | Australia | 9 | 6 | 9 | 0 | 84 |
11. | Canada | 4 | 1 | 12 | 0 | 58 |
12. | Ireland | 3 | 2 | 11 | 1 | 57 |
13. | France | 6 | 4 | 6 | 0 | 56 |
14. | Sweden | 6 | 3 | 4 | 0 | 48 |
15. | Germany | 6 | 2 | 4 | 0 | 46 |
16. | Russian Federation | 2 | 2 | 1 | 0 | 17 |
Who played Who during the Women's Rugby World Cup 1998 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
A |
C |
E |
F |
G |
I |
I |
K |
N |
N |
R |
S |
S |
S |
U |
W |
AUS |
-------- |
13-30 |
08-10 |
21-00 |
25-15 |
17-15 |
||||||||||
CAN |
-------- |
06-72 |
09-07 |
16-07 |
06-46 |
|||||||||||
ENG |
30-13 |
72-06 |
-------- |
11-44 |
75-00 |
|||||||||||
FRA |
10-08 |
07-09 |
-------- |
23-06 |
07-27 |
09-21 |
||||||||||
GER |
-------- |
05-34 |
03-67 |
6-134 |
20-18 |
12-55 |
||||||||||
IRE |
00-21 |
-------- |
20-05 |
06-12 |
21-18 |
|||||||||||
ITA |
34-05 |
05-20 |
-------- |
51-07 |
08-36 |
10-12 |
||||||||||
KAZ |
06-23 |
12-06 |
-------- |
47-05 |
18-13 |
|||||||||||
![]() |
A |
C |
E |
F |
G |
I |
I |
K |
N |
N |
R |
S |
S |
S |
U |
W |
NET |
07-16 |
67-03 |
18-21 |
-------- |
61-00 |
44-00 |
||||||||||
NEZ |
44-11 |
134-6 |
-------- |
76-00 |
46-03 |
44-12 |
||||||||||
RUS |
07-51 |
00-61 |
-------- |
03-23 |
07-83 |
00-84 |
||||||||||
SCO |
15-25 |
27-07 |
36-08 |
00-76 |
-------- |
10-25 |
||||||||||
SPA |
15-17 |
22-09 |
03-46 |
-------- |
16-38 |
38-18 |
||||||||||
SWE |
00-75 |
18-20 |
05-47 |
00-44 |
23-03 |
-------- |
||||||||||
USA |
46-06 |
12-44 |
84-00 |
25-10 |
38-16 |
-------- |
||||||||||
WAL |
55-12 |
12-10 |
13-18 |
83-07 |
18-38 |
-------- |