Triumph
- ️E3 Media
Menu
DAYTONA 650
Intro
What supersports machine has a race-bred chassis offering direct, uncut connectivity and a thrilling engine spinning out a maelstrom of power and torque, wrapped in a distinct, seductive form?
The Daytona 650.
Take the Daytona 650's raucous new fuel-injected, four-cylinder 646cc engine. Who says you can't have it all, anyway? Nobody around here, that's for sure. The Daytona 650's unstoppable surge of top-end power is bolstered with a great gobbet of mid-range torque and the result is a power delivery that works effortlessly on road and addictively on track.
Its peerless handling has been relentlessly honed on the racetrack and the rigid aluminium twin-spar frame, fully adjustable, race-specification suspension, four-piston brake calipers and lightweight wheels offer an undiluted supersports experience. With the added dimension of real world, real roads usability, the benchmark of Triumph's philosophy.
You can have it all. The Daytona 650 proves that.
Specifications
Type | Liquid-cooled, DOHC, in-line 4-cylinder |
---|---|
Capacity | 646cc |
Bore/Stroke | 68 x 44.5mm |
Compression Ratio | 12.85:1 |
Fuel System | Twin-butterfly, multipoint sequential electronic fuel injection with forced air induction |
Ignition | Digital - inductive type - via electronic engine management system |
Primary Drive | Gear |
---|---|
Final Drive | X ring chain |
Clutch | Wet, multi-plate |
Gearbox | 6-speed |
Frame | Aluminium beam perimeter |
---|---|
Swingarm | Twin-sided, aluminium alloy |
Front Wheel | Alloy 3-spoke, 17 x 3.5in |
Rear Wheel | Alloy 3-spoke, 17 x 5.5in |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Front Suspension | 43mm forks with adjustable preload, compression and rebound damping |
Rear Suspension | Monoshock with adjustable preload and rebound damping |
Front Brakes | Twin 308mm floating discs, 4 piston calipers |
Rear Brakes | Single 220mm disc, single piston caliper |
Length | 2112mm (83.1in) |
---|---|
Width (Handlebars) | 712mm (28.0in) |
Height | 1131mm (44.5in) |
Seat Height | 815mm (32.1in) |
Wheelbase | 1390mm (54.7in) |
Rake/Trail | 24.6 degree/89.1mm |
Weight (Dry) | 165kg (363lbs) |
Maximum Power | 114PS (112bhp) at 12,500 rpm |
---|---|
Maximum Torque | 68Nm (51ft.lbf) at 11,500 rpm |
Tornado Red, Racing Yellow |
Price | £6,499.00 'on the road' retail |
---|