Cricinfo - Records - Test matches - Hundred on debut










Test matches
Hundred on debut
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
C Bannerman | 165* | 285 | - | 18 | 0 | Australia | v England | Melbourne | 15 Mar 1877 | Test # 1 | |
WG Grace | 152 | 251 | 294 | 12 | 0 | England | v Australia | The Oval | 6 Sep 1880 | Test # 4 | |
H Graham | 107 | 140 | - | 12 | 0 | Australia | v England | Lord's | 17 Jul 1893 | Test # 39 | |
KS Ranjitsinhji | 154* | 185 | - | 23 | 0 | England | v Australia | Manchester | 16 Jul 1896 | Test # 51 | |
PF Warner | 132* | - | - | - | 0 | England | v South Africa | Johannesburg | 14 Feb 1899 | Test # 58 | |
RA Duff | 104 | 206 | - | 11 | 0 | Australia | v England | Melbourne | 1 Jan 1902 | Test # 66 | |
RE Foster | 287 | 419 | - | 37 | 0 | England | v Australia | Sydney | 11 Dec 1903 | Test # 78 | |
G Gunn | 119 | 150 | - | 20 | 0 | England | v Australia | Sydney | 13 Dec 1907 | Test # 96 | |
MJ Hartigan | 116 | 254 | - | 12 | 0 | Australia | v England | Adelaide | 10 Jan 1908 | Test # 98 | |
HL Collins | 104 | 219 | 278 | 11 | 0 | Australia | v England | Sydney | 17 Dec 1920 | Test # 135 | |
WH Ponsford | 110 | 228 | 275 | 8 | 0 | Australia | v England | Sydney | 19 Dec 1924 | Test # 158 | |
A Jackson | 164 | 318 | 331 | 15 | 0 | Australia | v England | Adelaide | 1 Feb 1929 | Test # 179 | |
GA Headley | 176 | - | - | - | 0 | West Indies | v England | Bridgetown | 11 Jan 1930 | Test # 187 | |
JE Mills | 117 | 258 | - | 12 | 0 | New Zealand | v England | Wellington | 24 Jan 1930 | Test # 188 | |
Nawab of Pataudi | 102 | 327 | 380 | 6 | 0 | England | v Australia | Sydney | 2 Dec 1932 | Test # 220 | |
BH Valentine | 136 | 180 | - | 12 | 1 | England | v India | Mumbai | 15 Dec 1933 | Test # 230 | |
L Amarnath | 118 | 185 | - | 21 | 0 | India | v England | Mumbai | 15 Dec 1933 | Test # 230 | |
PA Gibb | 106 | 192 | - | - | 0 | England | v South Africa | Johannesburg | 24 Dec 1938 | Test # 267 | |
SC Griffith | 140 | 354 | - | 15 | 0 | England | v West Indies | Port of Spain | 11 Feb 1948 | Test # 296 | |
AG Ganteaume | 112 | - | - | 13 | 0 | West Indies | v England | Port of Spain | 11 Feb 1948 | Test # 296 | |
JW Burke | 101* | 245 | - | 9 | 0 | Australia | v England | Adelaide | 2 Feb 1951 | Test # 330 | |
PBH May | 138 | 380 | - | - | 0 | England | v South Africa | Leeds | 26 Jul 1951 | Test # 337 | |
RH Shodhan | 110 | - | - | 15 | 0 | India | v Pakistan | Kolkata | 12 Dec 1952 | Test # 360 | |
BH Pairaudeau | 115 | - | - | - | 0 | West Indies | v India | Port of Spain | 21 Jan 1953 | Test # 363 | |
OG Smith | 104 | 220 | - | 14 | 0 | West Indies | v Australia | Kingston | 26 Mar 1955 | Test # 403 | |
AG Kripal Singh | 100* | - | - | - | 0 | India | v New Zealand | Hyderabad (Decc) | 19 Nov 1955 | Test # 416 | |
CC Hunte | 142 | 300 | - | 17 | 0 | West Indies | v Pakistan | Bridgetown | 17 Jan 1958 | Test # 446 | |
CA Milton | 104* | 295 | - | 11 | 0 | England | v New Zealand | Leeds | 3 Jul 1958 | Test # 456 | |
AA Baig | 112 | 260 | - | 12 | 0 | India | v England | Manchester | 23 Jul 1959 | Test # 477 | |
Hanumant Singh | 105 | 230 | - | 16 | 0 | India | v England | Delhi | 8 Feb 1964 | Test # 556 | |
Khalid Ibadulla | 166 | 330 | - | 20 | 0 | Pakistan | v Australia | Karachi | 24 Oct 1964 | Test # 569 | |
BR Taylor | 105 | 158 | - | 14 | 3 | New Zealand | v India | Kolkata | 5 Mar 1965 | Test # 581 | |
KD Walters | 155 | 322 | 315 | 11 | 2 | Australia | v England | Brisbane | 10 Dec 1965 | Test # 597 | |
JH Hampshire | 107 | 288 | 258 | 15 | 0 | England | v West Indies | Lord's | 26 Jun 1969 | Test # 654 | |
GR Viswanath | 137 | 354 | - | 25 | 0 | India | v Australia | Kanpur | 15 Nov 1969 | Test # 666 | |
GS Chappell | 108 | 272 | 218 | 10 | 0 | Australia | v England | Perth | 11 Dec 1970 | Test # 675 | |
LG Rowe | 214 | 427 | - | 19 | 1 | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 | |
LG Rowe | 100* | 153 | - | 13 | 0 | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 | |
AI Kallicharran | 100* | 254 | - | 7 | 1 | West Indies | v New Zealand | Georgetown | 6 Apr 1972 | Test # 696 | |
RE Redmond | 107 | 145 | - | 20 | 0 | New Zealand | v Pakistan | Auckland | 16 Feb 1973 | Test # 713 | |
FC Hayes | 106* | 240 | 234 | 12 | 0 | England | v West Indies | The Oval | 26 Jul 1973 | Test # 725 | |
CG Greenidge | 107 | 260 | 208 | 14 | 2 | West Indies | v India | Bangalore | 22 Nov 1974 | Test # 745 | |
L Baichan | 105* | - | - | - | 0 | West Indies | v Pakistan | Lahore | 15 Feb 1975 | Test # 756 | |
GJ Cosier | 109 | 254 | 186 | 13 | 0 | Australia | v West Indies | Melbourne | 26 Dec 1975 | Test # 766 | |
S Amarnath | 124 | 259 | - | 16 | 1 | India | v New Zealand | Auckland | 24 Jan 1976 | Test # 769 | |
Javed Miandad | 163 | 259 | - | 19 | 0 | Pakistan | v New Zealand | Lahore | 9 Oct 1976 | Test # 782 | |
AB Williams | 100 | 165 | 118 | 19 | 0 | West Indies | v Australia | Georgetown | 31 Mar 1978 | Test # 822 | |
DM Wellham | 103 | 266 | 221 | 12 | 0 | Australia | v England | The Oval | 27 Aug 1981 | Test # 908 | |
Saleem Malik | 100* | 272 | 191 | 10 | 0 | Pakistan | v Sri Lanka | Karachi | 5 Mar 1982 | Test # 923 | |
KC Wessels | 162 | 464 | 343 | 17 | 0 | Australia | v England | Brisbane | 26 Nov 1982 | Test # 939 | |
WB Phillips | 159 | 307 | 246 | 20 | 0 | Australia | v Pakistan | Perth | 11 Nov 1983 | Test # 966 | |
M Azharuddin | 110 | 443 | 322 | 10 | 0 | India | v England | Kolkata | 31 Dec 1984 | Test # 1007 | |
DSBP Kuruppu | 201* | 777 | 548 | 24 | 0 | Sri Lanka | v New Zealand | Colombo (CCC) | 16 Apr 1987 | Test # 1074 | |
MJ Greatbatch | 107* | 407 | 325 | 12 | 0 | New Zealand | v England | Auckland | 25 Feb 1988 | Test # 1093 | |
ME Waugh | 138 | 237 | 188 | 18 | 0 | Australia | v England | Adelaide | 25 Jan 1991 | Test # 1161 | |
AC Hudson | 163 | 519 | 384 | 20 | 0 | South Africa | v West Indies | Bridgetown | 18 Apr 1992 | Test # 1188 | |
RS Kaluwitharana | 132* | 203 | 158 | 26 | 0 | Sri Lanka | v Australia | Colombo (SSC) | 17 Aug 1992 | Test # 1194 | |
DL Houghton | 121 | 414 | 322 | 15 | 0 | Zimbabwe | v India | Harare | 18 Oct 1992 | Test # 1197 | |
PK Amre | 103 | 374 | 299 | 11 | 0 | India | v South Africa | Durban | 13 Nov 1992 | Test # 1200 | |
GP Thorpe | 114* | 335 | 280 | 11 | 0 | England | v Australia | Nottingham | 1 Jul 1993 | Test # 1225 | |
GS Blewett | 102* | 261 | 180 | 12 | 0 | Australia | v England | Adelaide | 26 Jan 1995 | Test # 1284 | |
SC Ganguly | 131 | 435 | 301 | 20 | 0 | India | v England | Lord's | 20 Jun 1996 | Test # 1328 | |
Mohammad Wasim | 109* | 215 | 165 | 17 | 0 | Pakistan | v New Zealand | Lahore | 21 Nov 1996 | Test # 1339 | |
Ali Naqvi | 115 | 352 | 270 | 14 | 0 | Pakistan | v South Africa | Rawalpindi | 6 Oct 1997 | Test # 1380 | |
Azhar Mahmood | 128* | 350 | 267 | 11 | 1 | Pakistan | v South Africa | Rawalpindi | 6 Oct 1997 | Test # 1380 | |
MS Sinclair | 214 | 534 | 447 | 22 | 0 | New Zealand | v West Indies | Wellington | 26 Dec 1999 | Test # 1478 | |
Younis Khan | 107 | 322 | 250 | 11 | 0 | Pakistan | v Sri Lanka | Rawalpindi | 26 Feb 2000 | Test # 1485 | |
Aminul Islam | 145 | 535 | 380 | 17 | 0 | Bangladesh | v India | Dhaka | 10 Nov 2000 | Test # 1512 | |
H Masakadza | 119 | 388 | 316 | 12 | 0 | Zimbabwe | v West Indies | Harare | 27 Jul 2001 | Test # 1553 | |
TT Samaraweera | 103* | 201 | 175 | 10 | 0 | Sri Lanka | v India | Colombo (SSC) | 29 Aug 2001 | Test # 1559 | |
Taufeeq Umar | 104 | 231 | 163 | 15 | 0 | Pakistan | v Bangladesh | Multan | 29 Aug 2001 | Test # 1560 | |
Mohammad Ashraful | 114 | 248 | 212 | 16 | 0 | Bangladesh | v Sri Lanka | Colombo (SSC) | 6 Sep 2001 | Test # 1561 | |
V Sehwag | 105 | 272 | 173 | 19 | 0 | India | v South Africa | Bloemfontein | 3 Nov 2001 | Test # 1564 | |
L Vincent | 104 | 273 | 208 | 14 | 1 | New Zealand | v Australia | Perth | 30 Nov 2001 | Test # 1573 | |
SB Styris | 107 | 232 | 178 | 8 | 1 | New Zealand | v West Indies | St George's | 28 Jun 2002 | Test # 1608 | |
JA Rudolph | 222* | 521 | 383 | 29 | 2 | South Africa | v Bangladesh | Chittagong (MAA) | 24 Apr 2003 | Test # 1640 | |
Yasir Hameed | 170 | 313 | 253 | 25 | 0 | Pakistan | v Bangladesh | Karachi | 20 Aug 2003 | Test # 1655 | |
Yasir Hameed | 105 | 229 | 161 | 15 | 0 | Pakistan | v Bangladesh | Karachi | 20 Aug 2003 | Test # 1655 | |
DR Smith | 105* | 135 | 105 | 15 | 2 | West Indies | v South Africa | Cape Town | 2 Jan 2004 | Test # 1681 | |
AJ Strauss | 112 | 305 | 215 | 13 | 0 | England | v New Zealand | Lord's | 20 May 2004 | Test # 1700 | |
MJ Clarke | 151 | 341 | 248 | 18 | 4 | Australia | v India | Bangalore | 6 Oct 2004 | Test # 1713 | |
AN Cook | 104* | 364 | 243 | 12 | 0 | England | v India | Nagpur | 1 Mar 2006 | Test # 1785 | |
MJ Prior | 126* | 146 | 128 | 19 | 0 | England | v West Indies | Lord's | 17 May 2007 | Test # 1831 |
Records includes the following current or recent matches:
South Africa v New Zealand at Centurion, 2nd Test, Nov 16-20, 2007
[Test # 1848 - Live]
» South Africa 132/2 (HM Amla 46*, JH Kallis 54*, 38.1 ov)
Australia v Sri Lanka at Hobart, 2nd Test, Nov 16-20, 2007
[Test # 1847 - Live]
» Sri Lanka 30/0 (MS Atapattu 18*, MG Vandort 12*, 12.0 ov) - Stumps
Australia v Sri Lanka at Brisbane, 1st Test, Nov 8-12, 2007
[Test # 1845]