web.archive.org

San Antonio Climate Records

  • ️WFO Austin/San Antonio, TX
  • ️Mon Jan 01 2001

Monthly/Annual/Average Precipitation

San Antonio, Texas (1871 - 2008)

AVG BY
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL YEAR DECADE
1871 1.38 0.60 1.10 0.76 3.44 0.18 0.00 0.95 5.81 6.65 1.92 0.00 22.79 1871
1872 0.40 1.56 1.14 0.70 4.58 8.30 1.84 1.62 0.05 2.49 2.80 3.61 29.09 1872
1873 0.50 0.62 2.43 0.58 4.34 9.37 2.56 1.89 5.94 3.86 1.56 0.37 34.02 1873
1874 0.44 1.27 3.64 0.55 1.32 2.26 2.74 1.02 11.71 0.52 9.16 6.92 41.55 1874
1875 0.19 3.21 0.69 3.09 0.48 0.30 1.54 3.11 2.19 0.50 4.62 2.03 21.95 1875
1876 1.19 1.20 2.61 0.69 2.78 2.59 1.93 0.15 0.78 1876
1877 0.37 1.64 1.01 2.47 0.56 3.59 2.87 0.56 2.67 5.61 1.67 7.27 30.29 1877
1878 1.70 2.32 0.94 2.25 6.71 4.53 6.09 3.93 3.98 0.56 4.68 1.91 39.60 1878
1879 0.98 1.07 0.28 5.71 0.61 2.32 0.12 4.07 5.91 1.26 0.00 0.47 22.80 1879 (1870s)
30.26
1880 3.48 4.01 2.42 3.94 3.09 2.26 6.30 8.67 2.93 2.35 2.06 0.40 41.91 1880
1881 0.58 1.24 1.06 3.25 4.70 T 1.37 0.95 5.86 4.19 2.07 1.51 26.78 1881
1882 1.91 2.18 4.24 0.92 6.79 0.11 2.92 3.84 8.95 2.71 1.12 0.70 36.39 1882
1883 0.37 0.33 5.30 1.54 0.29 1883
1884 1884
1885 3.00 T 3.87 5.12 7.92 0.86 6.56 0.95 1.51 0.65 0.70 1.78 32.92 1885
1886 0.75 3.15 2.39 2.23 2.61 3.52 1.41 4.79 4.12 0.62 0.33 0.30 26.22 1886
1887 0.21 0.70 0.51 0.60 2.61 2.21 0.70 3.63 1.77 2.17 2.44 2.58 20.13 1887
1888 1.61 2.56 2.13 7.72 4.25 3.99 0.79 7.76 1.93 0.82 4.58 2.40 40.54 1888
1889 5.10 3.46 3.74 2.91 0.55 4.80 4.04 3.19 5.47 0.97 4.46 0.27 38.96 1889 (1880s)
32.98
1890 1.87 2.92 0.98 5.22 2.39 4.16 0.88 1.44 5.41 1.92 1.02 1.58 29.79 1890
1891 5.63 1.38 1.18 4.57 2.36 2.16 0.85 1.06 3.60 0.60 0.92 5.73 30.04 1891
1892 1.51 0.71 1.75 0.16 0.89 3.83 0.05 9.09 1.09 1.48 1.09 4.16 25.81 1892
1893 0.11 1.11 2.14 2.18 3.36 1.90 0.96 0.92 0.10 0.08 4.62 0.76 18.24 1893
1894 1.42 0.52 0.80 2.65 1.71 3.09 0.60 8.55 1.48 0.89 T 0.04 21.75 1894
1895 1.24 3.97 2.24 0.29 6.66 2.09 1.07 1.90 1.25 1.43 3.38 0.55 26.07 1895
1896 2.90 2.36 0.66 2.73 2.74 0.61 2.69 2.96 8.87 6.04 0.79 0.74 34.09 1896
1897 1.55 0.15 1.65 1.84 3.13 2.19 0.28 0.40 1.61 1.35 0.43 1.34 15.92 1897
1898 0.46 1.16 1.47 1.46 1.06 7.06 2.24 3.35 1.32 0.03 1.34 1.54 22.49 1898
1899 0.38 0.31 T 2.60 2.22 4.32 2.85 0.00 0.57 1.31 1.76 3.39 19.71 1899 (1890s)
24.39
1900 5.42 0.34 4.35 9.11 4.47 0.78 2.24 4.05 0.97 2.94 1.82 0.70 37.19 1900
1901 0.41 0.71 0.54 0.59 2.47 1.86 3.79 0.96 4.20 0.12 0.64 0.15 16.44 1901
1902 0.70 0.55 0.12 2.31 3.14 0.02 3.85 0.00 5.52 2.54 3.53 2.51 24.79 1902
1903 2.39 7.88 1.29 1.74 1.95 4.75 7.52 0.20 2.96 1.61 T 0.82 33.11 1903
1904 0.30 0.64 0.16 3.25 5.93 1.73 3.50 1.97 7.74 2.86 0.24 1.06 29.38 1904
1905 0.88 1.62 2.74 6.08 4.11 6.01 2.82 0.51 1.80 1.83 2.63 1.56 32.59 1905
1906 0.29 1.07 1.29 3.94 0.86 0.62 4.34 2.25 1.74 1.09 1.33 1.60 20.42 1906
1907 0.80 0.78 1.88 3.77 4.64 0.18 2.68 0.80 1.11 3.54 6.79 0.80 27.77 1907
1908 1.01 2.42 1.31 2.87 6.07 0.30 0.66 4.27 3.92 1.47 2.61 1.61 28.52 1908
1909 0.10 0.71 0.88 0.82 1.77 1.65 3.27 1.70 0.56 1.55 0.53 1.38 14.92 1909 (1900s)
26.51
AVG BY
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL YEAR DECADE
1910 0.88 0.78 0.42 3.31 1.56 0.55 1.37 0.37 0.56 3.35 1.38 1.69 16.22 1910
1911 0.02 1.66 2.72 3.41 2.01 0.30 1.03 0.48 0.12 3.57 2.01 1.35 18.68 1911
1912 0.28 5.12 1.86 1.78 1.49 3.22 1.27 0.29 1.47 2.74 1.45 2.76 23.73 1912
1913 0.90 1.91 1.36 1.32 2.88 2.90 0.03 1.29 7.21 8.86 4.55 4.47 37.68 1913
1914 0.09 1.38 0.83 5.26 5.59 0.01 0.02 7.80 2.24 5.78 3.24 1.43 33.67 1914
1915 0.53 1.81 1.20 11.64 1.89 0.03 0.92 3.90 2.39 1.11 0.29 1.57 27.28 1915
1916 2.25 0.01 0.79 1.85 3.85 0.49 4.53 5.07 3.78 2.57 2.14 0.33 27.66 1916
1917 0.95 0.49 0.16 0.28 3.30 0.02 2.19 0.10 1.39 0.48 0.75 T 10.11 1917
1918 0.10 1.10 1.45 5.14 2.80 3.35 1.68 2.61 1.49 4.05 2.53 3.61 29.91 1918
1919 3.78 1.56 1.39 3.60 3.06 7.01 7.88 2.14 7.61 8.66 1.56 2.05 50.30 1919 (1910s)
27.52
1920 3.36 0.27 0.83 1.09 2.42 2.83 0.39 2.26 0.15 2.85 2.95 0.16 19.56 1920
1921 1.40 0.23 5.91 2.78 2.01 4.59 0.48 0.45 8.27 1.02 1.16 0.23 28.53 1921
1922 1.23 1.26 3.29 5.46 3.46 3.92 0.10 0.27 0.97 3.55 0.98 0.10 24.59 1922
1923 0.46 5.47 3.07 3.24 1.33 0.79 2.54 2.94 2.98 1.39 4.21 4.29 32.71 1923
1924 0.97 3.02 1.29 3.36 4.71 4.66 0.05 T 2.52 0.52 0.24 2.31 23.65 1924
1925 0.36 0.09 0.24 0.18 2.85 0.48 1.24 1.72 2.87 2.23 1.44 1.29 14.99 1925
1926 3.42 0.08 4.77 7.06 3.33 3.57 1.37 0.31 0.43 1.82 1.99 2.24 30.39 1926
1927 0.65 1.96 2.02 2.05 2.04 7.91 0.49 0.15 1.52 1.44 0.03 2.49 22.75 1927
1928 0.65 2.85 2.34 1.70 3.90 3.29 1.03 1.21 6.30 1.69 2.29 2.95 30.20 1928
1929 2.21 0.16 3.12 2.37 7.73 2.19 2.58 0.01 2.02 1.60 3.17 2.08 29.24 1929 (1920s)
25.66
1930 1.25 0.94 1.76 2.20 0.89 4.03 1.99 0.41 1.74 4.01 2.69 0.88 22.79 1930
1931 5.86 2.68 2.06 2.28 1.36 3.10 3.09 0.30 0.01 0.75 0.72 2.79 25.00 1931
1932 3.30 1.86 1.05 2.61 2.10 1.94 5.52 6.71 8.77 0.60 0.10 1.01 35.57 1932
1933 0.66 1.92 0.54 1.30 2.23 1.74 1.98 2.78 3.18 0.27 0.65 0.39 17.64 1933
1934 4.88 0.43 2.05 4.56 1.65 0.18 3.83 0.88 1.95 0.19 2.88 4.17 27.65 1934
1935 0.31 1.87 2.31 3.52 14.07 8.41 1.61 0.98 5.61 1.94 0.44 1.86 42.93 1935
1936 0.43 0.40 2.66 2.77 6.13 6.43 2.68 2.73 4.07 1.89 2.17 1.75 34.11 1936
1937 0.96 0.13 2.10 0.84 7.68 2.19 1.82 0.14 0.04 3.09 0.86 6.22 26.07 1937
1938 3.35 0.33 3.82 6.06 3.88 0.65 0.91 0.44 1.82 0.13 0.63 1.24 23.26 1938
1939 2.08 0.95 0.65 0.78 3.22 0.10 2.12 5.08 1.90 0.07 0.99 0.89 18.83 1939 (1930s)
27.39
1940 0.64 1.86 0.94 2.50 4.19 7.47 0.64 1.22 1.42 4.66 2.40 2.85 30.79 1940
1941 2.14 1.86 2.95 4.56 2.50 2.03 0.62 0.23 4.88 3.13 0.47 0.97 26.34 1941
1942 0.13 2.01 0.29 3.48 2.19 1.95 8.19 1.88 7.67 9.56 0.47 0.64 38.46 1942
1943 0.73 0.09 1.58 1.48 2.56 1.91 3.72 0.78 4.34 0.17 1.95 1.20 20.51 1943
1944 3.49 1.68 3.72 0.94 6.76 1.64 T 4.32 1.30 1.52 3.66 4.16 33.19 1944
1945 2.97 3.90 2.73 2.91 1.24 5.31 1.19 1.19 3.00 3.49 1.35 1.18 30.46 1945
1946 3.64 2.24 1.75 5.54 3.47 2.92 0.20 4.03 15.78 1.31 1.86 2.43 45.17 1946
1947 2.14 0.29 1.46 0.30 3.32 0.31 1.00 5.34 0.06 0.19 1.01 1.90 17.32 1947
1948 0.61 1.86 0.59 1.40 1.59 2.96 2.35 5.83 1.98 3.24 1.00 0.23 23.64 1948
1949 2.91 2.98 2.27 8.99 0.85 8.26 2.24 1.03 0.78 7.58 0.13 2.79 40.81 1949 (1940s)
30.67
AVG BY
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL YEAR DECADE
1950 0.32 1.43 0.24 3.42 2.41 1.03 1.60 6.15 3.02 0.08 0.13 0.03 19.86 1950
1951 0.25 2.43 2.76 0.93 4.44 7.07 0.51 0.06 3.75 1.44 0.67 0.13 24.44 1951
1952 0.81 2.01 2.34 3.40 1.91 1.86 2.75 0.00 3.02 T 4.47 3.67 26.24 1952
1953 0.41 0.90 0.53 2.08 1.00 2.19 0.01 3.12 2.48 3.06 0.34 1.44 17.56 1953
1954 0.51 0.03 0.03 1.94 1.46 2.71 1.25 1.05 0.52 1.98 2.02 0.20 13.70 1954
1955 1.45 2.33 1.40 0.14 4.44 2.88 1.32 0.81 0.78 0.39 1.57 0.66 18.17 1955
1956 0.81 0.85 0.27 0.49 3.07 0.27 0.53 3.94 0.62 1.23 1.13 1.10 14.31 1956
1957 0.51 2.53 4.19 9.32 8.22 3.49 0.73 0.21 11.10 4.71 2.90 0.92 48.83 1957
1958 4.57 3.88 1.08 1.32 1.98 3.39 7.39 0.45 8.36 5.43 0.77 1.07 39.69 1958
1959 0.52 2.50 0.13 2.55 2.43 1.32 1.48 3.05 1.72 5.11 2.17 1.52 24.50 1959 (1950s)
24.73
1960 0.76 1.22 1.65 2.08 1.21 2.70 1.31 5.96 0.76 7.84 1.30 2.97 29.76 1960
1961 0.68 1.79 0.03 0.32 0.17 7.87 7.04 0.15 2.24 3.39 2.09 0.70 26.47 1961
1962 0.48 0.90 0.91 4.02 1.31 2.44 0.13 1.57 2.69 2.19 4.97 2.29 23.90 1962
1963 0.27 3.59 0.21 1.88 3.03 2.28 0.03 0.63 1.11 2.75 1.93 0.94 18.65 1963
1964 3.40 1.89 1.73 1.16 1.79 4.88 0.02 5.19 4.15 1.64 4.81 1.22 31.88 1964
1965 2.40 6.43 2.30 1.97 8.18 2.42 0.08 1.65 3.13 2.69 0.89 4.51 36.65 1965
1966 1.47 2.30 1.14 3.20 3.53 1.78 0.06 4.28 2.13 1.11 T 0.44 21.44 1966
1967 0.18 0.48 2.18 0.94 2.22 0.01 2.12 3.17 11.16 2.00 3.42 1.38 29.26 1967
1968 8.52 1.85 1.27 1.92 2.82 2.63 1.53 0.94 2.99 0.69 4.58 0.66 30.40 1968
1969 1.76 2.90 2.35 2.46 4.61 2.32 0.36 4.19 1.32 5.85 1.02 2.28 31.42 1969 (1960s)
27.98
1970 1.10 2.66 1.98 1.13 7.30 0.89 0.91 0.95 4.35 1.31 0.01 0.15 22.74 1970
1971 0.04 0.81 0.04 1.39 1.52 2.74 1.05 9.42 4.57 4.62 2.74 2.86 31.80 1971
1972 1.35 0.40 0.13 1.94 11.24 2.86 3.13 4.24 1.40 1.99 2.37 0.44 31.49 1972
1973 2.77 2.76 1.58 5.41 2.73 10.44 6.91 1.29 13.09 4.85 0.29 0.16 52.28 1973
1974 1.36 0.04 0.94 2.18 4.28 1.02 1.28 11.14 3.85 4.09 5.39 1.43 37.00 1974
1975 1.04 3.30 0.52 2.69 6.91 4.60 1.06 1.28 0.51 2.25 0.03 1.48 25.67 1975
1976 0.56 0.13 1.20 5.67 5.80 1.61 5.39 2.09 3.79 8.48 2.46 1.95 39.13 1976
1977 3.10 0.91 0.88 8.80 1.62 2.26 0.10 0.06 2.11 3.47 6.01 0.32 29.64 1977
1978 0.68 1.76 1.71 3.62 2.45 3.96 1.43 4.97 8.86 0.55 4.91 1.09 35.99 1978
1979 4.07 1.38 3.55 5.34 1.98 5.59 7.38 2.09 0.86 0.11 1.43 2.86 36.64 1979 (1970s)
34.24
1980 0.72 0.74 0.98 1.67 6.42 0.52 0.26 2.64 5.05 1.09 3.53 0.61 24.23 1980
1981 2.06 0.96 1.96 2.21 6.43 8.71 0.25 2.41 1.36 8.61 0.72 0.69 36.37 1981
1982 0.72 1.28 0.69 1.23 6.42 1.37 0.14 0.55 0.87 2.84 4.54 2.31 22.96 1982
1983 1.48 1.54 3.89 0.18 4.37 1.27 2.43 2.00 3.86 1.64 3.06 0.39 26.11 1983
1984 1.87 0.54 1.91 0.11 3.76 1.40 T 3.04 1.06 5.94 2.91 3.41 25.95 1984
1985 2.68 1.91 2.85 3.27 2.47 8.20 5.80 0.45 4.80 3.91 5.00 0.09 41.43 1985
1986 0.76 2.52 0.35 0.60 6.29 11.95 0.05 1.86 2.83 6.58 1.83 7.11 42.73 1986
1987 1.13 4.78 1.10 1.48 12.85 7.69 1.21 0.33 2.24 0.44 2.53 2.18 37.96 1987
1988 0.39 0.92 0.86 1.23 0.41 5.50 5.58 1.98 0.83 0.62 0.02 0.67 19.01 1988
1989 2.96 0.29 1.24 2.55 0.33 3.96 0.69 0.48 1.54 5.81 1.93 0.36 22.14 1989 (1980s)
29.89
AVG BY
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL YEAR DECADE
1990 1.17 2.68 5.17 4.52 3.28 1.18 8.29 1.30 3.70 3.71 3.11 0.20 38.31 1990
1991 5.08 2.34 1.06 4.91 5.30 2.28 2.23 2.84 1.42 0.87 0.47 13.96 42.76 1991
1992 5.64 6.37 6.12 3.03 8.15 5.67 1.28 2.56 1.12 0.92 3.47 2.16 46.49 1992
1993 1.31 3.72 1.56 1.81 12.47 6.43 T 0.01 0.52 3.07 0.66 0.44 32.00 1993
1994 1.55 0.64 5.06 2.21 7.01 1.66 0.50 2.54 5.52 9.75 0.71 3.28 40.43 1994
1995 0.28 1.19 1.58 1.01 5.36 4.81 0.70 2.03 4.49 0.23 0.82 0.64 23.14 1995
1996 T 0.69 0.30 0.89 1.26 2.12 1.31 2.86 3.66 0.36 2.79 1.56 17.80 1996
1997 0.44 2.44 2.24 5.73 3.91 7.30 T 0.62 1.86 4.08 1.76 3.55 33.93 1997
1998 3.22 3.38 2.85 0.05 0.34 0.81 0.21 7.78 1.58 18.07 3.40 0.40 42.09 1998
1999 0.08 0.01 3.48 0.91 2.78 3.37 1.97 2.11 0.06 1.29 0.05 0.52 16.63 1999 (1990s)
33.36
2000 1.40 2.20 0.91 1.22 3.59 7.61 0.34 0.16 2.65 5.62 8.58 1.57 35.85 2000
2001 2.85 0.70 2.77 2.29 2.48 3.39 0.50 7.83 4.05 2.07 4.36 3.43 36.72 2001
2002 0.37 0.42 1.19 3.82 2.26 1.48 16.92 0.54 7.02 7.64 2.08 2.53 46.27 2002
2003 0.99 2.15 0.77 0.17 0.12 2.90 8.12 1.65 9.21 1.94 0.32 0.11 28.45 2003