web.archive.org

Movie Meet Dave - Box Office Data, News, Cast Information - The Numbers

  • ️Thu Jul 10 2008
Search
News
Latest News
Coming Soon
Theater Counts
Oscars
The Movies
Daily Chart
Weekend Chart
Chart Archive
Movie Archive
Records
Top Rated
Popular
Budgets
Franchises
Keywords
Posters
Home Market
DVD Sales Chart
2009 DVD Chart
2008 DVD Chart
2007 DVD Chart
Coming Soon
Archive
Market Analysis
Overview
2008
2007
Distributors
Genres
MPAA Ratings
Sources
Prod'n Methods
Creative Types
International
World Chart
News
Records
The People
Star Archive
Records
Directors
Popular
The Speculation
HSX Analysis
The Site
Forums
Site Map
Links
About Us
The Crunch
Data Feeds
Home Page

Shop at Amazon.com!

Buy Posters at AllPosters.com
Sunday, June 14, 2009

Theatrical Performance
Total US Gross $11,803,254
International Gross $38,845,552
Worldwide Gross $50,648,806
Released July 11, 2008
November 25, 2008 (DVD Sale)
Production Budget $60,000,000
MPAA Rating PG for bawdy and suggestive humor, action and some language.
Budget Source:Variety, 7/10/2008
Alternative TitleStarship Dave
Keywords Friendly Alien on Earth, Robot, Same Actor, Multiple Roles
Distributed by 20th Century Fox
Music Composed By John Debney
Source Original Screenplay
Major Genre Comedy
Country United States
Production Method Live Action
Creative Type Science Fiction
Director Brian Robbins

Premise

In this science fiction comedy a group of tiny aliens are trying to save their world in their spacecraft that looks like a human being, Starship Dave.

External Links

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
7/11/2008 7 $5,251,918   3,011 $1,744 $5,251,918 3
7/18/2008 11 $1,659,424 -68.40% 3,011 $551 $9,398,409 10
7/25/2008 19 $381,469 -77.01% 488 $782 $10,839,801 17
8/1/2008 29 $160,020 -58.05% 223 $718 $11,219,162 24
8/8/2008 34 $113,644 -28.98% 200 $568 $11,423,756 31
8/15/2008 43 $64,206 -43.50% 124 $518 $11,564,040 38
8/22/2008 48 $51,358 -20.01% 92 $558 $11,644,832 45
8/29/2008 54 $41,732 -18.74% 58 $720 $11,703,916 52
9/5/2008 60 $26,392 -36.76% 46 $574 $11,743,315 59
9/12/2008 76 $13,817 -47.65% 30 $461 $11,762,847 66
9/19/2008 70 $13,808 -0.07% 28 $493 $11,779,331 73
9/26/2008 73 $11,424 -17.27% 27 $423 $11,794,100 80
10/3/2008 83 $5,624 -50.77% 16 $352 $11,802,056 87

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
7/11/2008 7 $1,725,487   3,011 $573 $1,725,487 1
7/12/2008 7 $2,045,949 +18.57% 3,011 $679 $3,771,436 2
7/13/2008 7 $1,480,482 -27.64% 3,011 $492 $5,251,918 3
7/14/2008 8 $673,493 -54.51% 3,011 $224 $5,925,411 4
7/15/2008 7 $671,027 -0.37% 3,011 $223 $6,596,438 5
7/16/2008 8 $601,233 -10.40% 3,011 $200 $7,197,671 6
7/17/2008 8 $541,314 -9.97% 3,011 $180 $7,738,985 7
7/18/2008 10 $533,039 -1.53% 3,011 $177 $8,272,024 8
7/19/2008 11 $634,458 +19.03% 3,011 $211 $8,906,482 9
7/20/2008 11 $491,927 -22.47% 3,011 $163 $9,398,409 10
7/21/2008 11 $242,285 -50.75% 3,011 $80 $9,640,694 11
7/22/2008 11 $270,956 +11.83% 3,011 $90 $9,911,650 12
7/23/2008 11 $276,606 +2.09% 3,011 $92 $10,188,256 13
7/24/2008 11 $270,076 -2.36% 3,011 $90 $10,458,332 14
7/25/2008 -  $120,496 -55.38% 488 $247 $10,578,828 15
7/26/2008 -  $154,995 +28.63% 488 $318 $10,733,823 16
7/27/2008 -  $105,978 -31.62% 488 $217 $10,839,801 17
7/28/2008 -  $50,006 -52.81% 488 $102 $10,889,807 18
7/29/2008 -  $58,742 +17.47% 488 $120 $10,948,549 19
7/30/2008 -  $58,541 -0.34% 488 $120 $11,007,090 20
7/31/2008 -  $52,052 -11.08% 488 $107 $11,059,142 21
8/1/2008 -  $49,881 -4.17% 223 $224 $11,109,023 22
8/2/2008 -  $68,563 +37.45% 223 $307 $11,177,586 23
8/3/2008 -  $41,576 -39.36% 223 $186 $11,219,162 24
8/4/2008 -  $25,610 -38.40% 223 $115 $11,244,772 25
8/5/2008 -  $27,345 +6.77% 223 $123 $11,272,117 26
8/6/2008 -  $20,736 -24.17% 223 $93 $11,292,853 27
8/7/2008 -  $17,259 -16.77% 223 $77 $11,310,112 28
8/8/2008 -  $36,714 +112.72% 200 $184 $11,346,826 29
8/9/2008 -  $45,505 +23.94% 200 $228 $11,392,331 30
8/10/2008 -  $31,425 -30.94% 200 $157 $11,423,756 31
8/11/2008 -  $18,458 -41.26% 200 $92 $11,442,214 32
8/12/2008 -  $20,477 +10.94% 200 $102 $11,462,691 33
8/13/2008 -  $19,015 -7.14% 200 $95 $11,481,706 34
8/14/2008 -  $18,128 -4.66% 200 $91 $11,499,834 35
8/15/2008 -  $18,533 +2.23% 124 $149 $11,518,367 36
8/16/2008 -  $26,580 +43.42% 124 $214 $11,544,947 37
8/17/2008 -  $19,093 -28.17% 124 $154 $11,564,040 38
8/18/2008 -  $6,849 -64.13% 124 $55 $11,570,889 39
8/19/2008 -  $8,232 +20.19% 124 $66 $11,579,121 40
8/20/2008 -  $7,365 -10.53% 124 $59 $11,586,486 41
8/21/2008 -  $6,988 -5.12% 124 $56 $11,593,474 42
8/22/2008 -  $14,483 +107.26% 92 $157 $11,607,957 43
8/23/2008 -  $22,416 +54.77% 92 $244 $11,630,373 44
8/24/2008 -  $14,459 -35.50% 92 $157 $11,644,832 45
8/25/2008 -  $4,150 -71.30% 92 $45 $11,648,982 46
8/26/2008 -  $4,918 +18.51% 92 $53 $11,653,900 47
8/27/2008 -  $4,562 -7.24% 92 $50 $11,658,462 48
8/28/2008 -  $3,722 -18.41% 92 $40 $11,662,184 49
8/29/2008 -  $7,571 +103.41% 58 $131 $11,669,755 50
8/30/2008 -  $16,108 +112.76% 58 $278 $11,685,863 51
8/31/2008 -  $18,053 +12.07% 58 $311 $11,703,916 52
9/1/2008 52 $8,840 -51.03% 58 $152 $11,712,756 53
9/2/2008 -  $1,487 -83.18% 58 $26 $11,714,243 54
9/3/2008 -  $1,329 -10.63% 58 $23 $11,715,572 55
9/4/2008 -  $1,351 +1.66% 58 $23 $11,716,923 56
9/5/2008 -  $5,880 +335.23% 46 $128 $11,722,803 57
9/6/2008 -  $12,659 +115.29% 46 $275 $11,735,462 58
9/7/2008 -  $7,853 -37.97% 46 $171 $11,743,315 59
9/8/2008 -  $1,380 -82.43% 46 $30 $11,744,695 60
9/9/2008 -  $1,472 +6.67% 46 $32 $11,746,167 61
9/10/2008 -  $1,403 -4.69% 46 $31 $11,747,570 62
9/11/2008 -  $1,460 +4.06% 46 $32 $11,749,030 63
9/12/2008 -  $2,901 +98.70% 30 $97 $11,751,931 64
9/13/2008 -  $6,490 +123.72% 30 $216 $11,758,421 65
9/14/2008 -  $4,426 -31.80% 30 $148 $11,762,847 66
9/15/2008 -  $624 -85.90% 30 $21 $11,763,471 67
9/16/2008 -  $696 +11.54% 30 $23 $11,764,167 68
9/17/2008 -  $620 -10.92% 30 $21 $11,764,787 69
9/18/2008 -  $736 +18.71% 30 $25 $11,765,523 70

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)

Worldwide Weekly Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal Gross
2008-07-17 13 $12,632,094   3,954 $3,195 $12,632,094
2008-07-24 18 $7,706,442 -38.99% 4,294 $1,795 $20,338,536
2008-07-31 24 $5,185,853 -32.71% 2,069 $2,506 $25,524,389
2008-08-07 29 $2,998,756 -42.17% 1,414 $2,121 $28,523,145
2008-08-14 27 $2,910,735 -2.94% 984 $2,958 $31,433,880
2008-08-21 25 $4,158,176 +42.86% 1,160 $3,585 $35,592,056
2008-08-28 22 $4,907,607 +18.02% 1,495 $3,283 $40,499,663
2008-09-04 31 $3,304,322 -32.67% 1,475 $2,240 $43,803,985
2008-09-11 37 $1,667,663 -49.53% 897 $1,859 $45,471,648
2008-09-18 50 $1,231,513 -26.15%     $46,703,161
2008-09-25 50 $1,340,806 +8.87% 751 $1,785 $48,043,967
2008-10-02 60 $1,041,801 -22.30%     $49,085,768