web.archive.org

UNITED STATES OF AMERICA : population growth of the whole country

UNITED STATES OF AMERICA

historical demographical data of the whole country


population year   population year   population year   population year   population year
                           
874,0 1700   76212,2 c1900   123202,7 c1930   179323,2 c1960   248709,9 c1990
2059,0 1750   77584,0 1901   124149,0 1931   183691,0 1961   252643,0 1991
3929,7 c1790   79163,0 1902   124949,0 1932   186538,0 1962   255407,0 1992
5308,5 c1800   80632,0 1903   125690,0 1933   189242,0 1963   258120,0 1993
6258,0 1805   82166,0 1904   126485,0 1934   191889,0 1964   260529,0 1994
7239,9 c1810   83822,0 1905   127362,0 1935   194303,0 1965   263119,0 1995
8419,0 1815   85450,0 1906   128181,0 1936   196560,0 1966   265284,0 1996
9638,4 c1820   87008,0 1907   128961,0 1937   198712,0 1967   267636,0 1997
11252,0 1825   88710,0 1908   129969,0 1938   200706,0 1968   270299,0 1998
12866,0 c1830   90490,0 1909   131028,0 1939   202677,0 1969   275562,7 1999
14162,0 1833   92228,5 c1910   132165,1 c1940   203211,9 c1970   281421,9 c2000ap
15843,0 1837   93863,0 1911   133402,0 1941   207661,0 1971   278059,0 2001
17069,5 c1840   95335,0 1912   134860,0 1942   209896,0 1972     2002
18957,0 1843   97225,0 1913   136739,0 1943   211909,0 1973     2003
21406,0 1847   99111,0 1914   138397,0 1944   213854,0 1974     2004
23191,9 c1850   100546,0 1915   139928,0 1945   215973,0 1975   286981,0 2005ep
25736,0 1853   101961,0 1916   141389,0 1946   218035,0 1976     2006
29037,0 1857   103268,0 1917   144126,0 1947   220239,0 1977     2007
31443,3 c1860   103208,0 1918   146631,0 1948   222585,0 1978     2008
34026,0 1863   104514,0 1919   149188,0 1949   225055,0 1979     2009
37376,0 1867   106021,6 c1920   151325,8 c1950   226545,8 c1980   297205,0 2010ep
39818,4 c1870   108538,0 1921   154287,0 1951   230138,0 1981     2011
43006,0 1873   110049,0 1922   156954,0 1952   232520,0 1982     2012
47141,0 1877   111947,0 1923   159565,0 1953   234799,0 1983     2013
50155,8 c1880   114109,0 1924   162391,0 1954   237001,0 1984     2014
54100,0 1883   115829,0 1925   165275,0 1955   239279,0 1985   306560,0 2015ep
59127,0 1887   117397,0 1926   168221,0 1956   241625,0 1986   315268,0 2020ep
62974,7 c1890   119035,0 1927   171274,0 1957   243942,0 1987   322675,0 2025ep
66970,0 1893   120509,0 1928   174141,0 1958   246307,0 1988   327987,0 2030ep
72129,0 1897   121770,0 1929   177073,0 1959   247342,0 1989   394241,0 2050ep
                           

Particulars:
Main sources used for this file are "MI" and "SY".
File created on 2000-01-22; revised on 2001-12-05; last modified on 2003-07-26 by Jan Lahmeyer

top     Back to the page containing general information of the country

next    To the page containing the historical population growth statistics of the states

down    To the page containing urban historical population statistics

down    To the files containing historical population statistics of all counties and of some important cities per state

back    Back to the homepage of this website: POPULATION STATISTICS


© 1999/2003 "populstat" site: Jan Lahmeyer