baseball-reference.com

Pud Galvin Stats, Height, Weight, Position, Rookie Status & More | Baseball-Reference.com

  • ️@baseball_ref

Standard Pitching

Standard Pitching Table
Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1875 18 STL NA 0.2 4 2 .667 1.16 8 7 1 7 0 1 62.0 53 37 8 0 1 8 0 1 255 169 2.03 0.871 7.7 0.0 0.1 1.2 8.00
1879 22 BUF NL 8.9 37 27 .578 2.28 66 66 0 65 6 0 593.0 585 299 150 3 31 136 0 23 2436 116 2.50 1.039 8.9 0.0 0.5 2.1 4.39
1880 23 BUF NL 3.7 20 35 .364 2.71 58 54 4 46 5 0 458.2 528 281 138 5 32 128 0 24 1969 90 2.32 1.221 10.4 0.1 0.6 2.5 4.00
1881 24 BUF NL 8.4 28 24 .538 2.37 56 53 3 48 5 0 474.0 546 250 125 4 46 136 0 31 2037 116 2.51 1.249 10.4 0.1 0.9 2.6 2.96
1882 25 BUF NL 4.7 28 23 .549 3.17 52 51 3 48 3 0 445.1 476 255 157 8 40 162 1 19 1900 92 2.54 1.159 9.6 0.2 0.8 3.3 4.05
1883 26 BUF NL 11.0 46 29 .613 2.72 76 75 1 72 5 0 656.1 676 367 198 9 50 279 0 28 2741 117 2.81 1.106 9.3 0.1 0.7 3.8 5.58
1884 27 BUF NL 20.5 46 22 .676 1.99 72 72 0 71 12 0 636.1 566 254 141 23 63 369 0 16 2554 155 2.88 0.988 8.0 0.3 0.9 5.2 5.86
1885 28 2TM 2LG 1.2 16 26 .381 3.99 44 43 1 40 3 1 372.1 453 268 165 10 44 120 0 0 21 1627 76 2.94 1.335 10.9 0.2 1.1 2.9 2.73
1885 28 BUF NL 1.7 13 19 .406 4.09 33 32 1 31 3 1 284.0 356 204 129 8 37 93 0 14 1255 72 2.98 1.384 11.3 0.3 1.2 2.9 2.51
1885 28 PIT AA -0.5 3 7 .300 3.67 11 11 0 9 0 0 88.1 97 64 36 2 7 27 0 0 7 372 88 2.80 1.177 9.9 0.2 0.7 2.8 3.86
1886 29 PIT AA 4.8 29 21 .580 2.67 50 50 0 49 2 0 434.2 457 229 129 3 75 72 7 0 12 1820 124 3.43 1.224 9.5 0.1 1.6 1.5 0.96
1887 30 PIT NL 6.8 28 21 .571 3.29 49 48 2 47 3 0 440.2 490 259 161 12 67 76 11 1 7 1897 115 3.82 1.264 10.0 0.2 1.4 1.6 1.13
1888 31 PIT NL 6.6 23 25 .479 2.63 50 50 0 49 6 0 437.1 446 190 128 9 53 107 8 0 11 1809 100 2.78 1.141 9.2 0.2 1.1 2.2 2.02
1889 32 PIT NL 1.1 23 16 .590 4.17 41 40 1 38 4 0 341.0 392 230 158 19 78 77 10 0 13 1487 88 4.05 1.378 10.3 0.5 2.1 2.0 0.99
1890 33 PBB PL -0.9 12 13 .480 4.35 26 25 1 23 1 0 217.0 275 192 105 3 49 35 9 0 6 987 89 3.57 1.493 11.4 0.1 2.0 1.5 0.71
1891 34 PIT NL 3.1 15 14 .517 2.88 33 30 2 23 2 0 246.2 256 143 79 9 62 46 13 0 5 1069 112 3.54 1.289 9.3 0.3 2.3 1.7 0.74
1892 35 2TM NL 3.2 10 12 .455 2.92 24 24 0 20 0 0 188.0 206 98 61 4 54 56 3 0 4 827 116 3.03 1.383 9.9 0.2 2.6 2.7 1.04
1892 35 PIT NL 0.9 5 6 .455 2.63 12 12 0 10 0 0 96.0 104 51 28 0 28 29 0 0 3 420 126 2.71 1.375 9.8 0.0 2.6 2.7 1.04
1892 35 STL NL 2.3 5 6 .455 3.23 12 12 0 10 0 0 92.0 102 47 33 4 26 27 3 0 1 407 107 3.36 1.391 10.0 0.4 2.5 2.6 1.04
WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
15 Yrs 83.3 365 310 .541 2.85 705 688 19 646 57 2 6003.1 6405 3352 1903 121 745 1807 61 2 221 25415 107 2.96 1.191 9.6 0.2 1.1 2.7 2.43
162 Game Avg 4.1 18 15 .541 2.85 34 34 1 32 3 0 293 313 164 93 6 36 88 0 11 1241 107 1.191 9.6 0.2 1.1 2.7 2.43
BUF (7 Yrs) 58.9 218 179 .549 2.63 413 403 12 381 39 1 3547.2 3733 1910 1038 60 299 1303 1 155 14892 109 2.65 1.137 9.5 0.2 0.8 3.3 4.36
PIT (7 Yrs) 22.7 126 110 .534 3.10 246 241 5 225 17 0 2084.2 2242 1166 719 54 370 434 49 1 58 8874 107 3.43 1.253 9.7 0.2 1.6 1.9 1.17
PBB (1 Yr) -0.9 12 13 .480 4.35 26 25 1 23 1 0 217.0 275 192 105 3 49 35 9 0 6 987 89 3.57 1.493 11.4 0.1 2.0 1.5 0.71
STL (1 Yr) 2.3 5 6 .455 3.23 12 12 0 10 0 0 92.0 102 47 33 4 26 27 3 0 1 407 107 3.36 1.391 10.0 0.4 2.5 2.6 1.04
STL (1 Yr) 0.2 4 2 .667 1.16 8 7 1 7 0 1 62.0 53 37 8 0 1 8 0 1 255 169 2.03 0.871 7.7 0.0 0.1 1.2 8.00
NL (12 Yrs) 79.6 317 267 .543 2.81 610 595 17 558 54 1 5201.1 5523 2830 1625 113 613 1665 45 2 195 21981 107 2.91 1.180 9.6 0.2 1.1 2.9 2.72
AA (2 Yrs) 4.3 32 28 .533 2.84 61 61 0 58 2 0 523.0 554 293 165 5 82 99 7 0 19 2192 116 3.32 1.216 9.5 0.1 1.4 1.7 1.21
PL (1 Yr) -0.9 12 13 .480 4.35 26 25 1 23 1 0 217.0 275 192 105 3 49 35 9 0 6 987 89 3.57 1.493 11.4 0.1 2.0 1.5 0.71
NA (1 Yr) 0.2 4 2 .667 1.16 8 7 1 7 0 1 62.0 53 37 8 0 1 8 0 1 255 169 2.03 0.871 7.7 0.0 0.1 1.2 8.00

Baseball Reference.com Logo

Sign up for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.

It's also available for football, basketball and hockey.

Value Pitching

Advanced Pitching

Compare Pud Galvin to

Powered by Stathead.com Logo

Advanced Batting

Standard Fielding

Standard Fielding Table
Standard Range Factor
Season Age Team Lg Pos G Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1875 18 STL NA P 8 62.0 25 1 22 2 1 .920 .865 3.34 2.58 2.88 2.58
1875 18 STL NA OF 6 38.0 7 6 0 1 0 .857 .819 1.42 1.87 1.00 1.88
1879 22 BUF NL P 66 593.0 202 35 141 26 8 .871 .901 2.67 2.30 2.67 2.30
1879 22 BUF NL SS 1 7.0 4 1 2 1 0 .750 .873 3.86 4.50 3.00 4.60
1880 23 BUF NL P 58 459.0 134 24 97 13 1 .903 .912 2.37 2.26 2.09 2.23
1880 23 BUF NL OF 19 109.0 31 20 3 8 0 .742 .855 1.90 1.88 1.21 1.85
1881 24 BUF NL P 56 474.0 178 36 123 19 7 .893 .896 3.02 2.25 2.84 2.22
1881 24 BUF NL OF 14 76.0 20 16 1 3 0 .850 .871 2.01 2.08 1.21 2.06
1881 24 BUF NL SS 1 3.0 2 0 2 0 0 1.000 .875 6.00 4.80 2.00 4.60
1882 25 BUF NL P 52 445.0 113 20 85 8 1 .929 .906 2.12 2.18 2.02 2.16
1882 25 BUF NL OF 6 23.0 5 2 2 1 0 .800 .854 1.57 1.96 0.67 1.93
1883 26 BUF NL P 76 656.0 157 20 127 10 4 .936 .892 2.02 2.20 1.93 2.15
1883 26 BUF NL OF 8 56.0 14 8 3 3 0 .786 .849 1.77 1.99 1.38 1.96
1884 27 BUF NL P 72 636.0 193 32 154 7 3 .964 .892 2.63 2.29 2.58 2.24
1884 27 BUF NL OF 1 2.0 0 0 0 0 0 0.00 1.80 0.00 1.80
1885 28 2TM 2LG P 44 372.0 133 21 96 16 3 .880 .896 2.83 2.31 2.66 2.25
1885 28 BUF NL P 33 284.0 113 17 83 13 3 .885 .899 3.17 2.43 3.03 2.37
1885 28 PIT AA P 11 88.0 20 4 13 3 0 .850 .878 1.74 1.90 1.55 1.88
1885 28 PIT AA OF 1 15.0 3 0 2 1 0 .667 .880 1.20 1.92 2.00 1.90
1886 29 PIT AA P 50 435.0 123 22 93 8 3 .935 .885 2.38 2.00 2.30 1.95
1887 30 PIT NL P 49 441.0 156 22 123 11 2 .929 .902 2.96 2.02 2.96 1.96
1887 30 PIT NL OF 1 2.0 0 0 0 0 0 0.00 2.25 0.00 2.00
1888 31 PIT NL P 50 437.0 146 23 113 10 2 .932 .895 2.80 2.36 2.72 2.30
1888 31 PIT NL OF 1 2.0 0 0 0 0 0 0.00 1.80 0.00 1.90
1889 32 PIT NL P 41 341.0 103 20 72 11 6 .893 .905 2.43 2.22 2.24 2.16
1890 33 PBB PL P 26 217.0 100 22 71 7 1 .930 .913 3.86 2.81 3.58 2.73
1891 34 PIT NL P 33 247.0 80 20 52 8 1 .900 .915 2.62 2.29 2.18 2.25
1892 35 2TM NL P 24 188.0 49 7 35 7 1 .857 .901 2.01 2.48 1.75 2.41
1892 35 PIT NL P 12 96.0 31 4 22 5 1 .839 .901 2.44 2.48 2.17 2.41
1892 35 STL NL P 12 92.0 18 3 13 2 0 .889 .901 1.57 2.48 1.33 2.41
Standard Range Factor
Pos G Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
15 Yrs 764 6336.0 1978 378 1419 181 44 .908 .897 2.55 2.25 2.35 2.20
P (15 Yrs) P 705 6003.0 1892 325 1404 163 44 .914 .899 2.59 2.26 2.45 2.22
OF (9 Yrs) OF 57 323.0 80 52 11 17 0 .788 .856 1.76 1.96 1.11 1.93
SS (2 Yrs) SS 2 10.0 6 1 4 1 0 .833 .873 4.50 4.59 2.50 4.60

Frequently Asked Questions

When was Pud Galvin born?

Pud Galvin was born on December 25, 1856.

Where was Pud Galvin born?

Pud Galvin was born in St. Louis, MO.

How tall was Pud Galvin?

Pud Galvin was 5-8 (173 cm) tall.

How much did Pud Galvin weigh when playing?

Pud Galvin weighed 190 lbs (86 kg) when playing.

How many seasons did Pud Galvin play?

Pud Galvin played 15 seasons.

Is Pud Galvin in the Hall of Fame?

Pud Galvin was elected into the Hall of Fame in 1965.

What position did Pud Galvin play?

Pud Galvin was a Pitcher and Outfielder.

How many strikeouts did Pud Galvin have?

Pud Galvin had 1,807 strikeouts over his career.

How many teams has Pud Galvin played for?

Pud Galvin played for 7 teams; the St. Louis Brown Stockings, Buffalo Bisons, Allegheny City, Allegheny City, Pittsburgh Burghers, Pittsburgh and St. Louis Browns.

How many World Series has Pud Galvin won?

Pud Galvin never won a World Series.

When did Pud Galvin retire?

Pud Galvin last played in 1892.

What are Pud Galvin's nicknames?

Pud,Gentle Jeems,The Little Steam Engine are nicknames for Pud Galvin.