SuperSonics vs Jazz, November 3, 1995 | Basketball-Reference.com
- ️@bball_ref
Seattle SuperSonics at Utah Jazz Box Score, November 3, 1995
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Seattle SuperSonics Basic and Advanced Stats
Seattle SuperSonics Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Detlef Schrempf | 39:00 | 9 | 15 | .600 | 1 | 3 | .333 | 5 | 5 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 3 | 24 | 14.2 |
Gary Payton | 37:00 | 8 | 14 | .571 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 0 | 5 | 3 | 16 | 11.4 | |
Hersey Hawkins | 35:00 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 2.5 |
Ervin Johnson | 23:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 4 | 1 | 3 | 4 | 8.6 | ||
Shawn Kemp | 20:00 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 6 | 8 | 5.5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Sam Perkins | 30:00 | 4 | 9 | .444 | 0 | 3 | .000 | 6 | 7 | .857 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 14 | 14.6 |
Vincent Askew | 26:00 | 2 | 4 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 8 | 6.3 |
Frank Brickowski | 17:00 | 5 | 8 | .625 | 0 | 0 | 2 | 4 | .500 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 12 | 6.0 | |
Eric Snow | 7:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.6 | ||
Sherell Ford | 2:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.9 |
Steve Scheffler | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
David Wingate | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
Team Totals | 240 | 36 | 70 | .514 | 2 | 10 | .200 | 20 | 25 | .800 | 8 | 24 | 32 | 19 | 10 | 9 | 19 | 23 | 94 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Detlef Schrempf | 39:00 | .698 | .633 | .200 | .333 | 0.0 | 8.8 | 4.9 | 4.9 | 0.0 | 1.8 | 18.9 | 26.1 | 113 | 131 | -1.4 |
Gary Payton | 37:00 | .571 | .571 | .071 | .000 | 3.8 | 6.2 | 5.1 | 35.4 | 2.9 | 0.0 | 26.3 | 24.6 | 97 | 127 | -2.1 |
Hersey Hawkins | 35:00 | .336 | .286 | .143 | .143 | 4.0 | 3.3 | 3.6 | 4.1 | 3.1 | 2.0 | 21.2 | 12.9 | 67 | 127 | -6.7 |
Ervin Johnson | 23:00 | .667 | .667 | .000 | .000 | 6.1 | 19.9 | 13.7 | 13.1 | 4.6 | 11.9 | 25.0 | 8.3 | 117 | 111 | 9.9 |
Shawn Kemp | 20:00 | .508 | .429 | .000 | .286 | 14.1 | 34.3 | 25.3 | 8.3 | 2.7 | 3.4 | 20.2 | 23.7 | 96 | 113 | -5.9 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Sam Perkins | 30:00 | .579 | .444 | .333 | .778 | 4.7 | 15.2 | 10.5 | 16.2 | 3.6 | 2.3 | 7.6 | 20.9 | 124 | 120 | 7.3 |
Vincent Askew | 26:00 | .694 | .500 | .250 | 1.000 | 0.0 | 4.4 | 2.4 | 17.1 | 0.0 | 2.6 | 25.8 | 14.3 | 116 | 133 | -0.7 |
Frank Brickowski | 17:00 | .615 | .625 | .000 | .500 | 16.6 | 13.4 | 14.9 | 0.0 | 0.0 | 0.0 | 17.0 | 33.2 | 104 | 130 | -7.5 |
Eric Snow | 7:00 | .000 | .000 | .000 | .000 | 0.0 | 16.3 | 9.0 | 19.0 | 7.6 | 0.0 | 0.0 | 13.7 | 30 | 112 | -4.4 |
Sherell Ford | 2:00 | .798 | 1.500 | 1.000 | 2.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.1 | 71 | 136 | 29.7 |
Steve Scheffler | 2:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 136 | -5.1 | |||||
David Wingate | 2:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 136 | -5.9 | |||||
Team Totals | 240 | .580 | .529 | .143 | .357 | 23.5 | 57.1 | 42.1 | 52.8 | 11.1 | 12.9 | 19.0 | 100.0 | 104.1 | 124.0 |
Utah Jazz Basic and Advanced Stats
Utah Jazz Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Karl Malone | 41:00 | 10 | 21 | .476 | 0 | 0 | 6 | 6 | 1.000 | 6 | 5 | 11 | 8 | 2 | 1 | 3 | 5 | 26 | 24.3 | |
John Stockton | 33:00 | 7 | 9 | .778 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 9 | 3 | 0 | 3 | 1 | 17 | 20.3 |
David Benoit | 30:00 | 2 | 8 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 7 | 2.0 |
Chris Morris | 26:00 | 3 | 10 | .300 | 1 | 3 | .333 | 4 | 5 | .800 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 4 | 11 | 5.5 |
Greg Foster | 18:00 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Jeff Hornacek | 28:00 | 7 | 8 | .875 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 19 | 20.3 |
Adam Keefe | 24:00 | 8 | 13 | .615 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 2 | 1 | 1 | 3 | 16 | 17.0 | ||
Greg Ostertag | 18:00 | 2 | 7 | .286 | 0 | 0 | 3 | 4 | .750 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 5.4 | |
Jamie Watson | 18:00 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0.6 |
Bryon Russell | 2:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
Andy Toolson | 2:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |
Team Totals | 240 | 42 | 84 | .500 | 7 | 14 | .500 | 21 | 26 | .808 | 18 | 26 | 44 | 29 | 12 | 2 | 15 | 21 | 112 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Karl Malone | 41:00 | .550 | .476 | .000 | .286 | 16.7 | 17.2 | 16.9 | 30.9 | 2.6 | 2.0 | 11.3 | 28.5 | 129 | 103 | 8.6 |
John Stockton | 33:00 | .900 | .889 | .222 | .111 | 0.0 | 12.8 | 5.7 | 41.1 | 4.9 | 0.0 | 24.1 | 16.5 | 144 | 101 | 14.5 |
David Benoit | 30:00 | .394 | .313 | .500 | .250 | 0.0 | 9.4 | 4.2 | 8.2 | 0.0 | 0.0 | 10.1 | 14.4 | 98 | 111 | -7.2 |
Chris Morris | 26:00 | .451 | .350 | .300 | .500 | 4.4 | 10.9 | 7.3 | 0.0 | 6.2 | 0.0 | 14.1 | 24.0 | 95 | 98 | -4.9 |
Greg Foster | 18:00 | .307 | .250 | .000 | .500 | 12.7 | 31.4 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 99 | 108 | -8.5 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Jeff Hornacek | 28:00 | 1.019 | 1.000 | .250 | .375 | 4.1 | 0.0 | 2.3 | 22.9 | 3.8 | 0.0 | 9.7 | 16.2 | 185 | 105 | 19.1 |
Adam Keefe | 24:00 | .615 | .615 | .000 | .000 | 19.0 | 29.4 | 23.7 | 23.1 | 4.5 | 3.3 | 7.1 | 25.6 | 135 | 96 | 12.7 |
Greg Ostertag | 18:00 | .400 | .286 | .000 | .571 | 25.4 | 23.5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 | 120 | 109 | -8.3 |
Jamie Watson | 18:00 | .452 | .500 | .500 | 1.500 | 0.0 | 7.8 | 3.5 | 20.3 | 0.0 | 0.0 | 47.5 | 15.4 | 66 | 112 | -7.9 |
Bryon Russell | 2:00 | 1.500 | 1.500 | 1.000 | .000 | 0.0 | 70.6 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 21.9 | 300 | 101 | 54.8 |
Andy Toolson | 2:00 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.9 | 0 | 113 | -28.4 |
Team Totals | 240 | .587 | .542 | .167 | .310 | 42.9 | 76.5 | 57.9 | 69.0 | 13.3 | 3.3 | 13.6 | 100.0 | 124.0 | 104.1 |
Attendance: 19,911
Time of Game: 2:02