Rockets vs Kings, December 23, 2019 | Basketball-Reference.com
- ️@bball_ref
Houston Rockets at Sacramento Kings Box Score, December 23, 2019
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Houston Rockets Basic and Advanced Stats
Houston Rockets Basic and Advanced Stats Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Clint Capela | 40:38 | 6 | 13 | .462 | 0 | 0 | 3 | 3 | 1.000 | 3 | 11 | 14 | 2 | 0 | 2 | 3 | 4 | 15 | 11.9 | +12 | |
Russell Westbrook | 40:06 | 10 | 22 | .455 | 3 | 4 | .750 | 5 | 6 | .833 | 0 | 7 | 7 | 6 | 1 | 0 | 3 | 5 | 28 | 18.5 | +19 |
P.J. Tucker | 39:48 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 3 | 7 | 10 | 4 | 3 | 0 | 0 | 2 | 5 | 10.8 | +18 | |
James Harden | 37:42 | 10 | 19 | .526 | 4 | 11 | .364 | 10 | 12 | .833 | 0 | 5 | 5 | 5 | 2 | 1 | 3 | 2 | 34 | 27.8 | +7 |
Danuel House Jr. | 32:02 | 5 | 10 | .500 | 4 | 8 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 14 | 8.0 | +15 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben McLemore | 23:38 | 2 | 9 | .222 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 8 | 3.2 | -5 |
Austin Rivers | 16:26 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.7 | -12 | |
Gary Clark | 9:40 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.6 | -9 | |
Tyson Chandler | Did Not Play | ||||||||||||||||||||
Chris Clemons | Did Not Play | ||||||||||||||||||||
Michael Frazier | Did Not Play | ||||||||||||||||||||
Isaiah Hartenstein | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 39 | 87 | .448 | 15 | 39 | .385 | 20 | 23 | .870 | 6 | 33 | 39 | 18 | 10 | 3 | 11 | 22 | 113 |
Houston Rockets (Q1)
Houston Rockets (Q2)
Houston Rockets (H1)
Houston Rockets (Q3)
Houston Rockets (Q4)
Houston Rockets (H2)
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Clint Capela | 40:38 | .524 | .462 | .000 | .231 | 8.1 | 29.5 | 18.8 | 7.4 | 0.0 | 4.1 | 17.3 | 18.9 | 101 | 102 | -3.4 |
Russell Westbrook | 40:06 | .568 | .523 | .182 | .273 | 0.0 | 19.0 | 9.5 | 26.6 | 1.2 | 0.0 | 10.9 | 30.6 | 110 | 105 | 1.6 |
P.J. Tucker | 39:48 | .417 | .417 | .667 | .000 | 8.2 | 19.2 | 13.7 | 13.2 | 3.6 | 0.0 | 0.0 | 6.7 | 129 | 100 | 4.0 |
James Harden | 37:42 | .700 | .632 | .579 | .632 | 0.0 | 14.5 | 7.2 | 24.2 | 2.5 | 2.2 | 11.0 | 32.1 | 131 | 102 | 12.6 |
Danuel House Jr. | 32:02 | .700 | .700 | .800 | .000 | 0.0 | 6.8 | 3.4 | 0.0 | 1.5 | 0.0 | 9.1 | 15.2 | 118 | 107 | 0.2 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Ben McLemore | 23:38 | .405 | .333 | .778 | .222 | 0.0 | 4.6 | 2.3 | 0.0 | 6.1 | 0.0 | 9.2 | 20.4 | 75 | 98 | -5.0 |
Austin Rivers | 16:26 | .700 | .700 | .600 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 134 | 113 | -0.1 |
Gary Clark | 9:40 | .333 | .333 | .667 | .000 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 13.8 | 84 | 112 | -7.4 |
Tyson Chandler | Did Not Play | |||||||||||||||
Chris Clemons | Did Not Play | |||||||||||||||
Michael Frazier | Did Not Play | |||||||||||||||
Isaiah Hartenstein | Did Not Play | |||||||||||||||
Team Totals | 240 | .582 | .534 | .448 | .264 | 13.6 | 75.0 | 44.3 | 46.2 | 9.8 | 5.3 | 10.2 | 100.0 | 111.3 | 102.4 |
Sacramento Kings Basic and Advanced Stats
Sacramento Kings (Q1)
Sacramento Kings (Q2)
Sacramento Kings (H1)
Sacramento Kings (Q3)
Sacramento Kings (Q4)
Sacramento Kings (H2)
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
De'Aaron Fox | 35:58 | .621 | .643 | .190 | .429 | 6.1 | 21.2 | 13.6 | 33.9 | 1.3 | 0.0 | 10.7 | 32.7 | 120 | 112 | 10.0 |
Richaun Holmes | 30:41 | .676 | .625 | .000 | .250 | 7.1 | 39.1 | 23.1 | 14.1 | 3.1 | 3.3 | 36.0 | 19.0 | 96 | 102 | 2.6 |
Harrison Barnes | 30:17 | .398 | .300 | .400 | .300 | 0.0 | 14.4 | 7.2 | 4.4 | 0.0 | 0.0 | 8.1 | 17.1 | 84 | 116 | -7.7 |
Buddy Hield | 27:29 | .363 | .292 | .667 | .333 | 0.0 | 11.9 | 6.0 | 19.5 | 0.0 | 0.0 | 6.8 | 22.6 | 87 | 117 | -4.8 |
Marvin Bagley III | 23:02 | .481 | .455 | .091 | .091 | 9.5 | 18.9 | 14.2 | 0.0 | 0.0 | 4.3 | 14.9 | 24.5 | 90 | 112 | -5.9 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Trevor Ariza | 34:59 | .676 | .625 | .625 | .250 | 9.4 | 9.4 | 9.4 | 7.7 | 1.4 | 0.0 | 18.4 | 13.1 | 124 | 114 | 2.1 |
Nemanja Bjelica | 29:31 | .455 | .455 | .545 | .000 | 0.0 | 7.4 | 3.7 | 9.4 | 0.0 | 6.8 | 8.3 | 17.1 | 94 | 112 | -1.4 |
Cory Joseph | 28:03 | .654 | .750 | .333 | .333 | 7.8 | 15.6 | 11.7 | 10.0 | 0.0 | 0.0 | 22.5 | 13.3 | 109 | 116 | -3.5 |
Bogdan Bogdanović | Did Not Dress | |||||||||||||||
Dewayne Dedmon | Did Not Play | |||||||||||||||
Yogi Ferrell | Did Not Play | |||||||||||||||
Harry Giles | Did Not Play | |||||||||||||||
Justin James | Did Not Play | |||||||||||||||
Team Totals | 240 | .535 | .511 | .345 | .264 | 25.0 | 86.4 | 55.7 | 48.8 | 3.9 | 8.3 | 16.4 | 100.0 | 102.4 | 111.3 |
Attendance: 17,583
Time of Game: 2:08