76ers vs Rockets, January 3, 2020 | Basketball-Reference.com
- ️@bball_ref
Philadelphia 76ers at Houston Rockets Box Score, January 3, 2020
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Philadelphia 76ers Basic and Advanced Stats
Philadelphia 76ers Basic and Advanced Stats Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Simmons | 42:12 | 13 | 20 | .650 | 0 | 0 | 3 | 7 | .429 | 6 | 7 | 13 | 11 | 3 | 4 | 3 | 5 | 29 | 33.4 | -8 | |
Tobias Harris | 41:30 | 8 | 18 | .444 | 2 | 4 | .500 | 6 | 6 | 1.000 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 24 | 16.1 | -7 |
Josh Richardson | 38:32 | 2 | 10 | .200 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 3 | 7 | 2.8 | -10 |
Al Horford | 34:04 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 6.8 | -6 | |
Joel Embiid | 32:55 | 7 | 17 | .412 | 0 | 3 | .000 | 6 | 6 | 1.000 | 1 | 11 | 12 | 3 | 2 | 1 | 3 | 4 | 20 | 15.1 | -4 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Furkan Korkmaz | 18:30 | 3 | 6 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 6.6 | +2 |
Trey Burke | 16:17 | 5 | 7 | .714 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 11 | 8.5 | -1 |
Mike Scott | 12:01 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | -1.7 | -7 | |
Raul Neto | 3:59 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1.0 | -9 | |
Shake Milton | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Norvel Pelle | Did Not Play | ||||||||||||||||||||
Zhaire Smith | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 42 | 92 | .457 | 6 | 27 | .222 | 18 | 25 | .720 | 10 | 34 | 44 | 32 | 7 | 6 | 11 | 22 | 108 |
Philadelphia 76ers (Q1)
Philadelphia 76ers (Q2)
Philadelphia 76ers (Q2) Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Simmons | 8:01 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 6.7 | -5 | ||
Tobias Harris | 9:18 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2.2 | -11 |
Josh Richardson | 9:17 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | -12 | ||
Al Horford | 5:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | |||
Joel Embiid | 9:17 | 2 | 6 | .333 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 5.2 | -12 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Furkan Korkmaz | 3:52 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | -7 | ||
Trey Burke | 5:17 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.9 | +2 | ||
Mike Scott | 5:34 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1.9 | -11 | |
Raul Neto | 3:59 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1.0 | -9 | |
Shake Milton | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Norvel Pelle | Did Not Play | ||||||||||||||||||||
Zhaire Smith | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 10 | 23 | .435 | 0 | 7 | .000 | 6 | 6 | 1.000 | 2 | 6 | 8 | 6 | 2 | 1 | 3 | 9 | 26 |
Philadelphia 76ers (H1)
Philadelphia 76ers (H1) Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Simmons | 20:01 | 6 | 13 | .462 | 0 | 0 | 1 | 2 | .500 | 2 | 6 | 8 | 4 | 1 | 2 | 1 | 2 | 13 | 12.5 | +2 | |
Tobias Harris | 21:18 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 6.9 | -4 |
Josh Richardson | 16:01 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.3 | -8 | |
Al Horford | 17:25 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 4.6 | +2 | |
Joel Embiid | 16:01 | 4 | 10 | .400 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 12 | 7.8 | -8 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Furkan Korkmaz | 9:08 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | -4 |
Trey Burke | 10:33 | 4 | 4 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 9 | 8.5 | +5 | |
Mike Scott | 5:34 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1.9 | -11 | |
Raul Neto | 3:59 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1.0 | -9 | |
Shake Milton | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Norvel Pelle | Did Not Play | ||||||||||||||||||||
Zhaire Smith | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 21 | 47 | .447 | 2 | 13 | .154 | 9 | 12 | .750 | 3 | 19 | 22 | 14 | 2 | 4 | 4 | 11 | 53 |
Philadelphia 76ers (Q3)
Philadelphia 76ers (Q4)
Philadelphia 76ers (H2)
Philadelphia 76ers (H2) Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Simmons | 22:11 | 7 | 7 | 1.000 | 0 | 0 | 2 | 5 | .400 | 4 | 1 | 5 | 7 | 2 | 2 | 2 | 3 | 16 | 20.9 | -10 | |
Tobias Harris | 20:12 | 5 | 10 | .500 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9.2 | -3 |
Josh Richardson | 22:31 | 2 | 8 | .250 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 7 | 2.5 | -2 |
Al Horford | 16:39 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2.2 | -8 | |
Joel Embiid | 16:54 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 3 | 8 | 7.3 | +4 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Furkan Korkmaz | 9:22 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5.0 | +6 | |
Trey Burke | 5:44 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | -6 | |
Mike Scott | 6:27 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | +4 | |
Raul Neto | |||||||||||||||||||||
Shake Milton | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Norvel Pelle | Did Not Play | ||||||||||||||||||||
Zhaire Smith | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 21 | 45 | .467 | 4 | 14 | .286 | 9 | 13 | .692 | 7 | 15 | 22 | 18 | 5 | 2 | 7 | 11 | 55 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Ben Simmons | 42:12 | .628 | .650 | .000 | .350 | 14.2 | 19.0 | 16.4 | 46.0 | 3.4 | 8.4 | 11.5 | 26.0 | 126 | 107 | 16.1 |
Tobias Harris | 41:30 | .581 | .500 | .222 | .333 | 0.0 | 5.5 | 2.6 | 7.1 | 0.0 | 2.1 | 0.0 | 20.9 | 121 | 122 | -0.6 |
Josh Richardson | 38:32 | .322 | .300 | .600 | .200 | 0.0 | 0.0 | 0.0 | 25.2 | 1.2 | 0.0 | 21.6 | 15.2 | 74 | 122 | -7.7 |
Al Horford | 34:04 | .438 | .438 | .500 | .000 | 5.9 | 20.1 | 12.5 | 7.5 | 0.0 | 0.0 | 0.0 | 9.9 | 106 | 121 | -5.2 |
Joel Embiid | 32:55 | .509 | .412 | .176 | .353 | 3.0 | 38.2 | 19.4 | 13.8 | 2.9 | 2.7 | 13.3 | 29.0 | 96 | 109 | -0.3 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Furkan Korkmaz | 18:30 | .581 | .583 | .667 | .333 | 0.0 | 6.2 | 2.9 | 7.6 | 2.6 | 0.0 | 0.0 | 15.7 | 117 | 118 | 1.2 |
Trey Burke | 16:17 | .698 | .714 | .143 | .286 | 0.0 | 21.1 | 9.8 | 32.4 | 0.0 | 0.0 | 11.3 | 23.0 | 123 | 120 | 1.1 |
Mike Scott | 12:01 | .000 | .000 | 1.000 | .000 | 0.0 | 38.0 | 17.8 | 9.5 | 0.0 | 0.0 | 0.0 | 14.0 | 15 | 117 | -18.0 |
Raul Neto | 3:59 | .500 | .500 | .500 | .000 | 25.1 | 0.0 | 13.4 | 40.2 | 0.0 | 0.0 | 33.3 | 31.7 | 88 | 124 | -9.1 |
Shake Milton | Did Not Play | |||||||||||||||
Kyle O'Quinn | Did Not Play | |||||||||||||||
Norvel Pelle | Did Not Play | |||||||||||||||
Zhaire Smith | Did Not Play | |||||||||||||||
Team Totals | 240 | .524 | .489 | .293 | .272 | 20.8 | 81.0 | 48.9 | 76.2 | 6.8 | 11.1 | 9.6 | 100.0 | 105.1 | 114.9 |
Houston Rockets Basic and Advanced Stats
Houston Rockets Basic and Advanced Stats Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
James Harden | 40:49 | 13 | 24 | .542 | 6 | 12 | .500 | 12 | 12 | 1.000 | 1 | 10 | 11 | 11 | 1 | 1 | 5 | 3 | 44 | 39.3 | +10 |
Clint Capela | 36:54 | 12 | 16 | .750 | 0 | 0 | 6 | 8 | .750 | 3 | 11 | 14 | 3 | 2 | 1 | 0 | 4 | 30 | 31.4 | +10 | |
P.J. Tucker | 36:53 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0.7 | +11 | |
Russell Westbrook | 35:20 | 9 | 22 | .409 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 6 | 7 | 4 | 3 | 0 | 4 | 4 | 20 | 9.3 | -3 |
Danuel House Jr. | 29:10 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 2.0 | +1 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Eric Gordon | 29:57 | 3 | 13 | .231 | 2 | 10 | .200 | 4 | 5 | .800 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 12 | 4.3 | +8 |
Ben McLemore | 13:21 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | -0.2 | 0 | |
Isaiah Hartenstein | 11:06 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -0.9 | 0 | ||
Austin Rivers | 6:30 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | +13 |
Tyson Chandler | Did Not Play | ||||||||||||||||||||
Gary Clark | Did Not Play | ||||||||||||||||||||
Chris Clemons | Did Not Play | ||||||||||||||||||||
Thabo Sefolosha | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 41 | 86 | .477 | 12 | 32 | .375 | 24 | 32 | .750 | 8 | 38 | 46 | 22 | 6 | 3 | 14 | 24 | 118 |
Houston Rockets (Q1)
Houston Rockets (Q2)
Houston Rockets (H1)
Houston Rockets (Q3)
Houston Rockets (Q4)
Houston Rockets (H2)
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
James Harden | 40:49 | .751 | .667 | .500 | .500 | 2.8 | 24.5 | 14.4 | 50.3 | 1.2 | 1.8 | 14.6 | 36.3 | 139 | 104 | 19.9 |
Clint Capela | 36:54 | .768 | .750 | .000 | .500 | 9.3 | 29.8 | 20.2 | 15.4 | 2.6 | 2.0 | 0.0 | 22.9 | 163 | 100 | 15.1 |
P.J. Tucker | 36:53 | .000 | .000 | 1.000 | .000 | 3.1 | 10.8 | 7.2 | 0.0 | 0.0 | 2.0 | 0.0 | 1.2 | 73 | 110 | -4.5 |
Russell Westbrook | 35:20 | .413 | .432 | .091 | .227 | 3.2 | 17.0 | 10.6 | 18.9 | 4.0 | 0.0 | 14.2 | 34.5 | 80 | 101 | -5.3 |
Danuel House Jr. | 29:10 | .500 | .500 | 1.000 | .000 | 0.0 | 13.7 | 7.3 | 4.2 | 0.0 | 0.0 | 0.0 | 4.4 | 113 | 110 | -4.0 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Eric Gordon | 29:57 | .395 | .308 | .769 | .385 | 3.8 | 3.3 | 3.6 | 8.9 | 0.0 | 0.0 | 6.2 | 23.4 | 89 | 113 | -8.1 |
Ben McLemore | 13:21 | .500 | .500 | 1.000 | .000 | 8.6 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 25.0 | 12.9 | 86 | 113 | -10.1 |
Isaiah Hartenstein | 11:06 | .000 | .000 | .000 | .000 | 0.0 | 18.0 | 9.6 | 10.5 | 0.0 | 0.0 | 0.0 | 7.8 | 33 | 109 | -10.5 |
Austin Rivers | 6:30 | 1.042 | 1.250 | .500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 193 | 114 | 16.8 |
Tyson Chandler | Did Not Play | |||||||||||||||
Gary Clark | Did Not Play | |||||||||||||||
Chris Clemons | Did Not Play | |||||||||||||||
Thabo Sefolosha | Did Not Play | |||||||||||||||
Team Totals | 240 | .590 | .547 | .372 | .372 | 19.0 | 79.2 | 51.1 | 53.7 | 5.8 | 4.6 | 12.3 | 100.0 | 114.9 | 105.1 |
Attendance: 18,055
Time of Game: 2:19