Celtics vs Hawks, November 16, 2022 | Basketball-Reference.com
- ️@bball_ref
Boston Celtics at Atlanta Hawks Box Score, November 16, 2022
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Boston Celtics Basic and Advanced Stats
Boston Celtics Basic and Advanced Stats Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jayson Tatum | 32:54 | 6 | 19 | .316 | 3 | 10 | .300 | 4 | 4 | 1.000 | 1 | 6 | 7 | 8 | 1 | 1 | 2 | 1 | 19 | 15.5 | +28 |
Derrick White | 31:12 | 6 | 11 | .545 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 0 | 16 | 18.3 | +17 |
Grant Williams | 27:50 | 6 | 10 | .600 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 18 | 10.8 | +7 |
Al Horford | 27:19 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | 3 | 8 | 11 | 4 | 0 | 1 | 2 | 4 | 7 | 8.4 | +23 | |
Jaylen Brown | 23:11 | 10 | 17 | .588 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 4 | 22 | 12.6 | +10 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Sam Hauser | 27:29 | 5 | 6 | .833 | 5 | 6 | .833 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 15 | 13.8 | +35 | |
Luke Kornet | 25:23 | 7 | 7 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 4 | 1 | 2 | 15 | 17.4 | +7 | |
Payton Pritchard | 24:12 | 5 | 8 | .625 | 4 | 6 | .667 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 14 | 13.3 | +5 | |
Justin Jackson | 10:02 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0 | |
Blake Griffin | 6:56 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | -4 | ||
JD Davison | 3:32 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -3 | |
Noah Vonleh | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 48 | 88 | .545 | 21 | 46 | .457 | 9 | 10 | .900 | 6 | 43 | 49 | 29 | 4 | 8 | 15 | 20 | 126 |
Boston Celtics (Q1)
Boston Celtics (Q2)
Boston Celtics (H1)
Boston Celtics (H1) Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jayson Tatum | 18:03 | 3 | 13 | .231 | 1 | 8 | .125 | 0 | 0 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 7 | 5.2 | +7 | |
Derrick White | 17:40 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 9 | 7.1 | +4 | |
Grant Williams | 18:29 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 5.2 | +4 | |
Al Horford | 14:42 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 6.0 | 0 | ||
Jaylen Brown | 15:11 | 4 | 11 | .364 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 1.2 | +2 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Sam Hauser | 8:23 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 7.6 | +14 | |
Luke Kornet | 11:21 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 8.7 | +7 | ||
Payton Pritchard | 9:57 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 9.0 | +3 | |
Justin Jackson | 4:40 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | +4 | |
Blake Griffin | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | |||
JD Davison | |||||||||||||||||||||
Noah Vonleh | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 25 | 50 | .500 | 11 | 28 | .393 | 1 | 2 | .500 | 4 | 20 | 24 | 16 | 1 | 3 | 5 | 11 | 62 |
Boston Celtics (Q3)
Boston Celtics (Q4)
Boston Celtics (Q4) Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jayson Tatum | 6:38 | 1 | 2 | .500 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7.7 | +10 |
Derrick White | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | +3 | |||
Grant Williams | |||||||||||||||||||||
Al Horford | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -0.8 | +12 | |||
Jaylen Brown | 6:38 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 9.8 | +10 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Sam Hauser | 8:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | +9 | |||
Luke Kornet | 7:36 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 6.7 | -6 | |
Payton Pritchard | 10:28 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 4.0 | +3 | |
Justin Jackson | 5:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4 | |||
Blake Griffin | 5:22 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.1 | -4 | ||
JD Davison | 3:32 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -3 | |
Noah Vonleh | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 11 | 17 | .647 | 3 | 6 | .500 | 4 | 4 | 1.000 | 0 | 10 | 10 | 6 | 2 | 2 | 4 | 4 | 29 |
Boston Celtics (H2)
Boston Celtics (H2) Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jayson Tatum | 14:51 | 3 | 6 | .500 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 12 | 10.3 | +21 |
Derrick White | 13:32 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 7 | 11.2 | +13 |
Grant Williams | 9:21 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 5.6 | +3 |
Al Horford | 12:37 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2.4 | +23 | |
Jaylen Brown | 8:00 | 6 | 6 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 13 | 11.4 | +8 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Sam Hauser | 19:06 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6.2 | +21 | |
Luke Kornet | 14:02 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 9 | 8.7 | 0 | |
Payton Pritchard | 14:15 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 4.3 | +2 | |
Justin Jackson | 5:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4 | |||
Blake Griffin | 5:22 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.1 | -4 | ||
JD Davison | 3:32 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -3 | |
Noah Vonleh | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 23 | 38 | .605 | 10 | 18 | .556 | 8 | 8 | 1.000 | 2 | 23 | 25 | 13 | 3 | 5 | 9 | 9 | 64 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Jayson Tatum | 32:54 | .458 | .395 | .526 | .211 | 3.9 | 15.4 | 10.9 | 29.7 | 1.5 | 2.1 | 8.8 | 31.2 | 108 | 100 | 0.8 |
Derrick White | 31:12 | .673 | .636 | .364 | .182 | 4.2 | 10.8 | 8.2 | 39.7 | 0.0 | 2.2 | 14.4 | 20.1 | 144 | 105 | 9.2 |
Grant Williams | 27:50 | .827 | .800 | .700 | .200 | 0.0 | 3.0 | 1.8 | 4.6 | 0.0 | 0.0 | 15.5 | 20.9 | 130 | 110 | 0.4 |
Al Horford | 27:19 | .583 | .583 | .500 | .000 | 14.2 | 24.7 | 20.6 | 16.4 | 0.0 | 2.5 | 25.0 | 13.2 | 125 | 99 | 0.3 |
Jaylen Brown | 23:11 | .615 | .618 | .353 | .118 | 0.0 | 18.2 | 11.0 | 0.0 | 4.2 | 0.0 | 14.4 | 40.6 | 95 | 95 | -5.5 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Sam Hauser | 27:29 | 1.250 | 1.250 | 1.000 | .000 | 0.0 | 18.4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 229 | 104 | 9.8 |
Luke Kornet | 25:23 | 1.071 | 1.071 | .143 | .000 | 5.1 | 23.2 | 16.1 | 5.4 | 0.0 | 11.0 | 12.5 | 14.2 | 181 | 94 | 12.9 |
Payton Pritchard | 24:12 | .875 | .875 | .750 | .000 | 0.0 | 10.4 | 6.3 | 20.8 | 2.0 | 0.0 | 11.1 | 16.8 | 156 | 103 | 10.4 |
Justin Jackson | 10:02 | .000 | .000 | 1.000 | .000 | 0.0 | 8.4 | 5.1 | 0.0 | 0.0 | 6.9 | 0.0 | 4.5 | 0 | 103 | -3.7 |
Blake Griffin | 6:56 | .000 | .000 | .000 | .000 | 0.0 | 24.3 | 14.7 | 14.4 | 0.0 | 0.0 | 0.0 | 6.5 | 68 | 101 | -6.8 |
JD Davison | 3:32 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 38.3 | 0 | 111 | -47.4 |
Noah Vonleh | Did Not Play | |||||||||||||||
Team Totals | 240 | .682 | .665 | .523 | .114 | 16.2 | 75.4 | 52.1 | 60.4 | 4.0 | 11.6 | 14.0 | 100.0 | 126.2 | 101.1 |
Atlanta Hawks Basic and Advanced Stats
Atlanta Hawks Basic and Advanced Stats Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
De'Andre Hunter | 34:28 | 4 | 13 | .308 | 2 | 6 | .333 | 3 | 3 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 6.3 | -21 |
Dejounte Murray | 33:43 | 9 | 17 | .529 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 3 | 19 | 11.9 | -24 | |
John Collins | 31:59 | 6 | 12 | .500 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 12 | 7.0 | -17 | |
Trae Young | 30:42 | 10 | 23 | .435 | 2 | 7 | .286 | 5 | 6 | .833 | 1 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 27 | 22.3 | -10 |
Clint Capela | 18:25 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | .500 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 8.9 | -9 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
AJ Griffin | 20:51 | 3 | 9 | .333 | 0 | 4 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 6 | 2.3 | -21 | |
Onyeka Okongwu | 20:30 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 3 | 1 | 0 | 1 | 2 | 2 | 6.3 | -13 | ||
Aaron Holiday | 10:38 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -2.0 | -19 | |
Jalen Johnson | 10:34 | 3 | 11 | .273 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 3.8 | -5 |
Justin Holiday | 6:42 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.4 | -2 | |
Frank Kaminsky | 5:22 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.7 | +4 | |
Vit Krejci | 5:22 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | +4 | |
Trent Forrest | 5:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | +4 | |||
Tyrese Martin | 5:22 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | +4 | |
Team Totals | 240 | 42 | 101 | .416 | 7 | 32 | .219 | 10 | 13 | .769 | 14 | 31 | 45 | 21 | 5 | 5 | 9 | 11 | 101 |
Atlanta Hawks (Q1)
Atlanta Hawks (Q2)
Atlanta Hawks (H1)
Atlanta Hawks (Q3)
Atlanta Hawks (Q4)
Atlanta Hawks (H2)
Atlanta Hawks (H2) Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
De'Andre Hunter | 14:51 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3.9 | -21 | |
Dejounte Murray | 14:51 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 3.2 | -21 | |
John Collins | 15:43 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1.6 | -17 | |
Trae Young | 13:04 | 8 | 16 | .500 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 13.8 | -10 | |
Clint Capela | 5:34 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | -4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
AJ Griffin | 10:25 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | -0.7 | -9 | |
Onyeka Okongwu | 9:21 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2.4 | -9 | ||
Aaron Holiday | 2:39 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -7 | ||
Jalen Johnson | 5:22 | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 4.2 | +4 |
Justin Holiday | 6:42 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.4 | -2 | |
Frank Kaminsky | 5:22 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.7 | +4 | |
Vit Krejci | 5:22 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | +4 | |
Trent Forrest | 5:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | +4 | |||
Tyrese Martin | 5:22 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | +4 | |
Team Totals | 120 | 21 | 55 | .382 | 5 | 19 | .263 | 1 | 2 | .500 | 10 | 13 | 23 | 10 | 1 | 2 | 5 | 5 | 48 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
De'Andre Hunter | 34:28 | .454 | .385 | .462 | .231 | 0.0 | 15.1 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 99 | 131 | -6.9 |
Dejounte Murray | 33:43 | .559 | .559 | .176 | .000 | 0.0 | 11.5 | 4.5 | 24.4 | 1.4 | 0.0 | 15.0 | 24.6 | 102 | 128 | -2.0 |
John Collins | 31:59 | .500 | .500 | .250 | .000 | 0.0 | 12.2 | 4.8 | 0.0 | 0.0 | 10.7 | 14.3 | 18.2 | 84 | 124 | -5.6 |
Trae Young | 30:42 | .527 | .478 | .304 | .261 | 2.7 | 16.9 | 8.3 | 53.4 | 1.6 | 0.0 | 3.8 | 36.0 | 119 | 127 | 11.7 |
Clint Capela | 18:25 | .902 | 1.000 | .000 | .667 | 9.1 | 42.3 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 185 | 128 | 1.9 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
AJ Griffin | 20:51 | .333 | .333 | .444 | .000 | 12.1 | 0.0 | 7.3 | 6.6 | 2.3 | 0.0 | 18.2 | 21.9 | 73 | 128 | -10.4 |
Onyeka Okongwu | 20:30 | .333 | .333 | .000 | .000 | 20.5 | 25.3 | 22.4 | 17.7 | 2.4 | 0.0 | 25.0 | 8.1 | 113 | 124 | -2.3 |
Aaron Holiday | 10:38 | .167 | .167 | .167 | .000 | 0.0 | 24.4 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 23.4 | 38 | 130 | -23.6 |
Jalen Johnson | 10:34 | .295 | .273 | .364 | .182 | 15.9 | 24.6 | 19.3 | 0.0 | 4.6 | 10.8 | 0.0 | 46.6 | 73 | 111 | -6.3 |
Justin Holiday | 6:42 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 6.2 | 0 | 121 | -9.9 |
Trent Forrest | 5:22 | 0.0 | 0.0 | 0.0 | 42.6 | 0.0 | 0.0 | 0.0 | 217 | 133 | 2.2 | |||||
Frank Kaminsky | 5:22 | 1.500 | 1.500 | 1.000 | .000 | 0.0 | 24.2 | 9.5 | 27.1 | 0.0 | 0.0 | 0.0 | 7.7 | 280 | 130 | 18.2 |
Vit Krejci | 5:22 | 1.500 | 1.500 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 300 | 133 | 10.1 |
Tyrese Martin | 5:22 | .000 | .000 | 1.000 | .000 | 15.7 | 48.3 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 59 | 127 | -9.5 |
Team Totals | 240 | .473 | .450 | .317 | .129 | 24.6 | 83.8 | 47.9 | 50.0 | 5.0 | 11.9 | 7.8 | 100.0 | 101.1 | 126.2 |
Attendance: 18,165
Time of Game: 2:03