Celtics vs Magic, December 23, 2024 | Basketball-Reference.com
- ️@bball_ref
Boston Celtics at Orlando Magic Box Score, December 23, 2024
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Boston Celtics Basic and Advanced Stats
Boston Celtics (Q1)
Boston Celtics (Q2)
Boston Celtics (H1)
Boston Celtics (Q3)
Boston Celtics (Q4)
Boston Celtics (H2)
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Derrick White | 40:26 | .599 | .542 | .583 | .417 | 0.0 | 11.9 | 5.7 | 15.3 | 3.4 | 0.0 | 26.0 | 19.8 | 96 | 105 | -0.1 |
Kristaps Porziņģis | 36:54 | .526 | .200 | .400 | 1.400 | 3.0 | 9.8 | 6.3 | 0.0 | 0.0 | 5.2 | 5.8 | 19.4 | 112 | 110 | -3.7 |
Jaylen Brown | 36:53 | .553 | .534 | .241 | .207 | 6.1 | 22.8 | 14.1 | 29.8 | 3.8 | 0.0 | 13.6 | 41.5 | 103 | 102 | 4.6 |
Al Horford | 34:54 | .368 | .350 | .500 | .200 | 3.2 | 17.2 | 9.9 | 8.4 | 1.3 | 0.0 | 0.0 | 13.0 | 91 | 109 | -2.2 |
Jrue Holiday | 33:06 | .667 | .667 | .417 | .000 | 3.4 | 25.4 | 14.0 | 0.0 | 4.2 | 5.8 | 29.4 | 21.5 | 91 | 96 | 3.2 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Payton Pritchard | 21:06 | .500 | .500 | .714 | .000 | 5.3 | 11.4 | 8.2 | 7.5 | 0.0 | 0.0 | 22.2 | 17.8 | 87 | 113 | -7.1 |
Luke Kornet | 20:14 | .500 | .500 | .000 | .000 | 11.0 | 17.8 | 14.3 | 0.0 | 2.3 | 4.7 | 0.0 | 8.3 | 122 | 103 | 0.7 |
Sam Hauser | 16:27 | 0.0 | 14.6 | 7.0 | 15.8 | 5.6 | 0.0 | 0.0 | 222 | 99 | 2.9 | |||||
JD Davison | Did Not Play | |||||||||||||||
Neemias Queta | Did Not Play | |||||||||||||||
Baylor Scheierman | Did Not Play | |||||||||||||||
Jaden Springer | Did Not Play | |||||||||||||||
Jayson Tatum | Did Not Play | |||||||||||||||
Xavier Tillman Sr. | Did Not Play | |||||||||||||||
Jordan Walsh | Did Not Play | |||||||||||||||
Team Totals | 240 | .542 | .488 | .393 | .321 | 18.6 | 82.5 | 49.4 | 35.1 | 12.5 | 10.0 | 16.5 | 100.0 | 100.4 | 104.2 |
Orlando Magic Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Tristan Da Silva | 35:35 | 6 | 11 | .545 | 4 | 8 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 18 | 13.2 | -1 |
Trevelin Queen | 34:28 | 5 | 9 | .556 | 3 | 4 | .750 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 5 | 17 | 13.8 | +4 |
Kentavious Caldwell-Pope | 34:10 | 2 | 8 | .250 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 2 | 2 | 1 | 3 | 8 | 7.3 | +1 |
Jalen Suggs | 29:07 | 5 | 13 | .385 | 1 | 5 | .200 | 5 | 5 | 1.000 | 1 | 5 | 6 | 5 | 1 | 2 | 5 | 2 | 16 | 11.2 | +5 |
Goga Bitadze | 21:07 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 2 | 2 | 2 | 3 | 8 | 10.5 | -3 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Wendell Carter Jr. | 26:53 | 5 | 8 | .625 | 1 | 1 | 1.000 | 0 | 0 | 1 | 6 | 7 | 4 | 0 | 2 | 0 | 1 | 11 | 13.7 | +7 | |
Anthony Black | 23:04 | 2 | 5 | .400 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 9 | 8.2 | +2 |
Cole Anthony | 17:17 | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 5 | 10 | 2.4 | +6 |
Jonathan Isaac | 13:32 | 2 | 8 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 7 | 4.8 | 0 |
Jett Howard | 4:47 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.9 | -1 | |
Caleb Houstan | Did Not Play | ||||||||||||||||||||
Cory Joseph | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 37 | 83 | .446 | 13 | 33 | .394 | 21 | 21 | 1.000 | 7 | 35 | 42 | 26 | 11 | 9 | 20 | 24 | 108 |
Orlando Magic (Q1)
Orlando Magic (Q2)
Orlando Magic (H1)
Orlando Magic (Q3)
Orlando Magic (Q4)
Orlando Magic (H2)
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Tristan Da Silva | 35:35 | .758 | .727 | .727 | .182 | 0.0 | 9.4 | 4.9 | 0.0 | 1.3 | 0.0 | 7.8 | 15.5 | 128 | 106 | 2.5 |
Trevelin Queen | 34:28 | .790 | .722 | .444 | .444 | 0.0 | 3.2 | 1.7 | 13.9 | 4.0 | 2.7 | 21.8 | 17.1 | 122 | 99 | 5.1 |
Kentavious Caldwell-Pope | 34:10 | .450 | .375 | .750 | .250 | 0.0 | 16.3 | 8.5 | 8.2 | 2.7 | 5.5 | 10.1 | 12.4 | 91 | 98 | -0.4 |
Jalen Suggs | 29:07 | .526 | .423 | .385 | .385 | 4.1 | 19.2 | 11.9 | 28.7 | 1.6 | 6.5 | 24.8 | 29.7 | 92 | 99 | -1.0 |
Goga Bitadze | 21:07 | .571 | .571 | .000 | .000 | 11.4 | 37.0 | 24.6 | 24.4 | 4.4 | 8.9 | 22.2 | 18.2 | 106 | 88 | 5.9 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Wendell Carter Jr. | 26:53 | .688 | .688 | .125 | .000 | 4.5 | 24.9 | 15.1 | 25.4 | 0.0 | 7.0 | 0.0 | 12.7 | 150 | 101 | 9.0 |
Anthony Black | 23:04 | .666 | .500 | .400 | .800 | 5.2 | 14.5 | 10.0 | 19.0 | 2.0 | 0.0 | 22.8 | 16.2 | 119 | 103 | 0.0 |
Cole Anthony | 17:17 | .506 | .444 | .222 | .222 | 0.0 | 12.9 | 6.7 | 53.6 | 0.0 | 0.0 | 33.6 | 36.8 | 81 | 108 | -13.7 |
Jonathan Isaac | 13:32 | .394 | .313 | .500 | .250 | 17.7 | 24.7 | 21.4 | 11.9 | 3.4 | 0.0 | 10.1 | 31.2 | 89 | 98 | -5.5 |
Jett Howard | 4:47 | .400 | .400 | .200 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.7 | 77 | 111 | -18.8 |
Caleb Houstan | Did Not Play | |||||||||||||||
Cory Joseph | Did Not Play | |||||||||||||||
Team Totals | 240 | .585 | .524 | .398 | .253 | 17.5 | 81.4 | 50.6 | 70.3 | 10.6 | 17.6 | 17.8 | 100.0 | 104.2 | 100.4 |
Attendance: 18,846
Time of Game: 2:26