U.S. Census Bureau QuickFacts: Monroe County, New York; United States
Population estimates, July 1, 2024, (V2024) |
NA |
340,110,988 |
Population | ||
---|---|---|
Population estimates, July 1, 2024, (V2024) |
NA |
340,110,988 |
Population estimates, July 1, 2023, (V2023) |
748,482 |
334,914,895 |
Population estimates base, April 1, 2020, (V2024) |
NA |
331,515,736 |
Population estimates base, April 1, 2020, (V2023) |
759,430 |
331,464,948 |
Population, percent change - April 1, 2020 (estimates base) to July 1, 2024, (V2024) |
NA |
2.6% |
Population, percent change - April 1, 2020 (estimates base) to July 1, 2023, (V2023) |
-1.4% |
1.0% |
Population, Census, April 1, 2020 | 759,443 | 331,449,281 |
Population, Census, April 1, 2010 | 744,344 | 308,745,538 |
Age and Sex | ||
Persons under 5 years, percent |
5.2% |
5.5% |
Persons under 18 years, percent |
20.2% |
21.7% |
Persons 65 years and over, percent |
19.3% |
17.7% |
Female persons, percent |
51.5% |
50.5% |
Race and Hispanic Origin | ||
White alone, percent |
76.0% |
75.3% |
Black alone, percent (a)(a) |
16.5% |
13.7% |
American Indian and Alaska Native alone, percent (a)(a) |
0.5% |
1.3% |
Asian alone, percent (a)(a) |
3.9% |
6.4% |
Native Hawaiian and Other Pacific Islander alone, percent (a)(a) |
0.1% |
0.3% |
Two or More Races, percent |
3.1% |
3.1% |
Hispanic or Latino, percent (b)(b) |
10.1% |
19.5% |
White alone, not Hispanic or Latino, percent |
68.9% |
58.4% |
Population Characteristics | ||
Veterans, 2019-2023 | 30,238 | 16,569,149 |
Foreign-born persons, percent, 2019-2023 | 7.9% | 13.9% |
Housing | ||
Housing Units, July 1, 2023, (V2023) | 340,253 | 145,344,636 |
Owner-occupied housing unit rate, 2019-2023 | 63.5% | 65.0% |
Median value of owner-occupied housing units, 2019-2023 | $197,100 | $303,400 |
Median selected monthly owner costs - with a mortgage, 2019-2023 | $1,632 | $1,902 |
Median selected monthly owner costs -without a mortage, 2019-2023 | $746 | $612 |
Median gross rent, 2019-2023 | $1,126 | $1,348 |
Building Permits, 2023 | 1,096 | 1,511,102 |
Families & Living Arrangements | ||
Households, 2019-2023 | 316,506 | 127,482,865 |
Persons per household, 2019-2023 | 2.30 | 2.54 |
Living in the same house 1 year ago, percent of persons age 1 year+ , 2019-2023 | 86.9% | 87.3% |
Language other than English spoken at home, percent of persons age 5 years+, 2019-2023 | 12.7% | 22.0% |
Computer and Internet Use | ||
Households with a computer, percent, 2019-2023 | 94.2% | 94.8% |
Households with a broadband Internet subscription, percent, 2019-2023 | 89.3% | 89.7% |
Education | ||
High school graduate or higher, percent of persons age 25 years+, 2019-2023 | 91.8% | 89.4% |
Bachelor's degree or higher, percent of persons age 25 years+, 2019-2023 | 41.2% | 35.0% |
Health | ||
With a disability, under age 65 years, percent, 2019-2023 | 11.1% | 9.1% |
Persons without health insurance, under age 65 years, percent |
4.2% |
9.5% |
Economy | ||
In civilian labor force, total, percent of population age 16 years+, 2019-2023 | 63.5% | 63.0% |
In civilian labor force, female, percent of population age 16 years+, 2019-2023 | 60.5% | 58.7% |
Total accommodation and food services sales, 2022 ($1,000)(c) | 1,869,822 | 1,196,315,575 |
Total health care and social assistance receipts/revenue, 2022 ($1,000)(c) | 10,651,480 | 3,330,304,719 |
Total transportation and warehousing receipts/revenue, 2022 ($1,000)(c) | 1,195,362 | 1,316,303,546 |
Total retail sales, 2022 ($1,000)(c) | 12,379,955 | 6,974,691,329 |
Total retail sales per capita, 2022(c) | $16,487 | $20,928 |
Transportation | ||
Mean travel time to work (minutes), workers age 16 years+, 2019-2023 | 19.9 | 26.6 |
Income & Poverty | ||
Median households income (in 2023 dollars), 2019-2023 | $74,409 | $78,538 |
Per capita income in past 12 months (in 2023 dollars), 2019-2023 | $43,137 | $43,289 |
Persons in poverty, percent |
13.1% |
11.1% |