U.S. Census Bureau QuickFacts: Kings County, New York; United States
Population estimates, July 1, 2024, (V2024) |
NA |
340,110,988 |
Population | ||
---|---|---|
Population estimates, July 1, 2024, (V2024) |
NA |
340,110,988 |
Population estimates, July 1, 2023, (V2023) |
2,561,225 |
334,914,895 |
Population estimates base, April 1, 2020, (V2024) |
NA |
331,515,736 |
Population estimates base, April 1, 2020, (V2023) |
2,736,119 |
331,464,948 |
Population, percent change - April 1, 2020 (estimates base) to July 1, 2024, (V2024) |
NA |
2.6% |
Population, percent change - April 1, 2020 (estimates base) to July 1, 2023, (V2023) |
-6.4% |
1.0% |
Population, Census, April 1, 2020 | 2,736,074 | 331,449,281 |
Population, Census, April 1, 2010 | 2,504,700 | 308,745,538 |
Age and Sex | ||
Persons under 5 years, percent |
6.1% |
5.5% |
Persons under 18 years, percent |
21.8% |
21.7% |
Persons 65 years and over, percent |
16.2% |
17.7% |
Female persons, percent |
52.4% |
50.5% |
Race and Hispanic Origin | ||
White alone, percent |
50.0% |
75.3% |
Black alone, percent (a)(a) |
32.8% |
13.7% |
American Indian and Alaska Native alone, percent (a)(a) |
1.0% |
1.3% |
Asian alone, percent (a)(a) |
13.1% |
6.4% |
Native Hawaiian and Other Pacific Islander alone, percent (a)(a) |
0.1% |
0.3% |
Two or More Races, percent |
3.0% |
3.1% |
Hispanic or Latino, percent (b)(b) |
18.9% |
19.5% |
White alone, not Hispanic or Latino, percent |
37.2% |
58.4% |
Population Characteristics | ||
Veterans, 2019-2023 | 32,381 | 16,569,149 |
Foreign-born persons, percent, 2019-2023 | 35.2% | 13.9% |
Housing | ||
Housing Units, July 1, 2023, (V2023) | 1,110,696 | 145,344,636 |
Owner-occupied housing unit rate, 2019-2023 | 29.7% | 65.0% |
Median value of owner-occupied housing units, 2019-2023 | $889,700 | $303,400 |
Median selected monthly owner costs - with a mortgage, 2019-2023 | $3,468 | $1,902 |
Median selected monthly owner costs -without a mortage, 2019-2023 | $1,100 | $612 |
Median gross rent, 2019-2023 | $1,784 | $1,348 |
Building Permits, 2023 | 15,076 | 1,511,102 |
Families & Living Arrangements | ||
Households, 2019-2023 | 1,009,596 | 127,482,865 |
Persons per household, 2019-2023 | 2.57 | 2.54 |
Living in the same house 1 year ago, percent of persons age 1 year+ , 2019-2023 | 90.1% | 87.3% |
Language other than English spoken at home, percent of persons age 5 years+, 2019-2023 | 44.3% | 22.0% |
Computer and Internet Use | ||
Households with a computer, percent, 2019-2023 | 92.5% | 94.8% |
Households with a broadband Internet subscription, percent, 2019-2023 | 87.9% | 89.7% |
Education | ||
High school graduate or higher, percent of persons age 25 years+, 2019-2023 | 84.2% | 89.4% |
Bachelor's degree or higher, percent of persons age 25 years+, 2019-2023 | 41.3% | 35.0% |
Health | ||
With a disability, under age 65 years, percent, 2019-2023 | 6.3% | 9.1% |
Persons without health insurance, under age 65 years, percent |
6.5% |
9.5% |
Economy | ||
In civilian labor force, total, percent of population age 16 years+, 2019-2023 | 64.1% | 63.0% |
In civilian labor force, female, percent of population age 16 years+, 2019-2023 | 60.7% | 58.7% |
Total accommodation and food services sales, 2022 ($1,000)(c) | 6,149,938 | 1,196,315,575 |
Total health care and social assistance receipts/revenue, 2022 ($1,000)(c) | 31,154,069 | 3,330,304,719 |
Total transportation and warehousing receipts/revenue, 2022 ($1,000)(c) | 3,474,228 | 1,316,303,546 |
Total retail sales, 2022 ($1,000)(c) | 39,844,396 | 6,974,691,329 |
Total retail sales per capita, 2022(c) | $15,387 | $20,928 |
Transportation | ||
Mean travel time to work (minutes), workers age 16 years+, 2019-2023 | 42.1 | 26.6 |
Income & Poverty | ||
Median households income (in 2023 dollars), 2019-2023 | $78,548 | $78,538 |
Per capita income in past 12 months (in 2023 dollars), 2019-2023 | $46,057 | $43,289 |
Persons in poverty, percent |
19.1% |
11.1% |