1983-84 Philadelphia Flyers Roster, Stats, Injuries, Scores, Results, Shootouts | Hockey-Reference.com
- ️@hockey_ref
Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
- 1. Oct 6, PHI (1-0) beat WSH, 4-1
- 2. Oct 8, PHI (2-0) beat MTL, 6-3
- 3. Oct 9, PHI (3-0) beat PIT, 7-1
- 4. Oct 13, PHI (4-0) beat WIN, 4-3
- 5. Oct 15, PHI (5-0) beat NYI, 5-1
- 6. Oct 16, PHI (5-1) lost to NYR, 4-5
- 7. Oct 20, PHI (5-1) tied with BOS, 3-3 OT
- 8. Oct 22, PHI (5-2) lost to WSH, 1-4
- 9. Oct 23, PHI (6-2) beat TOR, 8-5
- 10. Oct 25, PHI (7-2) beat QUE, 4-2
- 11. Oct 27, PHI (8-2) beat QUE, 4-3
- 12. Oct 29, PHI (9-2) beat PIT, 3-1
- 13. Oct 30, PHI (9-3) lost to NYI, 2-6
- 14. Nov 3, PHI (9-4) lost to LAK, 5-6
- 15. Nov 5, PHI (9-5) lost to STL, 6-7
- 16. Nov 6, PHI (10-5) beat HAR, 4-2
- 17. Nov 8, PHI (10-6) lost to NYI, 1-4
- 18. Nov 12, PHI (11-6) beat TOR, 5-3
- 19. Nov 13, PHI (11-7) lost to WIN, 2-3
- 20. Nov 17, PHI (11-7) tied with MNS, 5-5 OT
- 21. Nov 20, PHI (12-7) beat PIT, 5-4 OT
- 22. Nov 23, PHI (12-8) lost to NYI, 2-4
- 23. Nov 26, PHI (13-8) beat VAN, 5-4
- 24. Nov 29, PHI (14-8) beat CGY, 8-5
- 25. Nov 30, PHI (14-8) tied with EDM, 3-3 OT
- 26. Dec 3, PHI (15-8) beat PIT, 6-3
- 27. Dec 4, PHI (15-9) lost to HAR, 5-6
- 28. Dec 8, PHI (16-9) beat CBH, 3-2
- 29. Dec 10, PHI (17-9) beat NJD, 8-2
- 30. Dec 11, PHI (17-10) lost to BUF, 5-6
- 31. Dec 15, PHI (18-10) beat WSH, 9-4
- 32. Dec 17, PHI (18-10) tied with DET, 3-3 OT
- 33. Dec 18, PHI (18-10) tied with DET, 3-3 OT
- 34. Dec 21, PHI (18-10) tied with CBH, 3-3 OT
- 35. Dec 22, PHI (19-10) beat NJD, 5-0
- 36. Dec 26, PHI (20-10) beat WSH, 5-4
- 37. Dec 30, PHI (20-11) lost to NYR, 3-6
- 38. Jan 3, PHI (21-11) beat PIT, 7-5
- 39. Jan 5, PHI (22-11) beat WIN, 7-6 OT
- 40. Jan 7, PHI (23-11) beat DET, 8-4
- 41. Jan 8, PHI (23-12) lost to WSH, 1-7
- 42. Jan 11, PHI (23-13) lost to BUF, 2-6
- 43. Jan 12, PHI (23-14) lost to NYR, 1-2
- 44. Jan 14, PHI (23-14) tied with QUE, 3-3 OT
- 45. Jan 17, PHI (24-14) beat MTL, 6-4
- 46. Jan 19, PHI (25-14) beat NJD, 2-0
- 47. Jan 21, PHI (26-14) beat NYI, 7-1
- 48. Jan 25, PHI (27-14) beat LAK, 5-2
- 49. Jan 27, PHI (27-15) lost to VAN, 0-4
- 50. Jan 29, PHI (27-15) tied with CBH, 5-5 OT
- 51. Feb 2, PHI (27-15) tied with MTL, 2-2 OT
- 52. Feb 4, PHI (27-16) lost to BOS, 5-8
- 53. Feb 5, PHI (28-16) beat TOR, 7-0
- 54. Feb 9, PHI (29-16) beat EDM, 4-3
- 55. Feb 11, PHI (29-17) lost to WSH, 3-6
- 56. Feb 12, PHI (29-18) lost to VAN, 5-6
- 57. Feb 16, PHI (30-18) beat STL, 5-2
- 58. Feb 18, PHI (31-18) beat NJD, 4-3
- 59. Feb 19, PHI (32-18) beat NYR, 3-2 OT
- 60. Feb 21, PHI (32-19) lost to BUF, 4-5 OT
- 61. Feb 23, PHI (32-19) tied with MNS, 3-3 OT
- 62. Feb 25, PHI (32-20) lost to HAR, 7-9
- 63. Feb 26, PHI (33-20) beat NYI, 5-3
- 64. Feb 29, PHI (34-20) beat EDM, 5-3
- 65. Mar 1, PHI (34-21) lost to CGY, 1-5
- 66. Mar 3, PHI (34-22) lost to STL, 3-4
- 67. Mar 6, PHI (34-23) lost to NYI, 2-5
- 68. Mar 8, PHI (35-23) beat LAK, 4-1
- 69. Mar 10, PHI (35-24) lost to MNS, 3-4
- 70. Mar 11, PHI (36-24) beat CGY, 3-2
- 71. Mar 14, PHI (36-25) lost to NYR, 3-6
- 72. Mar 15, PHI (37-25) beat BOS, 6-3
- 73. Mar 17, PHI (38-25) beat NYR, 6-4
- 74. Mar 19, PHI (39-25) beat NJD, 4-3
- 75. Mar 22, PHI (40-25) beat PIT, 13-4
- 76. Mar 24, PHI (41-25) beat NYR, 6-5
- 77. Mar 25, PHI (42-25) beat NJD, 4-1
- 78. Mar 28, PHI (43-25) beat PIT, 5-3
- 79. Mar 30, PHI (44-25) beat NJD, 6-2
Team Statistics
Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | SOS | GF/G | GA/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 80 | 44 | 26 | 10 | 98 | .613 | 350 | 290 | 0.68 | -0.07 | 4.38 | 3.63 | 64 | 316 | 20.25 | 85 | 364 | 76.65 | 16 | 8 | 2940 | 11.9 | 2292 | .873 | 3 | |
League Average | 80 | 36 | 36 | 8 | 80 | .500 | 316 | 316 | 74 | 336 | 21.98 | 74 | 336 | 78.02 | 11 | 11 | 2448 | 12.9 | 2448 | .871 | 2 |
Team Analytics (at 5-on-5)
Team | S% | SV% | PDO | CF | CA | CF% | xGF | xGA | aGF | aGA | axDiff | SCF | SCA | SCF% | HDF | HDA | HDF% | HDGF | HDC% | HDGA | HDCO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | |||||||||||||||||||||
League Average |
- Age is on February 1 of given season
No. | Player | Birth | Pos | Age | Ht | Wt | S/C | Exp | Birth Date | Summary |
---|---|---|---|---|---|---|---|---|---|---|
19 | Ray Allison | ca CA | RW | 24 | 5-10 | 195 | R/- | 4 | March 4, 1959 | 8 G, 13 A, 21 P |
7 | Bill Barber | ca CA | LW | 31 | 6-0 | 195 | L/- | 11 | July 11, 1952 | 22 G, 32 A, 54 P |
5 | Frank Bathe | ca CA | D | 29 | 6-1 | 185 | L/- | 8 | September 27, 1954 | 0 G, 0 A, 0 P |
21 | Dave Brown | ca CA | RW | 21 | 6-5 | 222 | R/- | 1 | October 12, 1962 | 1 G, 5 A, 6 P |
18 | Lindsay Carson | ca CA | C | 23 | 6-2 | 195 | L/- | 2 | November 21, 1960 | 1 G, 3 A, 4 P |
16 | Bobby Clarke (C) | ca CA | C | 34 | 5-10 | 185 | L/- | 14 | August 13, 1949 | 17 G, 43 A, 60 P |
29 | Glen Cochrane | ca CA | D | 26 | 6-2 | 205 | L/- | 4 | January 29, 1958 | 7 G, 16 A, 23 P |
3 | Doug Crossman | ca CA | D | 23 | 6-2 | 190 | L/- | 3 | June 13, 1960 | 7 G, 28 A, 35 P |
9 | Miroslav Dvořák | cs CS | D | 32 | 5-10 | 195 | L/- | 1 | October 11, 1951 | 4 G, 27 A, 31 P |
6 | Thomas Eriksson | se SE | D | 24 | 6-2 | 182 | L/- | 2 | October 16, 1959 | 11 G, 33 A, 44 P |
22 | Ross Fitzpatrick | ca CA | C | 23 | 6-0 | 195 | L/- | 1 | October 7, 1960 | 4 G, 2 A, 6 P |
11 | Ron Flockhart | ca CA | C | 23 | 5-11 | 190 | L/- | 3 | October 10, 1960 | 0 G, 3 A, 3 P |
35 | Bob Froese | ca CA | G | 25 | 5-11 | 176 | -/L | 1 | June 30, 1958 | 28-13-7, 3.15 GAA |
25 | Paul Guay | us US | RW | 20 | 5-11 | 185 | R/- | R | September 2, 1963 | 2 G, 6 A, 8 P |
11 | Len Hachborn | ca CA | C | 22 | 5-10 | 175 | L/- | R | September 4, 1961 | 11 G, 21 A, 32 P |
17 | Paul Holmgren | us US | RW | 28 | 6-3 | 210 | R/- | 8 | December 2, 1955 | 9 G, 13 A, 22 P |
24 | Randy Holt | ca CA | D | 31 | 5-11 | 185 | R/- | 9 | January 15, 1953 | 0 G, 0 A, 0 P |
2 | Mark Howe | us US | D | 28 | 5-11 | 185 | L/- | 4 | May 28, 1955 | 19 G, 34 A, 53 P |
12 | Tim Kerr | ca CA | RW | 24 | 6-3 | 230 | R/- | 3 | January 5, 1960 | 54 G, 39 A, 93 P |
31 | Pelle Lindbergh | se SE | G | 24 | 5-9 | 165 | -/L | 2 | May 24, 1959 | 16-13-3, 4.07 GAA |
21 | Rick MacLeish | ca CA | C | 34 | 5-11 | 185 | L/- | 13 | January 3, 1950 | 8 G, 14 A, 22 P |
8 | Brad Marsh | ca CA | D | 25 | 6-3 | 220 | L/- | 5 | March 31, 1958 | 3 G, 14 A, 17 P |
10 | Brad McCrimmon | ca CA | D | 24 | 5-11 | 197 | L/- | 4 | March 29, 1959 | 0 G, 24 A, 24 P |
20 | Dave Poulin | ca CA | LW | 25 | 5-11 | 190 | L/- | 1 | December 17, 1958 | 31 G, 45 A, 76 P |
26 | Brian Propp | ca CA | LW | 24 | 5-10 | 195 | L/- | 4 | February 15, 1959 | 39 G, 53 A, 92 P |
23 | Ilkka Sinisalo | fi FI | LW | 25 | 6-0 | 185 | L/- | 2 | July 10, 1958 | 29 G, 17 A, 46 P |
27 | Darryl Sittler | ca CA | C | 33 | 6-0 | 190 | L/- | 13 | September 18, 1950 | 27 G, 36 A, 63 P |
28 | Daryl Stanley | ca CA | D | 21 | 6-2 | 200 | L/- | R | December 2, 1962 | 1 G, 4 A, 5 P |
15 | Rich Sutter | ca CA | RW | 20 | 5-11 | 188 | R/- | 1 | December 2, 1963 | 16 G, 12 A, 28 P |
14 | Ron Sutter | ca CA | C | 20 | 6-0 | 180 | R/- | 1 | December 2, 1963 | 19 G, 32 A, 51 P |
15 | Mark Taylor | ca CA | C | 26 | 6-0 | 190 | L/- | 2 | January 26, 1958 | 0 G, 0 A, 0 P |
Standard Stats
Standard Stats
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TOI | ATOI | Awards |
1 | Bobby Clarke | 34 | C | 3 | 2 | 1 | 3 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 25.0 | |||
2 | Darryl Sittler | 33 | C | 3 | 0 | 2 | 2 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0.0 | |||
3 | Ilkka Sinisalo | 25 | RW | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 | |||
4 | Brad Marsh | 25 | D | 3 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | |||
5 | Thomas Eriksson | 24 | D | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | |||
6 | Brian Propp | 24 | LW | 3 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | |||
7 | Ray Allison | 24 | RW | 3 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |||
8 | Mark Howe | 28 | LW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | |||
9 | Ron Sutter | 20 | C | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
10 | Rich Sutter | 20 | RW | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
11 | Daryl Stanley | 21 | D | 3 | 0 | 0 | 0 | -3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
12 | Dave Poulin | 25 | C | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||
13 | Brad McCrimmon | 24 | D | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |||
14 | Pelle Lindbergh | 24 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:40 | |||||||||
15 | Tim Kerr | 24 | C | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |||
16 | Len Hachborn | 22 | C | 3 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||
17 | Paul Guay | 20 | RW | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
18 | Bob Froese | 25 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151:12 | |||||||||
19 | Miroslav Dvořák | 32 | D | 2 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
20 | Doug Crossman | 23 | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
21 | Lindsay Carson | 23 | C | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
22 | Dave Brown | 21 | RW | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
23 | Frank Bathe | 29 | D | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Team Totals | 3 | 5 | 7 | 12 | -37 | 126 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 91 | 5.5 | 176:52 |
Goalie Stats
Goalie Stats
Goalie Stats | Scoring | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
1 | Bob Froese | 25 | 48 | 28 | 13 | 7 | 150 | 1324 | 1176 | .887 | 3.15 | 2 | 2854:48 | 89 | 17.9 | 2.46 | 8.4 | 0 | 2 | 2 | 10 | ASnhl-7 |
2 | Pelle Lindbergh | 24 | 36 | 16 | 13 | 3 | 135 | 963 | 831 | .860 | 4.07 | 1 | 1990:28 | 111 | -12.9 | 3.20 | 4.2 | 0 | 1 | 1 | 6 | |
Team Totals | 80 | 44 | 26 | 10 | 285 | 2287 | 2007 | .875 | 3.53 | 3 | 4845:16 | 98 | 4.9 | 2.76 | 12.6 | 0 | 3 | 3 | 16 |
Goalie Stats | Scoring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | G | A | PTS | PIM | Awards |
1 | Bob Froese | 25 | 3 | 0 | 2 | 0 | 11 | 76 | 65 | .855 | 4.37 | 0 | 151:12 | 114 | -1.4 | 0 | 0 | 0 | 0 | |
2 | Pelle Lindbergh | 24 | 2 | 0 | 1 | 0 | 3 | 13 | 10 | .769 | 7.01 | 0 | 25:40 | 182 | -1.4 | 0 | 0 | 0 | 0 | |
Team Totals | 3 | 0 | 3 | 0 | 14 | 89 | 75 | .843 | 4.75 | 0 | 176:52 | 124 | -2.7 | 0 | 0 | 0 | 0 |