Entry |
EC 1.11.1.8 Enzyme
|
Name |
iodide peroxidase;
thyroid peroxidase;
iodoperoxidase (heme type);
iodide peroxidase-tyrosine iodinase;
thyroperoxidase;
tyrosine iodinase;
TPO;
iodinase
|
Class |
Oxidoreductases;
Acting on a peroxide as acceptor;
Peroxidases
|
Sysname |
iodide:hydrogen-peroxide oxidoreductase
|
Reaction(IUBMB) |
(1) 2 iodide + H2O2 + 2 H+ = diiodine + 2 H2O [RN:R02810];
(2) [thyroglobulin]-L-tyrosine + iodide + H2O2 = [thyroglobulin]-3-iodo-L-tyrosine + 2 H2O;
(3) [thyroglobulin]-3-iodo-L-tyrosine + iodide + H2O2 = [thyroglobulin]-3,5-diiodo-L-tyrosine + 2 H2O;
(4) 2 [thyroglobulin]-3,5-diiodo-L-tyrosine + H2O2 = [thyroglobulin]-L-thyroxine + [thyroglobulin]-aminoacrylate + 2 H2O [RN:R08523];
(5) [thyroglobulin]-3-iodo-L-tyrosine + [thyroglobulin]-3,5-diiodo-L-tyrosine + H2O2 = [thyroglobulin]-3,5,3'-triiodo-L-thyronine + [thyroglobulin]-aminoacrylate + 2 H2O [RN:R08522]
|
Reaction(KEGG) |
|
Substrate |
iodide [CPD:C00708];
H2O2 [CPD:C00027];
H+ [CPD:C00080];
[thyroglobulin]-L-tyrosine [CPD:C16733];
[thyroglobulin]-3-iodo-L-tyrosine [CPD:C16732];
[thyroglobulin]-3,5-diiodo-L-tyrosine [CPD:C16731]
|
Product |
diiodine [CPD:C01382];
H2O [CPD:C00001];
[thyroglobulin]-3-iodo-L-tyrosine [CPD:C16732];
[thyroglobulin]-3,5-diiodo-L-tyrosine [CPD:C16731];
[thyroglobulin]-L-thyroxine [CPD:C16729];
[thyroglobulin]-aminoacrylate [CPD:C16734];
[thyroglobulin]-3,5,3'-triiodo-L-thyronine [CPD:C16730]
|
Comment |
Thyroid peroxidase catalyses the biosynthesis of the thyroid hormones L-thyroxine and triiodo-L-thyronine. It catalyses both the iodination of tyrosine residues in thyroglobulin (forming mono- and di-iodinated forms) and their coupling to form either L-thyroxine or triiodo-L-thyronine.
|
History |
EC 1.11.1.8 created 1961, modified 2012
|
Pathway |
|
Orthology |
|
Genes |
NLE: | 100600125(TPO) 115834294 |
PMUA: | 114593754(TPO) 114600521 |
PRAF: | 128410067(TPO) 128417614 |
ZVI: | 118078350 118082781(TPO) |
HCG: | 128339342 128340645(TPO) |
GJA: | 107108843 107120374(TPO) |
STOW: | 125426778 125439527(TPO) |
EMC: | 129323482 129324144(TPO) |
DRE: | 100331172(epx) 569363(tpo) |
SRX: | 107707791(tpo) 107732259 |
SANH: | 107676453 107678715(tpo) 107701038 |
CCAR: | 109084952 109099142 |
CAUA: | 113042938 113085118(tpo) |
CGIB: | 128013963 128031820 |
PTET: | 122330629(epx) 122334382(tpo) |
LROH: | 127156758(epx) 127179243(tpo) |
OMC: | 131523159(tpo) 131534985(epx) |
PPRM: | 120471728(epx) 120473217 120473261 |
RKG: | 130075798(tpo) 130106479(epx) |
MAMB: | 125247940(epx) 125269309(tpo) |
CIDE: | 127498092 127507673 |
CERY: | 137006300(tpo) 137015584(epx) |
MASI: | 127435674 127455176 |
TROS: | 130550078(epx) 130559836 130560167 |
TDW: | 130414644(epx) 130436790(tpo) |
MANU: | 129417025(tpo) 129433472(epx) |
IPU: | 108269580 108274988(epx) |
IFU: | 128612578(tpo) 128617734(epx) |
PHYP: | 113529680 113538844(tpo) |
SMEO: | 124389670(tpo) 124392946(epx) |
TFD: | 113653966(epx) 113659460(tpo) |
TVC: | 132852534(tpo) 132856864(epx) |
TRN: | 134321707(epx) 134325721(tpo) |
AMEX: | 103026466(epx) 103032699(tpo) |
CMAO: | 118811861(epx) 118823206(tpo) |
EEE: | 113572650(tpo) 113583564 |
CHAR: | 105892418(epx) 105909411(tpo) |
SPIL: | 134068056(tpo) 134093465(epx) |
TRU: | 101062981 101079869 115247027 |
TFS: | 130536010(epx) 130540092(tpo) |
TNG: | GSTEN00010284G001 GSTEN00012455G001 |
LCO: | 104928854 104934649(tpo) |
TBEN: | 117486655 117491490(epx) |
CGOB: | 115009405 115027547(tpo) |
PGEO: | 117448489 117468095(tpo) |
GACU: | 117538992(epx) 117542389 |
EMAC: | 134879856(epx) 134882017(tpo) |
ELY: | 117261785(epx) 117267275 |
EFO: | 125886852(epx) 125901384(tpo) |
PLEP: | 121950093(epx) 121953636(tpo) |
SLUC: | 116038497(epx) 116042521(tpo) |
ECRA: | 117935626(tpo) 117949679(epx) |
ESP: | 116669921(tpo) 116694341 |
PFLV: | 114547036(tpo) 114560272 |
GAT: | 120808678(epx) 120832611(tpo) |
PPUG: | 119195992(epx) 119227498(tpo) |
CLUM: | 117731997(epx) 117751548(tpo) |
PSWI: | 130195613(epx) 130201641 |
CVE: | 137877949 137881678(epx) |
MSAM: | 119893789(epx) 119910842(tpo) |
SCHU: | 122862127(tpo) 122875391(epx) |
CUD: | 121514495(epx) 121526598 |
SPUL: | 138591245(tpo) 138612682(epx) |
LMIX: | 132972597(epx) 132993189(tpo) |
ALAT: | 119005006(tpo) 119024167(epx) |
ASTR: | 137593770(epx) 137611202(tpo) |
MZE: | 101470734(tpo) 101472649 |
ONL: | 100692514 100700906(tpo) |
OAU: | 116326276(epx) 120434955(tpo) |
OLA: | 101167362 105356959(tpo) |
OML: | 112143527(tpo) 112152280(epx) |
CSAI: | 133444161(epx) 133462180 |
XHE: | 116709035 116709593 116732146 |
PRET: | 103460527 103466494 |
PFOR: | 103141318 103154181(tpo) |
PLAI: | 106953134(tpo) 106964663 |
PMEI: | 106923933(tpo) 106933097 |
GAF: | 122835368(epx) 122845674(tpo) |
PPRL: | 129369558(epx) 129374765 |
CTUL: | 119787434(epx) 119797839(tpo) |
GMU: | 124858077(epx) 124884924(tpo) |
NFU: | 107388669 107392598(tpo) |
KMR: | 108230067(epx) 108241739(tpo) |
ALIM: | 106521174 106521219(tpo) |
NWH: | 119416466(epx) 119427722(tpo) |
AOCE: | 111562581(tpo) 111584102 |
EJA: | 138206282(epx) 138212549(tpo) |
BFRE: | 138626549(epx) 138633479(tpo) |
MCEP: | 125014719(epx) 125023792(tpo) |
CSEM: | 103379991(tpo) 103380299 |
POV: | 109624077 109627948(tpo) |
SSEN: | 122776537(epx) 122783162(tpo) |
HHIP: | 117756338 117762621(epx) |
HSP: | 118109462(epx) 118116664(tpo) |
PPLT: | 128444133(epx) 128450360(tpo) |
SMAU: | 118286573(sntg2) 118315245(epx) |
LCF: | 108886978(epx) 108897943 |
SDU: | 111226032(tpo) 111229744 |
SLAL: | 111666321 111666895 111670224(tpo) |
XGL: | 120792877(epx) 120795322(tpo) |
SSCV: | 125970095(epx) 125981320(tpo) |
SBIA: | 133501708(epx) 133513472(tpo) |
PEE: | 133402397(epx) 133412463(tpo) |
PTAO: | 133478512(epx) 133487880(tpo) |
BPEC: | 110155374(tpo) 110169467 |
MALB: | 109965011(tpo) 109972931 |
BSPL: | 114848308(tpo) 114857330(epx) |
SSCO: | 133982501(epx) 134000449(tpo) |
SASA: | 106584777 106611389(tpo) |
STRU: | 115161765 115192923 |
OTW: | 112237628(epx) 112256946(tpo) |
OMY: | 110504252(tpo) 110522697(epx) |
OGO: | 124037374(epx) 124046982(tpo) |
OKE: | 118369032(tpo) 118377954(epx) |
OMM: | 135526888(tpo) 135533365(epx) |
SALP: | 112069494(tpo) 112070266 |
SNH: | 120022964 120022991 120051654(epx) |
CCLU: | 121540756(epx) 121544226(tpo) |
ELS: | 105028745(tpo) 105029701 |
PKI: | 111848005 111857914(tpo) |
AANG: | 118215539(epx) 118234749(tpo) |
AROT: | 135241772(epx) 135252679(tpo) |
CCOG: | 133111088(epx) 133122436(tpo) |
PSPA: | 121294970(epx) 121317659(tpo) |
ARUT: | 117411246(tpo) 117432329(epx) |
CMK: | 103175078 103185975(tpo) |
RTP: | 109918711(tpo) 109928222 |
CPLA: | 122548625(tpo) 122557877 |
HOC: | 132824289 132835956(tpo) |
LERI: | 129696869(tpo) 129705776 |
CIN: | 100183311 100183818 445593 |
TCF: | 131881866 131882001 131882614 131891773 |
» show all
|
Reference |
|
Authors |
CUNNINGHAM BA, KIRKWOOD S. |
Title |
Enzyme systems concerned with the synthesis of monoiodotyrosine. III. Ion requirements of the soluble system. |
Journal |
J Biol Chem 236:485-9 (1961) |
Reference |
|
Authors |
HOSOYA T, KONDO Y, UI N. |
Title |
Peroxidase activity in thyroid gland and partial purification of the enzyme. |
Journal |
|
Reference |
|
Authors |
Coval ML, Taurog A. |
Title |
Purification and iodinating activity of hog thyroid peroxidase. |
Journal |
J Biol Chem 242:5510-23 (1967) |
Reference |
|
Authors |
Gavaret JM, Cahnmann HJ, Nunez J |
Title |
Thyroid hormone synthesis in thyroglobulin. The mechanism of the coupling reaction. |
Journal |
J Biol Chem 256:9167-73 (1981) |
Reference |
|
Authors |
Ohtaki S, Nakagawa H, Nakamura M, Yamazaki I |
Title |
One- and two-electron oxidations of tyrosine, monoiodotyrosine, and diiodotyrosine catalyzed by hog thyroid peroxidase. |
Journal |
J Biol Chem 257:13398-403 (1982) |
Reference |
|
Authors |
Magnusson RP, Taurog A, Dorris ML |
Title |
Mechanism of iodide-dependent catalatic activity of thyroid peroxidase and lactoperoxidase. |
Journal |
J Biol Chem 259:197-205 (1984) |
Reference |
|
Authors |
Virion A, Courtin F, Deme D, Michot JL, Kaniewski J, Pommier J |
Title |
Spectral characteristics and catalytic properties of thyroid peroxidase-H2O2 compounds in the iodination and coupling reactions. |
Journal |
|
Reference |
|
Authors |
Rawitch AB, Pollock G, Yang SX, Taurog A |
Title |
Thyroid peroxidase glycosylation: the location and nature of the N-linked oligosaccharide units in porcine thyroid peroxidase. |
Journal |
|
Sequence |
|
Reference |
|
Authors |
Sun W, Dunford HB |
Title |
Kinetics and mechanism of the peroxidase-catalyzed iodination of tyrosine. |
Journal |
|
Reference |
|
Authors |
Taurog A, Dorris ML, Doerge DR |
Title |
Mechanism of simultaneous iodination and coupling catalyzed by thyroid peroxidase. |
Journal |
|
Reference |
|
Authors |
Ruf J, Carayon P |
Title |
Structural and functional aspects of thyroid peroxidase. |
Journal |
|
Other DBs |
ExplorEnz - The Enzyme Database: | 1.11.1.8 |
ExPASy - ENZYME nomenclature database: | 1.11.1.8 |
|
LinkDB |
|