Entry |
C00082 Compound
|
Name |
L-Tyrosine;
(S)-3-(p-Hydroxyphenyl)alanine;
(S)-2-Amino-3-(p-hydroxyphenyl)propionic acid;
Tyrosine
|
Formula |
C9H11NO3
|
Exact mass |
181.0739
|
Mol weight |
181.19
|
Structure |
|
Remark |
|
Reaction |
|
Pathway |
map00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
map00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
map00950 | Isoquinoline alkaloid biosynthesis |
map00997 | Biosynthesis of various other secondary metabolites |
map00998 | Biosynthesis of various antibiotics |
map00999 | Biosynthesis of various plant secondary metabolites |
map01055 | Biosynthesis of vancomycin group antibiotics |
map01059 | Biosynthesis of enediyne antibiotics |
map01060 | Biosynthesis of plant secondary metabolites |
map01063 | Biosynthesis of alkaloids derived from shikimate pathway |
map01110 | Biosynthesis of secondary metabolites |
map01210 | 2-Oxocarboxylic acid metabolism |
map04974 | Protein digestion and absorption |
map05230 | Central carbon metabolism in cancer |
|
Module |
M00025 | Tyrosine biosynthesis, chorismate => HPP => tyrosine |
M00039 | Monolignol biosynthesis, phenylalanine/tyrosine => monolignol |
M00040 | Tyrosine biosynthesis, chorismate => arogenate => tyrosine |
M00042 | Catecholamine biosynthesis, tyrosine => dopamine => noradrenaline => adrenaline |
M00043 | Thyroid hormone biosynthesis, tyrosine => triiodothyronine/thyroxine |
M00044 | Tyrosine degradation, tyrosine => homogentisate |
M00127 | Thiamine biosynthesis, prokaryotes, AIR (+ DXP/tyrosine) => TMP/TPP |
M00369 | Cyanogenic glycoside biosynthesis, tyrosine => dhurrin |
M00827 | C-1027 beta-amino acid moiety biosynthesis, tyrosine => 3-chloro-4,5-dihydroxy-beta-phenylalanyl-PCP |
M00828 | Maduropeptin beta-hydroxy acid moiety biosynthesis, tyrosine => 3-(4-hydroxyphenyl)-3-oxopropanoyl-PCP |
M00889 | Puromycin biosynthesis, ATP => puromycin |
M00935 | Methanofuran biosynthesis |
M00961 | Betacyanin biosynthesis, L-tyrosine => amaranthin |
|
Network |
nt06016 Phenylalanine and tyrosine metabolism nt06028 Dopamine and serotonin metabolism nt06322 TRH-TSH-TH signaling nt06463 Parkinson disease |
Enzyme |
|
Brite |
Compounds with biological roles [BR:br08001]
Peptides
Amino acids
Common amino acids
C00082 Tyrosine (Tyr)
Drugs listed in the Japanese Pharmacopoeia [BR:br08311]
Chemicals
D00022 L-Tyrosine
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 13
1 C8y C 25.0600 -15.8200
2 C8x C 25.0600 -17.2200
3 C8x C 23.8700 -17.9200
4 C8y C 22.6800 -17.2200
5 C8x C 22.6800 -15.8200
6 C8x C 23.8700 -15.1200
7 C1b C 26.3200 -15.1200
8 O1a O 21.4200 -17.9900
9 C1c C 27.5100 -15.8200
10 C6a C 28.7000 -15.1200
11 O6a O 29.8900 -15.8200
12 O6a O 28.7000 -13.7200
13 N1a N 27.5100 -17.2200
BOND 13
1 1 2 2
2 2 3 1
3 3 4 2
4 4 5 1
5 5 6 2
6 1 6 1
7 1 7 1
8 4 8 1
9 7 9 1
10 9 10 1
11 10 11 1
12 10 12 2
13 9 13 1 #Up
|