NBA All-Time 3-Pointers Made Leaders: Career Totals in the Regular Season
List with the stats for the top 50 players with the most career total 3-pointers made in the Regular Season in NBA history.
Notes: - These stats were updated on February 14, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Seasons' and 'Games' only include seasons since 1979-80.
* Players in bold played in the 2025 Regular Season
NBA All-Time 3-Pointers Made Leaders:
Career Totals in the Regular Season - Top 50
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
1. | Stephen Curry | 3,948 | 16 | 1,002 | 9,321 | ||||||
2. | James Harden | 3,083 | 16 | 1,123 | 8,500 | ||||||
3. | Ray Allen | 2,973 | 18 | 1,300 | 7,429 | ||||||
4. | Damian Lillard | 2,760 | 13 | 886 | 7,433 | ||||||
5. | Klay Thompson | 2,627 | 12 | 841 | 6,383 | ||||||
6. | Reggie Miller | 2,560 | 18 | 1,389 | 6,486 | ||||||
7. | LeBron James | 2,517 | 22 | 1,540 | 7,197 | ||||||
8. | Kyle Korver | 2,450 | 17 | 1,232 | 5,715 | ||||||
9. | Paul George | 2,335 | 15 | 902 | 6,085 | ||||||
10. | Vince Carter | 2,290 | 22 | 1,541 | 6,168 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
11. | Jason Terry | 2,282 | 19 | 1,410 | 6,010 | ||||||
12. | Jamal Crawford | 2,221 | 20 | 1,327 | 6,379 | ||||||
13. | Kyle Lowry | 2,204 | 19 | 1,171 | 5,992 | ||||||
14. | Paul Pierce | 2,143 | 19 | 1,343 | 5,816 | ||||||
15. | Kevin Durant | 2,128 | 17 | 1,102 | 5,488 | ||||||
16. | Eric Gordon | 2,084 | 17 | 925 | 5,602 | ||||||
17. | Buddy Hield | 2,063 | 9 | 687 | 5,191 | ||||||
18. | Jason Kidd | 1,988 | 19 | 1,391 | 5,701 | ||||||
19. | Dirk Nowitzki | 1,982 | 21 | 1,522 | 5,210 | ||||||
20. | Joe Johnson | 1,978 | 18 | 1,277 | 5,331 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
21. | J.J. Redick | 1,950 | 15 | 940 | 4,704 | ||||||
22. | C.J. McCollum | 1,948 | 12 | 772 | 4,892 | ||||||
23. | J.R. Smith | 1,930 | 16 | 977 | 5,178 | ||||||
24. | Mike Conley | 1,888 | 18 | 1,148 | 4,873 | ||||||
25. | Kyrie Irving | 1,861 | 14 | 773 | 4,716 | ||||||
26. | Wesley Matthews | 1,845 | 15 | 986 | 4,914 | ||||||
27. | Chauncey Billups | 1,830 | 17 | 1,043 | 4,725 | ||||||
28. | Kobe Bryant | 1,827 | 20 | 1,346 | 5,546 | ||||||
29. | Chris Paul | 1,809 | 20 | 1,324 | 4,906 | ||||||
30. | Rashard Lewis | 1,787 | 16 | 1,049 | 4,625 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
31. | Tim Hardaway Jr. | 1,783 | 12 | 787 | 4,938 | ||||||
32. | Peja Stojakovic | 1,760 | 13 | 804 | 4,392 | ||||||
33. | Carmelo Anthony | 1,731 | 19 | 1,260 | 4,873 | ||||||
34. | Dale Ellis | 1,719 | 17 | 1,209 | 4,266 | ||||||
35. | Nicolas Batum | 1,709 | 17 | 1,105 | 4,665 | ||||||
36. | Bradley Beal | 1,690 | 13 | 785 | 4,492 | ||||||
37. | Steve Nash | 1,685 | 18 | 1,217 | 3,939 | ||||||
38. | Kevin Love | 1,671 | 17 | 948 | 4,533 | ||||||
39. | Kemba Walker | 1,670 | 12 | 750 | 4,642 | ||||||
40. | Jason Richardson | 1,608 | 13 | 857 | 4,344 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
41. | Trevor Ariza | 1,605 | 18 | 1,118 | 4,579 | ||||||
42. | Mike Miller | 1,590 | 17 | 1,032 | 3,910 | ||||||
43. | Danny Green | 1,577 | 15 | 832 | 3,946 | ||||||
44. | Donovan Mitchell | 1,569 | 8 | 519 | 4,257 | ||||||
45. | Glen Rice | 1,559 | 15 | 1,000 | 3,896 | ||||||
46. | D'Angelo Russell | 1,552 | 10 | 616 | 4,230 | ||||||
47. | Eddie Jones | 1,546 | 14 | 954 | 4,147 | ||||||
48. | Jrue Holiday | 1,543 | 16 | 1,019 | 4,178 | ||||||
49. | Tim Hardaway | 1,542 | 13 | 867 | 4,345 | ||||||
50. | Patty Mills | 1,537 | 16 | 912 | 3,997 |