Demons' Score credits (iPhone, 2012) - MobyGames
aka: Demons' Score THD
Moby ID: 109203
- Overview
- Credits
- Reviews
- Covers
- Screenshots
- Videos
- Promos
- Trivia
- Specs
- Releases
- Patches
- Prices
- Forum
- Contribute
[ Android add ] [ iPad add ] [ iPhone ]
iPhone credits (2012)
150 people (135 professional roles, 15 thanks) with 182 credits.
Credits |
|
---|---|
Producer | Takashi Tokita |
Director | Hidehito Tanba |
Screenplay | Hidehito Tanba |
Co-Producer | Nobukazu Itabashi |
Co-Director | Yoko Taro |
Main Character Design | Akira Oguro |
Serenity Composer | Naoshi Mizuta |
Asmodeus Composer | Keiichi Okabe |
Belial Composer | Hiroki Kikuta |
Eligos Composer | Takamichi Yashiki (iNiS Corporation) |
Azazel Composer | Yoko Shimomura |
Berith Composer | Ryo Yamazaki |
Dantalion Composer | Hirokazu Koshio (as Cosio (Zuntata)), Shouhei Tsuchiya (Zuntata) |
Beelzebub Composer | Kenichi Maeyamada |
Lilith Composer | Kenji Ito |
Astaroth Composer | Kohei Tanaka |
Satan Composer | Hidenori Iwasaki |
and David | - |
Boss Character Design | Jiro Tomioka |
Observer | James Williamson |
Development - iNiS Corporation |
|
Chore Boy | Nobukazu Itabashi |
Planners | Naoshige Kamamoto, Nakaji Kimura |
Project Managers | Haeyoung Park, Akinori Ozawa |
Senior Architect | David Ventura |
Engine Programmers | Satoshi Akamatsu, Toshihiko Aoyanagi, Shuko Matsui |
UI Design Lead & Logo Design | Brian J. Flanagan |
UI Designers | Yuki Tadano, Akane Sasaki |
UI Manager | Kotaro Umeji |
Cinematic Director | Norihide Kakuta |
Cinematic Designer | Tetsuya Wagatsuma |
Visual Effects Lead | Tetsushi Sekiya |
UI & Level Design Coordinator | Kazuo Kubota |
Sound Planner & Chart Lead | Masashi Miyata |
Sound Designer | Takamichi Yashiki |
Chart Scripters | Yoshinori Ishizaka, Toru Wakabayashi |
Audio & Chart Team Coordinator | Yoshikazu Kamata |
Audio & Chart Team Manager | Satoshi Tani |
General Manager Audio | Tomoya Hariguchi |
3D Modeling Manager | Motonori Nakamura |
3D Character Modeling Lead | Shinya Kamei |
3D Character Modelers | Tomoyuki Nakane, Yoshitaka Nishimura, Wao Yajima |
3D Environment Modelers | Yoriko Ito, Shoko Kurokawa |
3D Animation Lead | Ryosuke Saito |
3D Animators | Fumie Anno, Hitoshi Nishihara |
Modeling & Animation Coordinator | Yasutaka Takada |
QA Manager | Kensuke Hayashi |
Development - Hexadrive Inc. |
|
Main Programmer | Shingo Inoue |
Programmer | Tojiro Iwamoto |
Development - Goshow. Inc. |
|
Public Relations | Masafumi Horiuchi |
3D Environment Modelers | Nobuyuki Okamoto |
3D Animators | Shintaro Umeda, Ryusuke Inoue, Joji Sakaue, Toyoaki Emura, Sho Washio |
Produced by Square Enix Co., Ltd. |
|
Produced by | Square Enix Co. Ltd. |
Square Enix Staff - Sound Section |
|
Mastering Engineer | Yasuhiro Yamanaka |
Dialogue Editor | Hideki Uchimura |
Project Manager | Kazuki Hamamoto |
Project Assistant | Yuko Sakae |
Square Enix Staff - Marketing |
|
Corporate Executive | Koji Taguchi |
Senior Marketing Producer | Noriko Watanabe |
Marketing Producer | Takao Kogure |
Marketing Staff | Takahiro Noma |
Web Coordinator | Miki Kato |
Square Enix Staff - Mobile Business Division |
|
Mobile Manager | Kazuhiko Yamaguchi |
Technical Director | Keisuke Hata |
Sales & Alliance | Hiroki Imai, Megumi Shouda |
Localization Coordination | Maiko Okada |
Square Enix Staff |
|
Localization Staff | Michael-Christopher Koji Fox, Daisuke Kobayashi |
Development Support Edition | Taku Murata, Hidetoshi Aoyagi, Akitada Sakamoto, Kiyoko Maeda |
Square Enix Staff - Quality Assurance |
|
Technical QA Engineer | Tetsuya Takahashi |
QA Advisors | Hiroyuki Takamura, Hideyuki Nukui |
Ratings Advisors | Megumi Terada, Reiko Kondo |
Square Enix Staff - Community & Service |
|
Manager | Toshio Murouchi |
Customer Service Manager | Shosaku Takabayashi |
Information Center Manager | Ryūji Kudō |
Back-end Support Staff | Hiromi Suda |
Square Enix MobileStudio Co., Ltd. |
|
QA Coordinators | Yoshihiro Iwamoto, Yuta Shibasaki |
QA Testers | Takuma Matsuda, Haruko Ueda, Ken Suminoya, Koichi Saito |
Credits |
|
Development Cooperation | Imagine, gentle echo, Supa Love, Taito Corporation, Norstrilia Limited Partnership, studio * midiplex, Monaca |
Localization Services | Binari Sonori Asia KK |
Special Thanks | Epic Games Inc., Pixel Mine Inc., Toshio Akiyama, Takehiro Andō, Makoto Ise, Masataka Ito, Yasunori Ohtsu, Takuya Okada, Masaru Oyamada, Hiroki Fujimoto, Ryoma Matsui, Yuko Suzuki, Keiko Takesada, Yujiro Abe, ...and all Square Enix staff |
"Demons' Score's Theme" | Naoshi Mizuta (Composer), Yuya Ebisawa (Electric Guitar), Shawn McPherson (Vocalist; as Shootie HG) |
"Go, Serenity! Go!" | Naoshi Mizuta (Remixer), Yuya Ebisawa (Electric Guitar), Shawn McPherson (Vocalist; as Shootie HG) |
"The Overture of Battle" | Keiichi Okabe (Composer) |
"Walpurgis Night Fever" | Hiroki Kikuta (Composer) |
"La rapsodia di Eligos" | Takamichi Yashiki (Composer; iNiS Corporation), Masanao Yamaguchi (Guitar; iNiS Corporation) |
"Azazel del cielo ardiente" | Yoko Shimomura (Composer), Mitsuhiro Ohta (Acoustic Guitar), Yuma Ito (Violin), Toshiyuki Yoshida (Mixing Engineer) |
"Berith's Blade Dance" | Ryo Yamazaki (Composer), Chie Hanawa (Tsugaru-jamisen), Yuya Ebisawa (Electric Guitar), Yutaka Une (Recording Engineer), Masahiro Matsuda (Mixing Engineer; aten music) |
"Electro Bit Dantalion" | Hirokazu Koshio (Composer; as Cosio (Zuntata)) |
"Sabbath of the Beating Heart" | Kenichi Maeyamada (Composer), Yusuke Itagaki (Guitar) |
"Requiem for Lilith" | Kenji Ito (Composer), Kyoko Kishikawa (Voice Performance) |
"The Symphony of Astaroth" | Kohei Tanaka (Composer), Hiroyuki Koike (Strings), Wakako Masuda (Classic Percussion), Jūji Nakamura (Recording and Mix Engineer), Yuji Saito (Product Coordination), Hajime Toma (Product Coordination) |
"God Accuser" | Hidenori Iwasaki (Composer), Yuya Ebisawa (Electric Guitar), Shawn McPherson (Vocalist; as Shootie HG), Masahiro Matsuda (Mixing Engineer; aten music) |
"Asmodeus Remix ver." | Keiichi Okabe (Remixer) |
"Belial Remix ver." | Hiroki Kikuta (Remixer) |
"Eligos Remix ver." | Masashi Miyata (Remixer; iNiS Corporation), Hiroyuki Chikazawa (Guitar), Tetsushi Kimura (Backing Chorus), Keisuke Takakuwa (Track Down Engineer) |
"Azazel Remix ver." | Yoko Shimomura (Remixer) |
"Berith Remix ver." | Mitsuto Suzuki (Remixer) |
"Dantalion Remix ver." | Shouhei Tsuchiya (Remixer; Zuntata) |
"Beelzebub Remix ver." | Kenichi Maeyamada (Remixer) |
"Lilith Remix ver." | Kenji Ito (Remixer) |
"Astaroth Remix ver." | Satoshi Tani (Remixer; iNiS Corporation) |
"Satan Remix ver." | Mitsuto Suzuki (Remixer) |
Corporate Executive | Yoichi Haraguchi |
Publishers | Yōichi Wada, Keiji Honda |
Assistant Producer | Kaoriko Sato, Ayano Tomoyama |
Producer | Takashi Tokita |
Powered by | iNiS, Hexa Drive |
Presented by | Square Enix |
© 2012 | Square Enix Co. Ltd. |
Collaborations
Other Games
Credits contributed by Kabushi.