national-football-teams.com

Panama (2006) | National Football Teams

  • ️Benjamin Strack-Zimmermann
  • ️Sat Nov 07 1959

You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Panama

Federación Panameña de Fútbol

Average height in 2006

1.8m

Emblem

Jersey in 2006

Jersey in 2006

Coaches in 2006

Guimarães Kindly provided by Tsipras

Guimarães provided by Tony Hollner

Add Picture

Guimarães, Alexandre (Coach)

Place of Birth

Maceió (AL) (Brazil)

Mendieta, Víctor René (Coach)

Place of Birth

Ciudad de Panamá (Panama)

Dely Valdés Kindly provided by Tsipras

Dely Valdés provided by Tony Hollner

Add Picture

Dely Valdés, Julio César (Coach)

Place of Birth

Colón (Panama)

Players of Panama in 2006

FIFA Non FIFA
Name Day of Birth Position Current Club M S G M S G
McFarlane, Óscar 1980-11-29 Goalkeeper USA Western Mass Pioneers 6 0 0 0 0 0
González, Donaldo 1971-11-27 Goalkeeper Panama Chorrillo FC 0 1 0 0 0 0
Moreno, Luis 1981-03-19 Centre Back Colombia Envigado FC 6 0 0 0 0 0
Henríquez, Luis 1981-11-23 Left Back Panama Tauro FC Panamá 5 0 0 0 0 0
Torres, Manuel 1978-11-25 Centre Back Panama San Francisco La Chorrera 3 2 0 0 0 0
Rivera, Carlos 1979-05-30 Centre Back Panama San Francisco La Chorrera 3 1 0 0 0 0
Solanilla, Joel 1983-12-24 Centre Back Colombia Envigado FC 2 1 0 0 0 0
Baloy, Felipe 1981-02-24 Centre Back Mexico CF Monterrey 2 0 0 0 0 0
Torres, José Anthony 1972-08-27 Centre Back Honduras Victoria La Ceiba 2 0 0 0 0 0
Torres, Román 1986-03-20 Centre Back Colombia Corporación Tuluá 2 0 0 0 0 0
Guardia, Ubaldo 1977-06-08 Defender Panama Tauro FC Panamá 1 3 0 0 0 0
Gun, Armando 1986-01-17 Left Back Costa Rica LD Alajuelense 1 0 0 0 0 0
Gómez, Gabriel 1984-05-29 Centre Midfielder Colombia Independiente Santa Fe 6 0 1 0 0 0
Phillips, Ricardo 1975-01-31 Attacking Midfielder Panama San Francisco La Chorrera 5 1 1 0 0 0
Arosemena, Reggie 1986-09-10 Left Midfielder Panama Tauro FC Panamá 3 3 0 0 0 0
Henríquez, Amílcar 1983-08-02 Defensive Midfielder Panama Árabe Unido Colón 3 1 0 0 0 0
Blanco, Alberto 1978-01-08 Centre Midfielder Saudi Arabia Al-Nassr ar-Riyāḍ 3 0 0 0 0 0
Solís, Juan Ramón 1984-06-14 Defensive Midfielder El Salvador Águila San Miguel 1 1 0 0 0 0
Cooper, Armando 1987-11-26 Attacking Midfielder Panama Árabe Unido Colón 0 1 0 0 0 0
Medina, Julio 1976-07-14 Attacking Midfielder Panama Árabe Unido Colón 0 1 0 0 0 0
Mitre, Engin 1981-10-16 Centre Midfielder Panama Plaza Amador Panamá 0 1 0 0 0 0
Tejada, Luis 1982-03-28 Centre Forward Panama Plaza Amador Panamá 4 0 2 0 0 0
Pérez, Blas 1981-03-13 Centre Forward Colombia Cúcuta Deportivo 3 0 1 0 0 0
Herrera, Victor 1980-04-18 Left Winger Panama San Francisco La Chorrera 2 2 1 0 0 0
Torres, Gabriel 1988-10-31 Centre Forward Panama San Francisco La Chorrera 2 2 1 0 0 0
Canales, Anel 1978-03-15 Centre Forward El Salvador Alianza San Salvador 1 2 0 0 0 0
Muñoz, Nicolás 1981-12-21 Centre Forward El Salvador Águila San Miguel 0 1 0 0 0 0
Rodríguez, Orlando 1984-08-09 Centre Forward Panama Árabe Unido Colón 0 1 0 0 0 0

Matches of Panama in 2006

Match Progress for Panama in 2006

Favorite Opponents of Panama

All Time World Cup Stats for Panama

0

Top Players