Don Maynard Stats, Height, Weight, Position, Draft, College | Pro-Football-Reference.com
- ️@pfref
Receiving & Rushing
Receiving & Rushing
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
1958 | 23 | NYG | NFL | HB | 12 | 0 | 5 | 84 | 16.8 | 0 | 31 | 0.4 | 7.0 | 12 | 45 | 0 | 14 | 3.8 | 3.8 | 1.0 | 17 | 7.6 | 129 | 0 | 3 | ||
1959 | Did not play - Hamilton Tiger-Cats (Canadian Football League) | ||||||||||||||||||||||||||
1960 | 25 | NYT | AFL | RHB | 14 | 12 | 72 | 1265 | 17.6 | 6 | 65 | 5.1 | 90.4 | 0 | 0 | 0 | 0.0 | 0.0 | 72 | 17.6 | 1265 | 6 | 0 | 14 | |||
1961 | 26 | NYT | AFL | FL | 14 | 7 | 43 | 629 | 14.6 | 8 | 45 | 3.1 | 44.9 | 0 | 0 | 0 | 0.0 | 0.0 | 43 | 14.6 | 629 | 8 | 1 | 6 | |||
1962 | 27 | NYT | AFL | FL | 14 | 13 | 56 | 1041 | 18.6 | 8 | 86 | 4.0 | 74.4 | 0 | 0 | 0 | 0.0 | 0.0 | 56 | 18.6 | 1041 | 8 | 0 | 8 | |||
1963 | 28 | NYJ | AFL | FL | 12 | 12 | 38 | 780 | 20.5 | 9 | 73 | 3.2 | 65.0 | 2 | 6 | 0 | 8 | 3.0 | 0.5 | 0.2 | 40 | 19.7 | 786 | 9 | 0 | 8 | |
1964 | 29 | NYJ | AFL | FL | 14 | 13 | 46 | 847 | 18.4 | 8 | 68 | 3.3 | 60.5 | 3 | 3 | 0 | 14 | 1.0 | 0.2 | 0.2 | 49 | 17.3 | 850 | 8 | 1 | 8 | |
1965 | 30 | NYJ | AFL | FL | 14 | 14 | 68 | 1218 | 17.9 | 14 | 56 | 4.9 | 87.0 | 1 | 2 | 0 | 2 | 2.0 | 0.1 | 0.1 | 69 | 17.7 | 1220 | 14 | 1 | 14 | PB,AP-2 |
1966 | 31 | NYJ | AFL | FL | 14 | 14 | 48 | 840 | 17.5 | 5 | 55 | 3.4 | 60.0 | 0 | 0 | 0 | 0.0 | 0.0 | 48 | 17.5 | 840 | 5 | 0 | 9 | |||
1967 | 32 | NYJ | AFL | FL | 14 | 14 | 71 | 1434 | 20.2 | 10 | 75 | 5.1 | 102.4 | 4 | 18 | 0 | 7 | 4.5 | 1.3 | 0.3 | 75 | 19.4 | 1452 | 10 | 1 | 16 | PB,AP-2 |
1968 | 33 | NYJ | AFL | FL | 13 | 13 | 57 | 1297 | 22.8 | 10 | 87 | 4.4 | 99.8 | 0 | 0 | 0 | 0.0 | 0.0 | 57 | 22.8 | 1297 | 10 | 0 | 17 | PB,AP-2 | ||
1969 | 34 | NYJ | AFL | WR | 11 | 11 | 47 | 938 | 20.0 | 6 | 60 | 4.3 | 85.3 | 1 | -6 | 0 | -6 | -6.0 | -0.5 | 0.1 | 48 | 19.4 | 932 | 6 | 0 | 13 | PB,AP-1 |
1970 | 35 | NYJ | NFL | WR | 10 | 8 | 31 | 525 | 16.9 | 0 | 47 | 3.1 | 52.5 | 0 | 0 | 0 | 0.0 | 0.0 | 31 | 16.9 | 525 | 0 | 1 | 6 | |||
1971 | 36 | NYJ | NFL | WR | 14 | 14 | 21 | 408 | 19.4 | 2 | 74 | 1.5 | 29.1 | 1 | 2 | 0 | 2 | 2.0 | 0.1 | 0.1 | 22 | 18.6 | 410 | 2 | 0 | 6 | |
1972 | 37 | NYJ | NFL | WR | 14 | 14 | 29 | 510 | 17.6 | 2 | 41 | 2.1 | 36.4 | 0 | 0 | 0 | 0.0 | 0.0 | 29 | 17.6 | 510 | 2 | 0 | 7 | |||
1973 | 38 | STL | NFL | WR | 2 | 0 | 1 | 18 | 18.0 | 0 | 18 | 0.5 | 9.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 18.0 | 18 | 0 | 0 | 0 | |||
15 Yrs | 186 | 159 | 633 | 11834 | 18.7 | 88 | 87 | 3.4 | 63.6 | 24 | 70 | 0 | 14 | 2.9 | 0.4 | 0.1 | 657 | 18.1 | 11904 | 88 | 8 | 132 | |||||
17 Game Avg | 17 | 15 | 58 | 1082 | 18.7 | 8 | 87 | 3.4 | 63.6 | 2 | 6 | 0 | 14 | 2.9 | 0.4 | 0.1 | 60 | 1.7 | 1088 | 8 | 1 | 12 | |||||
NYJ (13 Yrs) | 172 | 159 | 627 | 11732 | 18.7 | 88 | 87 | 3.6 | 68.2 | 12 | 25 | 0 | 14 | 2.1 | 0.1 | 0.1 | 639 | 18.4 | 11757 | 88 | 5 | 132 | |||||
NYG (1 Yr) | 12 | 0 | 5 | 84 | 16.8 | 0 | 31 | 0.4 | 7.0 | 12 | 45 | 0 | 14 | 3.8 | 3.8 | 1.0 | 17 | 7.6 | 129 | 0 | 3 | ||||||
STL (1 Yr) | 2 | 0 | 1 | 18 | 18.0 | 0 | 18 | 0.5 | 9.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 18.0 | 18 | 0 | 0 | 0 | |||||||
AFL (10 Yrs) | 134 | 123 | 546 | 10289 | 18.8 | 84 | 87 | 4.1 | 76.8 | 11 | 23 | 0 | 14 | 2.1 | 0.2 | 0.1 | 557 | 18.5 | 10312 | 84 | 4 | 113 | |||||
NFL (5 Yrs) | 52 | 36 | 87 | 1545 | 17.8 | 4 | 74 | 1.7 | 29.7 | 13 | 47 | 0 | 14 | 3.6 | 0.9 | 0.3 | 100 | 15.9 | 1592 | 4 | 4 | 19 |
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Att | Yds | TD | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | Awards |
1958 | 23 | NYG | NFL | HB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | ||||
1968 | 33 | NYJ | AFL | FL | 2 | 2 | 6 | 118 | 19.7 | 2 | 52 | 3.0 | 59.0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 19.7 | 118 | 2 | 0 | |
1969 | 34 | NYJ | AFL | WR | 1 | 0 | 1 | 18 | 18.0 | 0 | 18 | 1.0 | 18.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 18.0 | 18 | 0 | 0 | |
3 Yrs | 5 | 2 | 7 | 136 | 19.4 | 2 | 52 | 1.4 | 27.2 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 19.4 | 136 | 2 | 2 | |||||
17 Game Avg | 17 | 7 | 24 | 462 | 19.4 | 7 | 52 | 1.4 | 27.2 | 0 | 0 | 0 | 0.0 | 0.0 | 24 | 66.1 | 462 | 7 | 7 | |||||
NYJ (2 Yrs) | 3 | 2 | 7 | 136 | 19.4 | 2 | 52 | 2.3 | 45.3 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 19.4 | 136 | 2 | 0 | |||||
NYG (1 Yr) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | ||||||||
AFL (2 Yrs) | 3 | 2 | 7 | 136 | 19.4 | 2 | 52 | 2.3 | 45.3 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 19.4 | 136 | 2 | 0 | |||||
NFL (1 Yr) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 |
Sign up for the free Pro Football Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for basketball, baseball and hockey.
Compare Don Maynard to
Powered by
Defense & Fumbles
Defense & Fumbles
Kick & Punt Returns
Kick & Punt Returns
Scoring Summary
Scoring Summary
Frequently Asked Questions
When was Don Maynard born?
Don Maynard was born on January 25, 1935.
Where was Don Maynard born?
Don Maynard was born in Crosbyton, TX.
How tall was Don Maynard?
Don Maynard was 6-0 (183 cm) tall.
How much did Don Maynard weigh when playing?
Don Maynard weighed 180 lbs (81 kg) when playing.
Is Don Maynard in the Hall of Fame?
Don Maynard was elected into the Hall of Fame as a Player in 1987.
How many games did Don Maynard play?
Don Maynard played 186 games over his career.
How many receptions did Don Maynard have?
Don Maynard had 633 receptions over his career.
How many receiving yards did Don Maynard have?
Don Maynard had 11,834 receiving yards over his career.
How many Super Bowls has Don Maynard won?
Don Maynard won 1 Super Bowl.
When did Don Maynard retire?
Don Maynard last played in 1973.