pro-football-reference.com

2010 New Orleans Saints Rosters, Stats, Schedule, Team Draftees, Injury Reports | Pro-Football-Reference.com

  • ️@pfref

Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties Average Drive
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy #Dr Sc% TO% Start Time Plays Yds Pts
Team Stats384596010675.6319351450661444133226.5236380151994.094908842117438.516.7Own 29.22:576.3134.22.12
Opp. Stats30749009485.2251627330649431031395.91504211797134.394887012917331.812.7Own 29.62:395.728.21.58
Lg Rank Offense116219523230103028241976201237
Lg Rank Defense74203744132121616181716181422241611

Schedule & Game Results

Team Conversions

Team Conversions Table
Downs Red Zone
Player 3DAtt 3DConv 3D% 4DAtt 4DConv 4D% RZAtt RZTD RZPct
Team Stats21710648.8%11545.5%613150.8%
Opp. Stats2037034.5%231565.2%452044.4%
Lg Rank Offense11820
Lg Rank Defense5276

Passing

Passing

Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% 1D Succ% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Drew Brees 31 QB 16 16 11-5-0 448 658 68.1 4620 33 5.0 22 3.3 238 51.2 80 7.0 6.52 10.3 288.8 90.9 70.8 25 185 3.66 6.49 6.01 4 5 PB
2 Chase Daniel 24 QB 13 0 2 3 66.7 16 0 0.0 0 0.0 0 50.0 9 5.3 5.33 8.0 1.2 79.9 0.8 1 10 25.00 1.50 1.50 0 0
Team Totals 16 16 11-5-0 450 661 68.1 4441 33 5.0 22 3.3 238 51.2 80 7.0 6.51 10.3 277.6 90.8 26 195 3.78 6.46 5.98 4 5
Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% 1D Succ% Lng Y/A AY/A Y/C Y/G Rate Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Drew Brees 31 QB 1 1 0-1-0 39 60 65.0 404 2 3.3 0 0.0 23 52.5 40 6.7 7.40 10.4 404.0 95.4 1 7 1.64 6.51 7.16 0 0
Team Totals 1 1 0-1-0 39 60 65.0 397 2 3.3 0 0.0 23 52.5 40 6.7 7.40 10.4 397.0 95.4 1 7 1.64 6.51 7.16 0 0

Rushing & Receiving

Rushing & Receiving

Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age Pos G GS Att Yds TD 1D Succ% Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD 1D Succ% Lng R/G Y/G Ctch% Y/Tgt Touch Y/Tch YScm RRTD Fmb Awards
1 Marques Colston 27 WR 15 11 1 1 0 0 0.0 1 1.0 0.1 0.1 131 84 1023 12.2 7 57 58.8 43 5.6 68.2 64.1 7.8 85 12.0 1024 7 0
2 Lance Moore 27 WR 16 1 0 0 0 0 0.0 0.0 94 66 763 11.6 8 40 60.6 80 4.1 47.7 70.2 8.1 66 11.6 763 8 2
3 Chris Ivory 22 RB 12 4 137 716 5 44 58.4 55 5.2 59.7 11.4 1 1 17 17.0 0 1 100.0 17 0.1 1.4 100.0 17.0 138 5.3 733 5 4
4 Robert Meachem 26 WR 16 7 4 14 0 1 50.0 8 3.5 0.9 0.3 66 44 638 14.5 5 27 56.1 55 2.8 39.9 66.7 9.7 48 13.6 652 5 0
5 Devery Henderson 28 WR 16 11 3 8 0 1 33.3 9 2.7 0.5 0.2 59 34 464 13.6 1 22 49.2 57 2.1 29.0 57.6 7.9 37 12.8 472 1 0
6 Pierre Thomas 26 RB 6 3 83 269 2 19 49.4 16 3.2 44.8 13.8 29 29 201 6.9 0 10 58.6 23 4.8 33.5 100.0 6.9 112 4.2 470 2 0
7 Jeremy Shockey 30 TE 13 11 0 0 0 0 0.0 0.0 59 41 408 10.0 3 22 61.0 31 3.2 31.4 69.5 6.9 41 10.0 408 3 0
8 Jimmy Graham 24 TE 15 5 1 3 0 1 100.0 3 3.0 0.2 0.1 44 31 356 11.5 5 21 63.6 52 2.1 23.7 70.5 8.1 32 11.2 359 5 1
9 Reggie Bush 25 RB 8 6 36 150 0 6 41.7 23 4.2 18.8 4.5 42 34 208 6.1 1 10 47.6 20 4.3 26.0 81.0 5.0 70 5.1 358 1 2
10 Ladell Betts 31 RB 8 1 45 150 2 11 48.9 12 3.3 18.8 5.6 31 23 141 6.1 0 6 32.3 25 2.9 17.6 74.2 4.5 68 4.3 291 2 1
11 Julius Jones 29 RB 10 2 48 193 0 9 39.6 54 4.0 19.3 4.8 22 17 59 3.5 0 3 31.8 13 1.7 5.9 77.3 2.7 65 3.9 252 0 1
12 David Thomas 27 TE 13 8 0 0 0 0 0.0 0.0 46 30 219 7.3 2 11 43.5 22 2.3 16.8 65.2 4.8 30 7.3 219 2 0
13 Adrian Arrington 25 WR 1 0 0 0 0 0 0.0 0.0 9 7 79 11.3 0 3 66.7 17 7.0 79.0 77.8 8.8 7 11.3 79 0 0
14 Heath Evans 32 FB 16 6 2 2 0 0 0.0 2 1.0 0.1 0.1 11 7 41 5.9 1 4 54.5 18 0.4 2.6 63.6 3.7 9 4.8 43 1 0
15 Chase Daniel 24 QB 13 0 2 16 0 1 50.0 16 8.0 1.2 0.2 0 0 0 0 0 0.0 0.0 2 8.0 16 0 1
16 Tory Humphrey 27 TE 6 2 0 0 0 0 0.0 0.0 2 1 12 12.0 0 1 50.0 12 0.2 2.0 50.0 6.0 1 12.0 12 0 0
17 Drew Brees 31 QB 16 16 18 -3 0 1 11.1 7 -0.2 -0.2 1.1 1 1 7 7.0 0 0 0.0 7 0.1 0.4 100.0 7.0 19 0.2 4 0 9 PB
18 Zach Strief 27 G 14 2 0 0 0 0 0.0 0.0 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0 0 0
Team Totals 16 16 380 1519 9 94 48.4 55 4.0 94.9 23.8 648 450 4636 10.3 33 238 54.3 80 28.1 289.8 69.4 7.2 830 7.4 6155 42 21
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age Pos G GS Att Yds TD 1D Succ% Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD 1D Succ% Lng R/G Y/G Ctch% Y/Tgt Touch Y/Tch YScm RRTD Fmb Awards
1 Julius Jones 29 RB 1 0 15 59 2 5 60.0 15 3.9 59.0 15.0 9 6 61 10.2 0 3 44.4 33 6.0 61.0 66.7 6.8 21 5.7 120 2 1
2 Devery Henderson 28 WR 1 1 0 0 0 0 0.0 0.0 8 7 77 11.0 1 3 75.0 40 7.0 77.0 87.5 9.6 7 11.0 77 1 0
3 Marques Colston 27 WR 1 1 0 0 0 0 0.0 0.0 8 4 66 16.5 0 4 50.0 30 4.0 66.0 50.0 8.3 4 16.5 66 0 0
4 Reggie Bush 25 RB 1 1 5 12 0 1 40.0 4 2.4 12.0 5.0 6 5 37 7.4 0 3 50.0 14 5.0 37.0 83.3 6.2 10 4.9 49 0 0
5 Lance Moore 27 WR 1 0 0 0 0 0 0.0 0.0 9 4 49 12.3 0 3 44.4 18 4.0 49.0 44.4 5.4 4 12.3 49 0 0
6 David Thomas 27 TE 1 1 0 0 0 0 0.0 0.0 5 4 38 9.5 0 2 60.0 16 4.0 38.0 80.0 7.6 4 9.5 38 0 0
7 Robert Meachem 26 WR 1 0 0 0 0 0 0.0 0.0 3 3 29 9.7 0 2 100.0 11 3.0 29.0 100.0 9.7 3 9.7 29 0 0
8 Jeremy Shockey 30 TE 1 1 0 0 0 0 0.0 0.0 4 2 24 12.0 0 1 50.0 19 2.0 24.0 50.0 6.0 2 12.0 24 0 0
9 Heath Evans 32 FB 1 0 0 0 0 0 0.0 0.0 5 4 23 5.8 1 2 60.0 8 4.0 23.0 80.0 4.6 4 5.8 23 1 0
10 Drew Brees 31 QB 1 1 2 6 0 1 50.0 6 3.0 6.0 2.0 0 0 0 0 0 0.0 0.0 2 3.0 6 0 1
Team Totals 1 1 22 77 2 7 54.5 15 3.5 77.0 22.0 57 39 404 10.4 2 23 56.1 40 39.0 404.0 68.4 7.1 61 7.9 481 4 2

Defense & Fumbles

Defense & Fumbles

Defense & Fumbles Table
Def Interceptions Fumbles Tackles
Rk Player Age Pos G GS Int Yds IntTD Lng PD FF Fmb FR Yds FRTD Sk Comb Solo Ast TFL QBHits Sfty Awards
1 Remi Ayodele 27 LDT 16 16 0 0 0 0 1 1 0 0 0 0 1.0 37 21 16 3 2 0
2 Drew Brees 31 QB 16 16 0 0 0 0 0 0 9 5 0 0 0.0 0 0 0 0 0 0 PB
3 Alex Brown 31 LDE 16 16 0 0 0 0 3 1 0 1 0 0 2.0 39 32 7 6 7 0
4 Sedrick Ellis 25 RDT 16 16 0 0 0 0 2 2 0 0 0 0 6.0 44 30 14 8 10 0
5 Jonathan Goodwin 32 C 16 16 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0 0 0 0
6 Jon Stinchcomb 31 RT 16 16 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0 0 0 0
7 Jonathan Vilma 28 MLB 16 16 1 5 0 5 3 3 0 1 0 0 4.0 105 70 35 6 9 0 PB
8 Roman Harper 28 SS 15 15 1 6 0 6 8 6 0 1 0 0 3.0 98 76 22 5 10 0 PB
9 Malcolm Jenkins 23 FS 15 15 2 105 1 96 12 1 0 2 0 0 1.0 64 54 10 3 1 0 AP-2
10 Will Smith 29 RDE 15 15 1 4 0 4 5 1 1 0 0 0 5.5 39 34 5 8 10 0
11 Scott Shanle 31 RLB 14 14 0 0 0 0 2 1 0 1 0 0 0.0 76 55 21 2 3 0
12 Jabari Greer 28 LCB 14 13 2 50 1 26 12 0 0 1 0 0 0.0 61 54 7 3 0 0
13 Tracy Porter 24 RCB 12 12 1 5 0 5 6 0 0 2 2 0 0.0 60 45 15 5 0 0
14 Danny Clark 33 LLB 14 10 0 0 0 0 1 1 0 0 0 0 0.0 59 47 12 4 2 0
15 Jo-Lonn Dunbar 25 LLB 13 8 0 0 0 0 2 0 0 1 0 0 1.0 40 32 8 5 1 0
16 David Thomas 27 TE 13 8 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0 0 0 0
17 Reggie Bush 25 RB 8 6 0 0 0 0 0 0 2 2 0 0 0.0 0 0 0 0 0 0
18 Jimmy Graham 24 TE 15 5 0 0 0 0 0 0 1 1 20 0 0.0 1 1 0 0 0 0
19 Chris Ivory 22 RB 12 4 0 0 0 0 0 0 4 0 0 0 0.0 0 0 0 0 0 0
20 Patrick Robinson 23 DB 11 4 0 0 0 0 2 0 0 0 0 0 0.0 28 26 2 1 2 0
21 Usama Young 25 DB 11 3 0 0 0 0 3 0 0 0 0 0 1.0 23 21 2 2 1 0
22 Julius Jones 29 RB 10 2 0 0 0 0 0 0 1 0 0 0 0.0 0 0 0 0
23 Ladell Betts 31 RB 8 1 0 0 0 0 0 0 1 0 0 0 0.0 1 1 0 0 0 0
24 Jeff Charleston 27 DE 16 1 0 0 0 0 2 2 0 1 0 0 3.0 26 19 7 4 4 0
25 Lance Moore 27 WR 16 1 0 0 0 0 0 0 2 0 0 0 0.0 0 0 0 0 0 0
26 Pierson Prioleau 33 DB 15 1 0 0 0 0 0 0 0 0 0 0 0.5 18 13 5 1 1 0
27 Darren Sharper 35 DB 8 1 0 0 0 0 1 0 0 1 11 0 0.0 16 11 5 0 0 0 AP-2
28 Stanley Arnoux 24 LB 9 0 0 0 0 0 0 1 0 0 0 0 0.0 5 3 2 0 0 0
29 K.C. Asiodu 24 LB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
30 Chase Daniel 24 QB 13 0 0 0 0 0 0 0 1 0 -11 0 0.0 1 0 1 0
31 Junior Galette 22 DE 4 0 0 0 0 0 0 0 0 0 0 0 0.0 4 4 0 1 0 0
32 Randall Gay 28 DB 4 0 0 0 0 0 0 0 0 0 0 0 0.0 5 3 2 0 0 0
33 Matt Giordano 28 DB 9 0 0 0 0 0 0 0 0 0 0 0 0.0 3 2 1 0 0 0
34 Anthony Hargrove 27 DE 14 0 0 0 0 0 0 2 0 0 0 0 1.0 26 17 9 0
35 Garrett Hartley 24 K 14 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
36 Ramon Humber 23 LB 3 0 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0
37 Jason Kyle 38 LB 9 0 0 0 0 0 0 1 0 1 0 0 0.0 1 1 0 0 0 0
38 Kawika Mitchell 31 LB 1 0 0 0 0 0 0 0 0 0 0 0 1.0 2 2 0 0
39 Marvin Mitchell 26 LB 16 0 0 0 0 0 2 2 0 2 2 0 0.0 43 33 10 3 2 0
40 Thomas Morstead 24 P 16 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
41 Chris Reis 27 DB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 4 3 1 0 0 0
42 Courtney Roby 27 WR 13 0 0 0 0 0 0 0 1 2 0 0 0.0 10 10 0 0 0 0
43 Leigh Torrence 28 DB 13 0 1 21 0 21 2 0 0 0 0 0 1.0 28 27 1 2 2 0
44 Anthony Waters 26 LB 10 0 0 0 0 0 0 0 0 0 0 0 0.0 9 8 1 0 0 0
45 Jimmy Wilkerson 29 DE 16 0 0 0 0 0 0 0 0 0 0 0 2.0 16 14 2 2 2 0
46 DeShawn Wynn 27 RB 4 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
Team Totals 16 16 9 196 2 96 69 25 23 28 24 0 33.0 998 775 223 74 69 0
Defense & Fumbles Table
Def Interceptions Fumbles Tackles
Rk Player Age Pos G GS Int Yds IntTD Lng PD FF Fmb FR Yds FRTD Sk Comb Solo Ast TFL QBHits Sfty Awards
1 Drew Brees 31 QB 1 1 0 0 0 0 0 0 1 0 0 0 0.0 0 0 0 0
2 Alex Brown 31 LDE 1 1 0 0 0 0 1 0 0 0 0 0 1.0 6 5 1 2 1 0
3 Sedrick Ellis 25 RDT 1 1 0 0 0 0 0 0 0 0 0 0 0.0 3 1 2 0 0 0
4 Jabari Greer 28 LCB 1 1 1 10 0 10 2 0 0 0 0 0 0.0 3 3 0 0 0 0
5 Roman Harper 28 SS 1 1 0 0 0 0 0 0 0 0 0 0 0.0 5 4 1 0 0 0
6 Tracy Porter 24 RCB 1 1 0 0 0 0 0 0 0 0 0 0 0.0 5 4 1 2 1 0
7 Patrick Robinson 23 DB 1 1 0 0 0 0 1 0 0 0 0 0 0.0 1 1 0 0 0 0
8 Scott Shanle 31 RLB 1 1 0 0 0 0 0 0 0 0 0 0 1.0 6 3 3 1 1 0
9 Darren Sharper 35 DB 1 1 0 0 0 0 0 0 0 0 0 0 0.0 5 3 2 0 0 0
10 Will Smith 29 RDE 1 1 0 0 0 0 0 0 0 0 0 0 0.0 3 2 1 0 1 0
11 Jonathan Vilma 28 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0.0 7 6 1 1 0 0
12 Remi Ayodele 27 LDT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
13 Jeff Charleston 27 DE 1 0 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0
14 Jo-Lonn Dunbar 25 LLB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 7 4 3 0 0 0
15 Junior Galette 22 DE 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
16 Ramon Humber 23 LB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0
17 Julius Jones 29 RB 1 0 0 0 0 0 0 0 1 1 1 0 0.0 1 1 0 0
18 Kawika Mitchell 31 LB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
19 Leigh Torrence 28 DB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
20 Anthony Waters 26 LB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
21 Jimmy Wilkerson 29 DE 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
Team Totals 1 1 1 10 0 10 4 0 2 1 1 0 2.0 62 47 15 6 4 0

More 2010 Saints Pages