Ronde van Vlaanderen / Tour des Flandres 1970 One day race results
1970»One day race»Gent›Meerbeke(265km)
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | Classic | LEMAN Eric Flandria - Mars | 23 | Flandria - Mars | 275 | 6:24:00 | |
2 | - | Classic | GODEFROOT Walter Salvarani | 26 | Salvarani | 200 | ,, 0:00 | |
3 | - | Classic | MERCKX Eddy Faema - Faemino | 24 | Faema - Faemino | 150 | ,, 0:00 | |
4 | - | Classic | 28 | 120 | 0:10 0:10 | |||
5 | - | Classic | ROSIERS Roger Bic | 23 | Bic | 100 | ,, 0:10 | |
6 | - | Classic | MONSERÉ Jean-Pierre Faema - Faemino | 21 | Faema - Faemino | 90 | ,, 0:10 | |
7 | - | Classic | 25 | 80 | 0:25 0:25 | |||
8 | - | Classic | JANSSEN Jan Bic | 29 | Bic | 70 | ,, 0:25 | |
9 | - | Classic | VAN RYCKEGHEM Daniel Mann - Grundig | 24 | Mann - Grundig | 60 | ,, 0:25 | |
10 | - | Classic | DOLMAN Evert Willem II - Gazelle | 24 | Willem II - Gazelle | 50 | ,, 0:25 | |
11 | - | GC | PINGEON Roger Peugeot - BP - Michelin | 29 | Peugeot - BP - Michelin | 46 | ,, 0:25 | |
12 | - | Classic | GIMONDI Felice Salvarani | 27 | Salvarani | 42 | ,, 0:25 | |
13 | - | Classic | DE VLAEMINCK Roger Faema - Faemino | 22 | Faema - Faemino | 38 | ,, 0:25 | |
14 | - | Classic | DE VLAEMINCK Eric Faema - Faemino | 25 | Faema - Faemino | 34 | ,, 0:25 | |
15 | - | Classic | VAN SCHIL Victor Faema - Faemino | 30 | Faema - Faemino | 30 | ,, 0:25 | |
16 | - | Classic | DIERICKX André Faema - Faemino | 22 | Faema - Faemino | 28 | ,, 0:25 | |
17 | - | Classic | 23 | 26 | ,, 0:25 | |||
18 | - | Classic | PINTENS Georges Mann - Grundig | 23 | Mann - Grundig | 24 | ,, 0:25 | |
19 | - | GC | HOUBRECHTS Antoon Salvarani | 26 | Salvarani | 22 | 5:10 5:10 | |
20 | - | Sprint | STEVENS Julien Faema - Faemino | 27 | Faema - Faemino | 20 | ,, 5:10 | |
21 | - | Classic | MOTTA Gianni Salvarani | 27 | Salvarani | 19 | 5:15 5:15 | |
22 | - | Sprint | KARSTENS Gerben Peugeot - BP - Michelin | 28 | Peugeot - BP - Michelin | 18 | ,, 5:15 | |
23 | - | Classic | HUYSMANS Jos Faema - Faemino | 28 | Faema - Faemino | 17 | ,, 5:15 | |
24 | - | Classic | VAN SPRINGEL Herman Mann - Grundig | 26 | Mann - Grundig | 16 | ,, 5:15 | |
25 | - | Classic | 27 | 15 | ,, 5:15 | |||
26 | - | Sprint | 28 | 14 | ,, 5:15 | |||
27 | - | Classic | 22 | 13 | ,, 5:15 | |||
28 | - | GC | JANSSENS Ward Fagor - Mercier - Hutchinson | 24 | Fagor - Mercier - Hutchinson | 12 | ,, 5:15 | |
29 | - | Classic | ANTHEUNIS Etienne Faema - Faemino | 22 | Faema - Faemino | 11 | ,, 5:15 | |
30 | - | Classic | DE WITTE Ronald Mann - Grundig | 23 | Mann - Grundig | 10 | ,, 5:15 | |
DNF | - | VAN LOOY Rik Willem II - Gazelle | 36 | Willem II - Gazelle | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rider wearing the jersey >50% of race distance in group before peloton
Race information
Date:
05 April 1970
Start time:
-
Avg. speed winner:
41.41 km/h
Classification:
SPP
Race category:
ME - Men Elite
Distance:
265 km
Points scale:
UCI scale:
Parcours type:
ProfileScore:
Vertical meters:
Departure:
Arrival:
Race ranking:
Startlist quality score:
Won how:
Sprint à deux
Avg. temperature: