Full Result 2.15 Longchamp (FR) | 14 April 2002 | Racing Post
Prix de Fontainebleau (Group 3) (Colts)
(3yo)
1m
Good
1st
£20,245 2nd
£8,098 3rd
£6,073 4th
£4,049 5th
£2,025
Pos. (Draw) |
Horse / SP |
Jockey Trainer |
Age | WGT | OR | TS | RPR | MR | |
---|---|---|---|---|---|---|---|---|---|
|
3 | 92 | – | 80 | 113 | – | |||
b g Irish River (FR) - Cherokee Rose (IRE) (Dancing Brave) | |||||||||
Raced in 3rd, pushed along to challenge over 1 1/2f out, ridden to lead approaching final f, ran on well | |||||||||
3 | 92 | – | 80 | 113 | – | ||||
ch c Machiavellian (USA) - Renashaan (FR) (Darshaan) | |||||||||
Held up in 7th, pushed along and headway towards outside over 2f out, ran on well to take 2nd inside final f, nearest finish | |||||||||
|
3 | 92 | – | 80 | 112 | – | |||
b c Danehill (USA) - Sabria (USA) (Miswaki) | |||||||||
Disputed 4th on inside early, close 4th straight, driven to challenge over 1f out, went 2nd inside final f, flashed tail and no extra final 100 yards | |||||||||
|
3 | 92 | – | 75 | 109 | – | |||
b c Reprimand - Pleasuring (Good Times) | |||||||||
Raced in 2nd, led 2f out, driven from 1 1/2f out, headed approaching final f, one pace | |||||||||
|
3 | 92 | – | 73 | 108 | – | |||
b c Hernando (FR) - Napoli (Baillamont) | |||||||||
Raced in 6th on inside, stayed on under hands and heels from over 1f out | |||||||||
|
3 | 92 | – | 71 | 107 | – | |||
b c Spinning World (USA) - Coup De Folie (USA) (Halo) | |||||||||
Disputed 4th and keen early, close 5th straight, shaken up over 2f out, never able to challenge | |||||||||
|
3 | 92 | – | 47 | 89 | – | |||
b g Siphon (BRZ) - Lyre De Castelli (USA) (Leo Castelli) | |||||||||
Held up in rear, never a factor | |||||||||
|
3 | 92 | – | 44 | 87 | – | |||
ch c Atticus (USA) - Valthea (FR) (Antheus) | |||||||||
Driven to lead early, headed 2f out, weakened and eased | |||||||||
- 8 ran Winning time: 1m 40.70s (slow by 5.50s) Total SP: 160%
- 1st owner: Sheikh Mohammed (Bowman I) 1st breeder: Darley Stud Management Llc
- 2nd owner: Wertheimer & Frere (Medecis)
- 3rd owner: Michael Tabor (Landseer)