Full Result 2.45 Longchamp (FR) | 5 October 2002 | Racing Post
Prix Daniel Wildenstein (Ex Rond Point) Casino Barriere de la Rochelle (Group 2)
(3yo+)
1m
Good To Soft
1st
£38,466 2nd
£14,846 3rd
£7,085 4th
£4,723 5th
£2,361
Pos. (Draw) |
Horse / SP |
Jockey Trainer |
Age | WGT | OR | TS | RPR | MR | |
---|---|---|---|---|---|---|---|---|---|
|
4 | 91 | – | 96 | 115 | – | |||
b c Indian Ridge (IRE) - Napoli (Baillamont) | |||||||||
Held up in rear, last straight, headway well over 1f out, switched left 1f out, ran on strongly to lead last stride | |||||||||
|
4 | 91 v | – | 96 | 114 | – | |||
b g Reprimand - Pleasuring (Good Times) | |||||||||
Tracked leader, 2nd straight, hard ridden to lead briefly close home, caught last stride | |||||||||
|
5 | 91 | – | 96 | 114 | – | |||
b g Owington - Scandalette (Niniski) | |||||||||
Led, hard ridden over 1f out, caught close home | |||||||||
|
3 | 812 b | – | 94 | 113 | – | |||
ch c Selkirk (USA) - Masslama (FR) (No Pass No Sale) | |||||||||
Mid-division, 6th straight, switched to outside over 1f out, kept on steadily under pressure, nearest at finish | |||||||||
|
3 | 812 | – | 94 | 112 | – | |||
b g Irish River (FR) - Cherokee Rose (IRE) (Dancing Brave) | |||||||||
Held up in rear, 10th straight, headway on rail 2f out, disputed 3rd 1f out, kept on one pace | |||||||||
|
6 | 812 | – | 88 | 107 | – | |||
b m Dashing Blade - Peraja (FR) (Kaiseradler) | |||||||||
Mid-division, 7th straight on inside, hard ridden and disputed 5th 1f out, one pace | |||||||||
|
3 | 812 | – | 89 | 108 | – | |||
ch c Green Tune (USA) - Mizanaze (FR) (Fast Topaze) | |||||||||
Disputed 3rd, 4th straight, ridden and beaten over 1f out | |||||||||
|
3 | 812 | – | 84 | 105 | – | |||
b c Danehill (USA) - Walensee (Troy) | |||||||||
Disputed 3rd, 3rd straight, ridden and beaten 1f out | |||||||||
|
3 | 812 | – | 81 | 103 | – | |||
b c Alzao (USA) - Special Lady (FR) (Kaldoun) | |||||||||
8th straight, beaten over 1f out | |||||||||
|
5 | 91 b | – | 79 | 102 | – | |||
gr g Tirol (IRE) - Sarafia (Dalsaan) | |||||||||
9th straight, always towards rear | |||||||||
|
4 | 91 | – | – | – | – | |||
ch c Pivotal - Owdbetts (IRE) (High Estate) | |||||||||
Headway 3f out, 5th straight, weakened over 1f out | |||||||||
- 11 ran Winning time: 1m 39.90s (slow by 4.70s) Total SP: 121%
- 1st owner: Niarchos Family (Domedriver) 1st breeder: Niarchos Family
- 2nd owner: Mrs Barbara Bassett (Suggestive)
- 3rd owner: Kennet Valley Thoroughbreds V (Gateman)