2007/08 Women's Slalom Fastest Racers
WOMEN | Downhill | Super G | Slalom | Giant Slalom |
MEN | Downhill | Super G | Slalom | Giant Slalom |
Fastest Racers of the Season 2007/08
|
Races completed: 9 Last:BORBormio | |||
POS | RACER | TOTAL TIME | TOTAL DIFF |
1 | ![]() |
16'07.26 | 0.00 |
2 | ![]() |
16'07.31 | -0.05 |
3 | ![]() |
16'13.04 | -5.78 |
4 | ![]() |
16'20.74 | -13.48 |
CORRECTED RANKING
NQ, DNF, DSQ, DNS, POS>30 receive time of last in PTS plus 0.01
Races completed: 9 | |||
POS | RACER | TOTAL | DIFF |
1 | ![]() |
16'07.26 | 0.00 |
2 | ![]() |
16'07.31 | -0.05 |
3 | ![]() |
16'09.83 | -2.57 |
4 | ![]() |
16'12.99 | -5.73 |
5 | ![]() |
16'13.04 | -5.78 |
6 | ![]() |
16'16.13 | -8.87 |
7 | ![]() |
16'20.16 | -12.90 |
8 | ![]() |
16'20.74 | -13.48 |
9 | ![]() |
16'21.70 | -14.44 |
10 | ![]() |
16'22.45 | -15.19 |
11 | ![]() |
16'26.32 | -19.06 |
12 | ![]() |
16'26.42 | -19.16 |
13 | ![]() |
16'26.77 | -19.51 |
14 | ![]() |
16'27.29 | -20.03 |
15 | ![]() |
16'29.49 | -22.23 |
16 | ![]() |
16'29.63 | -22.37 |
17 | ![]() |
16'30.29 | -23.03 |
18 | ![]() |
16'31.35 | -24.09 |
19 | ![]() |
16'32.47 | -25.21 |
20 | ![]() |
16'32.55 | -25.29 |
2022/23 |
2021/22 |
2020/21 |
2019/20 |
2018/19 |
2017/18 |
2016/17 |
2015/16 |
2014/15 |
2013/14 |
2012/13 |
2011/12 |
2010/11 |
2009/10 |
2008/09 |
2007/08 |
2006/07 |
2005/06 |
2004/05 |
2003/04 |
2002/03 |
2001/02 |
2000/01 |
1999/00 |
Page generated by ski-db @ 23 | 10 | 2022 | 22.06.14 CET