2009/10 Women's Slalom Fastest Racers
WOMEN | Downhill | Super G | Slalom | Giant Slalom |
MEN | Downhill | Super G | Slalom | Giant Slalom |
Fastest Racers of the Season 2009/10
|
Races completed: 8 Last:GAPGarmisch | |||
POS | RACER | TOTAL TIME | TOTAL DIFF |
1 | ![]() |
14'34.71 | 0.00 |
2 | ![]() |
14'38.46 | -3.75 |
3 | ![]() |
14'45.70 | -10.99 |
CORRECTED RANKING
NQ, DNF, DSQ, DNS, POS>30 receive time of last in PTS plus 0.01
Races completed: 8 | |||
POS | RACER | TOTAL | DIFF |
1 | ![]() |
14'34.71 | 0.00 |
2 | ![]() |
14'38.46 | -3.75 |
3 | ![]() |
14'42.00 | -7.29 |
4 | ![]() |
14'42.68 | -7.97 |
5 | ![]() |
14'43.50 | -8.79 |
6 | ![]() |
14'45.70 | -10.99 |
7 | ![]() |
14'47.36 | -12.65 |
8 | ![]() |
14'48.94 | -14.23 |
9 | ![]() |
14'52.69 | -17.98 |
10 | ![]() |
14'53.50 | -18.79 |
11 | ![]() |
14'53.69 | -18.98 |
12 | ![]() |
14'54.65 | -19.94 |
13 | ![]() |
14'55.01 | -20.30 |
14 | ![]() |
14'55.26 | -20.55 |
15 | ![]() |
14'55.98 | -21.27 |
16 | ![]() |
14'56.67 | -21.96 |
17 | ![]() |
14'56.70 | -21.99 |
18 | ![]() |
14'56.81 | -22.10 |
19 | ![]() |
14'58.30 | -23.59 |
20 | ![]() |
14'58.47 | -23.76 |
2022/23 |
2021/22 |
2020/21 |
2019/20 |
2018/19 |
2017/18 |
2016/17 |
2015/16 |
2014/15 |
2013/14 |
2012/13 |
2011/12 |
2010/11 |
2009/10 |
2008/09 |
2007/08 |
2006/07 |
2005/06 |
2004/05 |
2003/04 |
2002/03 |
2001/02 |
2000/01 |
1999/00 |
Page generated by ski-db @ 23 | 10 | 2022 | 22.06.15 CET