2011/12 Women's Downhill Fastest Racers
WOMEN | Downhill | Super G | Slalom | Giant Slalom |
MEN | Downhill | Super G | Slalom | Giant Slalom |
Fastest Racers of the Season 2011/12
|
Races completed: 8 Last:SCHSchladming | Total Race Lenght: 22.505m | ||
POS | RACER | TOTAL TIME | TOTAL DIFF |
1 | ![]() |
14'11.70 | 0.00 |
2 | ![]() |
14'20.60 | -8.90 |
3 | ![]() |
14'21.40 | -9.70 |
4 | ![]() |
14'23.61 | -11.91 |
5 | ![]() |
14'23.92 | -12.22 |
6 | ![]() |
14'27.74 | -16.04 |
7 | ![]() |
14'28.25 | -16.55 |
8 | ![]() |
14'28.95 | -17.25 |
9 | ![]() |
14'29.17 | -17.47 |
10 | ![]() |
14'30.12 | -18.42 |
11 | ![]() |
14'30.34 | -18.64 |
12 | ![]() |
14'36.56 | -24.86 |
CORRECTED RANKING
NQ, DNF, DSQ, DNS, POS>30 receive time of last in PTS plus 0.01
Races completed: 8 | Total Race Lenght: 22.505m | ||
POS | RACER | TOTAL | DIFF |
1 | ![]() |
14'11.70 | 0.00 |
2 | ![]() |
14'20.60 | -8.90 |
3 | ![]() |
14'21.40 | -9.70 |
4 | ![]() |
14'23.61 | -11.91 |
5 | ![]() |
14'23.92 | -12.22 |
6 | ![]() |
14'25.80 | -14.10 |
7 | ![]() |
14'26.38 | -14.68 |
8 | ![]() |
14'27.07 | -15.37 |
9 | ![]() |
14'27.35 | -15.65 |
10 | ![]() |
14'28.15 | -16.45 |
11 | ![]() |
14'28.78 | -17.08 |
12 | ![]() |
14'28.99 | -17.29 |
13 | ![]() |
14'29.17 | -17.47 |
14 | ![]() |
14'29.68 | -17.98 |
15 | ![]() |
14'29.91 | -18.21 |
16 | ![]() |
14'31.53 | -19.83 |
17 | ![]() |
14'31.77 | -20.07 |
18 | ![]() |
14'31.77 | -20.07 |
19 | ![]() |
14'32.39 | -20.69 |
20 | ![]() |
14'33.72 | -22.02 |
2022/23 |
2021/22 |
2020/21 |
2019/20 |
2018/19 |
2017/18 |
2016/17 |
2015/16 |
2014/15 |
2013/14 |
2012/13 |
2011/12 |
2010/11 |
2009/10 |
2008/09 |
2007/08 |
2006/07 |
2005/06 |
2004/05 |
2003/04 |
2002/03 |
2001/02 |
2000/01 |
1999/00 |
Page generated by ski-db @ 23 | 10 | 2022 | 22.05.29 CET