Singapore 2010 - Lap by lap • STATS F1
- ️STATS F1
![]() | ALO | VET | HAM | BUT | WEB | BAR | ROS | KUB | MSC | KOB | ALG | PET | BUE | HEI | SUT | LIU | HUL | GLO | KOV | DGR | TRU | KLI | SEN | MAS |
1 | ALO | VET | HAM | BUT | WEB | ROS | KUB | BAR | MSC | PET | KOB | BUE | HUL | SUT | LIU | KOV | TRU | GLO | KLI | DGR | ALG | SEN | MAS | HEI |
2 | ALO | VET | HAM | BUT | WEB | ROS | KUB | BAR | MSC | PET | KOB | BUE | HUL | SUT | KOV | GLO | TRU | KLI | ALG | DGR | SEN | MAS | HEI | |
3 | ALO | VET | HAM | BUT | ROS | KUB | BAR | MSC | WEB | KOB | GLO | PET | BUE | HUL | SUT | KOV | TRU | ALG | KLI | DGR | SEN | MAS | HEI | |
4 | ALO | VET | HAM | BUT | ROS | KUB | BAR | MSC | KOB | GLO | WEB | PET | HUL | SUT | MAS | BUE | KOV | TRU | ALG | DGR | KLI | SEN | HEI | |
5 | ALO | VET | HAM | BUT | ROS | KUB | BAR | MSC | KOB | GLO | WEB | PET | HUL | SUT | MAS | BUE | KOV | TRU | ALG | DGR | KLI | SEN | HEI | |
6 | ALO | VET | HAM | BUT | ROS | KUB | BAR | MSC | KOB | WEB | GLO | PET | HUL | SUT | MAS | BUE | ALG | KOV | DGR | KLI | SEN | HEI | TRU | |
7 | ALO | VET | HAM | BUT | ROS | KUB | BAR | MSC | WEB | KOB | GLO | SUT | HUL | MAS | PET | BUE | ALG | KOV | DGR | KLI | SEN | HEI | TRU | |
8 | ALO | VET | HAM | BUT | ROS | KUB | BAR | MSC | WEB | KOB | GLO | SUT | HUL | MAS | PET | BUE | ALG | KOV | DGR | KLI | HEI | SEN | TRU | |
9 | ALO | VET | HAM | BUT | ROS | KUB | BAR | MSC | WEB | KOB | GLO | SUT | HUL | MAS | PET | BUE | ALG | KOV | DGR | HEI | KLI | SEN | TRU | |
10 | ALO | VET | HAM | BUT | ROS | KUB | BAR | MSC | WEB | KOB | GLO | SUT | HUL | MAS | PET | BUE | ALG | KOV | DGR | HEI | KLI | SEN | TRU | |
11 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | GLO | SUT | HUL | MAS | PET | BUE | ALG | KOV | DGR | HEI | KLI | SEN | TRU | |
12 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | GLO | SUT | HUL | MAS | PET | BUE | ALG | KOV | DGR | HEI | KLI | SEN | TRU | |
13 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | GLO | SUT | HUL | MAS | PET | BUE | ALG | KOV | DGR | HEI | KLI | SEN | TRU | |
14 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | GLO | SUT | HUL | MAS | PET | BUE | ALG | KOV | HEI | DGR | KLI | SEN | TRU | |
15 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | GLO | HUL | MAS | PET | BUE | ALG | KOV | HEI | DGR | KLI | SEN | TRU | |
16 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | KOV | HEI | DGR | KLI | SEN | TRU | |
17 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | KOV | HEI | DGR | KLI | SEN | TRU | |
18 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
19 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
20 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
21 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
22 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
23 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
24 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
25 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
26 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
27 | ALO | VET | HAM | BUT | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | GLO | HEI | KOV | DGR | KLI | SEN | TRU | |
28 | ALO | VET | BUT | HAM | ROS | KUB | BAR | WEB | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | HEI | GLO | KOV | DGR | KLI | SEN | ||
29 | ALO | VET | ROS | KUB | BUT | BAR | WEB | HAM | MSC | KOB | SUT | HUL | MAS | PET | BUE | ALG | HEI | GLO | KOV | DGR | KLI | SEN | ||
30 | ALO | VET | KUB | ROS | BAR | WEB | HAM | BUT | KOB | SUT | HUL | MAS | PET | BUE | MSC | ALG | HEI | GLO | KOV | DGR | KLI | |||
31 | ALO | VET | KUB | BAR | WEB | HAM | BUT | ROS | SUT | HUL | MAS | PET | BUE | ALG | HEI | MSC | GLO | KOV | DGR | KLI | ||||
32 | ALO | VET | WEB | KUB | BAR | HAM | BUT | ROS | SUT | HUL | MAS | PET | ALG | BUE | HEI | MSC | KOV | DGR | GLO | |||||
33 | ALO | VET | WEB | HAM | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | ALG | HEI | MSC | BUE | KOV | DGR | GLO | |||||
34 | ALO | VET | WEB | HAM | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | ALG | HEI | MSC | BUE | KOV | DGR | GLO | |||||
35 | ALO | VET | WEB | HAM | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | ALG | HEI | MSC | BUE | KOV | GLO | DGR | |||||
36 | ALO | VET | WEB | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | ALG | HEI | MSC | BUE | KOV | GLO | DGR | ||||||
37 | ALO | VET | WEB | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | ALG | BUE | KOV | MSC | GLO | DGR | |||||||
38 | ALO | VET | WEB | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | ALG | BUE | KOV | MSC | GLO | DGR | |||||||
39 | ALO | VET | WEB | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | ALG | BUE | KOV | MSC | GLO | DGR | |||||||
40 | ALO | VET | WEB | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | ALG | BUE | KOV | MSC | GLO | DGR | |||||||
41 | ALO | VET | WEB | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | BUE | ALG | KOV | MSC | GLO | DGR | |||||||
42 | ALO | VET | WEB | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | BUE | ALG | KOV | MSC | GLO | DGR | |||||||
43 | ALO | VET | WEB | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | BUE | ALG | KOV | MSC | GLO | DGR | |||||||
44 | ALO | VET | WEB | BUT | ROS | KUB | BAR | SUT | HUL | MAS | PET | BUE | ALG | KOV | MSC | GLO | DGR | |||||||
45 | ALO | VET | WEB | BUT | ROS | BAR | KUB | SUT | HUL | MAS | PET | BUE | ALG | KOV | MSC | GLO | DGR | |||||||
46 | ALO | VET | WEB | BUT | ROS | BAR | SUT | HUL | MAS | PET | BUE | ALG | KUB | KOV | MSC | GLO | DGR | |||||||
47 | ALO | VET | WEB | BUT | ROS | BAR | SUT | HUL | MAS | PET | BUE | KUB | ALG | KOV | MSC | GLO | DGR | |||||||
48 | ALO | VET | WEB | BUT | ROS | BAR | SUT | HUL | MAS | PET | BUE | KUB | ALG | KOV | MSC | GLO | DGR | |||||||
49 | ALO | VET | WEB | BUT | ROS | BAR | SUT | HUL | MAS | PET | BUE | KUB | ALG | KOV | MSC | DGR | GLO | |||||||
50 | ALO | VET | WEB | BUT | ROS | BAR | SUT | HUL | MAS | PET | BUE | KUB | ALG | KOV | MSC | DGR | ||||||||
51 | ALO | VET | WEB | BUT | ROS | BAR | SUT | HUL | MAS | PET | KUB | BUE | ALG | KOV | MSC | DGR | ||||||||
52 | ALO | VET | WEB | BUT | ROS | BAR | SUT | HUL | MAS | KUB | PET | ALG | BUE | KOV | MSC | DGR | ||||||||
53 | ALO | VET | WEB | BUT | ROS | BAR | SUT | HUL | KUB | MAS | PET | ALG | KOV | MSC | BUE | DGR | ||||||||
54 | ALO | VET | WEB | BUT | ROS | BAR | SUT | KUB | HUL | MAS | PET | ALG | KOV | MSC | BUE | DGR | ||||||||
55 | ALO | VET | WEB | BUT | ROS | BAR | KUB | SUT | HUL | MAS | PET | ALG | KOV | MSC | BUE | DGR | ||||||||
56 | ALO | VET | WEB | BUT | ROS | BAR | KUB | SUT | HUL | MAS | PET | ALG | KOV | MSC | BUE | DGR | ||||||||
57 | ALO | VET | WEB | BUT | ROS | BAR | KUB | SUT | HUL | MAS | PET | ALG | MSC | KOV | BUE | DGR | ||||||||
58 | ALO | VET | WEB | BUT | ROS | BAR | KUB | SUT | HUL | MAS | PET | ALG | MSC | BUE | KOV | DGR | ||||||||
59 | ALO | VET | WEB | BUT | ROS | BAR | KUB | SUT | HUL | MAS | PET | ALG | MSC | BUE | DGR | |||||||||
60 | ALO | VET | WEB | BUT | ROS | BAR | KUB | SUT | HUL | MAS | PET | ALG | MSC | BUE | ||||||||||
61 | ALO | VET | WEB | BUT | ROS | BAR | KUB | SUT | HUL | MAS |
X |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NN Tour effectué sous Safety Car |