tfrrs.org

TFRRS | 2015 Penn Relays - Women's Sprint Medley Relay

  • ️Mon Mar 24 2025
|
Penn Franklin Field - Philadelphia, PA

Women's Sprint Medley Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
0 Duke Lauren Hansson, Elizabeth Kerpon, Madeline Kopp, Anima Banks 2:43.04 4:47.04 3:51.93 3:31.26 3:49.63 4:08.00 4:37.86
0 Virginia Tori McKenzie, Kiana Hairston, Heather Smith, Vanessa Fabrizio 3:04.62 5:08.51 4:12.64 4:34.50 4:02.92 3:21.63 5:13.37
0 St. Thomas Aquinas Tiana Kirkland, Gabriela Sloezen, Allison Borriello, Kristen Borriello 3:26.85 4:36.66 3:29.44 4:57.35 4:18.56 3:39.78 3:39.78
0 Queens (N.Y.) Tshani Mitchell, Ashley Armand, Terrilyn Britton, Ronsheica Trotman 4:13.75 3:51.14 3:53.65 4:33.84 4:11.23 5:26.60 3:43.60
0 Maryland-Eastern Shore Loundy Desire, Luan Gabriel, Shantol Hemley, Janice Lane 4:37.27 4:27.55 3:51.06 4:47.00 4:03.22 3:09.72 4:37.27
0 Georgia Tech Jamilah Middlebrooks, Marinice Bauman, Domonique Hall, Shannon Innis 4:10.44 2:56.06 3:53.09 3:48.13 4:07.96 3:03.49 4:52.60
0 Norfolk State Brittney McCants, Torie Cunningham, Ra'Shaun Combs, Fawzia Kheir 3:06.16 4:20.11 3:49.51 5:03.47 4:15.01 3:39.31 4:30.31
0 Houston Tori Williams, Mayorca Young, Mandy Nolan, Ebony White 2:55.09 4:56.68 2:50.23 2:50.23 4:03.18 4:17.77 4:25.07
0 LSU Kymber Payne, Ka'Lynn Jupiter, Travia Jones, Morgan Schuetz 2:44.35 4:48.78 3:59.48 3:12.52 3:54.78 3:45.39 3:36.00
0 UTech 4:16.09 3:25.34 2:55.34 4:16.09 3:50.71 3:41.49 2:53.04
0 Richmond Deborah Fajuyigbe, Janel Francis, Jade Gregory, Taylor Clevinger 4:11.71 4:42.87 4:09.31 3:47.74 3:59.72 3:45.34 3:57.33
0 UNC-Wilmington Gabriella Robinson, Hailey Blackburn, Alyssa Omile, Meredith Bozzi 4:03.27 4:41.43 4:05.66 4:39.05 3:58.50 4:39.05 3:15.57
0 Penn Taylor McCorkle, Lydia Ali, Gina Alm, Gabby Cuccia 4:59.53 4:37.43 3:13.96 5:04.44 4:05.51 4:05.51 5:01.98
0 South Carolina Chalese Davis, Morgan Hubbard, Maya Evans, Ashley Miller 3:02.96 3:52.41 5:04.11 3:22.74 4:07.24 3:49.94 3:12.85
0 Harvard Christi Scott, Danielle Barbian, Jade Miller, Sarah Gillespie 5:04.20 3:10.12 3:19.63 4:52.31 3:57.65 5:08.95 3:19.63
0 New Haven Marshae Holt, Amanda Rindgen, Ivy Watts, Erin Fox 4:48.36 5:21.53 2:58.63 3:42.01 4:15.18 5:24.08 5:06.22
0 N.C. Central Darlene Girardeau, Santese Pryor, Christa Landy, Amber Brooks 4:17.68 4:52.70 4:22.68 4:32.69 4:10.17 4:12.68 4:00.17
0 LIU Brooklyn Cemorne Davis, Bryanna Williams, Elizabeth Adesanya, Katrina Anderson 4:13.52 3:54.20 4:47.32 2:53.84 4:01.44 3:51.79 3:25.23
0 Ramapo Mariah Blanton, Jasmine Hammonds, Kimberley Guillaume, Paris Hughes 3:48.14 3:27.86 3:27.86 3:17.72 4:13.48 3:15.18 4:54.04
0 Lincoln (Pa.) Imani Jones, Andrea Fields, Alexis Cubbage, Genae Butler 3:23.93 4:57.08 3:51.62 5:07.15 4:11.76 3:23.93 5:14.70
0 Stanford Michaela Crunkleton-Wilson, Gabrielle Gayles, Kristyn Williams, Olivia Baker 3:19.94 4:14.69 3:27.08 4:36.11 3:58.02 4:24.21 4:26.59
0 Connecticut Deysha Smith-Jenkins, Taylor Anderson, Nyanka Joseph, Kat Vodopia 4:21.98 4:50.30 3:30.05 3:20.61 3:56.01 4:55.02 3:41.85
0 Manhattan Kathy Ann Cadet, Nicole Mainente, Kelly Gorman, Janie Turek 4:17.53 2:58.49 4:53.23 5:23.83 4:14.98 5:05.98 3:54.59
0 Ithaca Elizabeth Dowling, Christine Kelly, Colleen Smith, Taryn Cordani 4:10.96 4:54.50 3:53.04 4:59.62 4:16.08 5:09.86 3:06.94
0 Indiana Tech Tyra Cooper, Tia Cooper, Chauntiel Smith, Cherie Gaines 2:52.45 3:56.50 3:02.30 5:17.80 4:06.35 4:43.31 3:24.47
0 Cincinnati Javette Lee, Jada Grant, Jalisa Jarrett, Kelsey Mueller 3:32.99 3:13.63 4:23.82 4:16.56 4:02.03 5:09.80 4:45.60
0 Turabo
(B>)
5:16.00 5:06.12 3:57.00 4:48.84 4:06.87 4:06.87 4:19.22
0 Columbia Shalon Conley, Bianca Joseph, Mariella McCormack, Nicole Bauer 4:54.57 5:27.31 5:12.20 2:56.24 4:11.77 3:31.49 4:57.09
0 Clemson Sabria Hadley, Deja Parrish, Malayshia George, Natoya Goule 3:33.48 2:55.28 4:20.67 2:39.55 3:44.71 3:46.96 2:53.03
0 Missouri Alyssa Felton, Jacqueline Obi, LaQuisha Jackson, Ayooluwa Adewole 4:28.80 4:03.44 5:01.76 4:13.58 4:13.58 5:11.91 4:23.73
0 ASA College alita Moore, Breaisha Morton, Jeliza James, Shanika Dessein 4:28.79 4:06.59 3:49.33 5:15.64 4:06.59 4:13.99 4:13.99
0 Cornell Adrian Jones, Ellen Shepard, Rochelle Forbes, Libby Nolan 4:18.51 4:00.94 4:26.04 3:28.32 4:10.98 5:11.22 4:03.45
0 Indiana Mackenzie Bollinger, McKayla Eves, Sydney Anderson, Erin Wiley 3:21.86 3:41.08 3:12.24 4:57.98 4:00.30 4:57.98 4:36.35
0 UMass Lowell Aliyah Alley, Alexis Kitsakos, Taelour Murphy, Elisabeth Monty 3:41.35 2:48.42 4:46.31 2:55.63 4:00.59 4:24.65 3:38.94
0 Maryland Micha Powell, Taylor Tucker, Shade Pratt, Myah Hicks 3:45.80 4:47.60 3:22.03 2:46.38 3:57.68 4:07.19 4:47.60
0 Temple Bionca St. Fleur, Jimmia McCluskey, Kenya Gaston, Blanca Fernandez 3:14.16 5:03.07 3:18.89 3:35.46 3:56.77 4:01.51 2:57.58
0 Oregon Jasmine Todd, Jenna Prandini, Raevyn Rogers, Annie Leblanc 3:01.92 3:42.35 3:13.15 2:59.68 3:44.59 3:24.38 3:19.89
0 Wisconsin Ebony McClendon, Deanna Latham, Georgia Ellenwood, Molly Hanson 4:29.29 4:24.35 2:52.94 4:14.47 4:07.05 4:21.88 3:00.35
Women's Sprint Medley Relay Section 1
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
0 Stanford Crunkleton-Wilson, Gayles, Williams, Baker 4:05.16 4:07.54 3:58.02 3:46.12 3:03.28 2:46.62
0 Clemson Hadley, Parrish, George, Goule 4:02.69 4:07.19 3:44.71 3:20.00 3:42.47 4:02.69
0 Oregon Todd, Prandini, Rogers, Leblanc 3:26.63 3:28.87 3:44.59 4:47.48 3:46.84 4:38.50
0 Wisconsin McClendon, Latham, Ellenwood, Hanson 3:47.29 2:55.41 4:07.05 3:47.29 4:26.82 3:00.35
0 Virginia McKenzie, Hairston, Smith, Fabrizio 4:36.93 4:56.37 4:02.92 4:19.93 3:58.07 2:59.76
0 LSU Payne, Jupiter, Jones, Schuetz 3:17.22 2:44.35 3:54.78 4:30.00 4:08.87 4:41.74
0 UTech 4:53.01 4:41.47 3:50.71 4:55.31 2:59.96 3:32.26
0 Duke Hansson, Kerpon, Kopp, Banks 4:51.63 4:37.86 3:49.63 4:12.60 4:49.34 2:56.82
0 Harvard Scott, Barbian, Miller, Gillespie 4:07.16 3:29.14 3:57.65 4:49.94 3:38.64 3:26.76
Women's Sprint Medley Relay Section 2
PL TEAM ATHLETES TIME
0 Connecticut Smith-Jenkins, Anderson, Joseph, Vodopia 3:56.01
0 ASA College Moore, Morton, James, Dessein 4:06.59
0 Indiana Bollinger, Eves, Anderson, Wiley 4:00.30
0 Maryland Powell, Tucker, Pratt, Hicks 3:57.68
0 Houston Williams, Young, Nolan, White 4:03.18
0 South Carolina Davis, Hubbard, Evans, Miller 4:07.24
0 New Haven Holt, Rindgen, Watts, Fox 4:15.18
0 N.C. Central Girardeau, Pryor, Landy, Brooks 4:10.17
0 LIU Brooklyn Davis, Williams, Adesanya, Anderson 4:01.44
Women's Sprint Medley Relay Section 3
PL TEAM ATHLETES TIME TIME TIME
0 Ithaca Dowling, Kelly, Smith, Cordani 5:14.98 4:16.08 4:31.45
0 Indiana Tech Cooper, Cooper, Smith, Gaines 3:26.94 4:06.35 3:49.11
0 Cincinnati Lee, Grant, Jarrett, Mueller 3:32.99 4:02.03 5:12.22
0 Columbia Conley, Joseph, McCormack, Bauer 3:34.01 4:11.77 5:04.65
0 Cornell Jones, Shepard, Forbes, Nolan 2:58.20 4:10.98 3:43.38
0 UMass Lowell Alley, Kitsakos, Murphy, Monty 4:15.03 4:00.59 4:46.31
0 Richmond Fajuyigbe, Francis, Gregory, Clevinger 3:02.19 3:59.72 4:45.27
0 Maryland-Eastern Shore Desire, Gabriel, Hemley, Lane 4:27.55 4:03.22 4:54.30
0 Ramapo Blanton, Hammonds, Guillaume, Hughes 3:40.53 4:13.48 3:38.00
Women's Sprint Medley Relay Section 4
PL TEAM ATHLETES TIME TIME TIME TIME
0 Lincoln (Pa.) Jones, Fields, Cubbage, Butler 4:16.80 4:29.39 5:02.12 4:11.76
0 Temple St. Fleur, McCluskey, Gaston, Fernandez 4:46.50 4:13.35 3:56.77 3:56.77
0 Queens (N.Y.) Mitchell, Armand, Britton, Trotman 4:56.46 4:41.38 3:23.50 4:11.23
0 Georgia Tech Middlebrooks, Bauman, Hall, Innis 5:14.91 5:17.39 3:55.57 4:07.96
0 Norfolk State McCants, Cunningham, Combs, Kheir 3:26.56 5:08.57 5:18.77 4:15.01
0 Penn McCorkle, Ali, Alm, Cuccia 3:43.42 3:21.32 3:50.78 4:05.51
Women's Sprint Medley Relay Section 5
PL TEAM ATHLETES TIME TIME TIME
0 Missouri Felton, Obi, Jackson, Adewole 4:51.62 5:22.05 4:13.58
0 Manhattan Cadet, Mainente, Gorman, Turek 3:36.74 3:11.24 4:14.98
0 Turabo
(B>)
4:51.31 4:48.84 4:06.87
0 St. Thomas Aquinas Kirkland, Sloezen, Borriello, Borriello 5:30.96 3:42.37 4:18.56
0 UNC-Wilmington Robinson, Blackburn, Omile, Bozzi 5:00.51 3:06.03 3:58.50