the-numbers.com

All Time Domestic Box Office

Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office (Rank 2,801-2,900)

See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
2,801 1993 The Joy Luck Club Walt Disney $32,790,064 $32,790,064
2,802 2015 Unfriended Universal $32,789,645 $31,574,553 $64,364,198
2,803 2004 Team America: World Police Paramount… $32,774,834 $18,173,977 $50,948,811
2,804 2009 The Last House on the Left Universal $32,752,215 $13,774,028 $46,526,243
2,805 2010 Hereafter Warner Bros. $32,746,941 $75,913,329 $108,660,270
2,806 2018 Annihilation Paramount… $32,732,301 $10,338,614 $43,070,915
2,807 1982 Blade Runner Warner Bros. $32,724,136 $6,925,446 $39,649,582
2,808 1996 Homeward Bound II: Lost in San Francisco Walt Disney $32,709,423 $32,709,423
2,809 1999 The 13th Warrior Walt Disney $32,698,899 $29,000,000 $61,698,899
2,810 1999 October Sky Universal $32,683,932 $425,933 $33,109,865
2,811 2004 Taking Lives Warner Bros. $32,682,342 $31,550,021 $64,232,363
2,812 2010 When in Rome Walt Disney $32,680,633 $11,116,304 $43,796,937
2,813 1991 Dying Young 20th Cent… $32,669,178 $48,595,295 $81,264,473
2,814 2000 Return to Me MGM $32,662,299 $32,662,299
2,815 1978 Coming Home United Ar… $32,653,000 $32,653,000
2,816 1995 Tommy Boy Paramount… $32,648,673 $32,648,673
2,817 2005 Because of Winn-Dixie 20th Cent… $32,647,042 $861,443 $33,508,485
2,818 2021 Don’t Breathe 2 Sony Pict… $32,638,038 $14,563,309 $47,201,347
2,819 1988 The Accidental Tourist Warner Bros. $32,632,000 $32,632,000
2,820 2001 Driven Warner Bros. $32,616,869 $22,000,000 $54,616,869
2,821 2000 Proof of Life Warner Bros. $32,598,931 $30,162,074 $62,761,005
2,822 2005 Just Friends New Line $32,596,916 $10,200,763 $42,797,679
2,823 1968 Planet of the Apes $32,589,624 $3,510 $32,593,134
2,824 2003 Bend it Like Beckham Fox Searc… $32,543,449 $42,022,593 $74,566,042
2,825 2003 Darkness Falls Sony Pict… $32,539,681 $14,750,077 $47,289,758
2,826 2002 The Pianist Focus Fea… $32,539,222 $79,334,816 $111,874,038
2,827 2000 Almost Famous Dreamwork… $32,522,352 $14,848,839 $47,371,191
2,828 1976 Murder by Death Columbia $32,511,047 $32,511,047
2,829 2023 Missing Sony Pict… $32,502,025 $14,035,188 $46,537,213
2,830 2024 Night Swim Universal $32,494,740 $22,267,689 $54,762,429
2,831 2016 Mother’s Day Open Road $32,492,859 $19,874,163 $52,367,022
2,832 2014 Paranormal Activity: The Marked Ones Paramount… $32,462,372 $58,442,482 $90,904,854
2,833 2009 The Men Who Stare at Goats Overture … $32,428,195 $34,920,023 $67,348,218
2,834 2009 (500) Days of Summer Fox Searc… $32,425,665 $2,089,638 $34,515,303
2,835 1993 The Sandlot 20th Cent… $32,416,586 $32,416,586
2,836 1998 Bride of Chucky Universal $32,404,188 $18,288,000 $50,692,188
2,837 2014 Nightcrawler Open Road $32,381,218 $17,953,200 $50,334,418
2,838 2010 Love and Other Drugs 20th Cent… $32,367,005 $70,349,316 $102,716,321
2,839 2015 Entourage Warner Bros. $32,363,404 $16,900,000 $49,263,404
2,840 1991 Grand Canyon 20th Cent… $32,350,000 $7,748,309 $40,098,309
2,841 1996 Black Sheep Paramount… $32,330,354 $32,330,354
2,842 1986 Nothing in Common Sony/TriStar $32,324,000 $32,324,000
2,843 1996 Rumble in the Bronx New Line $32,281,907 $3,956,845 $36,238,752
2,844 2001 What's the Worst That Could Happen? MGM $32,267,774 $6,194,297 $38,462,071
2,845 2013 Kevin Hart: Let Me Explain Lionsgate $32,244,051 $83,204 $32,327,255
2,846 2008 Definitely, Maybe Universal $32,241,649 $23,376,217 $55,617,866
2,847 2008 The Love Guru Paramount… $32,235,793 $7,923,224 $40,159,017
2,848 2017 Fist Fight Warner Bros. $32,187,017 $8,099,399 $40,286,416
2,849 1960 Psycho $32,181,230 $2,177 $32,183,407
2,850 2013 Side Effects Open Road $32,172,757 $34,569,381 $66,742,138
2,851 2017 How to Be a Latin Lover Lionsgate $32,149,404 $30,406,824 $62,556,228
2,852 2019 Cold Pursuit Lionsgate $32,138,862 $30,460,297 $62,599,159
2,853 2022 Dragon Ball Super: Super Hero (ラゴンボール超 スーパーヒーロー… Crunchyroll $32,132,374 $65,109,818 $97,242,192
2,854 2001 Final Fantasy: The Spirits Within Sony Pict… $32,131,830 $53,000,000 $85,131,830
2,855 2002 Analyze That Warner Bros. $32,122,249 $22,872,508 $54,994,757
2,856 2005 Stealth Sony Pict… $32,116,746 $44,300,000 $76,416,746
2,857 2023 Plane Lionsgate $32,111,181 $15,744,169 $47,855,350
2,858 1992 The Lawnmower Man New Line $32,100,816 $32,100,816
2,859 1988 The Accused Paramount… $32,078,318 $32,078,318
2,860 2005 House of Wax Warner Bros. $32,064,800 $38,000,000 $70,064,800
2,861 1971 Summer of '42 $32,063,634 $32,063,634
2,862 2023 65 Sony Pict… $32,062,904 $24,178,123 $56,241,027
2,863 2007 Mr. Magorium's Wonder Emporium 20th Cent… $32,061,555 $36,130,088 $68,191,643
2,864 1973 Robin Hood Walt Disney $32,056,467 $32,056,467
2,865 1995 Copycat Warner Bros. $32,051,917 $32,051,917
2,866 2024 Conclave Focus Fea… $32,048,030 $55,260,115 $87,308,145
2,867 1997 Metro Walt Disney $32,017,895 $32,017,895
2,868 2013 Scary Movie V Weinstein… $32,015,787 $46,598,194 $78,613,981
2,869 2018 Isle of Dogs Fox Searc… $32,015,231 $26,482,519 $58,497,750
2,870 1993 The Age of Innocence Sony Pict… $32,014,993 $6,695 $32,021,688
2,871 2009 Earth Walt Disney $32,011,576 $84,761,741 $116,773,317
2,872 2010 She's Out of My League Paramount… $32,010,860 $16,670,117 $48,680,977
2,873 2004 Cellular New Line $32,003,620 $29,449,800 $61,453,420
2,874 2015 Paper Towns 20th Cent… $32,000,304 $53,450,180 $85,450,484
2,875 1983 Psycho II Universal $32,000,000 $32,000,000
2,876 1995 Leaving Las Vegas MGM $31,983,777 $17,816,223 $49,800,000
2,877 1981 An American Werewolf in London Universal $31,973,249 $29,995,139 $61,968,388
2,878 2023 Thanksgiving Sony Pict… $31,945,385 $14,099,495 $46,044,880
2,879 2022 The Bob’s Burgers Movie 20th Cent… $31,933,830 $2,140,650 $34,074,480
2,880 1975 The Apple Dumpling Gang Walt Disney $31,916,500 $31,916,500
2,881 1980 Dressed to Kill Filmways … $31,899,000 $31,899,000
2,882 1969 Bob & Carol & Ted & Alice Sony Pict… $31,897,253 $31,897,253
2,883 2016 Patriots Day Lionsgate $31,886,361 $20,951,628 $52,837,989
2,884 2002 Murder by Numbers Warner Bros. $31,874,869 $24,768,398 $56,643,267
2,885 2009 The Soloist Paramount… $31,853,584 $6,668,866 $38,522,450
2,886 1986 Children of a Lesser God Paramount… $31,853,080 $31,853,080
2,887 2011 Extremely Loud and Incredibly Close Warner Bros. $31,847,881 $23,400,000 $55,247,881
2,888 2022 Beast Universal $31,846,530 $27,321,809 $59,168,339
2,889 2008 Milk Focus Fea… $31,841,299 $25,452,072 $57,293,371
2,890 1994 The Shadow Universal $31,835,600 $31,835,600
2,891 2009 Push Summit En… $31,811,527 $17,866,874 $49,678,401
2,892 1999 Lake Placid 20th Cent… $31,770,413 $31,770,413
2,893 1974 Herbie Rides Again $31,765,098 $31,765,098
2,894 2019 Bombshell Lionsgate $31,762,808 $29,641,586 $61,404,394
2,895 2009 9 Focus Fea… $31,749,894 $16,810,105 $48,559,999
2,896 1991 Jungle Fever Universal $31,739,045 $31,739,045
2,897 2005 The Wedding Date Universal $31,726,995 $15,448,043 $47,175,038
2,898 2008 Transporter 3 Lionsgate $31,715,062 $81,215,895 $112,930,957
2,899 2018 Nobody’s Fool Paramount… $31,713,110 $876,383 $32,589,493
2,900 2008 Quarantine Sony Pict… $31,691,811 $10,232,963 $41,924,774

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.