the-numbers.com

All Time Domestic Box Office

Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office (Rank 2,901-3,000)

See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
2,901 1997 For Richer or Poorer Universal $31,680,796 $31,680,796
2,902 1969 Paint Your Wagon Paramount… $31,678,778 $31,678,778
2,903 1981 History of the World: Part I 20th Cent… $31,672,000 $31,672,000
2,904 2007 August Rush Warner Bros. $31,664,162 $32,941,600 $64,605,762
2,905 1993 Hard Target Warner Bros. $31,636,358 $31,636,358
2,906 1987 Can’t Buy Me Love Walt Disney $31,623,833 $31,623,833
2,907 2012 House at the End of the Street Relativity $31,611,916 $12,492,066 $44,103,982
2,908 2001 From Hell 20th Cent… $31,598,308 $37,114,057 $68,712,365
2,909 2002 One Hour Photo Fox Searc… $31,597,131 $20,626,175 $52,223,306
2,910 2019 Doctor Sleep Warner Bros. $31,581,712 $40,800,000 $72,381,712
2,911 2015 Chappie Sony Pict… $31,569,268 $73,432,788 $105,002,056
2,912 2006 United 93 Universal $31,567,134 $46,067,901 $77,635,035
2,913 1974 Benji $31,559,560 $31,559,560
2,914 1970 Little Big Man $31,559,552 $31,559,552
2,915 2004 Anacondas: The Hunt for the Blood Orchid Sony Pict… $31,526,393 $38,800,000 $70,326,393
2,916 2005 Good Night, and Good Luck Warner In… $31,501,218 $25,085,683 $56,586,901
2,917 2005 A History of Violence New Line $31,493,782 $29,984,015 $61,477,797
2,918 2008 Nick and Norah's Infinite Playlist Sony Pict… $31,487,293 $2,398,724 $33,886,017
2,919 2008 Zack and Miri Make a Porno Weinstein… $31,457,946 $5,398,360 $36,856,306
2,920 2018 Adrift STX Enter… $31,445,011 $26,452,180 $57,897,191
2,921 2014 Chef Open Road $31,424,004 $15,405,305 $46,829,309
2,922 2008 The Eye Lionsgate $31,418,697 $26,159,068 $57,577,765
2,923 1995 Rob Roy MGM $31,390,587 $31,390,587
2,924 2008 Leatherheads Universal $31,373,938 $9,974,690 $41,348,628
2,925 1996 Eddie Walt Disney $31,369,401 $31,369,401
2,926 2007 Daddy's Little Girls Lionsgate $31,366,978 $242,265 $31,609,243
2,927 1997 Picture Perfect 20th Cent… $31,301,775 $31,301,775
2,928 2001 Monster's Ball Lionsgate $31,273,922 $12,492,541 $43,766,463
2,929 1981 Bustin' Loose Universal $31,261,000 $31,261,000
2,930 1997 Beverly Hills Ninja Sony Pict… $31,245,344 $6,393,685 $37,639,029
2,931 1993 Cop and ½ Universal $31,226,971 $31,226,971
2,932 2010 Charlie St. Cloud Universal $31,206,263 $17,271,821 $48,478,084
2,933 1981 The Great Muppet Caper Universal $31,206,251 $31,206,251
2,934 2004 Johnson Family Vacation Fox Searc… $31,203,964 $82,795 $31,286,759
2,935 1993 The Secret Garden Warner Bros. $31,181,000 $31,181,000
2,936 2011 The Debt Focus Fea… $31,177,548 $15,426,506 $46,604,054
2,937 2013 The Mortal Instruments: City of Bones Sony Pict… $31,165,421 $44,800,146 $75,965,567
2,938 1993 A Perfect World Warner Bros. $31,160,784 $31,160,784
2,939 2001 How High Universal $31,155,435 $66,960 $31,222,395
2,940 2016 Gods of Egypt Lionsgate $31,153,464 $107,683,292 $138,836,756
2,941 1969 True Grit $31,132,592 $6,527,308 $37,659,900
2,942 2003 The Core Paramount… $31,111,260 $43,009,532 $74,120,792
2,943 1965 Those Magnificent Men In Their Flying... $31,111,111 $31,111,111
2,944 1967 Camelot Warner Bros. $31,102,578 $31,102,578
2,945 2015 Crimson Peak Universal $31,090,320 $43,876,534 $74,966,854
2,946 1977 High Anxiety 20th Cent… $31,063,038 $31,063,038
2,947 1999 Random Hearts Sony Pict… $31,054,924 $32,145,076 $63,200,000
2,948 2012 The Pirates! Band of Misfits Sony Pict… $31,051,126 $105,092,479 $136,143,605
2,949 2016 Collateral Beauty Warner Bros. $31,016,021 $54,293,072 $85,309,093
2,950 2010 Morning Glory Paramount… $31,011,732 $28,783,338 $59,795,070
2,951 2003 Calendar Girls Walt Disney $31,011,616 $62,063,000 $93,074,616
2,952 2005 Get Rich or Die Tryin' Paramount… $30,981,850 $15,685,105 $46,666,955
2,953 1973 Paper Moon $30,933,743 $248 $30,933,991
2,954 2012 Joyful Noise Warner Bros. $30,932,113 $225,801 $31,157,914
2,955 1987 The Princess Bride 20th Cent… $30,857,000 $189,220 $31,046,220
2,956 1970 Ryan's Daughter MGM $30,846,306 $410 $30,846,716
2,957 1995 Powder Walt Disney $30,833,914 $30,833,914
2,958 2018 Robin Hood Lionsgate $30,824,628 $54,385,384 $85,210,012
2,959 1994 I Love Trouble Walt Disney $30,806,194 $31,141,073 $61,947,267
2,960 1985 Murphy's Romance Sony Pict… $30,762,621 $30,762,621
2,961 2017 Kidnap Aviron Pi… $30,718,107 $4,117,973 $34,836,080
2,962 2009 Toy Story 3D Double Feature Walt Disney $30,702,446 $5,165,623 $35,868,069
2,963 2014 3 Days to Kill Relativity $30,697,999 $8,261,901 $38,959,900
2,964 2000 The Legend of Bagger Vance Dreamwork… $30,695,227 $8,540,259 $39,235,486
2,965 1997 Home Alone III 20th Cent… $30,692,437 $30,692,437
2,966 2008 Mirrors 20th Cent… $30,691,439 $46,529,157 $77,220,596
2,967 1982 Young Doctors in Love 20th Cent… $30,688,860 $30,688,860
2,968 2013 Delivery Man Walt Disney $30,659,817 $24,956,505 $55,616,322
2,969 1999 Dogma Lionsgate $30,651,422 $13,297,443 $43,948,865
2,970 1999 Superstar Paramount… $30,628,981 $30,628,981
2,971 1994 Major League II Warner Bros. $30,626,182 $30,626,182
2,972 2018 Super Troopers 2 20th Cent… $30,617,396 $1,349,344 $31,966,740
2,973 2014 Deliver Us from Evil Sony Pict… $30,577,122 $57,379,496 $87,956,618
2,974 1994 Blank Check Walt Disney $30,573,770 $30,573,770
2,975 2014 Get on Up Universal $30,569,935 $2,769,933 $33,339,868
2,976 2018 Holmes & Watson Sony Pict… $30,568,743 $11,357,862 $41,926,605
2,977 2018 Slender Man Sony Pict… $30,564,825 $21,381,124 $51,945,949
2,978 2011 The Sitter 20th Cent… $30,542,576 $8,206,828 $38,749,404
2,979 1992 Sleepwalkers Sony Pict… $30,524,763 $30,524,763
2,980 1990 Air America Sony Pict… $30,506,847 $2,407,668 $32,914,515
2,981 2004 Open Water Lionsgate $30,500,882 $25,017,759 $55,518,641
2,982 1953 From Here to Eternity $30,500,000 $30,500,000
2,983 1979 The Champ MGM $30,441,738 $30,441,738
2,984 2019 Dragon Ball Super: Broly FUNimation $30,376,755 $92,363,861 $122,740,616
2,985 1996 Sgt. Bilko Universal $30,356,589 $7,600,000 $37,956,589
2,986 1978 The End United Ar… $30,354,004 $1,980,473 $32,334,477
2,987 2017 Underworld: Blood Wars Sony Pict… $30,353,973 $50,855,249 $81,209,222
2,988 2017 The Mountain Between Us 20th Cent… $30,348,555 $32,268,992 $62,617,547
2,989 1998 A Night at the Roxbury Paramount… $30,331,165 $30,331,165
2,990 2019 Long Shot Lionsgate $30,316,271 $23,308,153 $53,624,424
2,991 2002 Queen of the Damned Warner Bros. $30,307,804 $30,307,804
2,992 2002 The Banger Sisters 20th Cent… $30,306,281 $7,760,937 $38,067,218
2,993 1995 Assassins Warner Bros. $30,306,268 $53,000,000 $83,306,268
2,994 2003 Honey Universal $30,272,254 $32,374,509 $62,646,763
2,995 2002 Halloween: Resurrection Miramax/D… $30,259,652 $7,400,000 $37,659,652
2,996 2003 The Fighting Temptations Paramount… $30,238,577 $358,496 $30,597,073
2,997 2017 Life Sony Pict… $30,234,022 $71,581,638 $101,815,660
2,998 2007 The Great Debaters Weinstein… $30,226,144 $35,149 $30,261,293
2,999 1989 Weekend at Bernie's 20th Cent… $30,218,387 $30,218,387
3,000 2010 How Do You Know? Sony Pict… $30,212,620 $19,415,557 $49,628,177

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.