the-numbers.com

All Time Domestic Non-Sequel Box Office

Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic

All Time Domestic Non-Sequel Box Office (Rank 16,101-16,200)

See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
16,101 2011 Je suis heureux que ma mère soit vivante $8,705 $8,705
16,102 2017 Amnesia $8,700 $170,565 $179,265
16,103 2022 There There $8,694 $8,694
16,104 2001 Final $8,693 $8,693
16,105 2014 De l'autre côté du périph $8,689 $24,774,264 $24,782,953
16,106 1998 Out of the Past $8,688 $8,688
16,107 2012 Man on a Mission $8,688 $8,688
16,108 2022 About Fate $8,688 $443,568 $452,256
16,109 2017 Julian Schnabel: A Private Portrait $8,679 $8,679
16,110 2014 Kabbalah Me $8,671 $8,671
16,111 2009 Objectified $8,668 $8,668
16,112 2008 Without the King $8,663 $8,663
16,113 2023 Film, the Living Record of our Memory $8,655 $8,655
16,114 2015 Little Accidents $8,649 $8,649
16,115 2004 MC5: A True Testimonial $8,647 $2,241 $10,888
16,116 2014 Days and Nights $8,647 $8,647
16,117 2012 Small, Beautifully Moving Parts $8,631 $8,631
16,118 2024 Chestnut $8,631 $8,631
16,119 2008 A Good Day to be Black and Sexy $8,629 $8,629
16,120 2018 November $8,620 $355,960 $364,580
16,121 2015 Meet Me in Montenegro $8,612 $8,612
16,122 2015 Farewell to Hollywood $8,601 $8,601
16,123 2007 G.I. Jesus $8,593 $8,593
16,124 2023 Give Me Pity! $8,572 $1,268 $9,840
16,125 2015 Wa-shoku: Beyond Sushi $8,570 $8,570
16,126 2022 Burial $8,566 $8,566
16,127 2016 Providence $8,556 $8,556
16,128 2001 My Voyage to Italy $8,527 $8,527
16,129 2007 If I Didn't Care $8,527 $8,527
16,130 1997 I Was a Jewish Sex Worker $8,526 $8,526
16,131 2000 Aïe $8,517 $8,517
16,132 2012 Cartas a Elena $8,511 $112,743 $121,254
16,133 2024 Farang $8,510 $92,046 $100,556
16,134 2021 Enemies of the State $8,495 $8,495
16,135 2014 Radio Free Albemuth $8,493 $8,493
16,136 2018 Summer of 67 $8,492 $8,492
16,137 2018 Furlough $8,472 $8,472
16,138 2014 Canopy $8,462 $8,462
16,139 2006 Salvadore Allende $8,454 $8,454
16,140 2007 A dios momo $8,453 $8,453
16,141 2012 Snowtown $8,452 $292,724 $301,176
16,142 2009 Blind Date $8,449 $8,449
16,143 2023 At the Gates $8,448 $8,448
16,144 2008 Battle for Haditha $8,443 $8,443
16,145 2000 Dil Pe Mat Le Yaar $8,443 $8,443
16,146 2008 Wangjiao Kamen $8,440 $8,440
16,147 2017 Tenemos La Carne $8,438 $8,438
16,148 2013 Hello Herman $8,437 $8,437
16,149 2014 Amour & turbulences $8,425 $3,013,877 $3,022,302
16,150 2007 Glastonbury $8,419 $8,419
16,151 2012 Le Moine $8,418 $817,278 $825,696
16,152 2012 Brooklyn Brothers Beat the Best $8,418 $8,418
16,153 2000 Circus $8,406 $8,406
16,154 2004 Evil Remains $8,396 $8,396
16,155 2008 Amexicano $8,387 $8,387
16,156 1999 No $8,380 $8,380
16,157 2013 Downloaded $8,377 $8,377
16,158 2015 Counting $8,374 $8,374
16,159 2006 Christmas at Maxwell's $8,370 $8,370
16,160 2014 Eternity: The Movie $8,350 $8,350
16,161 2013 A Teacher $8,348 $8,348
16,162 2008 Young People Fucking $8,340 $8,340
16,163 2007 Summer in Berlin $8,340 $8,340
16,164 2020 The Trip to Greece $8,340 $268,974 $277,314
16,165 2017 Natasha $8,325 $8,325
16,166 2009 Dillinger is Dead $8,322 $8,322
16,167 2009 Winter of Frozen Dreams $8,321 $8,321
16,168 2019 The Dead Center $8,320 $8,320
16,169 2021 The Feast $8,316 $73,594 $81,910
16,170 2020 The Bra $8,314 $24,468 $32,782
16,171 2017 Mr. Chibbs $8,303 $8,303
16,172 2010 The Freebie $8,300 $8,300
16,173 2009 Grace $8,297 $8,297
16,174 1998 The Kingdom, Part II $8,294 $8,294
16,175 2017 Served Like a Girl $8,290 $8,290
16,176 2023 The Kennedy Incident $8,288 $8,288
16,177 2009 Yonkers Joe $8,286 $8,286
16,178 2001 Bounce: Behind the Velvet Rope $8,285 $8,285
16,179 2016 We Are Twisted F***ing Sister! $8,277 $8,277
16,180 2014 Life Partners $8,265 $8,265
16,181 1989 Ich und er $8,265 $8,265
16,182 2002 John Sayles Retrospective $8,258 $8,258
16,183 2016 Mojave $8,253 $960 $9,213
16,184 2014 Before I Disappear $8,251 $8,251
16,185 2015 The Girl in the Book $8,245 $73,134 $81,379
16,186 2011 Korkoro $8,242 $8,242
16,187 2016 Silicon Cowboys $8,239 $8,239
16,188 1999 Pink Narcissus $8,231 $8,231
16,189 1997 The Innocent Sleep $8,225 $8,225
16,190 1982 Hammett $8,222 $8,222
16,191 2009 Shadowland $8,221 $8,221
16,192 2015 Yi ge shao zi $8,212 $3,233,041 $3,241,253
16,193 2014 Mememe no kurage $8,176 $8,176
16,194 2002 Yellow Asphalt $8,172 $8,172
16,195 2007 Weirdsville $8,161 $8,161
16,196 2007 And Then Came Love $8,158 $8,158
16,197 2020 Inside the Rain $8,140 $8,140
16,198 2005 Twist of Faith $8,129 $8,129
16,199 2018 Lasciati Andare $8,128 $2,105,042 $2,113,170
16,200 2005 Writer of O $8,127 $8,127

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.