All Time Domestic Non-Sequel Box Office
Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic
All Time Domestic Non-Sequel Box Office (Rank 2,301-2,400)
See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.
Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
2,301 | 2024 | Conclave | $32,048,030 | $55,260,115 | $87,308,145 |
2,302 | 1997 | Metro | $32,017,895 | $32,017,895 | |
2,303 | 2018 | Isle of Dogs | $32,015,231 | $26,482,519 | $58,497,750 |
2,304 | 1993 | The Age of Innocence | $32,014,993 | $6,695 | $32,021,688 |
2,305 | 2009 | Earth | $32,011,576 | $84,761,741 | $116,773,317 |
2,306 | 2010 | She's Out of My League | $32,010,860 | $16,670,117 | $48,680,977 |
2,307 | 2004 | Cellular | $32,003,620 | $29,449,800 | $61,453,420 |
2,308 | 2015 | Paper Towns | $32,000,304 | $53,450,180 | $85,450,484 |
2,309 | 1995 | Leaving Las Vegas | $31,983,777 | $17,816,223 | $49,800,000 |
2,310 | 1981 | An American Werewolf in London | $31,973,249 | $29,995,139 | $61,968,388 |
2,311 | 2023 | Thanksgiving | $31,945,385 | $14,099,495 | $46,044,880 |
2,312 | 2022 | The Bob’s Burgers Movie | $31,933,830 | $2,140,650 | $34,074,480 |
2,313 | 1975 | The Apple Dumpling Gang | $31,916,500 | $31,916,500 | |
2,314 | 1980 | Dressed to Kill | $31,899,000 | $31,899,000 | |
2,315 | 1969 | Bob & Carol & Ted & Alice | $31,897,253 | $31,897,253 | |
2,316 | 2016 | Patriots Day | $31,886,361 | $20,951,628 | $52,837,989 |
2,317 | 2002 | Murder by Numbers | $31,874,869 | $24,768,398 | $56,643,267 |
2,318 | 2009 | The Soloist | $31,853,584 | $6,668,866 | $38,522,450 |
2,319 | 1986 | Children of a Lesser God | $31,853,080 | $31,853,080 | |
2,320 | 2011 | Extremely Loud and Incredibly Close | $31,847,881 | $23,400,000 | $55,247,881 |
2,321 | 2022 | Beast | $31,846,530 | $27,321,809 | $59,168,339 |
2,322 | 2008 | Milk | $31,841,299 | $25,452,072 | $57,293,371 |
2,323 | 1994 | The Shadow | $31,835,600 | $31,835,600 | |
2,324 | 2009 | Push | $31,811,527 | $17,866,874 | $49,678,401 |
2,325 | 1999 | Lake Placid | $31,770,413 | $31,770,413 | |
2,326 | 1974 | Herbie Rides Again | $31,765,098 | $31,765,098 | |
2,327 | 2019 | Bombshell | $31,762,808 | $29,641,586 | $61,404,394 |
2,328 | 2009 | 9 | $31,749,894 | $16,810,105 | $48,559,999 |
2,329 | 1991 | Jungle Fever | $31,739,045 | $31,739,045 | |
2,330 | 2005 | The Wedding Date | $31,726,995 | $15,448,043 | $47,175,038 |
2,331 | 2018 | Nobody’s Fool | $31,713,110 | $876,383 | $32,589,493 |
2,332 | 2008 | Quarantine | $31,691,811 | $10,232,963 | $41,924,774 |
2,333 | 1997 | For Richer or Poorer | $31,680,796 | $31,680,796 | |
2,334 | 1969 | Paint Your Wagon | $31,678,778 | $31,678,778 | |
2,335 | 1981 | History of the World: Part I | $31,672,000 | $31,672,000 | |
2,336 | 2007 | August Rush | $31,664,162 | $32,941,600 | $64,605,762 |
2,337 | 1993 | Hard Target | $31,636,358 | $31,636,358 | |
2,338 | 1987 | Can’t Buy Me Love | $31,623,833 | $31,623,833 | |
2,339 | 2012 | House at the End of the Street | $31,611,916 | $12,492,066 | $44,103,982 |
2,340 | 2001 | From Hell | $31,598,308 | $37,114,057 | $68,712,365 |
2,341 | 2002 | One Hour Photo | $31,597,131 | $20,626,175 | $52,223,306 |
2,342 | 2015 | Chappie | $31,569,268 | $73,432,788 | $105,002,056 |
2,343 | 2006 | United 93 | $31,567,134 | $46,067,901 | $77,635,035 |
2,344 | 1974 | Benji | $31,559,560 | $31,559,560 | |
2,345 | 1970 | Little Big Man | $31,559,552 | $31,559,552 | |
2,346 | 2005 | Good Night, and Good Luck | $31,501,218 | $25,085,683 | $56,586,901 |
2,347 | 2005 | A History of Violence | $31,493,782 | $29,984,015 | $61,477,797 |
2,348 | 2008 | Nick and Norah's Infinite Playlist | $31,487,293 | $2,398,724 | $33,886,017 |
2,349 | 2008 | Zack and Miri Make a Porno | $31,457,946 | $5,398,360 | $36,856,306 |
2,350 | 2018 | Adrift | $31,445,011 | $26,452,180 | $57,897,191 |
2,351 | 2014 | Chef | $31,424,004 | $15,405,305 | $46,829,309 |
2,352 | 2008 | The Eye | $31,418,697 | $26,159,068 | $57,577,765 |
2,353 | 1995 | Rob Roy | $31,390,587 | $31,390,587 | |
2,354 | 2008 | Leatherheads | $31,373,938 | $9,974,690 | $41,348,628 |
2,355 | 1996 | Eddie | $31,369,401 | $31,369,401 | |
2,356 | 2007 | Daddy's Little Girls | $31,366,978 | $242,265 | $31,609,243 |
2,357 | 1997 | Picture Perfect | $31,301,775 | $31,301,775 | |
2,358 | 2001 | Monster's Ball | $31,273,922 | $12,492,541 | $43,766,463 |
2,359 | 1981 | Bustin' Loose | $31,261,000 | $31,261,000 | |
2,360 | 1997 | Beverly Hills Ninja | $31,245,344 | $6,393,685 | $37,639,029 |
2,361 | 1993 | Cop and ½ | $31,226,971 | $31,226,971 | |
2,362 | 2010 | Charlie St. Cloud | $31,206,263 | $17,271,821 | $48,478,084 |
2,363 | 2004 | Johnson Family Vacation | $31,203,964 | $82,795 | $31,286,759 |
2,364 | 1993 | The Secret Garden | $31,181,000 | $31,181,000 | |
2,365 | 2011 | The Debt | $31,177,548 | $15,426,506 | $46,604,054 |
2,366 | 2013 | The Mortal Instruments: City of Bones | $31,165,421 | $44,800,146 | $75,965,567 |
2,367 | 1993 | A Perfect World | $31,160,784 | $31,160,784 | |
2,368 | 2001 | How High | $31,155,435 | $66,960 | $31,222,395 |
2,369 | 2016 | Gods of Egypt | $31,153,464 | $107,683,292 | $138,836,756 |
2,370 | 1969 | True Grit | $31,132,592 | $6,527,308 | $37,659,900 |
2,371 | 2003 | The Core | $31,111,260 | $43,009,532 | $74,120,792 |
2,372 | 1965 | Those Magnificent Men In Their Flying... | $31,111,111 | $31,111,111 | |
2,373 | 1967 | Camelot | $31,102,578 | $31,102,578 | |
2,374 | 2015 | Crimson Peak | $31,090,320 | $43,876,534 | $74,966,854 |
2,375 | 1977 | High Anxiety | $31,063,038 | $31,063,038 | |
2,376 | 1999 | Random Hearts | $31,054,924 | $32,145,076 | $63,200,000 |
2,377 | 2012 | The Pirates! Band of Misfits | $31,051,126 | $105,092,479 | $136,143,605 |
2,378 | 2016 | Collateral Beauty | $31,016,021 | $54,293,072 | $85,309,093 |
2,379 | 2010 | Morning Glory | $31,011,732 | $28,783,338 | $59,795,070 |
2,380 | 2003 | Calendar Girls | $31,011,616 | $62,063,000 | $93,074,616 |
2,381 | 2005 | Get Rich or Die Tryin' | $30,981,850 | $15,685,105 | $46,666,955 |
2,382 | 1973 | Paper Moon | $30,933,743 | $248 | $30,933,991 |
2,383 | 2012 | Joyful Noise | $30,932,113 | $225,801 | $31,157,914 |
2,384 | 1987 | The Princess Bride | $30,857,000 | $189,220 | $31,046,220 |
2,385 | 1970 | Ryan's Daughter | $30,846,306 | $410 | $30,846,716 |
2,386 | 1995 | Powder | $30,833,914 | $30,833,914 | |
2,387 | 2018 | Robin Hood | $30,824,628 | $54,385,384 | $85,210,012 |
2,388 | 1994 | I Love Trouble | $30,806,194 | $31,141,073 | $61,947,267 |
2,389 | 1985 | Murphy's Romance | $30,762,621 | $30,762,621 | |
2,390 | 2017 | Kidnap | $30,718,107 | $4,117,973 | $34,836,080 |
2,391 | 2009 | Toy Story 3D Double Feature | $30,702,446 | $5,165,623 | $35,868,069 |
2,392 | 2014 | 3 Days to Kill | $30,697,999 | $8,261,901 | $38,959,900 |
2,393 | 2000 | The Legend of Bagger Vance | $30,695,227 | $8,540,259 | $39,235,486 |
2,394 | 2008 | Mirrors | $30,691,439 | $46,529,157 | $77,220,596 |
2,395 | 1982 | Young Doctors in Love | $30,688,860 | $30,688,860 | |
2,396 | 2013 | Delivery Man | $30,659,817 | $24,956,505 | $55,616,322 |
2,397 | 1999 | Dogma | $30,651,422 | $13,297,443 | $43,948,865 |
2,398 | 1999 | Superstar | $30,628,981 | $30,628,981 | |
2,399 | 2014 | Deliver Us from Evil | $30,577,122 | $57,379,496 | $87,956,618 |
2,400 | 1994 | Blank Check | $30,573,770 | $30,573,770 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.