All Time Domestic Non-Sequel Box Office
Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic
All Time Domestic Non-Sequel Box Office (Rank 6,601-6,700)
See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.
Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
6,601 | 1989 | Kinjite | $3,088,086 | $3,088,086 | |
6,602 | 2024 | Strange Darling | $3,083,595 | $612,820 | $3,696,415 |
6,603 | 2008 | Synecdoche, New York | $3,083,538 | $1,300,000 | $4,383,538 |
6,604 | 1989 | Speed Zone! | $3,077,061 | $3,077,061 | |
6,605 | 1999 | Jawbreaker | $3,076,820 | $3,076,820 | |
6,606 | 2002 | 8 femmes | $3,076,425 | $39,300,000 | $42,376,425 |
6,607 | 1988 | Dominick and Eugene | $3,076,031 | $3,076,031 | |
6,608 | 2010 | Chloe | $3,075,255 | $10,101,357 | $13,176,612 |
6,609 | 1988 | Messenger of Death | $3,074,681 | $3,074,681 | |
6,610 | 1994 | Clerks | $3,073,428 | $820,812 | $3,894,240 |
6,611 | 2008 | Blindness | $3,073,392 | $16,979,566 | $20,052,958 |
6,612 | 2018 | Thoroughbreds | $3,072,605 | $401,616 | $3,474,221 |
6,613 | 1992 | The Public Eye | $3,067,917 | $3,067,917 | |
6,614 | 2001 | Hedwig and the Angry Inch | $3,067,312 | $667,819 | $3,735,131 |
6,615 | 2015 | Dil Dhadakne Do | $3,066,100 | $1,098,363 | $4,164,463 |
6,616 | 2002 | Sunshine State | $3,064,356 | $217,542 | $3,281,898 |
6,617 | 2024 | The Long Game | $3,060,040 | $3,060,040 | |
6,618 | 2005 | The Wild Parrots of Telegraph Hill | $3,058,527 | $160,182 | $3,218,709 |
6,619 | 2001 | The Widow of St. Pierre | $3,058,380 | $3,058,380 | |
6,620 | 2007 | Illegal Tender | $3,054,430 | $3,054,430 | |
6,621 | 2018 | Sgt. Stubby: An American Hero | $3,054,285 | $769,335 | $3,823,620 |
6,622 | 2008 | Bikur Ha-Tizmoret | $3,053,823 | $12,107,824 | $15,161,647 |
6,623 | 2003 | The Guru | $3,051,221 | $21,099,329 | $24,150,550 |
6,624 | 2001 | Songcatcher | $3,050,934 | $3,050,934 | |
6,625 | 2012 | Jab Tak Hai Jaan | $3,047,539 | $2,759,127 | $5,806,666 |
6,626 | 1994 | Heavenly Creatures | $3,046,086 | $2,392,034 | $5,438,120 |
6,627 | 1992 | K2 | $3,042,892 | $3,042,892 | |
6,628 | 2002 | Paid in Full | $3,042,188 | $32,864 | $3,075,052 |
6,629 | 2000 | The House of Mirth | $3,041,803 | $2,107,328 | $5,149,131 |
6,630 | 1995 | Crumb | $3,041,083 | $19,577 | $3,060,660 |
6,631 | 1994 | China Moon | $3,038,499 | $3,038,499 | |
6,632 | 1994 | Death and the Maiden | $3,038,495 | $3,038,495 | |
6,633 | 2022 | Living | $3,037,858 | $9,381,182 | $12,419,040 |
6,634 | 2001 | The Golden Bowl | $3,037,579 | $3,037,579 | |
6,635 | 2022 | Verdens verste menneske | $3,034,775 | $4,796,225 | $7,831,000 |
6,636 | 2011 | From Prada to Nada | $3,033,623 | $1,100,069 | $4,133,692 |
6,637 | 2011 | Melancholia | $3,030,848 | $18,757,259 | $21,788,107 |
6,638 | 2018 | Whitney | $3,026,558 | $1,677,151 | $4,703,709 |
6,639 | 1998 | The Last Days of Disco | $3,024,198 | $3,024,198 | |
6,640 | 2023 | 2023 Oscar Shorts | $3,023,866 | $3,023,866 | |
6,641 | 2017 | Ingrid Goes West | $3,021,133 | $250,335 | $3,271,468 |
6,642 | 2005 | G | $3,020,784 | $3,020,784 | |
6,643 | 2015 | Rock the Kasbah | $3,020,665 | $365,488 | $3,386,153 |
6,644 | 2024 | Sing Sing | $3,018,278 | $1,314,831 | $4,333,109 |
6,645 | 1982 | Still of the Night | $3,017,965 | $3,017,965 | |
6,646 | 1982 | Fighting Back | $3,016,496 | $3,016,496 | |
6,647 | 2011 | Albert Nobbs | $3,014,696 | $5,524,307 | $8,539,003 |
6,648 | 2019 | Honey Boy | $3,012,615 | $403,106 | $3,415,721 |
6,649 | 2006 | Miss Potter | $3,005,605 | $32,885,652 | $35,891,257 |
6,650 | 2015 | The End of the Tour | $3,002,883 | $111,460 | $3,114,343 |
6,651 | 2016 | The Other Side of the Door | $3,000,342 | $9,904,765 | $12,905,107 |
6,652 | 1988 | Feds | $3,000,000 | $3,000,000 | |
6,653 | 1956 | Forbidden Planet | $3,000,000 | $3,000,000 | |
6,654 | 1970 | Myra Breckinridge | $3,000,000 | $3,000,000 | |
6,655 | 1987 | Big Shots | $3,000,000 | $3,000,000 | |
6,656 | 1979 | Hanover Street | $3,000,000 | $3,000,000 | |
6,657 | 1952 | The World in His Arms | $3,000,000 | $3,000,000 | |
6,658 | 1968 | Speedway | $3,000,000 | $3,000,000 | |
6,659 | 1964 | Roustabout | $3,000,000 | $3,000,000 | |
6,660 | 1973 | Lost Horizon | $3,000,000 | $3,000,000 | |
6,661 | 1960 | Macumba Love | $3,000,000 | $3,000,000 | |
6,662 | 1946 | The Bandit of Sherwood Forest | $3,000,000 | $3,000,000 | |
6,663 | 1940 | The Philadelphia Story | $3,000,000 | $7,145 | $3,007,145 |
6,664 | 1920 | Over the Hill to the Poorhouse | $3,000,000 | $3,000,000 | |
6,665 | 1926 | Aloma of the South Seas | $3,000,000 | $3,000,000 | |
6,666 | 1946 | Without Reservations | $3,000,000 | $3,000,000 | |
6,667 | 1988 | Le grand bleu | $3,000,000 | $45,048 | $3,045,048 |
6,668 | 1987 | Malone | $3,000,000 | $3,000,000 | |
6,669 | 1981 | Le dernier métro | $3,000,000 | $3,000,000 | |
6,670 | 1938 | Sweethearts | $3,000,000 | $3,000,000 | |
6,671 | 1941 | Honky Tonk | $3,000,000 | $3,000,000 | |
6,672 | 1927 | The Jazz Singer | $3,000,000 | $3,000,000 | |
6,673 | 1987 | My Demon Lover | $3,000,000 | $3,000,000 | |
6,674 | 1965 | Mirage | $3,000,000 | $3,000,000 | |
6,675 | 1973 | Westworld | $3,000,000 | $3,000,000 | |
6,676 | 1976 | That's Entertainment part 2 | $3,000,000 | $3,000,000 | |
6,677 | 1936 | The Great Ziegfeld | $3,000,000 | $3,000,000 | |
6,678 | 1937 | Waikiki Wedding | $3,000,000 | $3,000,000 | |
6,679 | 2020 | The Empty Man | $2,995,698 | $973,982 | $3,969,680 |
6,680 | 1986 | Bullies | $2,995,527 | $2,995,527 | |
6,681 | 1980 | North Sea Hijack | $2,993,772 | $2,993,772 | |
6,682 | 1998 | Mark Twain's America 3D | $2,992,106 | $2,992,106 | |
6,683 | 1994 | Princess Caraboo | $2,984,777 | $92,578 | $3,077,355 |
6,684 | 2011 | Martha Marcy May Marlene | $2,981,038 | $2,457,873 | $5,438,911 |
6,685 | 1991 | Homicide | $2,971,661 | $2,971,661 | |
6,686 | 2020 | Las Pildoras De Mi Novio | $2,971,116 | $3,311,685 | $6,282,801 |
6,687 | 2020 | Minari | $2,964,816 | $12,509,843 | $15,474,659 |
6,688 | 2016 | Anthropoid | $2,963,630 | $2,301,076 | $5,264,706 |
6,689 | 2013 | In a World... | $2,963,271 | $175,940 | $3,139,211 |
6,690 | 2008 | Man on Wire | $2,962,242 | $2,654,825 | $5,617,067 |
6,691 | 1996 | Basquiat | $2,962,051 | $2,962,051 | |
6,692 | 2007 | Gracie | $2,956,339 | $965,704 | $3,922,043 |
6,693 | 1948 | The Pirate | $2,956,000 | $2,956,000 | |
6,694 | 1989 | 976-Evil | $2,955,917 | $2,955,917 | |
6,695 | 2000 | Isn't She Great | $2,954,405 | $2,954,405 | |
6,696 | 2020 | The Last Full Measure | $2,949,212 | $371,899 | $3,321,111 |
6,697 | 1981 | Southern Comfort | $2,939,174 | $2,939,174 | |
6,698 | 2004 | Veer-Zaara | $2,938,532 | $4,079,327 | $7,017,859 |
6,699 | 1990 | Metropolitan | $2,938,000 | $2,938,000 | |
6,700 | 1997 | Love! Valour! Compassion! | $2,936,611 | $2,936,611 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.