the-numbers.com

All Time Domestic Non-Sequel Box Office

Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic

All Time Domestic Non-Sequel Box Office (Rank 7,801-7,900)

See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
7,801 2005 Sarah Silverman: Jesus is Magic $1,324,244 $1,324,244
7,802 2017 The Dinner $1,323,312 $1,168,689 $2,492,001
7,803 2011 Another Earth $1,321,194 $781,585 $2,102,779
7,804 2001 Divided We Fall $1,320,112 $7,270 $1,327,382
7,805 1996 Le hussard sur le toit $1,320,043 $1,320,043
7,806 2021 Honsla Rakh $1,319,170 $1,063,377 $2,382,547
7,807 2005 Happy Endings $1,315,701 $133,000 $1,448,701
7,808 2000 Catfish in Black Bean Sauce $1,315,573 $1,315,573
7,809 2013 The Kings of Summer $1,315,500 $47,109 $1,362,609
7,810 1998 One Tough Cop $1,313,607 $1,313,607
7,811 1983 Baby It's You $1,312,473 $1,312,473
7,812 2016 The Little Prince $1,311,213 $100,716,062 $102,027,275
7,813 2015 Iris $1,310,678 $6,374,703 $7,685,381
7,814 2004 Saints and Soldiers $1,310,470 $1,310,470
7,815 2005 Off the Map $1,310,368 $1,310,368
7,816 1996 The Celluloid Closet $1,310,167 $1,310,167
7,817 2012 Air Racers 3D $1,309,987 $11,970 $1,321,957
7,818 2006 The Good German $1,308,696 $5,369,337 $6,678,033
7,819 1990 The Fourth War $1,305,888 $1,305,888
7,820 2017 Personal Shopper $1,305,195 $2,499,782 $3,804,977
7,821 1989 Babar The Movie $1,305,187 $1,305,187
7,822 1986 8 Million Ways to Die $1,305,114 $1,305,114
7,823 2018 Werk ohne Autor $1,303,747 $7,743,197 $9,046,944
7,824 2003 Sylvia $1,302,242 $1,601,895 $2,904,137
7,825 2015 The Wolfpack $1,301,696 $831,323 $2,133,019
7,826 2012 Woman Thou Art Loosed On the 7th Day $1,301,562 $1,301,562
7,827 1983 Eddie Macon's Run $1,300,000 $1,300,000
7,828 1986 Touch and Go $1,300,000 $1,300,000
7,829 1990 Everybody Wins $1,299,327 $1,299,327
7,830 1994 Radioland Murders $1,299,060 $1,299,060
7,831 2008 Funny Games $1,294,640 $6,905,487 $8,200,127
7,832 2023 Maybe I Do $1,293,842 $2,648,165 $3,942,007
7,833 2002 Dogtown and Z-Boys $1,293,295 $307,271 $1,600,566
7,834 2023 The First Slam Dunk $1,291,869 $278,138,345 $279,430,214
7,835 2012 Killer Joe $1,291,645 $3,367,465 $4,659,110
7,836 2019 No Safe Spaces $1,291,514 $1,291,514
7,837 2007 Eklavya - The Royal Guard $1,290,212 $1,290,212
7,838 2023 Billie Eilish Live at the 02 — Extended Cut $1,290,000 $827,195 $2,117,195
7,839 2015 Xia Luo Te Fan Nao $1,289,195 $212,660,552 $213,949,747
7,840 2010 Dabangg $1,288,549 $45,728,469 $47,017,018
7,841 1996 Walking and Talking $1,287,480 $328,307 $1,615,787
7,842 1991 29th Street $1,287,171 $1,287,171
7,843 2009 Kaminey $1,286,143 $5,963,446 $7,249,589
7,844 2017 Jab Harry Met Sejal $1,284,740 $9,891,804 $11,176,544
7,845 2000 Jesus' Son $1,282,084 $405,464 $1,687,548
7,846 2001 Startup.com $1,280,975 $546,652 $1,827,627
7,847 1995 La cité des enfants perdus $1,280,446 $287 $1,280,733
7,848 2001 The Road Home $1,280,090 $5,500,000 $6,780,090
7,849 2017 Churchill $1,279,681 $6,302,515 $7,582,196
7,850 1998 Nightwatch $1,278,516 $1,278,516
7,851 2000 Cecil B. Demented $1,276,984 $676,898 $1,953,882
7,852 2017 The Sense of an Ending $1,274,420 $3,568,197 $4,842,617
7,853 2009 Paper Heart $1,274,062 $22,909 $1,296,971
7,854 2015 ’71 $1,270,847 $3,106,411 $4,377,258
7,855 1991 Company Business $1,270,483 $1,270,483
7,856 2003 Elephant $1,266,955 $8,784,561 $10,051,516
7,857 2002 Roger Dodger $1,266,828 $572,588 $1,839,416
7,858 1996 Looking for Richard $1,266,417 $1,266,417
7,859 1991 City of Hope $1,264,910 $1,264,910
7,860 2018 Maria by Callas $1,264,409 $1,562,067 $2,826,476
7,861 2016 Mohenjo Daro $1,264,339 $416,546 $1,680,885
7,862 1996 Phat Beach $1,263,945 $1,263,945
7,863 1979 When a Stranger Calls $1,262,052 $1,262,052
7,864 2010 Micmacs $1,259,693 $17,561,883 $18,821,576
7,865 2012 Bol Bachchan $1,257,892 $26,307,892 $27,565,784
7,866 2018 McQueen $1,257,275 $1,439,119 $2,696,394
7,867 1998 The General $1,256,461 $6,621 $1,263,082
7,868 2007 The Abandoned $1,255,524 $1,255,524
7,869 2006 Tristram Shandy: A Cock and Bull Story $1,253,413 $1,808,350 $3,061,763
7,870 2018 The Seagull $1,252,960 $588,696 $1,841,656
7,871 2008 Gonzo: The Life and Work of Dr. Hunter S. Thompson $1,252,100 $240,000 $1,492,100
7,872 2012 For a Good Time, Call $1,251,749 $134,339 $1,386,088
7,873 2021 Wrong Turn $1,251,184 $2,392,577 $3,643,761
7,874 2002 The Singles Ward $1,250,798 $1,250,798
7,875 2025 My Dead Friend Zoe $1,250,703 $1,250,703
7,876 2017 3 Idiotas $1,249,233 $6,489,237 $7,738,470
7,877 2000 MVP: Most Valuable Primate $1,248,746 $1,248,746
7,878 2018 The Hows of Us $1,246,444 $150,944 $1,397,388
7,879 1983 Losin' It $1,246,141 $1,246,141
7,880 2000 Turn It Up $1,244,676 $1,244,676
7,881 2006 Omkara $1,244,576 $1,354,826 $2,599,402
7,882 1991 The Comfort of Strangers $1,244,000 $1,244,000
7,883 1974 The Three Musketeers $1,243,930 $1,243,930
7,884 2015 The Ghouls $1,243,810 $258,181,439 $259,425,249
7,885 2012 Take This Waltz $1,239,692 $3,623,640 $4,863,332
7,886 2003 Bubba Ho-Tep $1,239,183 $253,712 $1,492,895
7,887 1995 Picture Bride $1,238,905 $1,238,905
7,888 2001 Nuit de Noces $1,238,180 $1,238,180
7,889 1994 Car 54, Where Are You? $1,238,080 $1,238,080
7,890 2007 Slow Burn $1,237,615 $1,237,615
7,891 2025 Valiant One $1,236,630 $1,236,630
7,892 2015 Beyond the Mask $1,236,094 $1,236,094
7,893 1992 Gas, Food Lodging $1,235,412 $1,235,412
7,894 2008 Dostana $1,235,028 $13,097,631 $14,332,659
7,895 2018 Mandy $1,233,694 $246,587 $1,480,281
7,896 1983 Turkey Shoot $1,233,657 $1,233,657
7,897 2013 The Invisible Woman $1,233,347 $262,051 $1,495,398
7,898 1996 Nueba Yol $1,229,715 $1,229,715
7,899 1991 Slacker $1,227,508 $1,227,508
7,900 2003 Main Prem Ki Diwani Hoon $1,225,908 $876,435 $2,102,343

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.