Top 1996 Movies at the Domestic Box Office
Box Office Records > Domestic > All Movies > Cumulative > Top 1996 Domestic
See also: Top 1996 Domestic Limited Release - Top 1996 International - Top 1996 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the total domestic box office for movies released in 1996.
See Top Grossing Movies of 1996 for a list of movies that earned most at the domestic box office during 1996, including films released in 1995 and earlier.
Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
---|---|---|---|---|---|
101 | The Substitute | Orion Pic… | $14,675,167 | $6,096,833 | 1,762 |
102 | In Love and War | New Line | $14,481,231 | $2,515 | 1,612 |
103 | The Chamber | Universal | $14,407,578 | $6,159,115 | 2,032 |
104 | Maximum Risk | Sony Pict… | $14,102,929 | $5,612,707 | 2,358 |
105 | The Arrival | Orion Pic… | $14,031,906 | $4,806,763 | 1,693 |
106 | Secrets & Lies | October F… | $13,417,292 | $189,050 | 296 |
107 | Bio-Dome | MGM | $13,294,762 | $6,018,203 | 1,510 |
108 | Ghosts of Mississippi | Sony Pict… | $13,052,741 | $168,012 | 1,268 |
109 | Lone Star | Sony Pict… | $12,961,389 | $232,184 | 214 |
110 | Mr. Wrong | Walt Disney | $12,805,071 | $5,886,107 | 1,487 |
111 | Marvin's Room | Miramax | $12,803,305 | $59,739 | 1,158 |
112 | The Associate | Walt Disney | $12,772,657 | $4,261,304 | 1,781 |
113 | The Evening Star | Paramount… | $12,767,815 | $3,306,445 | 1,268 |
114 | The Spitfire Grill | Sony Pict… | $12,592,203 | $150,049 | 1,247 |
115 | Big Night | Goldwyn E… | $12,008,376 | $185,749 | 336 |
116 | Alaska | Sony Pict… | $11,509,600 | $2,914,992 | 1,566 |
117 | Mulholland Falls | MGM | $11,504,190 | $4,306,221 | 1,625 |
118 | Michael Collins | Warner Bros. | $11,317,898 | $221,736 | 878 |
119 | 2 Days In The Valley | MGM | $11,101,856 | $3,352,440 | 855 |
120 | Beautiful Girls | Miramax | $10,523,880 | $2,761,790 | 803 |
121 | Two if by Sea | Warner Bros. | $10,493,670 | $5,222,573 | 1,796 |
122 | White Squall | Walt Disney | $10,229,300 | $3,908,514 | 1,524 |
123 | Sunset Park | Sony Pict… | $10,128,314 | $4,705,440 | 1,257 |
124 | Mrs. Winterbourne | Sony Pict… | $10,039,566 | $3,872,900 | 1,612 |
125 | A Family Thing | MGM | $9,993,012 | $3,020,662 | 1,134 |
126 | Everyone Says I Love You | Miramax | $9,725,847 | $131,678 | 276 |
127 | She's the One | Fox Searc… | $9,482,579 | $2,088,492 | 464 |
128 | Dunston Checks In | 20th Cent… | $9,419,316 | $4,015,116 | 1,292 |
129 | Hellraiser IV: Bloodline | Miramax | $9,321,492 | $4,505,036 | 1,465 |
130 | Celtic Pride | Walt Disney | $9,240,378 | $3,809,248 | 1,836 |
131 | Before and After | Walt Disney | $8,642,118 | $4,023,815 | 1,318 |
132 | All Dogs Go To Heaven 2 | MGM | $8,556,572 | $2,256,118 | 2,037 |
133 | The Rich Man’s Wife | Walt Disney | $8,538,318 | $3,132,151 | 1,009 |
134 | Larger Than Life | MGM | $8,295,903 | $3,779,504 | 2,433 |
135 | The Great White Hype | 20th Cent… | $7,852,282 | $3,349,481 | 1,499 |
136 | The Crucible | 20th Cent… | $7,352,332 | $101,610 | 344 |
137 | Dear God | Paramount… | $7,114,089 | $3,213,045 | 1,774 |
138 | House Arrest | MGM | $6,906,987 | $2,275,808 | 1,623 |
139 | Last Dance | Walt Disney | $5,857,534 | $2,690,253 | 1,563 |
140 | Mary Reilly | Sony Pict… | $5,707,094 | $2,812,620 | 1,470 |
141 | Screamers | Sony Pict… | $5,701,359 | $2,904,140 | 1,560 |
142 | Get on the Bus | Sony Pict… | $5,691,854 | $2,156,409 | 1,207 |
143 | Cold Comfort Farm | Gramercy | $5,682,429 | $66,427 | 87 |
144 | The Pallbearer | Miramax | $5,656,388 | $2,319,236 | 829 |
145 | Tales from the Crypt Presents: Bordello of Blood | Universal | $5,601,285 | $2,634,170 | 1,695 |
146 | Jane Eyre | Miramax | $5,200,601 | $269,929 | 180 |
147 | Solo | Sony Pict… | $4,932,915 | $2,228,668 | 1,230 |
148 | Heaven's Prisoners | New Line | $4,912,939 | $2,308,797 | 907 |
149 | Girl 6 | Fox Searc… | $4,880,941 | $2,485,764 | 1,077 |
150 | Joe's Apartment | Warner Bros. | $4,616,355 | $1,854,490 | 1,512 |
151 | Stealing Beauty | Fox Searc… | $4,573,330 | $103,028 | 195 |
152 | Swingers | Miramax | $4,505,922 | $74,118 | 164 |
153 | Hamlet | Sony Pict… | $4,501,094 | $90,684 | 93 |
154 | Bogus | Warner Bros. | $4,357,406 | $1,895,593 | 1,209 |
155 | Welcome to the Dollhouse | Sony Pict… | $4,198,137 | 107 | |
156 | To Gillian on Her 37th Birthday | Sony Pict… | $4,137,645 | $77,725 | 807 |
157 | Antonia | First Look | $4,047,426 | 73 | |
158 | Breaking the Waves | October F… | $4,040,691 | 78 | |
159 | Ed | Universal | $3,956,785 | $1,910,840 | 1,583 |
160 | Bound | Gramercy | $3,802,260 | $900,902 | 262 |
161 | Barb Wire | Gramercy | $3,775,952 | $1,844,426 | 1,312 |
162 | The Portrait of a Lady | Gramercy | $3,698,012 | $106,665 | 570 |
163 | The Trigger Effect | Gramercy | $3,608,238 | $1,887,791 | 524 |
164 | Moll Flanders | MGM | $3,443,047 | $955,606 | 311 |
165 | Angels and Insects | Goldwyn E… | $3,390,811 | $39,089 | 91 |
166 | Crash | Fine Line | $3,357,324 | $738,339 | 339 |
167 | Carpool | Warner Bros. | $3,325,651 | $1,628,482 | 1,487 |
168 | Original Gangstas | Orion Pic… | $3,279,266 | $1,157,721 | 480 |
169 | Feeling Minnesota | New Line | $3,124,440 | $1,598,051 | 869 |
170 | Basquiat | Miramax | $2,962,051 | $83,863 | 109 |
171 | When We Were Kings | Gramercy | $2,666,118 | 90 | |
172 | Kids in the Hall: Brain Candy | Paramount… | $2,640,536 | $770,280 | 413 |
173 | Ridicule | Miramax | $2,503,829 | $59,841 | 82 |
174 | Unforgettable | MGM | $2,483,790 | $1,442,215 | 1,573 |
175 | The Stupids | New Line | $2,415,593 | $1,593,929 | 1,292 |
176 | If Lucy Fell | Sony Pict… | $2,410,162 | $1,308,088 | 1,200 |
177 | Lawnmower Man 2: Beyond Cyberspace | New Line | $2,396,302 | $1,643,530 | 1,589 |
178 | Once Upon a Time... When We Were Colored | BET Pictures | $2,291,255 | $75,675 | 79 |
179 | Faithful | New Line | $2,104,439 | $967,956 | 803 |
180 | Big Bully | Warner Bros. | $2,042,530 | $1,131,094 | 1,143 |
181 | Snowriders | Warren Mi… | $2,035,470 | $158,661 | 29 |
182 | Surviving Picasso | Warner Bros. | $1,993,899 | $87,054 | 49 |
183 | I Shot Andy Warhol | Orion Pic… | $1,773,648 | $57,053 | 56 |
184 | Race the Sun | Sony Pict… | $1,681,685 | $1,116,504 | 1,218 |
185 | When The Cat's Away | Sony Pict… | $1,652,472 | 60 | |
186 | Microcosmos | Miramax | $1,573,842 | 43 | |
187 | Beautiful Thing | Sony Pict… | $1,460,297 | 52 | |
188 | Kansas City | New Line | $1,353,824 | $432,183 | 215 |
189 | Le hussard sur le toit | Miramax | $1,320,043 | 43 | |
190 | The Celluloid Closet | Sony Pict… | $1,310,167 | $95,047 | 38 |
191 | Walking and Talking | Miramax | $1,287,480 | $44,602 | 60 |
192 | Looking for Richard | 20th Cent… | $1,266,417 | 75 | |
193 | Phat Beach | Orion Pic… | $1,263,945 | $658,614 | 408 |
194 | Nueba Yol | Kit Parke… | $1,229,715 | $285,557 | 25 |
195 | The Funeral | October F… | $1,212,799 | $41,768 | 70 |
196 | Two Much | Walt Disney | $1,078,555 | $592,871 | 348 |
197 | Bad Moon | Warner Bros. | $1,065,431 | $607,081 | 825 |
198 | Un indien dans la ville | Walt Disney | $1,029,731 | $459,235 | 545 |
199 | Dead Man | Miramax | $1,025,488 | $104,649 | 37 |
200 | Wallace & Gromit: The Best of Aardman Animation | Northern … | $1,002,002 | $42,154 | 17 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.