the-numbers.com

Biggest 7th Wednesday at the Domestic Box Office

Box Office Records > Domestic > All Movies > Day > Biggest 7th Wednesday

Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Wednesday during a movie's 7th week of release at the Domestic Box Office.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 3, 2010 Avatar $2,647,797 3,074 $861 $603,789,348
2 Dec 29, 2004 The Polar Express $2,243,365 2,618 $857 $147,165,621
3 Dec 26, 2012 Lincoln $2,147,024 1,966 $1,092 $122,416,972
4 Jan 1, 2003 Harry Potter and the Chamber of Secrets $2,129,000 2,505 $850 $245,996,000
5 Jul 4, 2001 Shrek $2,128,586 2,704 $787 $233,298,753
6 Jul 13, 2022 Top Gun: Maverick $2,078,744 3,513 $592 $604,000,127
7 Dec 26, 2018 Dr. Seuss’ The Grinch $1,734,345 2,780 $624 $259,634,395
8 Jan 2, 2002 Harry Potter and the Sorcerer’s Stone $1,612,000 3,186 $506 $293,206,000
9 Dec 28, 2022 Black Panther: Wakanda Forever $1,608,074 2,250 $715 $431,554,851
10 Jul 31, 2024 Inside Out 2 $1,587,322 3,150 $504 $618,789,769
11 Feb 11, 2015 American Sniper $1,468,160 3,885 $378 $286,221,115
12 Jul 16, 2003 Finding Nemo $1,454,000 2,643 $550 $295,232,000
13 Feb 4, 1998 Titanic $1,448,751 2,853 $508 $312,791,354
14 Apr 24, 2019 Captain Marvel $1,402,687 2,653 $529 $404,261,138
15 Apr 4, 2018 Black Panther $1,397,293 2,988 $468 $655,623,379
16 Jul 7, 1999 Star Wars Ep. I: The Phantom Menace $1,382,953 2,628 $526 $376,272,871
17 Dec 26, 2012 Skyfall $1,332,898 1,637 $814 $283,733,038
18 Aug 1, 2018 Incredibles 2 $1,325,380 2,616 $507 $577,021,570
19 Jan 25, 2017 La La Land $1,256,071 1,865 $673 $93,189,033
20 Dec 24, 2003 Elf $1,248,000 2,451 $509 $159,507,000
21 Feb 12, 2003 Chicago $1,191,000 1,841 $647 $66,868,000
22 Aug 7, 2019 Toy Story 4 $1,180,537 3,225 $366 $414,155,052
23 Jan 8, 2014 Frozen $1,179,790 3,318 $356 $301,501,543
24 Jul 22, 2009 The Hangover $1,171,228 2,667 $439 $239,378,032
25 Jul 28, 1993 Jurassic Park $1,163,005 2,352 $494 $274,956,420
26 Jul 7, 2004 Shrek 2 $1,124,000 2,609 $431 $412,928,506
27 Jul 10, 2019 Aladdin $1,103,436 2,758 $400 $324,443,289
28 Jun 20, 2012 The Avengers $1,101,648 2,582 $427 $590,193,264
29 Aug 10, 2005 La marche de l'empereur $1,088,496 1,867 $583 $29,773,333
30 Feb 2, 2005 Million Dollar Baby $1,082,000 2,010 $538 $24,903,000
31 Feb 1, 2023 Avatar: The Way of Water $1,078,480 3,600 $300 $624,614,940
32 Jan 28, 2009 Gran Torino $983,451 3,045 $323 $100,900,573
33 Dec 23, 2009 Disney’s A Christmas Carol $979,285 2,070 $473 $133,704,143
34 Nov 11, 2015 Hotel Transylvania 2 $928,908 2,274 $408 $162,726,563
35 Jul 19, 2023 Spider-Man: Across the Spider-Verse $911,563 2,577 $354 $371,780,789
36 Dec 31, 2008 Slumdog Millionaire $908,690 614 $1,480 $22,227,362
37 Jul 19, 2017 Wonder Woman $902,887 2,744 $329 $383,576,840
38 Jan 3, 2007 Happy Feet $901,272 2,565 $351 $180,571,407
39 Jun 13, 2018 Avengers: Infinity War $895,177 2,882 $311 $658,137,049
40 Jan 23, 2008 Juno $889,120 2,534 $351 $88,839,387
41 Aug 4, 2010 Toy Story 3 $864,239 2,105 $411 $392,435,416
42 Aug 9, 1989 Batman $847,388 2,072 $409 $214,897,461
43 Dec 24, 2014 Big Hero 6 $836,541 2,407 $348 $193,783,160
44 Jul 29, 2015 Jurassic World $826,350 2,642 $313 $626,920,500
45 Nov 11, 2009 Paranormal Activity $820,700 2,558 $321 $99,195,147
46 Aug 29, 2012 2016: Obama’s America $810,000 1,091 $742 $12,372,000
47 Feb 15, 2017 Hidden Figures $807,717 2,667 $303 $134,611,308
48 Feb 3, 2016 Star Wars Ep. VII: The Force Awakens $798,790 2,556 $313 $898,267,924
49 Jan 10, 2018 Darkest Hour $797,270 1,733 $460 $30,470,347
50 Jan 21, 1998 Good Will Hunting $796,322 1,819 $438 $39,153,044
51 Jun 19, 2002 Spider-Man $795,964 2,702 $295 $385,034,435
52 Feb 2, 2022 Spider-Man: No Way Home $795,807 3,675 $217 $738,641,046
53 Jul 16, 2014 Maleficent $787,826 2,077 $379 $224,486,306
54 Sep 22, 1999 The Sixth Sense $787,597 2,788 $282 $215,873,563
55 Apr 14, 2004 The Passion of the Christ $785,000 3,240 $242 $356,021,000
56 Aug 27, 2003 Pirates of the Caribbean: The Curse o… $781,000 2,404 $325 $263,454,000
57 May 24, 2023 The Super Mario Bros. Movie $765,535 3,540 $216 $551,846,955
58 Jan 8, 2025 Wicked $763,610 3,287 $232 $453,190,370
59 Feb 12, 2020 1917 $759,880 3,548 $214 $135,553,359
60 Feb 7, 2018 Jumanji: Welcome to the Jungle $755,162 3,352 $225 $355,103,490
61 Jan 14, 2015 The Imitation Game $752,552 1,566 $481 $42,776,746
62 Jan 19, 2011 Black Swan $744,864 2,328 $320 $76,628,084
63 Jan 6, 2010 The Blind Side $740,164 2,926 $253 $210,808,692
64 Sep 2, 1998 There's Something About Mary $738,668 2,401 $308 $118,591,065
65 Aug 21, 2024 Despicable Me 4 $733,185 2,788 $263 $343,280,865
66 Aug 5, 2009 The Proposal $725,937 2,435 $298 $151,191,938
67 Jun 18, 2008 Iron Man $723,320 2,403 $301 $300,042,790
68 Sep 6, 2023 Barbie $721,719 3,586 $201 $613,954,397
69 Jun 24, 2009 Star Trek $701,273 2,307 $304 $242,063,184
70 Aug 5, 2015 Inside Out $693,610 1,904 $364 $332,026,895
71 Jun 1, 2016 The Jungle Book $692,207 2,523 $274 $342,549,875
72 Jan 25, 2006 Brokeback Mountain $685,000 1,196 $573 $43,780,000
73 Dec 22, 2004 The Incredibles $684,000 1,732 $395 $239,135,000
74 Jan 5, 2000 Toy Story 2 $682,784 3,102 $220 $211,898,419
75 Jul 4, 2018 Deadpool 2 $681,243 1,850 $368 $312,467,941
76 Dec 23, 1998 The Waterboy $680,000 2,242 $303 $142,265,000
77 Jan 1, 2020 Ford v. Ferrari $678,898 793 $856 $107,875,342
78 Jan 12, 2011 The King’s Speech $678,724 758 $895 $34,767,231
79 Jul 13, 2005 Madagascar $675,459 2,162 $312 $181,119,684
80 Aug 17, 2022 Minions: The Rise of Gru $663,435 3,068 $216 $345,946,690
81 Jul 26, 2006 Cars $659,222 2,410 $274 $231,480,230
82 Jun 21, 2000 Gladiator $648,209 2,266 $286 $160,927,585
83 Aug 3, 2016 Finding Dory $647,437 1,733 $374 $471,362,493
84 Jan 24, 2001 Snatch $644,104 1,444 $446 $10,298,582
85 Jan 2, 2013 Silver Linings Playbook $643,415 745 $864 $30,455,999
86 Feb 7, 2018 The Greatest Showman $637,706 2,588 $246 $139,520,959
87 Feb 14, 2001 Traffic $633,886 1,734 $366 $72,254,319
88 Feb 10, 2016 The Revenant $633,391 3,018 $210 $151,687,436
89 Feb 6, 2002 A Beautiful Mind $630,000 2,250 $280 $106,336,000
90 Jun 29, 2011 Bridesmaids $628,050 1,590 $395 $148,698,615
91 Jun 21, 2023 Guardians of the Galaxy Vol 3 $626,390 2,260 $277 $347,036,223
92 Jul 3, 2002 Star Wars Ep. II: Attack of the Clones $623,263 1,177 $530 $288,161,397
93 Aug 31, 2005 Wedding Crashers $620,000 2,737 $227 $189,458,000
94 Feb 2, 2005 The Aviator $606,000 2,503 $242 $69,984,000
95 Jun 12, 2019 Avengers: Endgame $601,476 2,121 $284 $826,427,028
96 Aug 24, 2016 The Secret Life of Pets $599,680 2,404 $249 $348,875,060
97 Sep 11, 2024 Deadpool & Wolverine $597,782 3,400 $176 $615,744,783
98 Aug 20, 1997 Men in Black $594,678 2,261 $263 $227,019,477
99 Jan 8, 2020 Frozen II $593,489 3,175 $187 $453,076,902
100 Jul 18, 2007 Knocked Up $590,125 1,710 $345 $139,859,045

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.