All Time Domestic Box Office for Horror Movies
Box Office Records > Domestic > All Movies > Genres > Top Horror Domestic
See also: Top Horror International - Top Horror Worldwide - Top Horror Weekend Domestic - Top Horror Day Domestic
Other Domestic Genres records: Top Adventure Domestic - Top Action Domestic - Top Comedy Domestic - Top Drama Domestic - Top Thriller/Suspense Domestic - Top Romantic Comedy Domestic - Top Musical Domestic
This chart contains the top 100 Horror movies based on the cumulative domestic box office.
See our Horror Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Horror movies.
Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
601 | 1989 | Fright Night Part 2 | $2,350,289 | $2,350,289 | |
602 | 2024 | Exhuma (파묘) | $2,310,900 | $82,417,699 | $84,728,599 |
603 | 2006 | After Dark HorrorFest 2006: 8 Films to Die For | $2,310,680 | $2,310,680 | |
604 | 1981 | Hell Night | $2,300,000 | $2,300,000 | |
605 | 2017 | The Killing of a Sacred Deer | $2,291,900 | $8,416,845 | $10,708,745 |
606 | 1986 | Nomads | $2,278,264 | $2,278,264 | |
607 | 2017 | Jeepers Creepers 3 | $2,235,162 | $1,399,273 | $3,634,435 |
608 | 1990 | Def by Temptation | $2,218,579 | $2,218,579 | |
609 | 1994 | Leprechaun 2 | $2,217,237 | $2,217,237 | |
610 | 2020 | The Lodge | $2,138,907 | $1,068,341 | $3,207,248 |
611 | 2023 | Fear | $2,138,235 | $2,138,235 | |
612 | 2016 | Busanhaeng | $2,129,768 | $93,490,197 | $95,619,965 |
613 | 2008 | Låt den rätte komma in | $2,122,085 | $10,074,837 | $12,196,922 |
614 | 2022 | Umma | $2,121,025 | $180,230 | $2,301,255 |
615 | 1983 | Videodrome | $2,120,439 | $1,500 | $2,121,939 |
616 | 2023 | Winnie-The-Pooh: Blood and Honey | $2,068,834 | $3,158,456 | $5,227,290 |
617 | 1999 | Ravenous | $2,062,406 | $2,062,406 | |
618 | 2023 | Skinamarink | $2,052,272 | $78,911 | $2,131,183 |
619 | 2022 | Jeepers Creepers: Reborn | $2,033,057 | $3,475,600 | $5,508,657 |
620 | 1992 | Gate II | $2,032,973 | $2,032,973 | |
621 | 1985 | Re-Animator | $2,023,000 | $144 | $2,023,144 |
622 | 1987 | The Kindred | $2,014,803 | $2,014,803 | |
623 | 1981 | The Hand | $2,000,000 | $2,000,000 | |
624 | 2024 | Out of Darkness | $1,951,546 | $35,725 | $1,987,271 |
625 | 1989 | Communion | $1,919,000 | $1,919,000 | |
626 | 2024 | Werewolves | $1,903,905 | $111,737 | $2,015,642 |
627 | 2014 | Tusk | $1,821,983 | $65,571 | $1,887,554 |
628 | 2020 | The Wretched | $1,815,440 | $2,778,781 | $4,594,221 |
629 | 2015 | The Vatican Tapes | $1,784,763 | $13,144,421 | $14,929,184 |
630 | 1995 | The Mangler | $1,781,000 | $1,781,000 | |
631 | 1993 | Carnosaur | $1,753,979 | $1,753,979 | |
632 | 1986 | Deadtime Stories | $1,752,982 | $1,752,982 | |
633 | 1983 | Mortuary | $1,722,738 | $1,722,738 | |
634 | 1986 | Link | $1,720,450 | $1,720,450 | |
635 | 1988 | Lady in White | $1,705,139 | $1,705,139 | |
636 | 1990 | Brain Dead | $1,627,955 | $1,627,955 | |
637 | 2021 | Titane | $1,442,988 | $5,111,623 | $6,554,611 |
638 | 1987 | The Offspring | $1,355,728 | $1,355,728 | |
639 | 2025 | The Damned | $1,342,796 | $12,704 | $1,355,500 |
640 | 2016 | The Neon Demon | $1,333,124 | $2,226,679 | $3,559,803 |
641 | 2007 | The Abandoned | $1,255,524 | $1,255,524 | |
642 | 2021 | Wrong Turn | $1,251,184 | $2,392,577 | $3,643,761 |
643 | 2019 | High Life | $1,225,852 | $1,543,904 | $2,769,756 |
644 | 2020 | Ban-do | $1,224,525 | $33,866,998 | $35,091,523 |
645 | 2024 | Oddity | $1,200,477 | $318,094 | $1,518,571 |
646 | 1983 | Pieces | $1,198,346 | $2,682 | $1,201,028 |
647 | 2011 | Dylan Dog: Dead of Night | $1,186,538 | $4,907,187 | $6,093,725 |
648 | 2015 | Ich seh, Ich seh | $1,178,196 | $1,034,214 | $2,212,410 |
649 | 1987 | The Curse | $1,169,922 | $1,169,922 | |
650 | 2014 | The Remaining | $1,169,603 | $1,169,603 | |
651 | 2013 | The Lords of Salem | $1,165,881 | $375,250 | $1,541,131 |
652 | 1987 | Nightflyers | $1,149,470 | $1,149,470 | |
653 | 2024 | Sting | $1,125,116 | $1,372,335 | $2,497,451 |
654 | 2021 | In the Earth | $1,113,722 | $217,240 | $1,330,962 |
655 | 1983 | Possession | $1,113,538 | $1,113,538 | |
656 | 1983 | Of Unknown Origin | $1,080,470 | $1,080,470 | |
657 | 1986 | From Beyond | $1,070,053 | $1,070,053 | |
658 | 1996 | Bad Moon | $1,065,431 | $1,065,431 | |
659 | 2011 | Red State | $1,065,429 | $918,167 | $1,983,596 |
660 | 2006 | Hard Candy | $1,024,640 | $7,242,426 | $8,267,066 |
661 | 2007 | Skinwalkers | $1,018,965 | $1,018,965 | |
662 | 1982 | The Sender | $968,663 | $968,663 | |
663 | 2008 | Diary of the Dead | $952,620 | $4,441,827 | $5,394,447 |
664 | 2014 | The Babadook | $950,792 | $6,531,595 | $7,482,387 |
665 | 2025 | Locked | $924,054 | $109,222 | $1,033,276 |
666 | 1987 | Gothic | $916,172 | $916,172 | |
667 | 1987 | Hello Mary Lou: Prom Night 2 | $911,351 | $911,351 | |
668 | 2005 | Venom | $881,745 | $881,745 | |
669 | 2007 | After Dark HorrorFest 2007: 8 More Films to Die… | $874,635 | $874,635 | |
670 | 2023 | It’s A Wonderful Knife | $811,818 | $308,952 | $1,120,770 |
671 | 2024 | Stopmotion | $789,226 | $789,226 | |
672 | 2016 | 31 | $779,820 | $142,907 | $922,727 |
673 | 2019 | The Church | $771,645 | $771,645 | |
674 | 2020 | Color Out of Space | $765,561 | $301,856 | $1,067,417 |
675 | 2023 | The Devil Conspiracy | $765,218 | $193,510 | $958,728 |
676 | 2020 | Shortcut | $758,223 | $11,339 | $769,562 |
677 | 2001 | The Devil's Backbone | $755,249 | $164 | $755,413 |
678 | 2024 | Your Monster | $745,643 | $13,801 | $759,444 |
679 | 1989 | Vampire's Kiss | $725,131 | $609 | $725,740 |
680 | 2025 | Ash | $689,144 | $689,144 | |
681 | 1998 | Strangeland | $631,221 | $631,221 | |
682 | 2022 | The Mean One | $612,260 | $388,624 | $1,000,884 |
683 | 1990 | Henry: Portrait of a Serial Killer | $609,939 | $3,926 | $613,865 |
684 | 1990 | The Haunting of Morella | $599,951 | $599,951 | |
685 | 1994 | Cronos | $597,238 | $597,238 | |
686 | 1986 | Night of the Creeps | $591,366 | $591,366 | |
687 | 2002 | Below | $589,424 | $589,424 | |
688 | 2021 | Werewolves Within | $575,783 | $288,906 | $864,689 |
689 | 2008 | House | $575,048 | $575,048 | |
690 | 1981 | Eyes of a Stranger | $546,724 | $546,724 | |
691 | 2023 | When Evil Lurks | $546,626 | $1,147,958 | $1,694,584 |
692 | 2014 | A Girl Walks Home Alone at Night | $544,032 | $82,199 | $626,231 |
693 | 2023 | Consecration | $538,551 | $1,094,588 | $1,633,139 |
694 | 2020 | Followed | $538,179 | $8,203 | $546,382 |
695 | 2024 | Winnie-the-Pooh: Blood and Honey 2 | $533,144 | $475,411 | $1,008,555 |
696 | 2020 | The Call | $516,520 | $947,352 | $1,463,872 |
697 | 2017 | Raw | $514,870 | $2,634,423 | $3,149,293 |
698 | 2011 | Creature | $508,714 | $24,521 | $533,235 |
699 | 2003 | The Eye | $503,714 | $4,481 | $508,195 |
700 | 2020 | Spell | $500,104 | $500,104 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.