All Time Domestic Box Office for Not Rated Movies
Box Office Records > Domestic > All Movies > MPAA Ratings > Top Not Rated Domestic
See also: Top Not Rated International - Top Not Rated Worldwide - Top Not Rated Weekend Domestic
Other Domestic MPAA Ratings records: Top PG-13 Domestic - Top R Domestic - Top PG Domestic - Top G Domestic - Top GP Domestic - Top NC-17 Domestic - Top M/PG Domestic
This chart contains the top 100 Not Rated movies based on the cumulative domestic box office.
See our Not Rated Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Not Rated movies.
Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
2,301 | 2007 | Radiant City | $78,944 | $78,944 | |
2,302 | 2004 | Effroyables Jardins | $78,668 | $78,668 | |
2,303 | 2013 | El artista y la modelo | $78,504 | $78,504 | |
2,304 | 2019 | Las Herederas | $78,473 | $561,919 | $640,392 |
2,305 | 2016 | Chongtian Huo | $78,377 | $5,266,978 | $5,345,355 |
2,306 | 2017 | Stefan Zweig: Farewell to Europe | $78,373 | $1,258,443 | $1,336,816 |
2,307 | 2013 | More Than Honey | $78,324 | $8,165,747 | $8,244,071 |
2,308 | 2016 | Colliding Dreams | $78,288 | $78,288 | |
2,309 | 2018 | En el Séptimo Día | $78,270 | $78,270 | |
2,310 | 2008 | How About You | $78,234 | $78,234 | |
2,311 | 2008 | Love Comes Lately | $78,079 | $78,079 | |
2,312 | 2024 | Bloody Axe Wound | $78,076 | $78,076 | |
2,313 | 2006 | El Topo | $78,037 | $4,647 | $82,684 |
2,314 | 1930 | Der Blaue Engel | $77,982 | $4,406 | $82,388 |
2,315 | 2017 | Pop Aye | $77,895 | $82,636 | $160,531 |
2,316 | 2004 | Bright Leaves | $77,888 | $77,888 | |
2,317 | 2008 | Peur(s) du noir | $77,876 | $77,876 | |
2,318 | 2019 | L'homme fidèle | $77,776 | $1,861,359 | $1,939,135 |
2,319 | 2013 | Money for Nothing: Inside the Federal Reserve | $77,619 | $77,619 | |
2,320 | 2001 | The Invisible Circus | $77,578 | $418,619 | $496,197 |
2,321 | 2011 | Circo | $77,466 | $77,466 | |
2,322 | 2000 | Adorenarin doraibu | $77,313 | $77,313 | |
2,323 | 2008 | Naissance des pieuvres | $77,310 | $82,283 | $159,593 |
2,324 | 2009 | Solntse | $77,303 | $77,303 | |
2,325 | 2008 | Les Témoins | $77,300 | $77,300 | |
2,326 | 2005 | Funny Ha Ha | $77,070 | $5,628 | $82,698 |
2,327 | 2016 | Saala Khadoos | $76,931 | $29,600 | $106,531 |
2,328 | 2008 | A Thousand Years of Good Prayers | $76,806 | $76,806 | |
2,329 | 2014 | Les yeux jaunes des crocodiles | $76,493 | $548,410 | $624,903 |
2,330 | 2004 | Word Wars | $76,481 | $76,481 | |
2,331 | 2017 | Die göttliche Ordnung | $76,277 | $133,172 | $209,449 |
2,332 | 2013 | Leviathan | $76,202 | $76,202 | |
2,333 | 2016 | Don’t Blink: Robert Frank | $76,134 | $1,425 | $77,559 |
2,334 | 2000 | Hadh Kar Di Aapne | $76,057 | $76,057 | |
2,335 | 2018 | 93Queen | $76,056 | $76,056 | |
2,336 | 2008 | Sanxia haoren | $75,985 | $75,985 | |
2,337 | 2012 | Ichimei | $75,688 | $75,688 | |
2,338 | 2014 | Le temps de l'aventure | $75,531 | $1,207,116 | $1,282,647 |
2,339 | 2016 | Sword Master | $75,526 | $14,555,037 | $14,630,563 |
2,340 | 2009 | Kaerlighed Pa Film | $75,465 | $75,465 | |
2,341 | 2007 | Fah talai jone | $75,234 | $75,234 | |
2,342 | 2017 | Bill Nye: Science Guy | $74,909 | $74,909 | |
2,343 | 2004 | Deserted Station | $74,791 | $74,791 | |
2,344 | 2018 | Tehran Taboo | $74,758 | $264,706 | $339,464 |
2,345 | 2019 | Xue Bao | $74,491 | $4,066,011 | $4,140,502 |
2,346 | 2011 | La conquête | $74,474 | $5,028,609 | $5,103,083 |
2,347 | 1955 | Umberto D | $74,308 | $616 | $74,924 |
2,348 | 2005 | The Nomi Song | $74,216 | $74,216 | |
2,349 | 2006 | Manderlay | $74,205 | $469,101 | $543,306 |
2,350 | 2007 | Nishabd | $73,819 | $73,819 | |
2,351 | 2005 | The War Within | $73,789 | $73,789 | |
2,352 | 2018 | Es war einmal in Deutschland... | $73,730 | $118,528 | $192,258 |
2,353 | 2004 | Sky Blue | $73,653 | $8,011 | $81,664 |
2,354 | 2017 | Wait For Your Laugh | $73,585 | $73,585 | |
2,355 | 2018 | El último Traje | $73,548 | $498,429 | $571,977 |
2,356 | 2010 | Prodigal Sons | $73,544 | $73,544 | |
2,357 | 2004 | Reconstruction | $73,287 | $73,287 | |
2,358 | 2010 | Enemies of the People | $73,171 | $73,171 | |
2,359 | 2017 | Buster’s Mal Heart | $73,121 | $73,121 | |
2,360 | 2005 | The Ninth Day | $72,888 | $72,888 | |
2,361 | 2016 | Do Not Resist | $72,791 | $72,791 | |
2,362 | 2004 | The Seagull's Laughter | $72,527 | $17,912 | $90,439 |
2,363 | 2011 | Chalo Dilli | $72,486 | $1,213,525 | $1,286,011 |
2,364 | 2008 | A Four Letter Word | $72,349 | $72,349 | |
2,365 | 2014 | Better Living Through Chemistry | $72,273 | $72,273 | |
2,366 | 2006 | Samoan Wedding | $72,244 | $72,244 | |
2,367 | 2004 | Hollywood Buddha | $72,115 | $72,115 | |
2,368 | 2003 | Cet amour-là | $72,036 | $72,036 | |
2,369 | 2018 | Helicopter Eela | $71,971 | $50,881 | $122,852 |
2,370 | 2012 | The Invisible War | $71,968 | $71,968 | |
2,371 | 2016 | Raiders! The Story of the Greatest Fan Film Eve… | $71,916 | $71,916 | |
2,372 | 1987 | Come and See | $71,909 | $10,884 | $82,793 |
2,373 | 2013 | An Oversimplification of Her Beauty | $71,906 | $71,906 | |
2,374 | 2011 | Evidence of a Haunting | $71,834 | $71,834 | |
2,375 | 2019 | Edie | $71,790 | $2,824,506 | $2,896,296 |
2,376 | 2011 | Flamenco, Flamenco | $71,732 | $1,051 | $72,783 |
2,377 | 2008 | Body of War | $71,716 | $71,716 | |
2,378 | 2019 | Se Rokh | $71,613 | $2,435,433 | $2,507,046 |
2,379 | 2005 | Dorian Blues | $71,469 | $71,469 | |
2,380 | 1997 | Marquise | $71,384 | $71,384 | |
2,381 | 2002 | The Earth Will Swallow You | $71,332 | $71,332 | |
2,382 | 2010 | La siciliana ribelle | $71,239 | $71,239 | |
2,383 | 2006 | Lü cao di | $71,223 | $71,223 | |
2,384 | 2007 | Colour Me Kubrick: A True...ish Story | $71,190 | $71,190 | |
2,385 | 2011 | The Tree | $71,158 | $71,158 | |
2,386 | 2019 | Jangsa-ri 9.15 | $71,146 | $7,942,026 | $8,013,172 |
2,387 | 2010 | Rosencrantz and Guildenstein are Undead | $71,007 | $71,007 | |
2,388 | 2016 | Norman Lear: Just Another Version of You | $70,950 | $70,950 | |
2,389 | 2006 | Batalla en el cielo | $70,899 | $70,899 | |
2,390 | 2007 | Pierrot le fou | $70,807 | $7,430 | $78,237 |
2,391 | 2015 | Le meraviglie | $70,805 | $1,455,507 | $1,526,312 |
2,392 | 2019 | Styx | $70,794 | $35,140 | $105,934 |
2,393 | 2012 | Detachment | $70,740 | $3,671,957 | $3,742,697 |
2,394 | 2006 | Crossing the Bridge: The Sound of Istanbul | $70,685 | $70,000 | $140,685 |
2,395 | 2013 | Violette | $70,616 | $520,083 | $590,699 |
2,396 | 2013 | Go For Sisters | $70,495 | $70,495 | |
2,397 | 1999 | Kohram | $70,257 | $70,257 | |
2,398 | 2009 | Crips and Bloods: Made in America | $70,219 | $70,219 | |
2,399 | 2019 | Diamantino | $70,088 | $164,872 | $234,960 |
2,400 | 2006 | Cavite | $70,071 | $1,573 | $71,644 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.